Lili Weber
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 61st | 8 | 1st |
| Games started | 0 | 157th | 0 | 144th |
| Goals | 2 | 33rd | 2 | 21st |
| Assists | 1 | 37th | 0 | 48th |
| Points | 5 | 42nd | 4 | 29th |
| Shots | 8 | 75th | 6 | 52nd |
| Shot Pct | .250 | 14th | .333 | 9th |
| Penalty kicks | 0-0 | 200th | 0-0 | 200th |
| Game-winning goals | 0 | 32nd | 0 | 22nd |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Keystone | W, 13-0 |
| Aug 31 | Penn College | L, 2-0 |
| Sep 6 | at Penn St.-Berks | L, 2-1 |
| Sep 10 | at Alfred | L, 3-0 |
| Sep 13 | at Canton | W, 4-0 |
| Sep 17 | Elmira | W, 2-0 |
| Sep 20 | Thiel | W, 5-2 |
| Sep 23 | Houghton | L, 3-0 |
| Sep 27 | at Carlow | W, 5-1 |
| Sep 30 | Pitt.-Bradford | W, 5-0 |
| Oct 4 | La Roche | W, 1-0 |
| Oct 11 | at Mt. Aloysius | W, 3-0 |
| Oct 14 | Hilbert | W, 4-0 |
| Oct 18 | Penn St.-Altoona | W, 2-1 |
| Oct 25 | at Pitt.-Greensburg | L, 4-0 |
| Oct 28 | at Penn St.-Behrend | L, 6-0 |
| Nov 1 | #6 La Roche | W, 3-0 |
| Nov 5 | at #2 Pitt-Greensburg | L by PK, 0-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
