Ja'Lynn Sanders
26

Ja'Lynn Sanders

g
15
a
4
pts
34
gw
3
Player Stats
  Overall OR Conference CR
Games 16 61st 8 1st
Games started 15 45th 8 1st
Goals 15 1st 7 3rd
Assists 4 10th 2 16th
Points 34 1st 16 4th
Shots 92 1st 34 2nd
Shot Pct .163 43rd .206 32nd
Penalty kicks 0-0 165th 0-0 164th
Game-winning goals 3 4th 1 7th
Recent Results
Date Opponent Result
Oct 8 at Penn St.-Behrend L, 11-0
Oct 11 at La Roche T, 1-1
Oct 14 at Alfred St. L, 4-0
Oct 18 Pitt.-Greensburg L, 3-0
Oct 22 Pitt.-Bradford W, 7-1
Oct 25 at Penn St.-Altoona T, 0-0
Date Opponent Score gp gs g a pts
Aug 30 Canton W, 3-0 1 1 1 0 2
Sep 2 Houghton L, 4-0 1 1 0 0 0
Sep 6 Alfred L, 4-1 1 1 1 0 2
Sep 10 at Keuka T, 1-1 1 1 0 1 1
Sep 13 at Buffalo State L, 4-1 1 1 1 0 2
Sep 16 Thiel W, 4-0 1 1 3 0 6
Sep 20 at SUNY Cobleskill W, 2-0 1 1 1 0 2
Sep 23 SUNY Delhi W, 2-1 1 - 1 1 3
Sep 27 at Mt. Aloysius L, 3-2 1 1 1 0 2
Oct 4 Carlow W, 3-0 1 1 2 1 5
Oct 8 at Penn St.-Behrend L, 11-0 1 1 0 0 0
Oct 11 at La Roche T, 1-1 1 1 1 0 2
Oct 14 at Alfred St. L, 4-0 1 1 0 0 0
Oct 18 Pitt.-Greensburg L, 3-0 1 1 0 0 0
Oct 22 Pitt.-Bradford W, 7-1 1 1 3 1 7
Oct 25 at Penn St.-Altoona T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Canton W, 3-0 1 11 .091 7 .636
Sep 2 Houghton L, 4-0 1 8 .000 3 .375
Sep 6 Alfred L, 4-1 1 4 .250 3 .750
Sep 10 at Keuka T, 1-1 1 3 .000 0 .000
Sep 13 at Buffalo State L, 4-1 1 2 .500 2 1.000
Sep 16 Thiel W, 4-0 1 14 .214 9 .643
Sep 20 at SUNY Cobleskill W, 2-0 1 8 .125 3 .375
Sep 23 SUNY Delhi W, 2-1 1 8 .125 4 .500
Sep 27 at Mt. Aloysius L, 3-2 1 1 1.000 1 1.000
Oct 4 Carlow W, 3-0 1 7 .286 2 .286
Oct 8 at Penn St.-Behrend L, 11-0 1 1 .000 0 .000
Oct 11 at La Roche T, 1-1 1 8 .125 4 .500
Oct 14 at Alfred St. L, 4-0 1 5 .000 3 .600
Oct 18 Pitt.-Greensburg L, 3-0 1 3 .000 1 .333
Oct 22 Pitt.-Bradford W, 7-1 1 5 .600 4 .800
Oct 25 at Penn St.-Altoona T, 0-0 1 4 .000 2 .500
Date Opponent Score gp yc rc pk gw
Aug 30 Canton W, 3-0 1 0 0 0-0 1
Sep 2 Houghton L, 4-0 1 0 0 0-0 0
Sep 6 Alfred L, 4-1 1 1 0 0-0 0
Sep 10 at Keuka T, 1-1 1 0 0 0-0 0
Sep 13 at Buffalo State L, 4-1 1 0 0 0-0 0
Sep 16 Thiel W, 4-0 1 0 0 0-0 1
Sep 20 at SUNY Cobleskill W, 2-0 1 0 0 0-0 0
Sep 23 SUNY Delhi W, 2-1 1 0 0 0-0 0
Sep 27 at Mt. Aloysius L, 3-2 1 0 0 0-0 0
Oct 4 Carlow W, 3-0 1 0 0 0-0 1
Oct 8 at Penn St.-Behrend L, 11-0 1 0 0 0-0 0
Oct 11 at La Roche T, 1-1 1 0 0 0-0 0
Oct 14 at Alfred St. L, 4-0 1 1 0 0-0 0
Oct 18 Pitt.-Greensburg L, 3-0 1 1 0 0-0 0
Oct 22 Pitt.-Bradford W, 7-1 1 1 0 0-0 0
Oct 25 at Penn St.-Altoona T, 0-0 1 0 0 0-0 0
  gp gs g a pts
Total 16 15 15 4 34
Conference 8 8 7 2 16
Exhibition - - - - 0
           
Home 8 7 11 3 25
Away 8 8 4 1 9
Neutral - - - - 0
           
Wins 6 5 11 3 25
Losses 7 7 3 0 6
           
August 1 1 1 0 2
September 8 7 8 2 18
October 7 7 6 2 14
  gp sh/g sh%/g sog/g sog%/g
Total 16 5.75 .163 3.00 .522
Conference 8 4.25 .206 2.13 .500
Exhibition - - - - -
           
Home 8 7.50 .183 4.13 .550
Away 8 4.00 .125 1.88 .469
Neutral - - - - -
           
Wins 6 8.83 .208 4.83 .547
Losses 7 3.43 .125 1.86 .542
           
August 1 11.00 .091 7.00 .636
September 8 6.00 .167 3.13 .521
October 7 4.71 .182 2.29 .485
  gp sh sh% sog sog%
Total 16 92 .163 48 .522
Conference 8 34 .206 17 .500
Exhibition - - - - -
           
Home 8 60 .183 33 .550
Away 8 32 .125 15 .469
Neutral - - - - -
           
Wins 6 53 .208 29 .547
Losses 7 24 .125 13 .542
           
August 1 11 .091 7 .636
September 8 48 .167 25 .521
October 7 33 .182 16 .485
  gp yc rc pk gw
Total 16 4 0 0-0 3
Conference 8 3 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 3 0 0-0 3
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 1 0 0-0 3
Losses 7 3 0 0-0 0
           
August 1 0 0 0-0 1
September 8 1 0 0-0 1
October 7 3 0 0-0 1
  gp gs g/g a/g pts/g
Total 16 15 .94 .25 2.13
Conference 8 8 .88 .25 2.00
Exhibition - - - - -
           
Home 8 7 1.38 .38 3.13
Away 8 8 .50 .13 1.13
Neutral - - - - -
           
Wins 6 5 1.83 .50 4.17
Losses 7 7 .43 .00 .86
           
August 1 1 1.00 .00 2.00
September 8 7 1.00 .25 2.25
October 7 7 .86 .29 2.00