g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 204th | - | - |
| Games started | 0 | 163rd | - | - |
| Goals | 0 | 91st | - | - |
| Assists | 0 | 75th | - | - |
| Points | 0 | 217th | 0 | 219th |
| Shots | 0 | 154th | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 207th | 0-0 | 207th |
| Game-winning goals | 0 | 40th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Penn St.-Behrend | L, 4-0 |
| Oct 15 | Pitt.-Greensburg | L, 2-0 |
| Oct 19 | Pitt.-Bradford | W, 3-0 |
| Oct 29 | at Penn St.-Altoona | L, 1-0 |
| Nov 2 | #5 La Roche | W, 3-0 |
| Nov 6 | at #1 Penn St. Behrend | L, 6-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | Lycoming | L, 6-0 |
| Sep 3 | Wilson | T, 0-0 |
| Sep 4 | Bethany (W.V.) | L, 3-1 |
| Sep 11 | at St. Vincent | L, 5-1 |
| Sep 14 | Ursinus | L, 5-0 |
| Sep 18 | at Penn College | L, 8-0 |
| Sep 21 | at Waynesburg | L, 4-0 |
| Sep 25 | at Notre Dame (Md.) | W, 5-0 |
| Sep 28 | at Alfred St. | L, 3-0 |
| Oct 1 | Carlow | W, 4-2 |
| Oct 5 | at Hilbert | W, 5-0 |
| Oct 9 | at La Roche | T, 2-2 |
| Oct 12 | Penn St.-Behrend | L, 4-0 |
| Oct 15 | Pitt.-Greensburg | L, 2-0 |
| Oct 19 | Pitt.-Bradford | W, 3-0 |
| Oct 29 | at Penn St.-Altoona | L, 1-0 |
| Nov 2 | #5 La Roche | W, 3-0 |
| Nov 6 | at #1 Penn St. Behrend | L, 6-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
