Penn St.-Altoona at Lycoming September 13, 2019
Box Score
Penn St.-Altoona
Lycoming
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 5 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Paige Morse
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Kaitlin Deal
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Lewis, Bronwen
|
0 | 0 | 0 | 0 |
|
def 3
Magaro, Kylie
|
0 | 0 | 0 | 0 |
|
def 4
Whitman, Sheila
|
0 | 0 | 0 | 1 |
|
def 5
Cronise, Evelyn
|
0 | 0 | 0 | 0 |
|
mid 6
Blizzard, Alicia
|
2 | 0 | 0 | 1 |
|
12
Hazard, Michayla
|
1 | 1 | 0 | 0 |
|
mid 13
Oyler, Megan
|
4 | 1 | 1 | 0 |
|
14
Blanks, Celeste
|
1 | 1 | 0 | 0 |
|
def 15
Mort, Emily
|
0 | 0 | 0 | 0 |
|
17
Marvin, Samantha
|
0 | 0 | 0 | 0 |
|
18
Wineburg, Madison
|
0 | 0 | 0 | 1 |
|
20
Bass Foresman, Rorie
|
2 | 0 | 0 | 0 |
|
21
Coelho, Kailey
|
0 | 0 | 0 | 0 |
|
23
Stoppard, Laurel
|
0 | 0 | 0 | 0 |
|
fwd 25
Sarracco, Elle
|
6 | 1 | 0 | 0 |
|
mid 26
Umpstead, Jessica
|
5 | 1 | 0 | 0 |
|
mid 30
Lounsbury, Hannah
|
2 | 1 | 0 | 0 |
|
fwd 80
Perez, Gabby
|
3 | 3 | 1 | 0 |
|
99
Weller, Bekki
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaitlyn Harmon (L, 1-1-1) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lewis, Bronwen | 5 | 0 | 5 | 00:00 | |
| 17 - Marvin, Samantha | 1 | 0 | 1 | 20:37 | |
| 99 - Weller, Bekki | 1 | 1 | 0 | 69:23 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
2nd
|
69:23 | Sadie McConnell (2) (Sarah Huston) | 1 - 0 |
|
Lycoming
2nd
|
71:22 | Oyler, Megan (1) (Blizzard, Alicia & Wineburg, Madison) | 1 - 1 |
|
Lycoming
2nd
|
88:09 | Perez, Gabby (2) (Whitman, Sheila) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 7 | 4 | 11 |
| Lycoming | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 5 | 7 |
| Lycoming | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 0 | 2 |
| Lycoming | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 1 | 7 | 8 |
| Lycoming | 5 | 4 | 9 |
| Date/Time | September 13, 2019 - 04:00 PM |
|---|---|
| Location | Williamsport, UNITED |
| Stadium | UPMC Field |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Cody Hack |
| Asst. Referee: | Sean MacPherson |
| : | Frank Passaniti |
Play By Play
| 0:00 | Kaitlyn Harmon at goalie for Penn State Altoona. | ||
| 0:00 | Lewis, Bronwen at goalie for Lycoming. | ||
| 03:57 | Offside against Penn State Altoona. | ||
| 04:23 | Shot by Lycoming Sarracco, Elle, Wide. | ||
| 04:56 | Shot by Lycoming Oyler, Megan, Wide. | ||
| 05:28 | Corner kick by Lycoming TEAM [05:28]. | ||
| 06:09 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Lewis, Bronwen. | ||
| 08:18 | Shot by Lycoming Oyler, Megan, Wide. | ||
| Foul on Lycoming. | |||
| 10:32 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Lewis, Bronwen. | ||
| 11:02 | Corner kick by Penn State Altoona TEAM [11:02]. | ||
| 11:14 | Corner kick by Penn State Altoona TEAM [11:14]. | ||
| Foul on Lycoming. | |||
| 12:59 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Lewis, Bronwen. | ||
| 13:46 | Shot by Lycoming Umpstead, Jessica, Blocked. | ||
| 13:57 | Corner kick by Lycoming TEAM [13:57]. | ||
| 19:37 | Shot by Lycoming Sarracco, Elle, Wide. | ||
| 20:07 | Shot by Lycoming Oyler, Megan, Wide. | ||
| 20:26 | Shot by Lycoming Lounsbury, Hannah, Blocked. | ||
| 20:36 | Shot by Lycoming Lounsbury, Hannah, Save (by goalie) Kaitlyn Harmon. | ||
| Foul on Lycoming. | |||
| 22:14 | Shot by Penn State Altoona Alana Masullo, Save (by goalie) Lewis, Bronwen. | ||
| 23:01 | Offside against Penn State Altoona. | ||
| 24:16 | Substitution!Lycoming substitution: Coelho, Kailey for Perez, Gabby. | ||
| 25:13 | Offside against Penn State Altoona. | ||
| 26:15 | Shot by Penn State Altoona Sarah Huston, Save (by goalie) Lewis, Bronwen. | ||
| Foul on Lycoming. | |||
| 27:57 | Substitution!Penn State Altoona substitution: Olivia Venturino for Sam Jones. | ||
| 29:01 | Offside against Lycoming. | ||
| 30:36 | Shot by Penn State Altoona Alana Masullo, Wide. | ||
| 31:19 | Shot by Lycoming Umpstead, Jessica, Wide. | ||
| 33:43 | Substitution!Lycoming substitution: Hazard, Michayla for Oyler, Megan. | ||
| 33:43 | Substitution!Lycoming substitution: Wineburg, Madison for Magaro, Kylie. | ||
| 33:43 | Substitution!Lycoming substitution: Blanks, Celeste for Cronise, Evelyn. | ||
| 36:56 | Shot by Lycoming Umpstead, Jessica, Blocked. | ||
| 37:02 | Corner kick by Lycoming TEAM [37:02]. | ||
| 39:00 | Substitution!Lycoming substitution: Stoppard, Laurel for Lounsbury, Hannah. | ||
| 39:10 | Substitution!Penn State Altoona substitution: Kaitlin Deal for KK Wolfe. | ||
| 40:43 | Shot by Lycoming Sarracco, Elle, Wide. | ||
| 40:52 | Shot by Lycoming Blanks, Celeste, Save (by goalie) Kaitlyn Harmon. | ||
| Foul on Penn State Altoona. | |||
| 42:53 | Shot by Penn State Altoona Sadie McConnell, Wide. | ||
| 43:26 | Offside against Penn State Altoona. | ||
| Foul on Lycoming. | |||
| 0:00 | Substitution!Lycoming substitution: Weller, Bekki for Lewis, Bronwen. | ||
| 0:00 | Weller, Bekki at goalie for Lycoming. | ||
| 0:00 | Substitution!Penn State Altoona substitution: KK Wolfe for Jenna Mickel. | ||
| 0:00 | Substitution!Penn State Altoona substitution: Sam Jones for Jennifer Worley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn State Altoona. | |||
| Foul on Lycoming. | |||
| 49:25 | Shot by Lycoming Sarracco, Elle, Save (by goalie) Kaitlyn Harmon. | ||
| 50:21 | Shot by Penn State Altoona Sadie McConnell, Blocked. | ||
| Foul on Penn State Altoona. | |||
| 51:51 | Offside against Penn State Altoona. | ||
| Foul on Lycoming. | |||
| 53:16 | Shot by Penn State Altoona Sam Jones, Wide. | ||
| Foul on Penn State Altoona. | |||
| 54:45 | Substitution!Lycoming substitution: Lounsbury, Hannah for Coelho, Kailey. | ||
| 54:45 | Substitution!Lycoming substitution: Cronise, Evelyn for Blanks, Celeste. | ||
| 56:48 | Shot by Lycoming Sarracco, Elle, Wide. | ||
| 56:55 | Substitution!Penn State Altoona substitution: Jennifer Worley for Kaitlin Deal. | ||
| 56:55 | Corner kick by Lycoming TEAM [56:55]. | ||
| 56:55 | Shot by Lycoming Hazard, Michayla, Save (by goalie) Kaitlyn Harmon. | ||
| 56:55 | Offside against Lycoming. | ||
| 56:55 | Shot by Lycoming Sarracco, Elle, Blocked. | ||
| 56:55 | Substitution!Lycoming substitution: Bass Foresman, Rorie for Hazard, Michayla. | ||
| Foul on Penn State Altoona. | |||
| 59:15 | Shot by Lycoming Blizzard, Alicia, Wide. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 61:06 | Shot by Lycoming Blizzard, Alicia, Wide. | ||
| 62:33 | Substitution!Lycoming substitution: Perez, Gabby for Sarracco, Elle. | ||
| 62:33 | Substitution!Lycoming substitution: Oyler, Megan for Stoppard, Laurel. | ||
| 62:33 | Substitution!Penn State Altoona substitution: Jenna Mickel for KK Wolfe. | ||
| 62:33 | Substitution!Penn State Altoona substitution: Paige Morse for Olivia Venturino. | ||
| 63:15 | Corner kick by Lycoming TEAM [63:15]. | ||
| Foul on Penn State Altoona. | |||
| 67:43 | Shot by Lycoming Perez, Gabby, Save (by goalie) Kaitlyn Harmon. | ||
| 68:08 | Shot by Lycoming Umpstead, Jessica, Wide. | ||
| 69:23 | Goal!GOAL by Penn State Altoona Sadie McConnell (FIRST GOAL), Assist by Sarah Huston, goal number 2 for season. ( 1 - 0 ) |
||
| 69:23 | Substitution!Lycoming substitution: Marvin, Samantha for Weller, Bekki. | ||
| 69:23 | Marvin, Samantha at goalie for Lycoming. | ||
| 69:23 | Shot by Lycoming Umpstead, Jessica, Save (by goalie) Kaitlyn Harmon. | ||
| 69:23 | Corner kick by Lycoming TEAM [69:23]. | ||
| 70:55 | Substitution!Penn State Altoona substitution: Kaitlin Deal for Sam Jones. | ||
| 71:22 | Goal!GOAL by Lycoming Oyler, Megan, Assist by Blizzard, Alicia and Wineburg, Madison, goal number 1 for season. ( 1 - 1 ) |
||
| 71:41 | Shot by Lycoming Perez, Gabby, Save (by goalie) Kaitlyn Harmon. | ||
| 72:16 | Shot by Lycoming Bass Foresman, Rorie, Wide. | ||
| 73:47 | Substitution!Penn State Altoona substitution: KK Wolfe for Sarah Huston. | ||
| 73:52 | Substitution!Lycoming substitution: Coelho, Kailey for Lounsbury, Hannah. | ||
| 78:13 | Shot by Lycoming Bass Foresman, Rorie, Wide. | ||
| Foul on Lycoming. | |||
| 79:34 | Substitution!Penn State Altoona substitution: Sam Jones for Paige Morse. | ||
| 79:34 | Substitution!Penn State Altoona substitution: Sarah Huston for Kaitlin Deal. | ||
| 78:33 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Marvin, Samantha. | ||
| 78:57 | Substitution!Lycoming substitution: Sarracco, Elle for Bass Foresman, Rorie. | ||
| Foul on Lycoming. | |||
| 83:48 | Substitution!Lycoming substitution: Stoppard, Laurel for Umpstead, Jessica. | ||
| 85:44 | Offside against Lycoming. | ||
| 88:09 | Goal!GOAL by Lycoming Perez, Gabby, Assist by Whitman, Sheila, goal number 2 for season. ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


