Penn College at Penn St.-Altoona October 17, 2018
Box Score
Penn College
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Charlee Marshall
|
0 | 0 | 0 | 0 |
|
gk 0
Taylor Gonzales
|
0 | 0 | 0 | 0 |
|
2
Morgan Brooks
|
1 | 0 | 0 | 0 |
|
3
Adeline Gesford
|
0 | 0 | 0 | 0 |
|
d 4
Francesca Timpone
|
0 | 0 | 0 | 0 |
|
m 5
Megan Bugbee
|
0 | 0 | 0 | 0 |
|
m 9
Abby Williams
|
2 | 2 | 0 | 0 |
|
f 11
Kaelan Cronan
|
6 | 4 | 1 | 0 |
|
13
Brooke Muthler
|
0 | 0 | 0 | 0 |
|
d 14
Tayla Derr
|
0 | 0 | 0 | 0 |
|
d 15
Kelly Williams
|
1 | 0 | 0 | 0 |
|
16
Sammy Thomas
|
0 | 0 | 0 | 0 |
|
f 17
Dominique Brown
|
0 | 0 | 0 | 1 |
|
m 18
Madison Kistler
|
2 | 1 | 0 | 0 |
|
20
Amanda Leisses
|
0 | 0 | 0 | 0 |
|
24
Kaitlyn Raup
|
0 | 0 | 0 | 0 |
|
25
Amiya Harris
|
0 | 0 | 0 | 0 |
|
26
Jenna Rejman
|
2 | 2 | 0 | 0 |
|
27
Casey Salinas
|
0 | 0 | 0 | 0 |
|
d 28
Emily Bell
|
1 | 1 | 0 | 0 |
|
f 29
Tiffany Brown
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 1 | |
| 6 | 5 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Charlee Marshall | 3 | 1 | 2 | 28:30 | |
| 0 - Taylor Gonzales (L, 9-4) | 7 | 2 | 5 | 61:30 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Riley Barrett (W, 4-3-1) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
1st
|
20:54 | Kaelan Cronan (13) (Dominique Brown) - 17 sent long ball from right sideline, 1 | 1 - 0 |
|
Penn St.-Altoona
1st
|
28:21 | Sadie McConnell (10) (Rylee Duck) - 10 chipped short lead pass forward, 11 s | 1 - 1 |
|
Penn St.-Altoona
1st
|
32:07 | Kierra Irwin (4) (Sydney Emershaw) - Juked past defender, scored top shelf | 1 - 2 |
|
Penn St.-Altoona
2nd
|
81:52 | Rylee Duck (1) (Sadie McConnell) - Fired corner kick past keeper | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 10 | 5 | 15 |
| Penn St.-Altoona | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 5 | 2 | 7 |
| Penn St.-Altoona | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 2 | 2 | 4 |
| Penn St.-Altoona | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 4 | 4 | 8 |
| Penn St.-Altoona | 2 | 5 | 7 |
| Date/Time | October 17, 2018 - 07:00 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 1:58 |
| Attendance | 37 |
| Referee: | Paul Deverse |
| Asst. Referee: | Randall Pritts |
| : | Randy Smith |
| Timekeeper: | RJ Barnard |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Riley Barrett at goalie for Penn State Altoona. | ||
| 0:00 | Taylor Gonzales at goalie for Penn College. | ||
| 08:07 | Shot by Penn College Kaelan Cronan, Save (by goalie) Riley Barrett. | ||
| 08:31 | Corner kick by Penn College Francesca Timpone [08:31]. | ||
| 10:51 | Shot by Penn College Abby Williams, Save (by goalie) Riley Barrett. | ||
| Foul on Penn College. | |||
| 13:09 | Shot by Penn College Kaelan Cronan, Save (by goalie) Riley Barrett. | ||
| 13:47 | Shot by Penn State Altoona Lizzy Cauchon, Blocked. | ||
| Foul on Penn College. | |||
| 16:08 | Shot by Penn State Altoona Rylee Duck, Save (by goalie) Taylor Gonzales. | ||
| 16:36 | Shot by Penn College Kelly Williams, Wide Right. | ||
| Foul on Penn College. | |||
| 19:10 | Shot by Penn State Altoona Rylee Duck, High. | ||
| 20:12 | Shot by Penn State Altoona Kierra Irwin, Save (by goalie) Taylor Gonzales. | ||
| 20:54 | Goal!GOAL by Penn College Kaelan Cronan (FIRST GOAL), Assist by Dominique Brown, goal number 13 for season. *17 sent long ball from right sideline, 11 scored bottom left ( 1 - 0 ) |
||
| 21:30 | Shot by Penn State Altoona Rylee Duck, Save (by goalie) Taylor Gonzales. | ||
| 22:36 | Corner kick by Penn State Altoona Sydney Emershaw [22:36]. | ||
| 22:57 | Corner kick by Penn State Altoona Sydney Emershaw [22:57]. | ||
| 23:09 | Shot by Penn State Altoona Jennifer Worley, Wide Right. | ||
| 25:25 | Shot by Penn College Madison Kistler, Wide Left. | ||
| 25:27 | Substitution!Penn College substitution: Morgan Brooks for Kelly Williams. | ||
| 25:27 | Substitution!Penn College substitution: Adeline Gesford for Tiffany Brown. | ||
| Foul on Penn State Altoona. | |||
| 28:21 | Goal!GOAL by Penn State Altoona Sadie McConnell, Assist by Rylee Duck, goal number 10 for season. *10 chipped short lead pass forward, 11 slipped shot past keeper ( 1 - 1 ) |
||
| 28:29 | Shot by Penn College Kaelan Cronan, High. | ||
| 29:25 | Shot by Penn College Emily Bell, Save (by goalie) Riley Barrett. | ||
| 30:00 | Substitution!Penn College substitution: Amanda Leisses for Kaelan Cronan. | ||
| 30:00 | Substitution!Penn College substitution: Amiya Harris for Megan Bugbee. | ||
| Foul on Penn College. | |||
| 32:07 | Goal!GOAL by Penn State Altoona Kierra Irwin, Assist by Sydney Emershaw, goal number 4 for season. *Juked past defender, scored top shelf ( 1 - 2 ) |
||
| 33:02 | Substitution!Penn College substitution: Kaitlyn Raup for Abby Williams. | ||
| 35:22 | Substitution!Penn College substitution: Jenna Rejman for Tayla Derr. | ||
| 38:25 | Shot by Penn College Madison Kistler, Save (by goalie) Riley Barrett. | ||
| 39:38 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Taylor Gonzales. | ||
| Foul on Penn State Altoona. | |||
| 41:58 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Taylor Gonzales. | ||
| 42:37 | Corner kick by Penn College Adeline Gesford [42:37]. | ||
| 42:52 | Header Shot by Penn College Morgan Brooks, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Altoona: #1 Sydney Emershaw, #10 Rylee Duck, #11 Sadie McConnell, #13 Kyrstin Johnson, #14 Alana Masullo, #15 Lizzy Cauchon, #17 Meghan Flaugh, #21 Jennifer Worley, #22 Cierra Rhodes, #27 Kierra Irwin, #00 Riley Barrett. | ||
| 45:00 | For Penn College: #0 Taylor Gonzales, #4 Francesca Timpone, #5 Megan Bugbee, #9 Abby Williams, #11 Kaelan Cronan, #14 Tayla Derr, #15 Kelly Williams, #17 Dominique Brown, #18 Madison Kistler, #28 Emily Bell, #29 Tiffany Brown. | ||
| 46:33 | Shot by Penn State Altoona Sadie McConnell, Blocked. | ||
| Foul on Penn College. | |||
| 49:50 | Shot by Penn College Kaelan Cronan, Wide Left. | ||
| Foul on Penn State Altoona. | |||
| 52:51 | Corner kick by Penn State Altoona Sadie McConnell [52:51]. | ||
| 55:33 | Shot by Penn College Kaelan Cronan, Save (by goalie) Riley Barrett. | ||
| 56:31 | Shot by Penn College Abby Williams, Save (by goalie) Riley Barrett. | ||
| 56:57 | Substitution!Penn College substitution: Jenna Rejman for Tayla Derr. | ||
| 56:57 | Substitution!Penn College substitution: Sammy Thomas for Madison Kistler. | ||
| 60:28 | Substitution!Penn College substitution: Adeline Gesford for Megan Bugbee. | ||
| Foul on Penn College. | |||
| 61:24 | Shot by Penn State Altoona Kierra Irwin, High. | ||
| 61:30 | Substitution!Penn College substitution: Morgan Brooks for Kelly Williams. | ||
| 61:30 | Charlee Marshall at goalie for Penn College. | ||
| 61:30 | Substitution!Penn College substitution: Charlee Marshall for Taylor Gonzales. | ||
| 64:10 | Substitution!Penn College substitution: Kaitlyn Raup for Tiffany Brown. | ||
| 65:21 | Substitution!Penn College substitution: Casey Salinas for Dominique Brown. | ||
| 65:21 | Substitution!Penn College substitution: Amiya Harris for Abby Williams. | ||
| 68:07 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Charlee Marshall. | ||
| 68:58 | Substitution!Penn College substitution: Amanda Leisses for Kaelan Cronan. | ||
| 68:58 | Substitution!Penn College substitution: Brooke Muthler for Emily Bell. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn College. | |||
| 73:49 | Shot by Penn State Altoona Kierra Irwin, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 76:16 | Shot by Penn College Jenna Rejman, Save (by goalie) Riley Barrett. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 77:59 | Shot by Penn College Jenna Rejman, Save (by goalie) Riley Barrett. | ||
| 78:10 | Corner kick by Penn College Adeline Gesford [78:10]. | ||
| 78:30 | Corner kick by Penn College Adeline Gesford [78:30]. | ||
| 79:29 | Shot by Penn State Altoona Sydney Emershaw, Wide Left. | ||
| 80:20 | Shot by Penn State Altoona Sydney Emershaw, Wide Right. | ||
| 81:16 | Shot by Penn State Altoona Sadie McConnell, Save (by goalie) Charlee Marshall. | ||
| 81:37 | Corner kick by Penn State Altoona Sadie McConnell [81:37]. | ||
| 81:52 | Goal!GOAL by Penn State Altoona Rylee Duck, Assist by Sadie McConnell, goal number 1 for season. *Fired corner kick past keeper ( 1 - 3 ) |
||
| Foul on Penn College. | |||
| 89:17 | Shot by Penn State Altoona Sydney Emershaw, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


