Thiel at Hilbert September 12, 2018
Box Score
Thiel
Hilbert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Shay Tresler
|
0 | 0 | 0 | 0 |
|
m 4
Allison Hamilton
|
1 | 0 | 0 | 0 |
|
m 5
Maddie Sollers
|
4 | 3 | 2 | 1 |
|
6
Morgan Costello
|
1 | 1 | 1 | 0 |
|
m 8
Joelle Reitz
|
5 | 3 | 1 | 1 |
|
9
Kate Sollers
|
1 | 0 | 0 | 0 |
|
d 10
Emma Polinski
|
2 | 2 | 1 | 0 |
|
d 11
Shylee Turner
|
2 | 0 | 0 | 0 |
|
f 12
Marissa Ramirez
|
1 | 1 | 0 | 0 |
|
f 15
Nicole Pereksta
|
9 | 5 | 2 | 0 |
|
17
Cassie Koch
|
0 | 0 | 0 | 0 |
|
d 19
Mackenzie Quinn
|
1 | 0 | 0 | 0 |
|
d 22
Amber Hoskins
|
0 | 0 | 0 | 0 |
|
d 32
Madison Acor
|
2 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 7 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shay Tresler (W, 1-1) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brianna Stegmeier (L, 0-5) | 15 | 7 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel
1st
|
4:20 | Nicole Pereksta (1) (Maddie Sollers) - served across box | 1 - 0 |
|
Thiel
1st
|
8:07 | Nicole Pereksta (2) (Madison Acor) - pass in front of goal | 2 - 0 |
|
Thiel
1st
|
19:39 | Emma Polinski (1) (unassisted) | 3 - 0 |
|
Thiel
2nd
|
66:28 | Morgan Costello (1) (unassisted) - dribbled to net | 4 - 0 |
|
Thiel
2nd
|
81:39 | Maddie Sollers (2) (Joelle Reitz) - pass across box | 5 - 0 |
|
Thiel
2nd
|
86:27 | Maddie Sollers (8) (unassisted) - took herself | 6 - 0 |
|
Thiel
2nd
|
88:57 | Joelle Reitz (unassisted) - on own | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 14 | 15 | 29 |
| Hilbert | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 2 | 6 | 8 |
| Hilbert | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 3 | 2 | 5 |
| Hilbert | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 2 | 1 | 3 |
| Hilbert | 1 | 1 | 2 |
| Date/Time | September 12, 2018 - 3:00 pm |
|---|---|
| Location | Hamburg, NY |
| Stadium | Hawks Varsity |
| Game length | 1h45 |
| Attendance | 87 |
| Referee: | Andrew Adelman |
| Asst. Referee: | Miroslav Sako |
| : | John Kramer |
| Scorer: | Hilbert SID |
Play By Play
| 0:00 | Shay Tresler at goalie for Thiel. | ||
| 0:00 | Brianna Stegmeier at goalie for Hilbert. | ||
| 02:18 | Shot by Thiel Nicole Pereksta, Save (by goalie) Brianna Stegmeier. | ||
| 03:39 | Shot by Thiel Nicole Pereksta, Wide. | ||
| 04:20 | Goal!GOAL by Thiel Nicole Pereksta (FIRST GOAL), Assist by Maddie Sollers, goal number 1 for season. *served across box ( 1 - 0 ) |
||
| 08:07 | Goal!GOAL by Thiel Nicole Pereksta, Assist by Madison Acor, goal number 2 for season. *pass in front of goal ( 2 - 0 ) |
||
| 10:20 | Shot by Hilbert Lauren Lepovich, Save (by goalie) Shay Tresler. | ||
| 14:32 | Shot by Thiel Nicole Pereksta, Save (by goalie) Brianna Stegmeier. | ||
| Foul on Thiel. | |||
| 19:39 | Goal!Thiel Emma Polinski PENALTY KICK GOAL, goal number 1 for season. ( 3 - 0 ) |
||
| 21:00 | Shot by Hilbert Amber Stuck, Wide. | ||
| 21:50 | Substitution!Thiel substitution: Kate Sollers for Allison Hamilton. | ||
| 23:52 | Shot by Thiel Marissa Ramirez, Save (by goalie) Brianna Stegmeier. | ||
| 25:32 | Substitution!Thiel substitution: Cassie Koch for Marissa Ramirez. | ||
| 25:32 | Substitution!Thiel substitution: Morgan Costello for Maddie Sollers. | ||
| Foul on Hilbert. | |||
| 27:03 | Corner kick by Thiel Nicole Pereksta [27:03]. | ||
| 27:36 | Shot by Thiel Madison Acor, Wide. | ||
| Foul on Thiel. | |||
| 31:51 | Shot by Hilbert Rebecca Schrader, Save (by goalie) Shay Tresler. | ||
| 29:33 | Offside against Hilbert. | ||
| 31:04 | Shot by Hilbert Erin Buckley, Wide. | ||
| 33:20 | Substitution!Hilbert substitution: Mckenna Payton for Kelci Davies. | ||
| 33:20 | Substitution!Hilbert substitution: Molly Brzezicki for Aurora Klawinski. | ||
| 35:16 | Corner kick by Thiel Nicole Pereksta [35:16]. | ||
| 36:16 | Shot by Thiel Madison Acor, Wide. | ||
| 39:35 | Header Shot by Thiel Joelle Reitz, Wide. | ||
| 41:00 | Shot by Thiel Shylee Turner, Wide. | ||
| 41:46 | Corner kick by Thiel Nicole Pereksta [41:46]. | ||
| 41:58 | Shot by Thiel Joelle Reitz, Save (by goalie) Brianna Stegmeier. | ||
| 42:50 | Shot by Thiel Nicole Pereksta, Wide. | ||
| 45:00 | Shot by Thiel Joelle Reitz, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:10 | Shot by Thiel Maddie Sollers, Blocked. | ||
| 47:57 | Shot by Thiel Maddie Sollers, Save (by goalie) Brianna Stegmeier. | ||
| Foul on Thiel. | |||
| 49:37 | Shot by Hilbert Amber Stuck, Save (by goalie) Shay Tresler. | ||
| 50:09 | Offside against Thiel. | ||
| Foul on Hilbert. | |||
| 52:56 | Shot by Thiel Emma Polinski, Save (by goalie) Brianna Stegmeier. | ||
| 56:28 | Shot by Thiel Shylee Turner, Wide. | ||
| 58:15 | Shot by Hilbert Lauren Lepovich, Save (by goalie) Shay Tresler. | ||
| 59:18 | Substitution!Thiel substitution: Kate Sollers for Marissa Ramirez. | ||
| 60:45 | Corner kick by Thiel Nicole Pereksta [60:45]. | ||
| 60:53 | Offside against Thiel. | ||
| 62:02 | Substitution!Hilbert substitution: Aurora Klawinski for Molly Brzezicki. | ||
| 62:02 | Substitution!Hilbert substitution: Kelci Davies for Mckenna Payton. | ||
| 62:02 | Substitution!Thiel substitution: Morgan Costello for Nicole Pereksta. | ||
| 63:17 | Substitution!Thiel substitution: Cassie Koch for Joelle Reitz. | ||
| 63:17 | Substitution!Hilbert substitution: Molly Brzezicki for Calista Mis. | ||
| 63:32 | Shot by Hilbert Aurora Klawinski, Save (by goalie) Shay Tresler. | ||
| 64:04 | Substitution!Hilbert substitution: Calista Mis for Molly Brzezicki. | ||
| 66:28 | Goal!GOAL by Thiel Morgan Costello, goal number 1 for season. *dribbled to net ( 4 - 0 ) |
||
| 68:01 | Shot by Thiel Allison Hamilton, Wide. | ||
| 68:11 | Substitution!Thiel substitution: Nicole Pereksta for Maddie Sollers. | ||
| 68:11 | Substitution!Thiel substitution: Marissa Ramirez for Madison Acor. | ||
| 68:35 | Offside against Thiel. | ||
| 70:09 | Shot by Hilbert Gina Mallone, Save (by goalie) Shay Tresler. | ||
| 71:19 | Offside against Thiel. | ||
| 72:20 | Substitution!Thiel substitution: Joelle Reitz for Shylee Turner. | ||
| 72:20 | Substitution!Thiel substitution: Nicole Pereksta for Allison Hamilton. | ||
| 74:24 | Corner kick by Thiel Nicole Pereksta [74:24]. | ||
| 74:54 | Shot by Thiel Nicole Pereksta, Save (by goalie) Brianna Stegmeier. | ||
| 76:55 | Substitution!Thiel substitution: Maddie Sollers for Morgan Costello. | ||
| 78:02 | Shot by Hilbert Jordan Collins, Save (by goalie) Shay Tresler. | ||
| 78:15 | Shot by Thiel Nicole Pereksta, Wide. | ||
| 80:06 | Shot by Hilbert Gina Mallone, Save (by goalie) Shay Tresler. | ||
| 80:50 | Header Shot by Thiel Nicole Pereksta, Wide. | ||
| 80:56 | Substitution!Thiel substitution: Madison Acor for Marissa Ramirez. | ||
| 81:39 | Goal!GOAL by Thiel Maddie Sollers, Assist by Joelle Reitz, goal number 2 for season. *pass across box ( 5 - 0 ) |
||
| 82:41 | Shot by Thiel Kate Sollers, Wide. | ||
| 84:59 | Substitution!Thiel substitution: Morgan Costello for Nicole Pereksta. | ||
| 86:27 | Goal!GOAL by Thiel Maddie Sollers, goal number 8 for season. *took herself ( 6 - 0 ) |
||
| 88:35 | Shot by Thiel Joelle Reitz, Save (by goalie) Brianna Stegmeier. | ||
| 88:57 | Goal!GOAL by Thiel Joelle Reitz *on own ( 7 - 0 ) |
||
| 89:37 | Shot by Thiel Mackenzie Quinn, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


