Cairn at Penn St.-Altoona September 1, 2018
Box Score
Cairn
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Mackenzie Paugh
|
0 | 0 | 0 | 0 |
|
d 3
Ellen Beck
|
0 | 0 | 0 | 0 |
|
f 7
Sarah Jackson
|
0 | 0 | 0 | 0 |
|
8
Leah Kochersperger
|
0 | 0 | 0 | 0 |
|
m 9
Lauren Costa
|
1 | 1 | 0 | 0 |
|
f 10
Brea Zellner
|
0 | 0 | 0 | 0 |
|
d 12
Carly Eubank
|
0 | 0 | 0 | 0 |
|
m 14
Katie Ruitto
|
0 | 0 | 0 | 0 |
|
m 17
Dakota Hitchner
|
1 | 1 | 0 | 0 |
|
d 20
Sierra Kiekel
|
0 | 0 | 0 | 0 |
|
21
Julianne Albrecht
|
0 | 0 | 0 | 0 |
|
22
Emily Minard
|
0 | 0 | 0 | 0 |
|
d 23
Victoria Ruitto
|
1 | 1 | 0 | 0 |
|
f 25
Sara Hayduchok
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 6 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
18
Kilee Snyder
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mackenzie Paugh | 12 | 1 | 11 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Riley Barrett | 3 | 0 | 3 | 45:00 | |
| 1 - Sydney Emershaw | 2 | 1 | 1 | 65:00 | |
| TOTALS | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
30:47 | Meghan Flaugh (1) (Sadie McConnell) - Headed corner kick past keeper | 0 - 1 |
|
Cairn
2nd
|
61:59 | Penn St.-Altoona Own goal (unassisted) - Deflected past keeper off of a corner ki | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cairn | 4 | 2 | 0 | 0 | 6 |
| Penn St.-Altoona | 8 | 5 | 0 | 7 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cairn | 4 | 2 | 0 | 5 | 11 |
| Penn St.-Altoona | 3 | 1 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cairn | 1 | 1 | 0 | 0 | 2 |
| Penn St.-Altoona | 8 | 1 | 1 | 1 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cairn | 4 | 9 | 1 | 1 | 15 |
| Penn St.-Altoona | 2 | 4 | 3 | 0 | 9 |
| Date/Time | September 1, 2018 - 03:00 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 2:35 |
| Attendance | 63 |
| Referee: | Ashley Smyda |
| Asst. Referee: | Mike McKenna |
| : | Brad Anderson |
| Timekeeper: | RJ Barnard |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Mackenzie Paugh at goalie for Cairn. | ||
| 0:00 | Riley Barrett at goalie for Penn St.-Altoona. | ||
| 02:09 | Shot by Penn St.-Altoona Haley Giedroc, Wide Right. | ||
| 03:53 | Shot by Penn St.-Altoona Sadie McConnell, Wide Right. | ||
| 07:38 | Shot by Penn St.-Altoona Amanda Ayers, Save (by goalie) Mackenzie Paugh. | ||
| 10:59 | Corner kick by Penn St.-Altoona Sadie McConnell [10:59]. | ||
| 12:02 | Shot by Penn St.-Altoona Autumn Adams, Save (by goalie) Mackenzie Paugh. | ||
| 12:07 | Corner kick by Penn St.-Altoona Sadie McConnell [12:07]. | ||
| Foul on Cairn. | |||
| 22:56 | Corner kick by Penn St.-Altoona Sam Jones [22:56]. | ||
| 23:46 | Shot by Penn St.-Altoona Amanda Ayers, Save (by goalie) Mackenzie Paugh. | ||
| Foul on Penn St.-Altoona. | |||
| 26:24 | Shot by Penn St.-Altoona Kierra Irwin, Save (by goalie) Mackenzie Paugh. | ||
| Foul on Cairn. | |||
| 28:51 | Substitution!Penn St.-Altoona substitution: Mara Brackett for Haley Giedroc. | ||
| 29:10 | Corner kick by Penn St.-Altoona Sadie McConnell [29:10]. | ||
| Foul on Penn St.-Altoona. | |||
| 30:33 | Corner kick by Penn St.-Altoona Sadie McConnell [30:33]. | ||
| 30:47 | Goal!GOAL by Penn St.-Altoona Meghan Flaugh (FIRST GOAL), Assist by Sadie McConnell, goal number 1 for season. *Headed corner kick past keeper ( 0 - 1 ) |
||
| 33:06 | Substitution!Penn St.-Altoona substitution: Cierra Rhodes for Amanda Ayers. | ||
| 33:09 | Shot by Cairn Dakota Hitchner, Save (by goalie) Riley Barrett. | ||
| Foul on Cairn. | |||
| 38:45 | Corner kick by Penn St.-Altoona Sadie McConnell [38:45]. | ||
| 39:13 | Corner kick by Penn St.-Altoona Sadie McConnell [39:13]. | ||
| 39:25 | Header Shot by Penn St.-Altoona Kierra Irwin, High. | ||
| Foul on Cairn. | |||
| 42:37 | Shot by Cairn Sara Hayduchok, High. | ||
| 42:49 | Corner kick by Cairn Katie Ruitto [42:49]. | ||
| 43:01 | Shot by Cairn Victoria Ruitto, Save (by goalie) Riley Barrett. | ||
| 43:39 | Shot by Cairn Lauren Costa, Save (by goalie) Riley Barrett. | ||
| 44:37 | Corner kick by Penn St.-Altoona Sadie McConnell [44:37]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Altoona: #1 Sydney Emershaw, #10 Rylee Duck, #11 Sadie McConnell, #12 Haley Giedroc, #14 Alana Masullo, #16 Sam Jones, #17 Meghan Flaugh, #20 Jenna Mickel, #23 Amanda Ayers, #24 Autumn Adams, #27 Kierra Irwin. | ||
| 45:00 | Sydney Emershaw at goalie for Penn St.-Altoona. | ||
| 45:00 | For Cairn: #1 Mackenzie Paugh, #3 Ellen Beck, #7 Sarah Jackson, #9 Lauren Costa, #10 Brea Zellner, #12 Carly Eubank, #14 Katie Ruitto, #17 Dakota Hitchner, #20 Sierra Kiekel, #23 Victoria Ruitto, #25 Sara Hayduchok. | ||
| Foul on Penn St.-Altoona. | |||
| 47:47 | Substitution!Penn St.-Altoona substitution: Kilee Snyder for Kierra Irwin. | ||
| Foul on Cairn. | |||
| 53:45 | Substitution!Penn St.-Altoona substitution: Kierra Irwin for Kilee Snyder. | ||
| 53:50 | Shot by Penn St.-Altoona Kierra Irwin, Save (by goalie) Mackenzie Paugh. | ||
| 55:10 | Corner kick by Penn St.-Altoona Sam Jones [55:10]. | ||
| Foul on Cairn. | |||
| 60:36 | Offside against Penn St.-Altoona. | ||
| 60:49 | Substitution!Cairn substitution: Julianne Albrecht for Sara Hayduchok. | ||
| 61:58 | Corner kick by Cairn Katie Ruitto [61:58]. | ||
| 61:59 | Goal!GOAL by Cairn, own goal *Deflected past keeper off of a corner kick ( 1 - 1 ) |
||
| Foul on Cairn. | |||
| 62:57 | Substitution!Penn St.-Altoona substitution: Cierra Rhodes for Alana Masullo. | ||
| 62:57 | Substitution!Cairn substitution: Emily Minard for Sarah Jackson. | ||
| 63:02 | Shot by Penn St.-Altoona Kierra Irwin, High. | ||
| 65:36 | Substitution!Cairn substitution: Leah Kochersperger for Carly Eubank. | ||
| 65:36 | Substitution!Cairn substitution: Sarah Jackson for Brea Zellner. | ||
| 68:24 | Substitution!Penn St.-Altoona substitution: Kilee Snyder for Sam Jones. | ||
| Foul on Cairn. | |||
| 70:03 | Substitution!Penn St.-Altoona substitution: Alana Masullo for Cierra Rhodes. | ||
| 70:03 | Substitution!Cairn substitution: Sara Hayduchok for Lauren Costa. | ||
| Foul on Cairn. | |||
| 74:24 | Substitution!Cairn substitution: Brea Zellner for Julianne Albrecht. | ||
| 75:49 | Shot by Cairn Sara Hayduchok, Wide Right. | ||
| Foul on Penn St.-Altoona. | |||
| 77:17 | Shot by Cairn Sara Hayduchok, Save (by goalie) Sydney Emershaw. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Cairn. | |||
| 80:02 | Shot by Penn St.-Altoona Autumn Adams, Save (by goalie) Mackenzie Paugh. | ||
| 81:08 | Shot by Penn St.-Altoona Haley Giedroc, Wide Left. | ||
| 81:12 | Substitution!Cairn substitution: Lauren Costa for Emily Minard. | ||
| 81:12 | Substitution!Cairn substitution: Carly Eubank for Leah Kochersperger. | ||
| Foul on Cairn. | |||
| 82:27 | Substitution!Penn St.-Altoona substitution: Sam Jones for Kilee Snyder. | ||
| 83:22 | Shot by Penn St.-Altoona Kierra Irwin, Wide Right. | ||
| Foul on Cairn. | |||
| Foul on Penn St.-Altoona. | |||
| Foul on Cairn. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Penn St.-Altoona: #1 Sydney Emershaw, #10 Rylee Duck, #11 Sadie McConnell, #12 Haley Giedroc, #14 Alana Masullo, #16 Sam Jones, #17 Meghan Flaugh, #20 Jenna Mickel, #23 Amanda Ayers, #24 Autumn Adams, #27 Kierra Irwin. | ||
| 90:00 | For Cairn: #1 Mackenzie Paugh, #3 Ellen Beck, #7 Sarah Jackson, #9 Lauren Costa, #10 Brea Zellner, #12 Carly Eubank, #14 Katie Ruitto, #17 Dakota Hitchner, #20 Sierra Kiekel, #23 Victoria Ruitto, #25 Sara Hayduchok. | ||
| 91:17 | Corner kick by Penn St.-Altoona Sadie McConnell [91:17]. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Penn St.-Altoona. | |||
| 94:38 | Offside against Cairn. | ||
| Foul on Cairn. | |||
| Foul on Penn St.-Altoona. | |||
| 99:46 | Offside against Cairn. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Penn St.-Altoona: #1 Sydney Emershaw, #10 Rylee Duck, #11 Sadie McConnell, #12 Haley Giedroc, #14 Alana Masullo, #16 Sam Jones, #17 Meghan Flaugh, #20 Jenna Mickel, #23 Amanda Ayers, #24 Autumn Adams, #27 Kierra Irwin. | ||
| 100:00 | For Cairn: #1 Mackenzie Paugh, #3 Ellen Beck, #7 Sarah Jackson, #9 Lauren Costa, #10 Brea Zellner, #12 Carly Eubank, #14 Katie Ruitto, #17 Dakota Hitchner, #20 Sierra Kiekel, #23 Victoria Ruitto, #25 Sara Hayduchok. | ||
| Foul on Cairn. | |||
| 101:39 | Shot by Penn St.-Altoona Kierra Irwin, Blocked. | ||
| 101:46 | Shot by Penn St.-Altoona Haley Giedroc, Save (by goalie) Mackenzie Paugh. | ||
| 102:41 | Shot by Penn St.-Altoona Autumn Adams, Save (by goalie) Mackenzie Paugh. | ||
| 104:55 | Corner kick by Penn St.-Altoona Sadie McConnell [104:55]. | ||
| 105:10 | Shot by Penn St.-Altoona Haley Giedroc, Save (by goalie) Mackenzie Paugh. | ||
| 105:51 | Offside against Cairn. | ||
| 106:49 | Shot by Penn St.-Altoona Kierra Irwin, Save (by goalie) Mackenzie Paugh. | ||
| 108:24 | Shot by Penn St.-Altoona Jenna Mickel, Save (by goalie) Mackenzie Paugh. | ||
| 109:10 | Shot by Penn St.-Altoona Jenna Mickel, Wide Right. | ||
| 109:42 | Offside against Cairn. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


