Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 G Alsop Mt. Aloysius 17 9 .06 .06 .18
2 E Alvut Medaille 14 14 .00 .00 .00
3 A Arnold Medaille 15 15 .00 .00 .00
4 M Brackett Penn St.-Altoona 17 14 .00 .06 .06
5 A Brancato Mt. Aloysius 19 19 .11 .05 .26
5 C Brooks D'Youville 19 19 .00 .00 .00
7 D Burgess Medaille 15 15 .00 .00 .00
8 B Burgunder Pitt.-Greensburg 18 18 1.06 .22 2.33
8 E Caldro Pitt.-Greensburg 18 16 .11 .06 .28
10 M Campbell D'Youville 19 18 .32 .05 .68
10 L Cardoso-Bastos Mt. Aloysius 19 19 .00 .00 .00
12 J Castricone Hilbert 16 16 .00 .00 .00
13 A Celesky Pitt.-Bradford 18 18 .17 .11 .44
14 V Ceravolo La Roche 17 17 .53 .12 1.18
15 S Chambers La Roche 16 16 .06 .06 .19
16 S Cocozza Franciscan 17 13 .12 .06 .29
17 T Conroy Pitt.-Greensburg 18 18 .00 .00 .00
18 T Corts Hilbert 16 8 .00 .00 .00
19 G Dadzaa Pitt.-Bradford 18 6 .11 .00 .22
19 S Dailey Pitt.-Bradford 18 18 .00 .00 .00
21 E Dawyot Franciscan 20 19 .25 .10 .60
22 S Deering Medaille 15 15 .00 .00 .00
22 I Devine Medaille 15 15 .07 .00 .13
24 K Donnelly Pitt.-Bradford 18 18 .06 .22 .33
25 A Donohue Penn St.-Behrend 21 - .38 .29 1.05
26 R Duck Penn St.-Altoona 17 17 .00 .00 .00
27 M Dulniak D'Youville 19 19 .00 .00 .00
28 N Evans Penn St.-Behrend 17 1 .12 .00 .24
29 A Flanagan Franciscan 15 11 .00 .00 .00
30 L Frank Penn St.-Behrend 20 - .05 .00 .10
31 L Frerichs Mt. Aloysius 19 19 .00 .00 .00
32 J Gebhart Mt. Aloysius 12 10 .75 .17 1.67
33 H Giedroc Penn St.-Altoona 17 11 .00 .00 .00
34 L Gitto Penn St.-Altoona 15 1 .00 .00 .00
35 J Golding D'Youville 19 14 .16 .11 .42
36 A Gorski Penn St.-Behrend 21 21 .00 .00 .00
37 A Grimm Pitt.-Greensburg 16 16 .31 .13 .75
38 K Heschke D'Youville 19 19 .00 .05 .05
39 C Hickman Pitt.-Greensburg 18 18 .39 .17 .94
39 K Hickman Pitt.-Greensburg 18 12 .00 .06 .06
39 H Hulbert Pitt.-Greensburg 18 17 .00 .00 .00
42 K Johnson D'Youville 19 19 .05 .26 .37
43 K Johnson Penn St.-Altoona 17 15 .00 .00 .00
43 M Johnson La Roche 17 17 .18 .06 .41
45 A Kalin Pitt.-Bradford 18 18 .00 .00 .00
46 K Kilian Franciscan 20 18 .10 .05 .25
47 A Klawinski Hilbert 16 8 .00 .00 .00
48 C Kline Medaille 14 14 .07 .00 .14
49 K Kline Medaille 15 15 .00 .13 .13
50 C Kuncher Mt. Aloysius 19 19 .47 .16 1.11
51 L Lepovich Hilbert 16 16 .00 .00 .00
51 L Lonas Penn St.-Altoona 16 15 .00 .00 .00
53 S Lowry Penn St.-Behrend 21 21 .00 .24 .24
54 M Luiso Franciscan 20 17 .60 .05 1.25
55 A Lundrigan D'Youville 19 11 .00 .00 .00
56 M Magee D'Youville 18 15 .22 .11 .56
57 M Magee D'Youville 19 10 .32 .21 .84
58 S Mahoney Penn St.-Altoona 17 17 .94 .12 2.00
59 G Mallone Hilbert 12 9 .08 .17 .33
60 C Mashyna Penn St.-Behrend 21 21 .00 .00 .00
61 V Mayer D'Youville 18 1 .06 .06 .17
62 J Mickel Penn St.-Altoona 17 17 .00 .24 .24
62 T Miksch La Roche 17 15 .06 .00 .12
64 K Mirance Mt. Aloysius 19 19 .37 .16 .89
65 C Mis Hilbert 16 14 .00 .00 .00
66 J Oberlander Penn St.-Behrend 21 21 1.43 .29 3.14
67 K Perkins Hilbert 16 16 .06 .00 .13
68 A Perri La Roche 15 14 .07 .13 .27
69 K Phillis La Roche 17 17 .35 .12 .82
70 B Profetta Hilbert 16 15 .06 .13 .25
71 K Quillman Mt. Aloysius 19 17 .05 .00 .11
71 D Riforgiato D'Youville 19 19 .00 .00 .00
73 E Scaletta Penn St.-Behrend 20 17 .10 .00 .20
73 L Schaefer Penn St.-Behrend 20 20 .00 .10 .10
75 S Schell Mt. Aloysius 19 19 .21 .11 .53
75 A Schneider Mt. Aloysius 19 2 .00 .00 .00
77 S Schriner Franciscan 20 20 .00 .05 .05
78 C Shade Pitt.-Bradford 18 18 .17 .17 .50
79 K Shon Penn St.-Altoona 17 17 .06 .12 .24
80 K Smith Mt. Aloysius 19 - .00 .00 .00
81 V Stump Pitt.-Bradford 18 17 .00 .00 .00
81 S Taylor Mt. Aloysius 18 9 .11 .00 .22
83 J Tomizzi D'Youville 19 19 .11 .00 .21
83 S Torrenti Mt. Aloysius 19 19 .16 .53 .84
85 J Trama Penn St.-Behrend 21 20 .05 .19 .29
85 C Ulanowicz Penn St.-Behrend 21 19 .19 .29 .67
87 D Ward Medaille 15 15 .00 .00 .00
88 R Weyand Penn St.-Behrend 19 19 .00 .16 .16
89 K Williams Pitt.-Bradford 18 17 .39 .22 1.00
90 C Wilson La Roche 16 10 .13 .00 .25
91 K Zolgus La Roche 17 4 .06 .12 .24
91 J Adams Pitt.-Bradford 17 2 .00 .00 .00
93 J Barton Pitt.-Bradford 16 6 .13 .00 .25
94 M Bateman Franciscan 19 16 .00 .00 .00
95 O Belack Penn St.-Behrend 20 20 .50 .40 1.40
96 K Biondo La Roche 16 13 .00 .00 .00
97 K Bowen Pitt.-Bradford 17 16 .00 .00 .00
98 A Braggs Pitt.-Greensburg 14 6 .00 .00 .00
99 B Byler Mt. Aloysius 18 18 .06 .33 .44
100 A Colucci Medaille 13 6 .00 .00 .00
101 B Cristofanelli D'Youville 18 18 .06 .17 .28
102 S Edwards Pitt.-Greensburg 15 14 .00 .00 .00
103 S Emershaw Penn St.-Altoona 16 15 .00 .00 .00
104 G Fonseca Penn St.-Behrend 20 20 .00 .00 .00
105 R Gapczynski La Roche 15 11 .07 .13 .27
106 E Gawlak Hilbert 14 13 .14 .07 .36
106 J Hoffman D'Youville 14 - .14 .00 .29
108 K Irwin Penn St.-Altoona 16 16 .19 .31 .69
108 A Jeacoma D'Youville 16 - .00 .00 .00
110 C Kennedy Franciscan 14 7 .00 .29 .29
111 A Kubiak La Roche 15 13 .00 .20 .20
112 I Lucania D'Youville 18 8 .00 .00 .00
112 S Luebking Franciscan 18 18 .11 .00 .22
114 L McCaleb Penn St.-Behrend 15 5 .00 .13 .13
115 T Mealie Penn St.-Behrend 9 - .00 .00 .00
116 J Nakamura La Roche 16 16 .00 .00 .00
117 I Orange La Roche 14 10 .00 .00 .00
117 M Rose Medaille 14 9 .00 .00 .00
119 K Scott-Avery Franciscan 15 6 .20 .07 .47
120 A Siracuse Hilbert 14 13 .07 .00 .14
121 B Stegmeier Hilbert 11 1 .00 .00 .00
122 M Stuck Pitt.-Bradford 17 16 .29 .00 .59
122 M Thomas Pitt.-Bradford 17 13 .06 .06 .18
122 G Tillman Franciscan 17 - .06 .12 .24
122 A Whipple Penn St.-Behrend 17 6 .12 .24 .47
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 G Alsop Mt. Aloysius 17 .06 1.000 .06 1.000
2 E Alvut Medaille 14 .00 - .00 -
3 A Arnold Medaille 15 .27 .000 .07 .250
4 M Brackett Penn St.-Altoona 17 .12 .000 .12 1.000
5 A Brancato Mt. Aloysius 19 1.58 .067 .68 .433
5 C Brooks D'Youville 19 .84 .000 .53 .625
7 D Burgess Medaille 15 .00 - .00 -
8 B Burgunder Pitt.-Greensburg 18 3.28 .322 1.67 .508
8 E Caldro Pitt.-Greensburg 18 .33 .333 .28 .833
10 M Campbell D'Youville 19 .89 .353 .53 .588
10 L Cardoso-Bastos Mt. Aloysius 19 .00 - .00 -
12 J Castricone Hilbert 16 .00 - .00 -
13 A Celesky Pitt.-Bradford 18 1.72 .097 .78 .452
14 V Ceravolo La Roche 17 4.06 .130 2.29 .565
15 S Chambers La Roche 16 1.50 .042 .44 .292
16 S Cocozza Franciscan 17 1.88 .063 1.00 .531
17 T Conroy Pitt.-Greensburg 18 .11 .000 .06 .500
18 T Corts Hilbert 16 .13 .000 .13 1.000
19 G Dadzaa Pitt.-Bradford 18 .94 .118 .72 .765
19 S Dailey Pitt.-Bradford 18 .00 - .00 -
21 E Dawyot Franciscan 20 2.10 .119 1.35 .643
22 S Deering Medaille 15 .47 .000 .20 .429
22 I Devine Medaille 15 .47 .143 .33 .714
24 K Donnelly Pitt.-Bradford 18 .72 .077 .33 .462
25 A Donohue Penn St.-Behrend 21 1.33 .286 .81 .607
26 R Duck Penn St.-Altoona 17 .24 .000 .18 .750
27 M Dulniak D'Youville 19 .00 - .00 -
28 N Evans Penn St.-Behrend 17 1.00 .118 .47 .471
29 A Flanagan Franciscan 15 .00 - .00 -
30 L Frank Penn St.-Behrend 20 1.05 .048 .40 .381
31 L Frerichs Mt. Aloysius 19 .32 .000 .16 .500
32 J Gebhart Mt. Aloysius 12 3.50 .214 1.67 .476
33 H Giedroc Penn St.-Altoona 17 1.82 .000 1.06 .581
34 L Gitto Penn St.-Altoona 15 .20 .000 .00 .000
35 J Golding D'Youville 19 1.74 .091 .79 .455
36 A Gorski Penn St.-Behrend 21 .00 - .00 -
37 A Grimm Pitt.-Greensburg 16 1.56 .200 .88 .560
38 K Heschke D'Youville 19 .95 .000 .47 .500
39 C Hickman Pitt.-Greensburg 18 1.78 .219 .56 .313
39 K Hickman Pitt.-Greensburg 18 .22 .000 .11 .500
39 H Hulbert Pitt.-Greensburg 18 .11 .000 .00 .000
42 K Johnson D'Youville 19 .84 .063 .26 .313
43 K Johnson Penn St.-Altoona 17 .29 .000 .12 .400
43 M Johnson La Roche 17 1.53 .115 .76 .500
45 A Kalin Pitt.-Bradford 18 .33 .000 .22 .667
46 K Kilian Franciscan 20 1.60 .063 .85 .531
47 A Klawinski Hilbert 16 .13 .000 .00 .000
48 C Kline Medaille 14 .29 .250 .21 .750
49 K Kline Medaille 15 .73 .000 .53 .727
50 C Kuncher Mt. Aloysius 19 3.37 .141 1.79 .531
51 L Lepovich Hilbert 16 .69 .000 .25 .364
51 L Lonas Penn St.-Altoona 16 .81 .000 .44 .538
53 S Lowry Penn St.-Behrend 21 .33 .000 .14 .429
54 M Luiso Franciscan 20 3.25 .185 1.70 .523
55 A Lundrigan D'Youville 19 .42 .000 .16 .375
56 M Magee D'Youville 18 .56 .400 .44 .800
57 M Magee D'Youville 19 1.89 .167 1.05 .556
58 S Mahoney Penn St.-Altoona 17 4.88 .193 2.53 .518
59 G Mallone Hilbert 12 1.58 .053 1.00 .632
60 C Mashyna Penn St.-Behrend 21 .29 .000 .24 .833
61 V Mayer D'Youville 18 .33 .167 .11 .333
62 J Mickel Penn St.-Altoona 17 .35 .000 .18 .500
62 T Miksch La Roche 17 .41 .143 .18 .429
64 K Mirance Mt. Aloysius 19 2.26 .163 1.05 .465
65 C Mis Hilbert 16 .00 - .00 -
66 J Oberlander Penn St.-Behrend 21 5.05 .283 3.00 .594
67 K Perkins Hilbert 16 .19 .333 .06 .333
68 A Perri La Roche 15 2.27 .029 1.33 .588
69 K Phillis La Roche 17 2.29 .154 1.35 .590
70 B Profetta Hilbert 16 .56 .111 .38 .667
71 K Quillman Mt. Aloysius 19 .26 .200 .21 .800
71 D Riforgiato D'Youville 19 .00 - .00 -
73 E Scaletta Penn St.-Behrend 20 .65 .154 .40 .615
73 L Schaefer Penn St.-Behrend 20 1.70 .000 .85 .500
75 S Schell Mt. Aloysius 19 .89 .235 .53 .588
75 A Schneider Mt. Aloysius 19 .00 - .00 -
77 S Schriner Franciscan 20 .05 .000 .00 .000
78 C Shade Pitt.-Bradford 18 1.94 .086 1.17 .600
79 K Shon Penn St.-Altoona 17 .82 .071 .35 .429
80 K Smith Mt. Aloysius 19 .53 .000 .21 .400
81 V Stump Pitt.-Bradford 18 .22 .000 .17 .750
81 S Taylor Mt. Aloysius 18 1.50 .074 .67 .444
83 J Tomizzi D'Youville 19 .58 .182 .37 .636
83 S Torrenti Mt. Aloysius 19 1.89 .083 .84 .444
85 J Trama Penn St.-Behrend 21 .81 .059 .48 .588
85 C Ulanowicz Penn St.-Behrend 21 .95 .200 .57 .600
87 D Ward Medaille 15 .07 .000 .00 .000
88 R Weyand Penn St.-Behrend 19 .58 .000 .26 .455
89 K Williams Pitt.-Bradford 18 3.06 .127 1.72 .564
90 C Wilson La Roche 16 .50 .250 .19 .375
91 K Zolgus La Roche 17 .24 .250 .18 .750
91 J Adams Pitt.-Bradford 17 .47 .000 .24 .500
93 J Barton Pitt.-Bradford 16 .56 .222 .38 .667
94 M Bateman Franciscan 19 .21 .000 .11 .500
95 O Belack Penn St.-Behrend 20 4.65 .108 1.80 .387
96 K Biondo La Roche 16 .06 .000 .06 1.000
97 K Bowen Pitt.-Bradford 17 .06 .000 .06 1.000
98 A Braggs Pitt.-Greensburg 14 .14 .000 .00 .000
99 B Byler Mt. Aloysius 18 1.33 .042 .72 .542
100 A Colucci Medaille 13 .00 - .00 -
101 B Cristofanelli D'Youville 18 .89 .063 .56 .625
102 S Edwards Pitt.-Greensburg 15 .00 - .00 -
103 S Emershaw Penn St.-Altoona 16 .00 - .00 -
104 G Fonseca Penn St.-Behrend 20 .00 - .00 -
105 R Gapczynski La Roche 15 2.47 .027 1.60 .649
106 E Gawlak Hilbert 14 1.64 .087 .86 .522
106 J Hoffman D'Youville 14 .36 .400 .36 1.000
108 K Irwin Penn St.-Altoona 16 3.56 .053 2.19 .614
108 A Jeacoma D'Youville 16 .06 .000 .00 .000
110 C Kennedy Franciscan 14 .71 .000 .50 .700
111 A Kubiak La Roche 15 .80 .000 .33 .417
112 I Lucania D'Youville 18 .17 .000 .11 .667
112 S Luebking Franciscan 18 .22 .500 .17 .750
114 L McCaleb Penn St.-Behrend 15 .20 .000 .07 .333
115 T Mealie Penn St.-Behrend 9 .00 - .00 -
116 J Nakamura La Roche 16 .06 .000 .06 1.000
117 I Orange La Roche 14 .00 - .00 -
117 M Rose Medaille 14 .07 .000 .07 1.000
119 K Scott-Avery Franciscan 15 1.00 .200 .60 .600
120 A Siracuse Hilbert 14 1.43 .050 .86 .600
121 B Stegmeier Hilbert 11 .00 - .00 -
122 M Stuck Pitt.-Bradford 17 1.82 .161 .65 .355
122 M Thomas Pitt.-Bradford 17 1.29 .045 .71 .545
122 G Tillman Franciscan 17 .94 .063 .59 .625
122 A Whipple Penn St.-Behrend 17 1.76 .067 .82 .467
Rk Name Team gp gs ga/g gaa sv/g
1 D Burgess Medaille 15 15 3.87 3.87 12.20
2 L Cardoso-Bastos Mt. Aloysius 19 17 1.05 1.02 5.74
3 J Castricone Hilbert 16 15 2.25 2.45 9.38
4 S Dailey Pitt.-Bradford 18 18 1.33 1.29 6.06
5 M Dulniak D'Youville 19 19 1.16 1.14 7.79
6 A Gorski Penn St.-Behrend 21 21 1.10 1.07 4.10
7 S Edwards Pitt.-Greensburg 15 13 1.27 1.38 5.13
8 S Emershaw Penn St.-Altoona 15 14 2.06 2.49 6.88
9 S Luebking Franciscan 16 16 1.61 1.78 4.22
10 I Orange La Roche 14 10 .93 1.23 4.21
11 B Stegmeier Hilbert 4 0 .36 2.53 2.18
12 K Peterman Penn St.-Behrend 1 0 .00 0.00 .08
13 E Strouse Penn St.-Altoona 7 3 2.29 4.11 3.43
14 J Welka La Roche 11 7 1.36 2.42 2.73
15 L Robinson D'Youville 3 0 1.33 4.08 1.33
16 M Feeser Pitt.-Bradford 1 0 .00 0.00 .00
17 M Ostrich Franciscan 4 4 2.25 2.25 5.75
18 K Watson Pitt.-Greensburg 5 2 .80 0.90 4.00
19 H Csoman La Roche 2 0 1.00 3.09 1.50
19 M Rix Hilbert - - - - -
Rk Name Team gp gs g a pts
1 G Alsop Mt. Aloysius 17 9 1 1 3
2 E Alvut Medaille 14 14 0 0 0
3 A Arnold Medaille 15 15 0 0 0
4 M Brackett Penn St.-Altoona 17 14 0 1 1
5 A Brancato Mt. Aloysius 19 19 2 1 5
5 C Brooks D'Youville 19 19 0 0 0
7 D Burgess Medaille 15 15 0 0 0
8 B Burgunder Pitt.-Greensburg 18 18 19 4 42
8 E Caldro Pitt.-Greensburg 18 16 2 1 5
10 M Campbell D'Youville 19 18 6 1 13
10 L Cardoso-Bastos Mt. Aloysius 19 19 0 0 0
12 J Castricone Hilbert 16 16 0 0 0
13 A Celesky Pitt.-Bradford 18 18 3 2 8
14 V Ceravolo La Roche 17 17 9 2 20
15 S Chambers La Roche 16 16 1 1 3
16 S Cocozza Franciscan 17 13 2 1 5
17 T Conroy Pitt.-Greensburg 18 18 0 0 0
18 T Corts Hilbert 16 8 0 0 0
19 G Dadzaa Pitt.-Bradford 18 6 2 0 4
19 S Dailey Pitt.-Bradford 18 18 0 0 0
21 E Dawyot Franciscan 20 19 5 2 12
22 S Deering Medaille 15 15 0 0 0
22 I Devine Medaille 15 15 1 0 2
24 K Donnelly Pitt.-Bradford 18 18 1 4 6
25 A Donohue Penn St.-Behrend 21 - 8 6 22
26 R Duck Penn St.-Altoona 17 17 0 0 0
27 M Dulniak D'Youville 19 19 0 0 0
28 N Evans Penn St.-Behrend 17 1 2 0 4
29 A Flanagan Franciscan 15 11 0 0 0
30 L Frank Penn St.-Behrend 20 - 1 0 2
31 L Frerichs Mt. Aloysius 19 19 0 0 0
32 J Gebhart Mt. Aloysius 12 10 9 2 20
33 H Giedroc Penn St.-Altoona 17 11 0 0 0
34 L Gitto Penn St.-Altoona 15 1 0 0 0
35 J Golding D'Youville 19 14 3 2 8
36 A Gorski Penn St.-Behrend 21 21 0 0 0
37 A Grimm Pitt.-Greensburg 16 16 5 2 12
38 K Heschke D'Youville 19 19 0 1 1
39 C Hickman Pitt.-Greensburg 18 18 7 3 17
39 K Hickman Pitt.-Greensburg 18 12 0 1 1
39 H Hulbert Pitt.-Greensburg 18 17 0 0 0
42 K Johnson D'Youville 19 19 1 5 7
43 K Johnson Penn St.-Altoona 17 15 0 0 0
43 M Johnson La Roche 17 17 3 1 7
45 A Kalin Pitt.-Bradford 18 18 0 0 0
46 K Kilian Franciscan 20 18 2 1 5
47 A Klawinski Hilbert 16 8 0 0 0
48 C Kline Medaille 14 14 1 0 2
49 K Kline Medaille 15 15 0 2 2
50 C Kuncher Mt. Aloysius 19 19 9 3 21
51 L Lepovich Hilbert 16 16 0 0 0
51 L Lonas Penn St.-Altoona 16 15 0 0 0
53 S Lowry Penn St.-Behrend 21 21 0 5 5
54 M Luiso Franciscan 20 17 12 1 25
55 A Lundrigan D'Youville 19 11 0 0 0
56 M Magee D'Youville 18 15 4 2 10
57 M Magee D'Youville 19 10 6 4 16
58 S Mahoney Penn St.-Altoona 17 17 16 2 34
59 G Mallone Hilbert 12 9 1 2 4
60 C Mashyna Penn St.-Behrend 21 21 0 0 0
61 V Mayer D'Youville 18 1 1 1 3
62 J Mickel Penn St.-Altoona 17 17 0 4 4
62 T Miksch La Roche 17 15 1 0 2
64 K Mirance Mt. Aloysius 19 19 7 3 17
65 C Mis Hilbert 16 14 0 0 0
66 J Oberlander Penn St.-Behrend 21 21 30 6 66
67 K Perkins Hilbert 16 16 1 0 2
68 A Perri La Roche 15 14 1 2 4
69 K Phillis La Roche 17 17 6 2 14
70 B Profetta Hilbert 16 15 1 2 4
71 K Quillman Mt. Aloysius 19 17 1 0 2
71 D Riforgiato D'Youville 19 19 0 0 0
73 E Scaletta Penn St.-Behrend 20 17 2 0 4
73 L Schaefer Penn St.-Behrend 20 20 0 2 2
75 S Schell Mt. Aloysius 19 19 4 2 10
75 A Schneider Mt. Aloysius 19 2 0 0 0
77 S Schriner Franciscan 20 20 0 1 1
78 C Shade Pitt.-Bradford 18 18 3 3 9
79 K Shon Penn St.-Altoona 17 17 1 2 4
80 K Smith Mt. Aloysius 19 - 0 0 0
81 V Stump Pitt.-Bradford 18 17 0 0 0
81 S Taylor Mt. Aloysius 18 9 2 0 4
83 J Tomizzi D'Youville 19 19 2 0 4
83 S Torrenti Mt. Aloysius 19 19 3 10 16
85 J Trama Penn St.-Behrend 21 20 1 4 6
85 C Ulanowicz Penn St.-Behrend 21 19 4 6 14
87 D Ward Medaille 15 15 0 0 0
88 R Weyand Penn St.-Behrend 19 19 0 3 3
89 K Williams Pitt.-Bradford 18 17 7 4 18
90 C Wilson La Roche 16 10 2 0 4
91 K Zolgus La Roche 17 4 1 2 4
91 J Adams Pitt.-Bradford 17 2 0 0 0
93 J Barton Pitt.-Bradford 16 6 2 0 4
94 M Bateman Franciscan 19 16 0 0 0
95 O Belack Penn St.-Behrend 20 20 10 8 28
96 K Biondo La Roche 16 13 0 0 0
97 K Bowen Pitt.-Bradford 17 16 0 0 0
98 A Braggs Pitt.-Greensburg 14 6 0 0 0
99 B Byler Mt. Aloysius 18 18 1 6 8
100 A Colucci Medaille 13 6 0 0 0
101 B Cristofanelli D'Youville 18 18 1 3 5
102 S Edwards Pitt.-Greensburg 15 14 0 0 0
103 S Emershaw Penn St.-Altoona 16 15 0 0 0
104 G Fonseca Penn St.-Behrend 20 20 0 0 0
105 R Gapczynski La Roche 15 11 1 2 4
106 E Gawlak Hilbert 14 13 2 1 5
106 J Hoffman D'Youville 14 - 2 0 4
108 K Irwin Penn St.-Altoona 16 16 3 5 11
108 A Jeacoma D'Youville 16 - 0 0 0
110 C Kennedy Franciscan 14 7 0 4 4
111 A Kubiak La Roche 15 13 0 3 3
112 I Lucania D'Youville 18 8 0 0 0
112 S Luebking Franciscan 18 18 2 0 4
114 L McCaleb Penn St.-Behrend 15 5 0 2 2
115 T Mealie Penn St.-Behrend 9 - 0 0 0
116 J Nakamura La Roche 16 16 0 0 0
117 I Orange La Roche 14 10 0 0 0
117 M Rose Medaille 14 9 0 0 0
119 K Scott-Avery Franciscan 15 6 3 1 7
120 A Siracuse Hilbert 14 13 1 0 2
121 B Stegmeier Hilbert 11 1 0 0 0
122 M Stuck Pitt.-Bradford 17 16 5 0 10
122 M Thomas Pitt.-Bradford 17 13 1 1 3
122 G Tillman Franciscan 17 - 1 2 4
122 A Whipple Penn St.-Behrend 17 6 2 4 8
Rk Name Team gp sh sh% sog sog%
1 G Alsop Mt. Aloysius 17 1 1.000 1 1.000
2 E Alvut Medaille 14 0 - 0 -
3 A Arnold Medaille 15 4 .000 1 .250
4 M Brackett Penn St.-Altoona 17 2 .000 2 1.000
5 A Brancato Mt. Aloysius 19 30 .067 13 .433
5 C Brooks D'Youville 19 16 .000 10 .625
7 D Burgess Medaille 15 0 - 0 -
8 B Burgunder Pitt.-Greensburg 18 59 .322 30 .508
8 E Caldro Pitt.-Greensburg 18 6 .333 5 .833
10 M Campbell D'Youville 19 17 .353 10 .588
10 L Cardoso-Bastos Mt. Aloysius 19 0 - 0 -
12 J Castricone Hilbert 16 0 - 0 -
13 A Celesky Pitt.-Bradford 18 31 .097 14 .452
14 V Ceravolo La Roche 17 69 .130 39 .565
15 S Chambers La Roche 16 24 .042 7 .292
16 S Cocozza Franciscan 17 32 .063 17 .531
17 T Conroy Pitt.-Greensburg 18 2 .000 1 .500
18 T Corts Hilbert 16 2 .000 2 1.000
19 G Dadzaa Pitt.-Bradford 18 17 .118 13 .765
19 S Dailey Pitt.-Bradford 18 0 - 0 -
21 E Dawyot Franciscan 20 42 .119 27 .643
22 S Deering Medaille 15 7 .000 3 .429
22 I Devine Medaille 15 7 .143 5 .714
24 K Donnelly Pitt.-Bradford 18 13 .077 6 .462
25 A Donohue Penn St.-Behrend 21 28 .286 17 .607
26 R Duck Penn St.-Altoona 17 4 .000 3 .750
27 M Dulniak D'Youville 19 0 - 0 -
28 N Evans Penn St.-Behrend 17 17 .118 8 .471
29 A Flanagan Franciscan 15 0 - 0 -
30 L Frank Penn St.-Behrend 20 21 .048 8 .381
31 L Frerichs Mt. Aloysius 19 6 .000 3 .500
32 J Gebhart Mt. Aloysius 12 42 .214 20 .476
33 H Giedroc Penn St.-Altoona 17 31 .000 18 .581
34 L Gitto Penn St.-Altoona 15 3 .000 0 .000
35 J Golding D'Youville 19 33 .091 15 .455
36 A Gorski Penn St.-Behrend 21 0 - 0 -
37 A Grimm Pitt.-Greensburg 16 25 .200 14 .560
38 K Heschke D'Youville 19 18 .000 9 .500
39 C Hickman Pitt.-Greensburg 18 32 .219 10 .313
39 K Hickman Pitt.-Greensburg 18 4 .000 2 .500
39 H Hulbert Pitt.-Greensburg 18 2 .000 0 .000
42 K Johnson D'Youville 19 16 .063 5 .313
43 K Johnson Penn St.-Altoona 17 5 .000 2 .400
43 M Johnson La Roche 17 26 .115 13 .500
45 A Kalin Pitt.-Bradford 18 6 .000 4 .667
46 K Kilian Franciscan 20 32 .063 17 .531
47 A Klawinski Hilbert 16 2 .000 0 .000
48 C Kline Medaille 14 4 .250 3 .750
49 K Kline Medaille 15 11 .000 8 .727
50 C Kuncher Mt. Aloysius 19 64 .141 34 .531
51 L Lepovich Hilbert 16 11 .000 4 .364
51 L Lonas Penn St.-Altoona 16 13 .000 7 .538
53 S Lowry Penn St.-Behrend 21 7 .000 3 .429
54 M Luiso Franciscan 20 65 .185 34 .523
55 A Lundrigan D'Youville 19 8 .000 3 .375
56 M Magee D'Youville 18 10 .400 8 .800
57 M Magee D'Youville 19 36 .167 20 .556
58 S Mahoney Penn St.-Altoona 17 83 .193 43 .518
59 G Mallone Hilbert 12 19 .053 12 .632
60 C Mashyna Penn St.-Behrend 21 6 .000 5 .833
61 V Mayer D'Youville 18 6 .167 2 .333
62 J Mickel Penn St.-Altoona 17 6 .000 3 .500
62 T Miksch La Roche 17 7 .143 3 .429
64 K Mirance Mt. Aloysius 19 43 .163 20 .465
65 C Mis Hilbert 16 0 - 0 -
66 J Oberlander Penn St.-Behrend 21 106 .283 63 .594
67 K Perkins Hilbert 16 3 .333 1 .333
68 A Perri La Roche 15 34 .029 20 .588
69 K Phillis La Roche 17 39 .154 23 .590
70 B Profetta Hilbert 16 9 .111 6 .667
71 K Quillman Mt. Aloysius 19 5 .200 4 .800
71 D Riforgiato D'Youville 19 0 - 0 -
73 E Scaletta Penn St.-Behrend 20 13 .154 8 .615
73 L Schaefer Penn St.-Behrend 20 34 .000 17 .500
75 S Schell Mt. Aloysius 19 17 .235 10 .588
75 A Schneider Mt. Aloysius 19 0 - 0 -
77 S Schriner Franciscan 20 1 .000 0 .000
78 C Shade Pitt.-Bradford 18 35 .086 21 .600
79 K Shon Penn St.-Altoona 17 14 .071 6 .429
80 K Smith Mt. Aloysius 19 10 .000 4 .400
81 V Stump Pitt.-Bradford 18 4 .000 3 .750
81 S Taylor Mt. Aloysius 18 27 .074 12 .444
83 J Tomizzi D'Youville 19 11 .182 7 .636
83 S Torrenti Mt. Aloysius 19 36 .083 16 .444
85 J Trama Penn St.-Behrend 21 17 .059 10 .588
85 C Ulanowicz Penn St.-Behrend 21 20 .200 12 .600
87 D Ward Medaille 15 1 .000 0 .000
88 R Weyand Penn St.-Behrend 19 11 .000 5 .455
89 K Williams Pitt.-Bradford 18 55 .127 31 .564
90 C Wilson La Roche 16 8 .250 3 .375
91 K Zolgus La Roche 17 4 .250 3 .750
91 J Adams Pitt.-Bradford 17 8 .000 4 .500
