Chatham at Penn St.-Altoona September 12, 2017
Box Score
Chatham
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Elayna Burdelski
|
0 | 0 | 0 | 0 |
|
2
Genevieve Zeswitz
|
0 | 0 | 0 | 0 |
|
4
Morgan Bryant
|
1 | 0 | 0 | 0 |
|
5
London Alese
|
0 | 0 | 0 | 0 |
|
7
Katie Sieg
|
0 | 0 | 0 | 0 |
|
8
Katherine Luteri
|
0 | 0 | 0 | 0 |
|
9
Emily Nolan
|
2 | 2 | 0 | 0 |
|
10
Megan Sieg
|
6 | 5 | 1 | 0 |
|
11
Kassianna Politis
|
0 | 0 | 0 | 0 |
|
13
Cassandra Small
|
1 | 1 | 0 | 0 |
|
14
Tina Lett
|
1 | 1 | 0 | 1 |
|
15
Julie Bruening
|
6 | 4 | 1 | 0 |
|
16
Darby Robinson
|
3 | 2 | 1 | 0 |
|
17
Tia Biesinger
|
0 | 0 | 0 | 0 |
|
18
Breanna Oltman
|
0 | 0 | 0 | 0 |
|
19
Kyla Kelley
|
0 | 0 | 0 | 0 |
|
20
Morgan Stamm
|
0 | 0 | 0 | 0 |
|
22
Kelly Gay
|
1 | 0 | 0 | 0 |
|
23
Anne Radzanowski
|
0 | 0 | 0 | 0 |
|
27
Kelsey Calamaro
|
0 | 0 | 0 | 0 |
|
29
Victoria Vernail
|
4 | 4 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 19 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
10
Rylee Duck
|
0 | 0 | 0 | 0 |
|
11
Leah Gitto
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
20
Jenna Mickel
|
0 | 0 | 0 | 0 |
|
27
Kierra Irwin
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elayna Burdelski | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Strouse | 5 | 0 | 5 | 19:11 | |
| 1 - Sydney Emershaw | 14 | 4 | 10 | 70:49 | |
| TOTALS | 19 | 4 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chatham
2nd
|
47:01 | Megan Sieg (Victoria Vernail) - Took ball in the middle of the field, be | 1 - 0 |
|
Chatham
2nd
|
58:41 | Victoria Vernail (Tina Lett) - Took pass outside box, dribbled in on ne | 2 - 0 |
|
Penn St.-Altoona
2nd
|
63:26 | Shoshana Mahoney (3) (Maddy Jorich) - Took centering pass from 9, beat keeper | 2 - 1 |
|
Chatham
2nd
|
65:38 | Darby Robinson (unassisted) - Corner kick deflected into the net | 3 - 1 |
|
Chatham
2nd
|
68:10 | Julie Bruening (unassisted) - Turned around defender at top of the box | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chatham | 12 | 13 | 25 |
| Penn St.-Altoona | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chatham | 0 | 0 | 0 |
| Penn St.-Altoona | 8 | 7 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chatham | 5 | 3 | 8 |
| Penn St.-Altoona | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chatham | 3 | 3 | 6 |
| Penn St.-Altoona | 1 | 4 | 5 |
| Date/Time | September 12, 2017 - 6:00 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 1:58 |
| Attendance | 58 |
| Referee: | Justin Frear |
| Asst. Referee: | Brad Anderson |
| : | Richard Lednak III |
| Timekeeper: | RJ Barnard |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Elayna Burdelski at goalie for Chatham University. | ||
| 0:00 | Emily Strouse at goalie for Penn State Altoona. | ||
| 01:16 | Shot by Chatham University Darby Robinson, Save (by goalie) Emily Strouse. | ||
| 02:13 | Corner kick by Chatham University Kat Luteri [02:13]. | ||
| 06:31 | Corner kick by Chatham University Kat Luteri [06:31]. | ||
| 06:46 | Shot by Chatham University Tina Lett, Save (by goalie) Emily Strouse. | ||
| Foul on Penn State Altoona. | |||
| 08:06 | Corner kick by Chatham University Kat Luteri [08:06]. | ||
| 11:06 | Corner kick by Chatham University Julie Bruening [11:06]. | ||
| 12:16 | Shot by Chatham University Victoria Vernail, Save (by goalie) Emily Strouse. | ||
| 17:25 | Shot by Chatham University Victoria Vernail, Save (by goalie) Emily Strouse. | ||
| 18:06 | Shot by Chatham University Julie Bruening, Save (by goalie) Emily Strouse. | ||
| 19:11 | Sydney Emershaw at goalie for Penn State Altoona. | ||
| 19:21 | Substitution!Chatham University substitution: Kelsey Calamaro for Cassie Small. | ||
| 19:21 | Substitution!Chatham University substitution: Kassianna Politis for Genna Zeswitz. | ||
| Foul on Chatham University. | |||
| 22:36 | Shot by Chatham University Julie Bruening, High. | ||
| 24:02 | Offside against Chatham University. | ||
| 25:34 | Substitution!Chatham University substitution: Breanna Oltman for Victoria Vernail. | ||
| 25:34 | Substitution!Chatham University substitution: Emily Nolan for Darby Robinson. | ||
| 26:26 | Shot by Chatham University Julie Bruening, High. | ||
| 28:15 | Shot by Chatham University Emily Nolan, Save (by goalie) Sydney Emershaw. | ||
| 28:46 | Substitution!Penn State Altoona substitution: Lexi Lonas for Kaitlyn Shon. | ||
| 31:48 | Shot by Chatham University Megan Sieg, Save (by goalie) Sydney Emershaw. | ||
| 32:25 | Substitution!Penn State Altoona substitution: Marina Zimmerman for Maddy Jorich. | ||
| Foul on Chatham University. | |||
| 33:43 | Substitution!Chatham University substitution: Anne Radzanowski for Kassianna Politis. | ||
| 34:29 | Shot by Chatham University Megan Sieg, Wide Right. | ||
| 34:35 | Substitution!Chatham University substitution: Kelly Gay for Megan Sieg. | ||
| 35:53 | Shot by Chatham University Kelly Gay, Hit Post. | ||
| 36:15 | Substitution!Penn State Altoona substitution: Leah Gitto for Shoshana Mahoney. | ||
| 40:19 | Corner kick by Chatham University Kat Luteri [40:19]. | ||
| 41:01 | Shot by Chatham University Emily Nolan, Save (by goalie) Sydney Emershaw. | ||
| 42:06 | Shot by Penn State Altoona Kierra Irwin, Wide Left. | ||
| Foul on Chatham University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chatham University: #16 Darby Robinson, #29 Victoria Vernail, #15 Julie Bruening, #7 Katie Sieg, #8 Kat Luteri, #5 London Alese, #10 Megan Sieg, #0 Elayna Burdelski, #14 Tina Lett, #27 Kelsey Calamaro, #13 Cassie Small. | ||
| 45:00 | For Penn State Altoona: #1 Sydney Emershaw, #10 Rylee Duck, #13 Kyrstin Johnson, #4 Mara Brackett, #12 Haley Giedroc, #9 Maddy Jorich, #18 Shoshana Mahoney, #13 Kyrstin Johnson, #27 Kierra Irwin, #8 Kaitlyn Shon, #20 Jenna Mickel. | ||
| 47:01 | Goal!GOAL by Chatham University Megan Sieg (FIRST GOAL), Assist by Victoria Vernail *Took ball in the middle of the field, beat keeper to her left from 10 ( 1 - 0 ) |
||
| 53:34 | Shot by Chatham University Julie Bruening, Save (by goalie) Sydney Emershaw. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 55:48 | Shot by Chatham University Darby Robinson, Wide Left. | ||
| 56:20 | Substitution!Penn State Altoona substitution: Gabby Stauffer for Lexi Lonas. | ||
| 58:11 | Shot by Chatham University Megan Sieg, Save (by goalie) Sydney Emershaw. | ||
| 58:41 | Goal!GOAL by Chatham University Victoria Vernail, Assist by Tina Lett *Took pass outside box, dribbled in on net and scored from 5 yards ( 2 - 0 ) |
||
| Foul on Chatham University. | |||
| 59:52 | Shot by Chatham University Victoria Vernail, Save (by goalie) Sydney Emershaw. | ||
| 59:57 | Shot by Chatham University Megan Sieg, Save (by goalie) Sydney Emershaw. | ||
| 60:09 | Substitution!Chatham University substitution: Emily Nolan for Victoria Vernail. | ||
| Foul on Chatham University. | |||
| 63:26 | Goal!GOAL by Penn State Altoona Shoshana Mahoney, Assist by Maddy Jorich, goal number 3 for season. *Took centering pass from 9, beat keeper top shelf ( 2 - 1 ) |
||
| 64:29 | Shot by Chatham University Megan Sieg, Save (by goalie) Sydney Emershaw. | ||
| 65:08 | Shot by Chatham University Julie Bruening, Save (by goalie) Sydney Emershaw. | ||
| 65:34 | Corner kick by Chatham University Darby Robinson [65:34]. | ||
| 65:38 | Substitution!Penn State Altoona substitution: Leah Gitto for Haley Giedroc. | ||
| 65:38 | Goal!GOAL by Chatham University Darby Robinson *Corner kick deflected into the net ( 3 - 1 ) |
||
| 68:10 | Goal!GOAL by Chatham University Julie Bruening *Turned around defender at top of the box, fired shot past keeper ( 4 - 1 ) |
||
| 68:10 | Substitution!Chatham University substitution: Genna Zeswitz for Darby Robinson. | ||
| 68:10 | Substitution!Chatham University substitution: Breanna Oltman for Tina Lett. | ||
| 69:28 | Substitution!Penn State Altoona substitution: Marina Zimmerman for Kyrstin Johnson. | ||
| 69:28 | Substitution!Chatham University substitution: Kassianna Politis for Megan Sieg. | ||
| Foul on Penn State Altoona. | |||
| 73:31 | Shot by Chatham University Cassie Small, Save (by goalie) Sydney Emershaw. | ||
| 74:15 | Substitution!Chatham University substitution: Morgan Bryant for Emily Nolan. | ||
| 74:15 | Substitution!Penn State Altoona substitution: Haley Giedroc for Kierra Irwin. | ||
| 75:25 | Corner kick by Chatham University Kat Luteri [75:25]. | ||
| 76:16 | Offside against Chatham University. | ||
| 78:05 | Substitution!Chatham University substitution: Kyla Kelley for Kat Luteri. | ||
| 79:36 | Substitution!Penn State Altoona substitution: Kierra Irwin for Mara Brackett. | ||
| 82:05 | Substitution!Chatham University substitution: Anne Radzanowski for Julie Bruening. | ||
| 82:05 | Substitution!Chatham University substitution: Tia Biesinger for Genna Zeswitz. | ||
| 84:28 | Substitution!Chatham University substitution: Morgan Stamm for Cassie Small. | ||
| 84:28 | Substitution!Chatham University substitution: Kelly Gay for Kassianna Politis. | ||
| Foul on Penn State Altoona. | |||
| Foul on Chatham University. | |||
| 89:41 | Corner kick by Chatham University Breanna Oltman [89:41]. | ||
| 89:48 | Shot by Chatham University Morgan Bryant, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


