Southern Vt. at Penn St.-Altoona September 1, 2017
Box Score
Southern Vt.
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ally McNamee
|
1 | 0 | 0 | 0 |
|
4
Nia Hamlin
|
0 | 0 | 0 | 0 |
|
7
Taylor Jarosz
|
2 | 1 | 0 | 0 |
|
8
Sydnee Julian
|
0 | 0 | 0 | 0 |
|
9
Taylor Mallett
|
2 | 2 | 0 | 0 |
|
10
Nicole Shapiro
|
2 | 0 | 0 | 0 |
|
14
Naya Cerda
|
0 | 0 | 0 | 0 |
|
15
Vanessa Kendall
|
0 | 0 | 0 | 0 |
|
17
Molly Madore
|
0 | 0 | 0 | 0 |
|
18
Jayne Wierzbicki
|
1 | 1 | 0 | 0 |
|
20
Rileigh Griffiths
|
0 | 0 | 0 | 0 |
|
21
Paige Vitale
|
1 | 0 | 0 | 0 |
|
22
Ashley Blom
|
0 | 0 | 0 | 0 |
|
24
Dani Biggers
|
4 | 2 | 0 | 0 |
|
26
Addison Bonacio
|
0 | 0 | 0 | 0 |
|
gk 96
Melissa Mascari
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Rylee Duck
|
0 | 0 | 0 | 0 |
|
11
Leah Gitto
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 6 | 1 | 0 | |
|
20
Jenna Mickel
|
0 | 0 | 0 | 0 |
|
27
Kierra Irwin
|
4 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 96 - Melissa Mascari | 11 | 1 | 10 | 101:04 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Emershaw | 6 | 0 | 6 | 101:04 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
2OT
|
101:04 | Shoshana Mahoney (1) (unassisted) - Tucked shot inside right post after flur | 0 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Vt. | 5 | 6 | 2 | 0 | 13 |
| Penn St.-Altoona | 8 | 4 | 2 | 3 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Vt. | 3 | 4 | 1 | 2 | 10 |
| Penn St.-Altoona | 4 | 2 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Vt. | 0 | 4 | 0 | 0 | 4 |
| Penn St.-Altoona | 0 | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Southern Vt. | 5 | 4 | 1 | 0 | 10 |
| Penn St.-Altoona | 4 | 2 | 2 | 0 | 8 |
| Date/Time | September 1, 2017 - 3:50 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 2:15 |
| Attendance | 82 |
| Referee: | Corey Yerace |
| Asst. Referee: | Jim Thomson |
| : | Steve Rutledge |
| Timekeeper: | RJ Barnard |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Mascari, Melissa at goalie for Southern Vermont. | ||
| 0:00 | Sydney Emershaw at goalie for Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 06:29 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Mascari, Melissa. | ||
| Foul on Southern Vermont. | |||
| Foul on Southern Vermont. | |||
| 09:27 | Shot by Penn State Altoona Mara Brackett, Save (by goalie) Mascari, Melissa. | ||
| 11:50 | Shot by Penn State Altoona Kierra Irwin, Wide Right. | ||
| 13:33 | Shot by Penn State Altoona Shoshana Mahoney, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 20:38 | Header Shot by Southern Vermont Biggers, Dani, Save (by goalie) Sydney Emershaw. | ||
| Foul on Southern Vermont. | |||
| 23:30 | Substitution!Penn State Altoona substitution: Haley Giedroc for Lexi Lonas. | ||
| 23:30 | Substitution!Penn State Altoona substitution: Marina Zimmerman for Maddy Jorich. | ||
| 23:30 | Substitution!Southern Vermont substitution: Vitale, Paige for Shapiro, Nicole. | ||
| 24:27 | Shot by Southern Vermont Wierzbicki, Jayne, Save (by goalie) Sydney Emershaw. | ||
| 24:51 | Shot by Southern Vermont Mallett, Taylor, Save (by goalie) Sydney Emershaw. | ||
| 25:55 | Shot by Penn State Altoona Haley Giedroc, Save (by goalie) Mascari, Melissa. | ||
| 26:45 | Shot by Southern Vermont Biggers, Dani, Save (by goalie) Sydney Emershaw. | ||
| Foul on Penn State Altoona. | |||
| 28:26 | Shot by Southern Vermont McNamee, Ally, High. | ||
| 30:18 | Substitution!Southern Vermont substitution: Hamlin, Nia for Biggers, Dani. | ||
| 30:32 | Substitution!Southern Vermont substitution: Julian, Sydnee for Wierzbicki, Jayne. | ||
| Foul on Southern Vermont. | |||
| 36:52 | Shot by Penn State Altoona Kierra Irwin, Wide Left. | ||
| Foul on Southern Vermont. | |||
| 40:08 | Shot by Penn State Altoona Kaitlyn Shon, Blocked. | ||
| 42:20 | Substitution!Southern Vermont substitution: Kendall, Vanessa for Jarosz, Taylor. | ||
| 44:31 | Shot by Penn State Altoona Kaitlyn Shon, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Altoona: #1 Sydney Emershaw, #18 Shoshana Mahoney, #27 Kierra Irwin, #3 Lexi Lonas, #9 Maddy Jorich, #8 Kaitlyn Shon, #20 Jenna Mickel, #12 Haley Giedroc, #6 Gabby Stauffer, #10 Rylee Duck, #13 Kyrstin Johnson. | ||
| 45:00 | For Southern Vermont: #14 Cerda, Naya, #24 Biggers, Dani, #2 McNamee, Ally, #9 Mallett, Taylor, #7 Jarosz, Taylor, #22 Blom, Ashley, #17 Madore, Molly, #26 Bonacio, Addison, #10 Shapiro, Nicole, #96 Mascari, Melissa, #18 Wierzbicki, Jayne. | ||
| 46:52 | Shot by Southern Vermont Shapiro, Nicole, High. | ||
| 47:51 | Corner kick by Southern Vermont Blom, Ashley [47:51]. | ||
| 51:26 | Shot by Southern Vermont Shapiro, Nicole, Wide Left. | ||
| 52:23 | Corner kick by Southern Vermont Blom, Ashley [52:23]. | ||
| Foul on Southern Vermont. | |||
| 53:41 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Mascari, Melissa. | ||
| Foul on Southern Vermont. | |||
| 56:04 | Substitution!Southern Vermont substitution: Julian, Sydnee for Mallett, Taylor. | ||
| 56:04 | Substitution!Southern Vermont substitution: Hamlin, Nia for Blom, Ashley. | ||
| 56:04 | Substitution!Southern Vermont substitution: Griffiths, Releigh for Shapiro, Nicole. | ||
| 56:04 | Substitution!Southern Vermont substitution: Vitale, Paige for Biggers, Dani. | ||
| 57:34 | Corner kick by Southern Vermont McNamee, Ally [57:34]. | ||
| 57:48 | Corner kick by Southern Vermont McNamee, Ally [57:48]. | ||
| 58:09 | Header Shot by Southern Vermont Jarosz, Taylor, Blocked. | ||
| Foul on Penn State Altoona. | |||
| 59:44 | Substitution!Southern Vermont substitution: Mallett, Taylor for Wierzbicki, Jayne. | ||
| 60:52 | Shot by Southern Vermont Jarosz, Taylor, Save (by goalie) Sydney Emershaw. | ||
| Foul on Southern Vermont. | |||
| 63:43 | Shot by Penn State Altoona Kierra Irwin, Save (by goalie) Mascari, Melissa. | ||
| 64:08 | Substitution!Penn State Altoona substitution: Mara Brackett for Shoshana Mahoney. | ||
| 65:50 | Substitution!Southern Vermont substitution: Kendall, Vanessa for Jarosz, Taylor. | ||
| 67:12 | Substitution!Southern Vermont substitution: Shapiro, Nicole for Vitale, Paige. | ||
| 67:12 | Substitution!Southern Vermont substitution: Biggers, Dani for McNamee, Ally. | ||
| 67:12 | Substitution!Southern Vermont substitution: Blom, Ashley for Hamlin, Nia. | ||
| 68:58 | Shot by Penn State Altoona Kierra Irwin, Save (by goalie) Mascari, Melissa. | ||
| 69:46 | Substitution!Southern Vermont substitution: Jarosz, Taylor for Bonacio, Addison. | ||
| 70:57 | Substitution!Southern Vermont substitution: McNamee, Ally for Griffiths, Releigh. | ||
| 73:41 | Substitution!Southern Vermont substitution: Bonacio, Addison for Kendall, Vanessa. | ||
| 73:41 | Substitution!Southern Vermont substitution: Wierzbicki, Jayne for Julian, Sydnee. | ||
| 73:41 | Substitution!Penn State Altoona substitution: Leah Gitto for Gabby Stauffer. | ||
| 74:34 | Corner kick by Penn State Altoona Jenna Mickel [74:34]. | ||
| 75:28 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Kaitlyn Shon. | ||
| 75:28 | Substitution!Southern Vermont substitution: Griffiths, Releigh for Madore, Molly. | ||
| 79:27 | Substitution!Penn State Altoona substitution: Gabby Stauffer for Leah Gitto. | ||
| 80:56 | Substitution!Southern Vermont substitution: Vitale, Paige for Shapiro, Nicole. | ||
| 83:56 | Offside against Penn State Altoona. | ||
| 85:50 | Shot by Southern Vermont Mallett, Taylor, Save (by goalie) Sydney Emershaw. | ||
| 86:18 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Mascari, Melissa. | ||
| 88:32 | Shot by Southern Vermont Vitale, Paige, Blocked. | ||
| Foul on Southern Vermont. | |||
| Foul on Penn State Altoona. | |||
| 89:43 | Substitution!Southern Vermont substitution: Madore, Molly for Wierzbicki, Jayne. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Southern Vermont: #9 Mallett, Taylor, #7 Jarosz, Taylor, #22 Blom, Ashley, #20 Griffiths, Releigh, #24 Biggers, Dani, #2 McNamee, Ally, #26 Bonacio, Addison, #14 Cerda, Naya, #17 Madore, Molly, #21 Vitale, Paige, #96 Mascari, Melissa. | ||
| 90:00 | For Penn State Altoona: #1 Sydney Emershaw, #9 Maddy Jorich, #13 Kyrstin Johnson, #10 Rylee Duck, #20 Jenna Mickel, #4 Mara Brackett, #27 Kierra Irwin, #18 Shoshana Mahoney, #12 Haley Giedroc, #6 Gabby Stauffer, #3 Lexi Lonas. | ||
| 91:09 | Substitution!Penn State Altoona substitution: Kaitlyn Shon for Haley Giedroc. | ||
| 91:53 | Shot by Southern Vermont Biggers, Dani, Wide Right. | ||
| 94:44 | Shot by Penn State Altoona Gabby Stauffer, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 97:36 | Shot by Southern Vermont Biggers, Dani, Wide Left. | ||
| 97:53 | Substitution!Southern Vermont substitution: Kendall, Vanessa for Jarosz, Taylor. | ||
| 97:53 | Substitution!Penn State Altoona substitution: Marina Zimmerman for Lexi Lonas. | ||
| 98:46 | Shot by Penn State Altoona Gabby Stauffer, Save (by goalie) Mascari, Melissa. | ||
| 99:14 | Corner kick by Penn State Altoona Jenna Mickel [99:14]. | ||
| Foul on Southern Vermont. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Southern Vermont: #17 Madore, Molly, #15 Kendall, Vanessa, #20 Griffiths, Releigh, #22 Blom, Ashley, #26 Bonacio, Addison, #96 Mascari, Melissa, #9 Mallett, Taylor, #8 Julian, Sydnee, #14 Cerda, Naya, #21 Vitale, Paige, #24 Biggers, Dani. | ||
| 100:00 | For Penn State Altoona: #1 Sydney Emershaw, #20 Jenna Mickel, #13 Kyrstin Johnson, #12 Haley Giedroc, #13 Kyrstin Johnson, #10 Rylee Duck, #4 Mara Brackett, #9 Maddy Jorich, #27 Kierra Irwin, #8 Kaitlyn Shon, #18 Shoshana Mahoney. | ||
| 100:58 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Mascari, Melissa. | ||
| 101:00 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Mascari, Melissa. | ||
| 101:04 | Goal!GOAL by Penn State Altoona Shoshana Mahoney (FIRST GOAL), goal number 1 for season. *Tucked shot inside right post after flurry of chances in front of net ( 0 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


