Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Adams Pitt.-Bradford 18 2 .06 .06 .17
2 J Adams Pitt.-Bradford 19 18 .16 .05 .37
3 A Arnold Medaille 15 14 .00 .00 .00
4 J Barton Pitt.-Bradford 16 - .00 .00 .00
5 O Belack Penn St.-Behrend 21 21 .95 .62 2.52
5 A Bilka Penn St.-Behrend 21 21 .95 .43 2.33
7 K Bills Mt. Aloysius 20 9 .00 .10 .10
7 K Bills Mt. Aloysius 20 16 .05 .00 .10
9 K Biondo La Roche 17 3 .00 .00 .00
10 K Boone Mt. Aloysius 20 17 .05 .05 .15
10 A Brancato Mt. Aloysius 20 20 .40 .15 .95
12 M Bullock La Roche 17 17 .18 .29 .65
13 D Burgess Medaille 15 14 .00 .00 .00
14 B Burgunder Pitt.-Greensburg 20 20 .65 .40 1.70
15 C Caldwell Penn St.-Behrend 21 21 .05 .19 .29
16 E Campagna Medaille 15 14 .13 .00 .27
17 M Campbell D'Youville 17 17 .00 .12 .12
18 M Campbell Medaille 15 14 .07 .13 .27
19 E Carias D'Youville 17 17 .00 .06 .06
20 M Carpenter Medaille 15 14 .40 .07 .87
21 J Castricone Hilbert 17 17 .00 .00 .00
22 A Celesky Pitt.-Bradford 19 19 .11 .00 .21
23 A Ceravolo La Roche 17 17 .24 .24 .71
23 V Ceravolo La Roche 17 17 .88 .18 1.94
23 J Collins Hilbert 17 17 .00 .06 .06
26 J Colvin Hilbert 16 16 .69 .00 1.38
27 M Conine D'Youville 10 1 .00 .00 .00
28 T Conroy Pitt.-Greensburg 20 20 .00 .00 .00
29 B Cristofanelli D'Youville 17 16 .18 .00 .35
30 E Cross Franciscan 16 11 .00 .00 .00
31 B Curry Pitt.-Greensburg 20 20 .00 .00 .00
32 S Dailey Pitt.-Bradford 19 19 .00 .05 .05
33 J Dawyot Franciscan 15 7 .07 .07 .20
34 K Donnelly Pitt.-Bradford 19 19 .11 .32 .53
35 C Eichenlaub Penn St.-Behrend 21 21 .24 .05 .52
36 S Emershaw Penn St.-Altoona 17 8 .00 .00 .00
37 S Espe Medaille 11 10 .00 .00 .00
38 N Evans Penn St.-Behrend 21 - .10 .05 .24
39 G Fonseca Penn St.-Behrend 18 17 .00 .00 .00
40 J Gebhart Mt. Aloysius 20 20 .65 .20 1.50
41 B Gormel Hilbert 17 17 .06 .06 .18
41 B Haugh Penn St.-Altoona 17 17 .06 .00 .12
41 H Heer Mt. Aloysius 17 - .00 .06 .06
41 R Hermanski D'Youville 17 15 .12 .06 .29
41 C Hickman Pitt.-Greensburg 17 17 .35 .12 .82
46 K Hickman Pitt.-Greensburg 18 12 .00 .00 .00
47 D Houtz Pitt.-Bradford 19 19 .05 .05 .16
48 H Hulbert Pitt.-Greensburg 20 20 .00 .00 .00
48 K James Mt. Aloysius 20 - .00 .00 .00
50 K Janney Franciscan 17 15 .00 .00 .00
51 L Jensen Medaille 15 14 .00 .07 .07
52 K Johnson Penn St.-Altoona 17 8 .00 .06 .06
53 M Johnson La Roche 16 14 .00 .00 .00
53 M Jorich Penn St.-Altoona 16 11 .00 .00 .00
55 T Juda D'Youville 17 17 .29 .00 .59
55 K Juzdowski D'Youville 17 16 .00 .00 .00
57 A Kalin Pitt.-Bradford 19 19 .16 .16 .47
58 M Kelly Pitt.-Greensburg 20 20 .10 .05 .25
59 C Kennedy Franciscan 15 13 .20 .07 .47
60 K Kilian Franciscan 16 6 .13 .06 .31
61 K Kline Medaille 15 14 .13 .13 .40
62 C Kuncher Mt. Aloysius 20 19 .45 .15 1.05
63 S Lowry Penn St.-Behrend 21 21 .00 .10 .10
64 S Luebking Franciscan 17 15 .00 .00 .00
65 S Luebking Franciscan 14 5 .14 .07 .36
66 M Magee D'Youville 17 16 .29 .12 .71
66 G Mallone Hilbert 17 17 .24 .06 .53
66 M Malone Penn St.-Altoona 17 17 .00 .06 .06
69 C Mashyna Penn St.-Behrend 19 - .00 .00 .00
70 M McConnell Penn St.-Altoona 17 16 .12 .06 .29
71 C McGinnis La Roche 16 15 .00 .06 .06
72 C Menges Penn St.-Altoona 17 17 .00 .12 .12
73 J Michalewski Medaille 15 14 .07 .13 .27
74 R Miller Penn St.-Altoona 17 17 .12 .00 .24
75 K Mirance Mt. Aloysius 20 19 .25 .30 .80
76 J Morgan Hilbert 15 14 .13 .47 .73
77 L Morra Penn St.-Behrend 21 21 .14 .10 .38
77 J Oberlander Penn St.-Behrend 21 21 .67 .24 1.57
79 M Panasiti Penn St.-Altoona 16 16 .13 .25 .50
80 A Parks Pitt.-Bradford 19 19 .00 .00 .00
81 A Perri La Roche 16 12 .25 .44 .94
82 K Phillis La Roche 17 15 .06 .12 .24
83 K Quillman Mt. Aloysius 20 17 .00 .05 .05
84 D Reed La Roche 17 14 .06 .00 .12
84 M Riederer Franciscan 17 14 .00 .29 .29
84 S Rogers Hilbert 17 17 .35 .24 .94
87 L Schaefer Penn St.-Behrend 21 21 .19 .19 .57
88 S Schell Mt. Aloysius 20 20 .15 .05 .35
89 M Schwartz Penn St.-Behrend 21 - .24 .10 .57
90 C Shade Pitt.-Bradford 19 19 .26 .11 .63
91 R Sliwowski D'Youville 17 7 .00 .00 .00
92 K Smith Mt. Aloysius 20 - .00 .00 .00
92 R Steinmark Pitt.-Greensburg 20 19 .10 .35 .55
94 L Strayer Penn St.-Altoona 16 16 .00 .06 .06
95 M Stuck Pitt.-Bradford 18 17 .17 .06 .39
96 S Terry La Roche 17 17 .00 .00 .00
97 M Thomas Pitt.-Bradford 19 15 .00 .05 .05
98 T Tokarski La Roche 17 16 .06 .24 .35
98 C Vaccaro Hilbert 17 17 .12 .12 .35
98 I Waller Hilbert 17 16 .06 .00 .12
101 J Welka La Roche 16 16 .00 .00 .00
102 R Weyand Penn St.-Behrend 21 21 .10 .19 .38
103 M Whisker Medaille 15 12 .07 .00 .13
104 O Woodley Mt. Aloysius 19 19 .32 .37 1.00
105 E Alvut Medaille 14 11 .00 .00 .00
106 G Dadzaa Pitt.-Bradford 18 10 .33 .00 .67
107 A Donohue Penn St.-Behrend 17 - .12 .00 .24
108 K Gardner Penn St.-Altoona 15 6 .07 .00 .13
109 E Gawlak Hilbert 14 7 .00 .07 .07
110 S Hebert Franciscan 16 2 .00 .00 .00
110 K Johnson D'Youville 16 13 .06 .25 .38
110 G Ludovici Penn St.-Altoona 16 1 .00 .00 .00
110 M Luiso Franciscan 16 11 .25 .00 .50
110 S Mahoney Penn St.-Altoona 16 15 .63 .13 1.38
110 A McCarty Franciscan 16 12 .19 .06 .44
116 E McCullough Pitt.-Greensburg 14 6 .00 .00 .00
117 T Miksch La Roche 13 - .00 .00 .00
118 J Moore Pitt.-Greensburg 15 15 .67 .27 1.60
119 S Moore Penn St.-Altoona 16 16 .06 .13 .25
119 K Perkins Hilbert 16 2 .00 .00 .00
119 N Plucinski Hilbert 16 16 .00 .06 .06
119 S Rooney Franciscan 16 16 .00 .00 .00
123 K Schwegler Pitt.-Greensburg 17 17 .59 .53 1.71
124 S Torrenti Mt. Aloysius 19 19 .32 .16 .79
125 E Ward D'Youville 9 9 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Adams Pitt.-Bradford 18 .44 .125 .22 .500
2 J Adams Pitt.-Bradford 19 1.58 .100 1.11 .700
3 A Arnold Medaille 15 .33 .000 .07 .200
4 J Barton Pitt.-Bradford 16 .44 .000 .19 .429
5 O Belack Penn St.-Behrend 21 5.29 .180 2.90 .550
5 A Bilka Penn St.-Behrend 21 4.05 .235 2.38 .588
7 K Bills Mt. Aloysius 20 .05 .000 .00 .000
7 K Bills Mt. Aloysius 20 .10 .500 .05 .500
9 K Biondo La Roche 17 .00 - .00 -
10 K Boone Mt. Aloysius 20 .15 .333 .10 .667
10 A Brancato Mt. Aloysius 20 1.90 .211 1.20 .632
12 M Bullock La Roche 17 2.59 .068 1.29 .500
13 D Burgess Medaille 15 .00 - .00 -
14 B Burgunder Pitt.-Greensburg 20 2.55 .255 1.50 .588
15 C Caldwell Penn St.-Behrend 21 .52 .091 .33 .636
16 E Campagna Medaille 15 1.07 .125 .27 .250
17 M Campbell D'Youville 17 1.24 .000 .47 .381
18 M Campbell Medaille 15 1.60 .042 .80 .500
19 E Carias D'Youville 17 .47 .000 .29 .625
20 M Carpenter Medaille 15 1.53 .261 .80 .522
21 J Castricone Hilbert 17 .00 - .00 -
22 A Celesky Pitt.-Bradford 19 .89 .118 .53 .588
23 A Ceravolo La Roche 17 1.76 .133 .88 .500
23 V Ceravolo La Roche 17 5.65 .156 3.65 .646
23 J Collins Hilbert 17 .00 - .00 -
26 J Colvin Hilbert 16 2.69 .256 2.00 .744
27 M Conine D'Youville 10 .20 .000 .10 .500
28 T Conroy Pitt.-Greensburg 20 .15 .000 .10 .667
29 B Cristofanelli D'Youville 17 1.59 .111 .88 .556
30 E Cross Franciscan 16 .38 .000 .19 .500
31 B Curry Pitt.-Greensburg 20 .10 .000 .10 1.000
32 S Dailey Pitt.-Bradford 19 .00 - .00 -
33 J Dawyot Franciscan 15 .47 .143 .20 .429
34 K Donnelly Pitt.-Bradford 19 1.53 .069 .68 .448
35 C Eichenlaub Penn St.-Behrend 21 .86 .278 .43 .500
36 S Emershaw Penn St.-Altoona 17 .24 .000 .06 .250
37 S Espe Medaille 11 .09 .000 .09 1.000
38 N Evans Penn St.-Behrend 21 .57 .167 .33 .583
39 G Fonseca Penn St.-Behrend 18 .00 - .00 -
40 J Gebhart Mt. Aloysius 20 2.85 .228 1.75 .614
41 B Gormel Hilbert 17 .41 .143 .12 .286
41 B Haugh Penn St.-Altoona 17 .71 .083 .24 .333
41 H Heer Mt. Aloysius 17 .12 .000 .06 .500
41 R Hermanski D'Youville 17 2.06 .057 1.00 .486
41 C Hickman Pitt.-Greensburg 17 1.71 .207 .94 .552
46 K Hickman Pitt.-Greensburg 18 .06 .000 .06 1.000
47 D Houtz Pitt.-Bradford 19 .79 .067 .63 .800
48 H Hulbert Pitt.-Greensburg 20 .20 .000 .00 .000
48 K James Mt. Aloysius 20 .20 .000 .10 .500
50 K Janney Franciscan 17 .29 .000 .06 .200
51 L Jensen Medaille 15 .33 .000 .13 .400
52 K Johnson Penn St.-Altoona 17 .35 .000 .06 .167
53 M Johnson La Roche 16 .38 .000 .06 .167
53 M Jorich Penn St.-Altoona 16 .31 .000 .25 .800
55 T Juda D'Youville 17 1.59 .185 .88 .556
55 K Juzdowski D'Youville 17 .12 .000 .06 .500
57 A Kalin Pitt.-Bradford 19 1.05 .150 .42 .400
58 M Kelly Pitt.-Greensburg 20 .45 .222 .30 .667
59 C Kennedy Franciscan 15 1.33 .150 .47 .350
60 K Kilian Franciscan 16 1.19 .105 .63 .526
61 K Kline Medaille 15 1.73 .077 .93 .538
62 C Kuncher Mt. Aloysius 20 2.70 .167 1.70 .630
63 S Lowry Penn St.-Behrend 21 .05 .000 .00 .000
64 S Luebking Franciscan 17 .41 .000 .24 .571
65 S Luebking Franciscan 14 .86 .167 .50 .583
66 M Magee D'Youville 17 1.71 .172 1.06 .621
66 G Mallone Hilbert 17 1.35 .174 .82 .609
66 M Malone Penn St.-Altoona 17 .00 - .00 -
69 C Mashyna Penn St.-Behrend 19 .05 .000 .00 .000
70 M McConnell Penn St.-Altoona 17 .47 .250 .29 .625
71 C McGinnis La Roche 16 .38 .000 .31 .833
72 C Menges Penn St.-Altoona 17 .53 .000 .12 .222
73 J Michalewski Medaille 15 .80 .083 .47 .583
74 R Miller Penn St.-Altoona 17 1.29 .091 .82 .636
75 K Mirance Mt. Aloysius 20 1.65 .152 .90 .545
76 J Morgan Hilbert 15 2.07 .065 1.07 .516
77 L Morra Penn St.-Behrend 21 1.05 .136 .52 .500
77 J Oberlander Penn St.-Behrend 21 3.76 .177 2.24 .595
79 M Panasiti Penn St.-Altoona 16 2.38 .053 1.50 .632
80 A Parks Pitt.-Bradford 19 .16 .000 .05 .333
81 A Perri La Roche 16 2.38 .105 1.25 .526
82 K Phillis La Roche 17 1.18 .050 .71 .600
83 K Quillman Mt. Aloysius 20 .10 .000 .05 .500
84 D Reed La Roche 17 .59 .100 .24 .400
84 M Riederer Franciscan 17 1.35 .000 .65 .478
84 S Rogers Hilbert 17 2.29 .154 1.12 .487
87 L Schaefer Penn St.-Behrend 21 2.24 .085 .81 .362
88 S Schell Mt. Aloysius 20 .30 .500 .20 .667
89 M Schwartz Penn St.-Behrend 21 1.10 .217 .67 .609
90 C Shade Pitt.-Bradford 19 2.11 .125 1.05 .500
91 R Sliwowski D'Youville 17 .24 .000 .12 .500
92 K Smith Mt. Aloysius 20 .25 .000 .10 .400
92 R Steinmark Pitt.-Greensburg 20 1.10 .091 .65 .591
94 L Strayer Penn St.-Altoona 16 .75 .000 .38 .500
95 M Stuck Pitt.-Bradford 18 1.67 .100 1.00 .600
96 S Terry La Roche 17 .00 - .00 -
97 M Thomas Pitt.-Bradford 19 .11 .000 .00 .000
98 T Tokarski La Roche 17 1.29 .045 .53 .409
98 C Vaccaro Hilbert 17 2.12 .056 .94 .444
98 I Waller Hilbert 17 .18 .333 .12 .667
101 J Welka La Roche 16 .00 - .00 -
102 R Weyand Penn St.-Behrend 21 .67 .143 .33 .500
103 M Whisker Medaille 15 .07 1.000 .07 1.000
104 O Woodley Mt. Aloysius 19 2.16 .146 1.16 .537
105 E Alvut Medaille 14 .07 .000 .00 .000
106 G Dadzaa Pitt.-Bradford 18 1.78 .188 1.11 .625
107 A Donohue Penn St.-Behrend 17 .65 .182 .29 .455
108 K Gardner Penn St.-Altoona 15 .27 .250 .20 .750
109 E Gawlak Hilbert 14 .57 .000 .21 .375
110 S Hebert Franciscan 16 .06 .000 .06 1.000
110 K Johnson D'Youville 16 2.31 .027 1.13 .486
110 G Ludovici Penn St.-Altoona 16 .25 .000 .13 .500
110 M Luiso Franciscan 16 1.56 .160 .69 .440
110 S Mahoney Penn St.-Altoona 16 4.38 .143 2.81 .643
110 A McCarty Franciscan 16 1.94 .097 1.00 .516
116 E McCullough Pitt.-Greensburg 14 .36 .000 .07 .200
117 T Miksch La Roche 13 .08 .000 .08 1.000
118 J Moore Pitt.-Greensburg 15 2.20 .303 1.47 .667
119 S Moore Penn St.-Altoona 16 1.44 .043 .81 .565
119 K Perkins Hilbert 16 .19 .000 .13 .667
119 N Plucinski Hilbert 16 .06 .000 .00 .000
119 S Rooney Franciscan 16 .13 .000 .06 .500
123 K Schwegler Pitt.-Greensburg 17 3.59 .164 1.76 .492
124 S Torrenti Mt. Aloysius 19 1.79 .176 1.11 .618
125 E Ward D'Youville 9 .11 .000 .00 .000
Rk Name Team gp gs ga/g gaa sv/g
1 D Burgess Medaille 15 15 4.73 4.73 9.60
2 M Campbell D'Youville 3 1 .29 2.05 1.29
2 J Castricone Hilbert 17 17 1.76 1.75 6.24
4 S Dailey Pitt.-Bradford 19 18 1.47 1.43 6.32
5 S Emershaw Penn St.-Altoona - - - - -
5 S Luebking Franciscan 10 10 .94 1.73 2.65
5 M Magee D'Youville 1 0 .12 3.74 .18
5 M Malone Penn St.-Altoona 17 17 2.41 2.33 9.88
9 J Welka La Roche 16 16 1.88 2.28 4.19
10 K Watson Pitt.-Greensburg 14 11 1.44 2.14 4.67
11 G Trippe Franciscan 8 6 2.11 2.46 6.33
12 Z Apakoh Mt. Aloysius 13 12 1.15 1.26 4.15
12 M Dulniak D'Youville 13 13 .92 0.95 5.62
14 S Edwards Pitt.-Greensburg 10 7 1.21 1.97 3.93
15 J Hoffman D'Youville 2 1 .67 2.67 2.33
16 J Tomizzi D'Youville 1 1 .00 0.00 .29
17 M Troyan Penn St.-Behrend 15 14 1.13 1.30 2.50
18 L Cardoso-Bastos Mt. Aloysius 10 7 1.18 1.53 2.64
19 J Florentino Franciscan 1 0 .08 2.00 .42
20 S Morlacci Penn St.-Behrend 8 6 .75 0.82 1.38
21 H Csoman La Roche 8 1 .78 1.82 3.33
22 Y Conrad Medaille - - - - -
23 M Feeser Pitt.-Bradford 1 0 1.00 2.00 5.00
24 E Harden La Roche 2 0 1.33 7.82 1.67
25 A Klawinski Hilbert 1 0 1.00 5.78 4.00
Rk Name Team gp gs g a pts
1 J Adams Pitt.-Bradford 18 2 1 1 3
2 J Adams Pitt.-Bradford 19 18 3 1 7
3 A Arnold Medaille 15 14 0 0 0
4 J Barton Pitt.-Bradford 16 - 0 0 0
5 O Belack Penn St.-Behrend 21 21 20 13 53
5 A Bilka Penn St.-Behrend 21 21 20 9 49
7 K Bills Mt. Aloysius 20 9 0 2 2
7 K Bills Mt. Aloysius 20 16 1 0 2
9 K Biondo La Roche 17 3 0 0 0
10 K Boone Mt. Aloysius 20 17 1 1 3
10 A Brancato Mt. Aloysius 20 20 8 3 19
12 M Bullock La Roche 17 17 3 5 11
13 D Burgess Medaille 15 14 0 0 0
14 B Burgunder Pitt.-Greensburg 20 20 13 8 34
15 C Caldwell Penn St.-Behrend 21 21 1 4 6
16 E Campagna Medaille 15 14 2 0 4
17 M Campbell D'Youville 17 17 0 2 2
18 M Campbell Medaille 15 14 1 2 4
19 E Carias D'Youville 17 17 0 1 1
20 M Carpenter Medaille 15 14 6 1 13
21 J Castricone Hilbert 17 17 0 0 0
22 A Celesky Pitt.-Bradford 19 19 2 0 4
23 A Ceravolo La Roche 17 17 4 4 12
23 V Ceravolo La Roche 17 17 15 3 33
23 J Collins Hilbert 17 17 0 1 1
26 J Colvin Hilbert 16 16 11 0 22
27 M Conine D'Youville 10 1 0 0 0
28 T Conroy Pitt.-Greensburg 20 20 0 0 0
29 B Cristofanelli D'Youville 17 16 3 0 6
30 E Cross Franciscan 16 11 0 0 0
31 B Curry Pitt.-Greensburg 20 20 0 0 0
32 S Dailey Pitt.-Bradford 19 19 0 1 1
33 J Dawyot Franciscan 15 7 1 1 3
34 K Donnelly Pitt.-Bradford 19 19 2 6 10
35 C Eichenlaub Penn St.-Behrend 21 21 5 1 11
36 S Emershaw Penn St.-Altoona 17 8 0 0 0
37 S Espe Medaille 11 10 0 0 0
38 N Evans Penn St.-Behrend 21 - 2 1 5
39 G Fonseca Penn St.-Behrend 18 17 0 0 0
40 J Gebhart Mt. Aloysius 20 20 13 4 30
41 B Gormel Hilbert 17 17 1 1 3
41 B Haugh Penn St.-Altoona 17 17 1 0 2
41 H Heer Mt. Aloysius 17 - 0 1 1
41 R Hermanski D'Youville 17 15 2 1 5
41 C Hickman Pitt.-Greensburg 17 17 6 2 14
46 K Hickman Pitt.-Greensburg 18 12 0 0 0
47 D Houtz Pitt.-Bradford 19 19 1 1 3
48 H Hulbert Pitt.-Greensburg 20 20 0 0 0
48 K James Mt. Aloysius 20 - 0 0 0
50 K Janney Franciscan 17 15 0 0 0
51 L Jensen Medaille 15 14 0 1 1
52 K Johnson Penn St.-Altoona 17 8 0 1 1
53 M Johnson La Roche 16 14 0 0 0
53 M Jorich Penn St.-Altoona 16 11 0 0 0
55 T Juda D'Youville 17 17 5 0 10
55 K Juzdowski D'Youville 17 16 0 0 0
57 A Kalin Pitt.-Bradford 19 19 3 3 9
58 M Kelly Pitt.-Greensburg 20 20 2 1 5
59 C Kennedy Franciscan 15 13 3 1 7
60 K Kilian Franciscan 16 6 2 1 5
61 K Kline Medaille 15 14 2 2 6
62 C Kuncher Mt. Aloysius 20 19 9 3 21
63 S Lowry Penn St.-Behrend 21 21 0 2 2
64 S Luebking Franciscan 17 15 0 0 0
65 S Luebking Franciscan 14 5 2 1 5
66 M Magee D'Youville 17 16 5 2 12
66 G Mallone Hilbert 17 17 4 1 9
66 M Malone Penn St.-Altoona 17 17 0 1 1
69 C Mashyna Penn St.-Behrend 19 - 0 0 0
70 M McConnell Penn St.-Altoona 17 16 2 1 5
71 C McGinnis La Roche 16 15 0 1 1
72 C Menges Penn St.-Altoona 17 17 0 2 2
73 J Michalewski Medaille 15 14 1 2 4
74 R Miller Penn St.-Altoona 17 17 2 0 4
75 K Mirance Mt. Aloysius 20 19 5 6 16
76 J Morgan Hilbert 15 14 2 7 11
77 L Morra Penn St.-Behrend 21 21 3 2 8
77 J Oberlander Penn St.-Behrend 21 21 14 5 33
79 M Panasiti Penn St.-Altoona 16 16 2 4 8
80 A Parks Pitt.-Bradford 19 19 0 0 0
81 A Perri La Roche 16 12 4 7 15
82 K Phillis La Roche 17 15 1 2 4
83 K Quillman Mt. Aloysius 20 17 0 1 1
84 D Reed La Roche 17 14 1 0 2
84 M Riederer Franciscan 17 14 0 5 5
84 S Rogers Hilbert 17 17 6 4 16
87 L Schaefer Penn St.-Behrend 21 21 4 4 12
88 S Schell Mt. Aloysius 20 20 3 1 7
89 M Schwartz Penn St.-Behrend 21 - 5 2 12
90 C Shade Pitt.-Bradford 19 19 5 2 12
91 R Sliwowski D'Youville 17 7 0 0 0
92 K Smith Mt. Aloysius 20 - 0 0 0
92 R Steinmark Pitt.-Greensburg 20 19 2 7 11
94 L Strayer Penn St.-Altoona 16 16 0 1 1
95 M Stuck Pitt.-Bradford 18 17 3 1 7
96 S Terry La Roche 17 17 0 0 0
97 M Thomas Pitt.-Bradford 19 15 0 1 1
98 T Tokarski La Roche 17 16 1 4 6
98 C Vaccaro Hilbert 17 17 2 2 6
98 I Waller Hilbert 17 16 1 0 2
101 J Welka La Roche 16 16 0 0 0
102 R Weyand Penn St.-Behrend 21 21 2 4 8
103 M Whisker Medaille 15 12 1 0 2
104 O Woodley Mt. Aloysius 19 19 6 7 19
105 E Alvut Medaille 14 11 0 0 0
106 G Dadzaa Pitt.-Bradford 18 10 6 0 12
107 A Donohue Penn St.-Behrend 17 - 2 0 4
108 K Gardner Penn St.-Altoona 15 6 1 0 2
109 E Gawlak Hilbert 14 7 0 1 1
110 S Hebert Franciscan 16 2 0 0 0
110 K Johnson D'Youville 16 13 1 4 6
110 G Ludovici Penn St.-Altoona 16 1 0 0 0
110 M Luiso Franciscan 16 11 4 0 8
110 S Mahoney Penn St.-Altoona 16 15 10 2 22
110 A McCarty Franciscan 16 12 3 1 7
116 E McCullough Pitt.-Greensburg 14 6 0 0 0
117 T Miksch La Roche 13 - 0 0 0
118 J Moore Pitt.-Greensburg 15 15 10 4 24
119 S Moore Penn St.-Altoona 16 16 1 2 4
119 K Perkins Hilbert 16 2 0 0 0
119 N Plucinski Hilbert 16 16 0 1 1
119 S Rooney Franciscan 16 16 0 0 0
123 K Schwegler Pitt.-Greensburg 17 17 10 9 29
124 S Torrenti Mt. Aloysius 19 19 6 3 15
125 E Ward D'Youville 9 9 0 0 0
Rk Name Team gp sh sh% sog sog%
1 J Adams Pitt.-Bradford 18 8 .125 4 .500
2 J Adams Pitt.-Bradford 19 30 .100 21 .700
3 A Arnold Medaille 15 5 .000 1 .200
4 J Barton Pitt.-Bradford 16 7 .000 3 .429
5 O Belack Penn St.-Behrend 21 111 .180 61 .550
5 A Bilka Penn St.-Behrend 21 85 .235 50 .588
7 K Bills Mt. Aloysius 20 1 .000 0 .000
7 K Bills Mt. Aloysius 20 2 .500 1 .500
9 K Biondo La Roche 17 0 - 0 -
10 K Boone Mt. Aloysius 20 3 .333 2 .667
10 A Brancato Mt. Aloysius 20 38 .211 24 .632
12 M Bullock La Roche 17 44 .068 22 .500
13 D Burgess Medaille 15 0 - 0 -
14 B Burgunder Pitt.-Greensburg 20 51 .255 30 .588
15 C Caldwell Penn St.-Behrend 21 11 .091 7 .636
16 E Campagna Medaille 15 16 .125 4 .250
17 M Campbell D'Youville 17 21 .000 8 .381
18 M Campbell Medaille 15 24 .042 12 .500
19 E Carias D'Youville 17 8 .000 5 .625
20 M Carpenter Medaille 15 23 .261 12 .522
21 J Castricone Hilbert 17 0 - 0 -
22 A Celesky Pitt.-Bradford 19 17 .118 10 .588
23 A Ceravolo La Roche 17 30 .133 15 .500
23 V Ceravolo La Roche 17 96 .156 62 .646
23 J Collins Hilbert 17 0 - 0 -
26 J Colvin Hilbert 16 43 .256 32 .744
27 M Conine D'Youville 10 2 .000 1 .500
28 T Conroy Pitt.-Greensburg 20 3 .000 2 .667
29 B Cristofanelli D'Youville 17 27 .111 15 .556
30 E Cross Franciscan 16 6 .000 3 .500
31 B Curry Pitt.-Greensburg 20 2 .000 2 1.000
32 S Dailey Pitt.-Bradford 19 0 - 0 -
33 J Dawyot Franciscan 15 7 .143 3 .429
34 K Donnelly Pitt.-Bradford 19 29 .069 13 .448
35 C Eichenlaub Penn St.-Behrend 21 18 .278 9 .500
36 S Emershaw Penn St.-Altoona 17 4 .000 1 .250
37 S Espe Medaille 11 1 .000 1 1.000
38 N Evans Penn St.-Behrend 21 12 .167 7 .583
39 G Fonseca Penn St.-Behrend 18 0 - 0 -
40 J Gebhart Mt. Aloysius 20 57 .228 35 .614
41 B Gormel Hilbert 17 7 .143 2 .286
41 B Haugh Penn St.-Altoona 17 12 .083 4 .333
41 H Heer Mt. Aloysius 17 2 .000 1 .500
41 R Hermanski D'Youville 17 35 .057 17 .486
41 C Hickman Pitt.-Greensburg 17 29 .207 16 .552
46 K Hickman Pitt.-Greensburg 18 1 .000 1 1.000
47 D Houtz Pitt.-Bradford 19 15 .067 12 .800
48 H Hulbert Pitt.-Greensburg 20 4 .000 0 .000
48 K James Mt. Aloysius 20 4 .000 2 .500
50 K Janney Franciscan 17 5 .000 1 .200
51 L Jensen Medaille 15 5 .000 2 .400
52 K Johnson Penn St.-Altoona 17 6 .000 1 .167
53 M Johnson La Roche 16 6 .000 1 .167
53 M Jorich Penn St.-Altoona 16 5 .000 4 .800
55 T Juda D'Youville 17 27 .185 15 .556
55 K Juzdowski D'Youville 17 2 .000 1 .500
57 A Kalin Pitt.-Bradford 19 20 .150 8 .400
58 M Kelly Pitt.-Greensburg 20 9 .222 6 .667
59 C Kennedy Franciscan 15 20 .150 7 .350
60 K Kilian Franciscan 16 19 .105 10 .526
61 K Kline Medaille 15 26 .077 14 .538
62 C Kuncher Mt. Aloysius 20 54 .167 34 .630
63 S Lowry Penn St.-Behrend 21 1 .000 0 .000
64 S Luebking Franciscan 17 7 .000 4 .571
65 S Luebking Franciscan 14 12 .167 7 .583
66 M Magee D'Youville 17 29 .172 18 .621
66 G Mallone Hilbert 17 23 .174 14 .609
66 M Malone Penn St.-Altoona 17 0 - 0 -
69 C Mashyna Penn St.-Behrend 19 1 .000 0 .000
70 M McConnell Penn St.-Altoona 17 8 .250 5 .625
71 C McGinnis La Roche 16 6 .000 5 .833
72 C Menges Penn St.-Altoona 17 9 .000 2 .222
73 J Michalewski Medaille 15 12 .083 7 .583
74 R Miller Penn St.-Altoona 17 22 .091 14 .636
75 K Mirance Mt. Aloysius 20 33 .152 18 .545
76 J Morgan Hilbert 15 31 .065 16 .516
77 L Morra Penn St.-Behrend 21 22 .136 11 .500
77 J Oberlander Penn St.-Behrend 21 79 .177 47 .595
79 M Panasiti Penn St.-Altoona 16 38 .053 24 .632
80 A Parks Pitt.-Bradford 19 3 .000 1 .333
81 A Perri La Roche 16 38 .105 20 .526
82 K Phillis La Roche 17 20 .050 12 .600
83 K Quillman Mt. Aloysius 20 2 .000 1 .500
84 D Reed La Roche 17 10 .100 4 .400
84 M Riederer Franciscan 17 23 .000 11 .478
84 S Rogers Hilbert 17 39 .154 19 .487
87 L Schaefer Penn St.-Behrend 21 47 .085 17 .362
88 S Schell Mt. Aloysius 20 6 .500 4 .667
