Penn St.-Altoona at Wash. & Jeff. September 30, 2015
Box Score
Penn St.-Altoona
Wash. & Jeff.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Sherry Moore
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
44
Ally Ramsey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Allison Rinehimer
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:35
2
Nicole Walters
|
0 | 0 | 0 | 0 |
|
3
Bailey Mudrick
|
0 | 0 | 0 | 0 |
|
4
Tatiana Ruzzini
|
4 | 2 | 0 | 1 |
|
5
Josie Madden
|
3 | 0 | 0 | 1 |
|
7
Katie McClelland
|
0 | 0 | 0 | 0 |
|
8
Sam Fields
|
2 | 2 | 1 | 0 |
|
9
Hayley Skovira
|
2 | 1 | 0 | 0 |
|
10
Ashton Grimm
|
1 | 0 | 0 | 0 |
|
11
Jordan Toohey
|
5 | 4 | 3 | 0 |
|
12
Molly Peddicord
|
1 | 1 | 0 | 0 |
|
13
Bri Floryshak
|
0 | 0 | 0 | 0 |
|
15
Leah Vaughan
|
0 | 0 | 0 | 0 |
|
16
Aundrea Snyder
|
0 | 0 | 0 | 0 |
|
17
Mariah Lockard
|
1 | 1 | 0 | 0 |
|
22
Abbey DeIuliis
|
0 | 0 | 0 | 0 |
|
23
Jill Bartman
|
0 | 0 | 0 | 0 |
|
24
Alexa Harris
|
1 | 0 | 0 | 0 |
|
25
Karli-Ann Sanders
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Emershaw | 6 | 3 | 3 | 31:40 | |
| 33 - Molly Malone (L, 0-2-0) | 4 | 1 | 3 | 45:00 | |
| 44 - Ally Ramsey | 1 | 0 | 1 | 13:20 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allison Rinehimer (W, 3-1-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wash. & Jeff.
1st
|
17:23 | Jordan Toohey (11) (Josie Madden) - shot from right corner 16 yards out into | 0 - 1 |
|
Wash. & Jeff.
2nd
|
57:39 | Jordan Toohey (12) (unassisted) - chipped in from 10 yards out skipped pas | 0 - 2 |
|
Wash. & Jeff.
2nd
|
66:59 | Jordan Toohey (13) (Tatiana Ruzzini) - pass forward by 4 chipped in from 10 yar | 0 - 3 |
|
Wash. & Jeff.
2nd
|
76:40 | Sam Fields (1) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wash. & Jeff.
1st
|
37:35 | Yellow card - Nicole Walters |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 1 | 5 |
| Wash. & Jeff. | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 4 | 7 |
| Wash. & Jeff. | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 2 | 2 | 4 |
| Wash. & Jeff. | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 7 | 10 |
| Wash. & Jeff. | 14 | 5 | 19 |
| Date/Time | September 30, 2015 - 7:00 |
|---|---|
| Location | Washington, Pa. |
| Stadium | Alexandre Stadium |
| Game length | 1:43 |
| Attendance | 173 |
| Scorer: | W&J Sports Info. |
Play By Play
| 0:00 | Molly Malone at goalie for Penn State Altoona. | ||
| 0:00 | Allison Rinehimer at goalie for Wash. & Jeff.. | ||
| Foul on Wash. & Jeff.. | |||
| Foul on Wash. & Jeff.. | |||
| Foul on Penn State Altoona. | |||
| 04:53 | Shot by Wash. & Jeff. Hayley Skovira, Save (by goalie) Molly Malone. | ||
| Foul on Wash. & Jeff.. | |||
| 11:30 | Shot by Wash. & Jeff. Josie Madden, Wide. | ||
| Foul on Wash. & Jeff.. | |||
| 12:34 | Shot by Wash. & Jeff. Jordan Toohey, Save (by goalie) Molly Malone. | ||
| Foul on Wash. & Jeff.. | |||
| 15:16 | Corner kick by Penn State Altoona Emily Casey [15:16]. | ||
| Foul on Wash. & Jeff.. | |||
| 17:06 | Shot by Penn State Altoona Sherry Moore, Save (by goalie) Allison Rinehimer. | ||
| 17:23 | Goal!GOAL by Wash. & Jeff. Jordan Toohey (FIRST GOAL), Assist by Josie Madden, goal number 11 for season. *shot from right corner 16 yards out into bottom left past keeper ( 0 - 1 ) |
||
| Foul on Wash. & Jeff.. | |||
| Foul on Penn State Altoona. | |||
| 17:25 | Shot by Wash. & Jeff. Hayley Skovira, Wide. | ||
| 17:25 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Ali Sheffler. | ||
| 17:25 | Shot by Wash. & Jeff. Josie Madden, Wide. | ||
| 17:25 | Substitution!Wash. & Jeff. substitution: Ashton Grimm for Hayley Skovira. | ||
| Foul on Wash. & Jeff.. | |||
| 17:25 | Shot by Wash. & Jeff. Tatiana Ruzzini, Wide. | ||
| 17:25 | Shot by Wash. & Jeff. Josie Madden, Wide. | ||
| 17:25 | Shot by Penn State Altoona Shannon Zimmerman, Save (by goalie) Allison Rinehimer. | ||
| Foul on Wash. & Jeff.. | |||
| 17:25 | Shot by Penn State Altoona Sherry Moore, Blocked. | ||
| 17:25 | Corner kick by Penn State Altoona Emily Casey [17:25]. | ||
| 17:25 | Substitution!Wash. & Jeff. substitution: Molly Peddicord for Josie Madden. | ||
| 17:25 | Substitution!Wash. & Jeff. substitution: Bri Floryshak for Mariah Lockard. | ||
| 17:25 | Shot by Wash. & Jeff. Tatiana Ruzzini, Save (by goalie) Molly Malone. | ||
| 17:25 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Allison Rinehimer. | ||
| 17:25 | Shot by Wash. & Jeff. Ashton Grimm, Wide. | ||
| Foul on Wash. & Jeff.. | |||
| 37:35 | Yellow card on Wash. & Jeff. Nicole Walters. | ||
| Foul on Wash. & Jeff.. | |||
| Foul on Wash. & Jeff.. | |||
| Foul on Wash. & Jeff.. | |||
| Foul on Wash. & Jeff.. | |||
| Foul on Penn State Altoona. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Sydney Emershaw at goalie for Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 47:45 | Corner kick by Penn State Altoona Emily Casey [47:45]. | ||
| 49:21 | Shot by Wash. & Jeff. Alexa Harris, High. | ||
| Foul on Penn State Altoona. | |||
| Foul on Wash. & Jeff.. | |||
| Foul on Wash. & Jeff.. | |||
| 57:39 | Goal!GOAL by Wash. & Jeff. Jordan Toohey, goal number 12 for season. *chipped in from 10 yards out skipped past keeper ( 0 - 2 ) |
||
| Foul on Penn State Altoona. | |||
| 59:40 | Substitution!Wash. & Jeff. substitution: Abbey DeIuliis for Aundrea Snyder. | ||
| 59:40 | Substitution!Penn State Altoona substitution: Ali Sheffler for Shoshana Mahoney. | ||
| 61:17 | Shot by Wash. & Jeff. Tatiana Ruzzini, Blocked. | ||
| 63:55 | Substitution!Penn State Altoona substitution: Lizzie Pendice for Emily Casey. | ||
| 63:55 | Substitution!Wash. & Jeff. substitution: Mariah Lockard for Josie Madden. | ||
| 64:57 | Shot by Wash. & Jeff. Jordan Toohey, Wide. | ||
| Foul on Penn State Altoona. | |||
| 66:59 | Goal!GOAL by Wash. & Jeff. Jordan Toohey, Assist by Tatiana Ruzzini, goal number 13 for season. *pass forward by 4 chipped in from 10 yards out rolled in ( 0 - 3 ) |
||
| 67:57 | Shot by Wash. & Jeff. Mariah Lockard, Save (by goalie) Sydney Emershaw. | ||
| 69:11 | Shot by Wash. & Jeff. Tatiana Ruzzini, Save (by goalie) Sydney Emershaw. | ||
| 69:19 | Substitution!Wash. & Jeff. substitution: Sam Fields for Tatiana Ruzzini. | ||
| 69:19 | Substitution!Penn State Altoona substitution: Emily Casey for Brittany Allison. | ||
| 69:19 | Substitution!Penn State Altoona substitution: Kirsty Moir for Michelle Thompson. | ||
| 70:17 | Corner kick by Wash. & Jeff. Mariah Lockard [70:17]. | ||
| 70:57 | Substitution!Wash. & Jeff. substitution: Karli-Ann Sanders for Hayley Skovira. | ||
| Foul on Wash. & Jeff.. | |||
| Foul on Penn State Altoona. | |||
| 76:38 | Shot by Wash. & Jeff. Sam Fields, Save (by goalie) Sydney Emershaw. | ||
| 76:40 | Goal!GOAL by Wash. & Jeff. Sam Fields, goal number 1 for season. * ( 0 - 4 ) |
||
| 76:40 | Ally Ramsey at goalie for Penn State Altoona. | ||
| 76:42 | Substitution!Wash. & Jeff. substitution: Molly Peddicord for Abbey DeIuliis. | ||
| 76:42 | Substitution!Penn State Altoona substitution: Samantha Allen for Shannon Zimmerman. | ||
| Foul on Penn State Altoona. | |||
| 77:15 | Shot by Wash. & Jeff. Molly Peddicord, Save (by goalie) Ally Ramsey. | ||
| Foul on Penn State Altoona. | |||
| 90:00 | Corner kick by Wash. & Jeff. Mariah Lockard [90:00]. | ||
| 79:41 | Corner kick by Wash. & Jeff. Mariah Lockard [79:41]. | ||
| 79:42 | Substitution!Wash. & Jeff. substitution: Leah Vaughan for Tatiana Ruzzini. | ||
| 79:42 | Substitution!Wash. & Jeff. substitution: Ashton Grimm for Alexa Harris. | ||
| 79:42 | Substitution!Penn State Altoona substitution: Caroline Menges for Rhi Miller. | ||
| Foul on Wash. & Jeff.. | |||
| 83:03 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Ali Sheffler. | ||
| 83:03 | Substitution!Wash. & Jeff. substitution: Bailey Mudrick for Mariah Lockard. | ||
| 83:27 | Corner kick by Penn State Altoona Emily Casey [83:27]. | ||
| Foul on Wash. & Jeff.. | |||
| 87:55 | Substitution!Penn State Altoona substitution: Andrea Steinbeiser for Kirsty Moir. | ||
| 87:55 | Substitution!Penn State Altoona substitution: Alyssa Piffer for Sherry Moore. | ||
| 88:33 | Shot by Penn State Altoona Andrea Steinbeiser, Wide. | ||
| 89:49 | Offside against Wash. & Jeff.. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


