Bethany (W.V.) at Penn St.-Altoona September 18, 2015
Box Score
Bethany (W.V.)
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Taylor Sasak
|
0 | 0 | 0 | 0 |
|
2
Michaela Hinerman
|
3 | 1 | 0 | 0 |
|
3
Marena Cline
|
0 | 0 | 0 | 0 |
|
4
Sarah London
|
2 | 0 | 0 | 0 |
|
5
Madison Cochran
|
0 | 0 | 0 | 0 |
|
6
Laura Shephard
|
0 | 0 | 0 | 0 |
|
8
Julie Slezak
|
1 | 1 | 0 | 0 |
|
9
Lexie Metz
|
0 | 0 | 0 | 0 |
|
11
Halee Fedrick
|
0 | 0 | 0 | 0 |
|
14
Bri Steich
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:34
17
Lindsey Cornish
|
1 | 1 | 1 | 0 |
|
20
Brittany Fullbright
|
3 | 0 | 0 | 1 |
|
22
Andrea Precurato
|
0 | 0 | 0 | 0 |
|
23
Abigail Turner
|
0 | 0 | 0 | 0 |
|
30
Kayla Schultz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 1 | 1 | 1 | 0 | |
| 6 | 6 | 1 | 1 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Kim Gaskill
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
16
Sherry Moore
|
1 | 1 | 0 | 0 |
| 7 | 5 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
44
Ally Ramsey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 21 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Sasak | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Abby Schumacher | 1 | 1 | 0 | 13:08 | |
| 24 - Mackenzie Strubhar | 1 | 0 | 1 | 45:00 | |
| 44 - Ally Ramsey | 1 | 0 | 1 | 31:52 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
11:55 | Brittany Allison (Rhi Miller) | 0 - 1 |
|
Penn St.-Altoona
1st
|
14:28 | Libby Strayer (unassisted) - Floated long shot overtop the keeper | 0 - 2 |
|
Penn St.-Altoona
1st
|
25:23 | Rhi Miller (Emily Casey) - Took ball just inside the box, chipped s | 0 - 3 |
|
Penn St.-Altoona
1st
|
27:34 | Emily Casey (unassisted) | 0 - 4 |
|
Penn St.-Altoona
1st
|
39:58 | Kirsty Moir (Shannon Zimmerman) - Set up with ball in the box, beat keeper | 0 - 5 |
|
Bethany (W.V.)
2nd
|
86:37 | Lindsey Cornish (Brittany Fullbright) | 1 - 5 |
|
Penn St.-Altoona
2nd
|
86:59 | Shoshana Mahoney (Ali Sheffler) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
52:34 | Yellow card - Lindsey Cornish |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 7 | 3 | 10 |
| Penn St.-Altoona | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 5 | 10 | 15 |
| Penn St.-Altoona | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 3 | 1 | 4 |
| Penn St.-Altoona | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 2 | 7 | 9 |
| Penn St.-Altoona | 5 | 2 | 7 |
| Date/Time | September 18, 2015 - 7:40 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 1:45 |
| Attendance | 138 |
| Referee: | Craig Hixon |
| Asst. Referee: | Nathaniel Buck |
| : | Alfonso Fajardo |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Taylor Sasak at goalie for Bethany College. | ||
| 0:00 | Mackenzie Strubhar at goalie for Penn State Altoona. | ||
| 01:17 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Taylor Sasak. | ||
| 02:28 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 05:24 | Shot by Penn State Altoona Ali Sheffler, Save (by goalie) Taylor Sasak. | ||
| 07:46 | Offside against Penn State Altoona. | ||
| 08:08 | Shot by Bethany College Michaela Hinerman, Wide Right. | ||
| 09:31 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 11:03 | Shot by Bethany College Sarah London, High. | ||
| 10:58 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Caroline Menges. | ||
| 11:28 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Taylor Sasak. | ||
| 11:55 | Goal!GOAL by Penn State Altoona Brittany Allison (FIRST GOAL), Assist by Rhi Miller ( 0 - 1 ) |
||
| Led by ball up the middle, deked keeper in the box to score | |||
| 12:34 | Corner kick by Penn State Altoona Sherry Moore [12:34]. | ||
| 14:28 | Goal!GOAL by Penn State Altoona Libby Strayer *Floated long shot overtop the keeper ( 0 - 2 ) |
||
| 16:35 | Corner kick by Bethany College Brittany Fullbright [16:35]. | ||
| 16:50 | Corner kick by Bethany College Brittany Fullbright [16:50]. | ||
| Foul on Bethany College. | |||
| 17:33 | Shot by Bethany College Sarah London, Wide Right. | ||
| 19:20 | Shot by Penn State Altoona Shoshana Mahoney, High. | ||
| 20:03 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Taylor Sasak. | ||
| 20:11 | Substitution!Penn State Altoona substitution: Shannon Zimmerman for Ali Sheffler. | ||
| 22:22 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 25:23 | Goal!GOAL by Penn State Altoona Rhi Miller, Assist by Emily Casey *Took ball just inside the box, chipped shot past keeper ( 0 - 3 ) |
||
| 27:32 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Taylor Sasak. | ||
| 27:34 | Goal!GOAL by Penn State Altoona Emily Casey ( 0 - 4 ) |
||
| Scored off of keeper's save | |||
| 27:47 | Shot by Bethany College Michaela Hinerman, Save (by goalie) Mackenzie Strubhar. | ||
| 27:53 | Substitution!Penn State Altoona substitution: Kim Gaskill for Rhi Miller. | ||
| Foul on Penn State Altoona. | |||
| 29:42 | Substitution!Bethany College substitution: Marena Cline for Kayla Schultz. | ||
| 30:45 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 31:26 | Shot by Bethany College Brittany Fullbright, High. | ||
| 31:32 | Substitution!Penn State Altoona substitution: Lacey Trautman for Shoshana Mahoney. | ||
| 32:48 | Offside against Penn State Altoona. | ||
| 33:33 | Shot by Bethany College Brittany Fullbright, Wide Left. | ||
| 35:42 | Offside against Penn State Altoona. | ||
| 36:44 | Substitution!Penn State Altoona substitution: Lizzie Pendice for Emily Casey. | ||
| 37:34 | Corner kick by Penn State Altoona Sherry Moore [37:34]. | ||
| 38:43 | Shot by Penn State Altoona Lacey Trautman, High. | ||
| 38:50 | Substitution!Penn State Altoona substitution: Kirsty Moir for Brittany Allison. | ||
| Foul on Bethany College. | |||
| 39:58 | Goal!GOAL by Penn State Altoona Kirsty Moir, Assist by Shannon Zimmerman *Set up with ball in the box, beat keeper ( 0 - 5 ) |
||
| 40:36 | Shot by Bethany College Michaela Hinerman, Wide Left. | ||
| 40:54 | Corner kick by Bethany College Brittany Fullbright [40:54]. | ||
| 44:03 | Corner kick by Penn State Altoona Sherry Moore [44:03]. | ||
| 44:32 | Corner kick by Penn State Altoona Sherry Moore [44:32]. | ||
| 44:57 | Shot by Penn State Altoona Libby Strayer, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany College: #30 Kayla Schultz, #20 Brittany Fullbright, #17 Lindsey Cornish, #22 Andrea Precurato, #0 Taylor Sasak, #14 Bri Steich, #9 Lexie Metz, #4 Sarah London, #8 Julie Slezak, #2 Michaela Hinerman, #5 Madison Cochran. | ||
| 45:00 | For Penn State Altoona: #2 Lizzie Pendice, #16 Sherry Moore, #23 Michelle Thompson, #21 Libby Strayer, #9 Rhi Miller, #10 Brittany Allison, #4 Samantha Allen, #22 Brooklyn Haugh, #5 Ali Wilson, #3 Ali Sheffler, #44 Ally Ramsey. | ||
| 45:00 | Ally Ramsey at goalie for Penn State Altoona. | ||
| Foul on Bethany College. | |||
| 49:29 | Offside against Bethany College. | ||
| 50:17 | Corner kick by Penn State Altoona Sherry Moore [50:17]. | ||
| 51:36 | Offside against Penn State Altoona. | ||
| 52:34 | Yellow card on Bethany College Lindsey Cornish. | ||
| 53:55 | Substitution!Penn State Altoona substitution: Andrea Steinbeiser for Lizzie Pendice. | ||
| 54:38 | Shot by Penn State Altoona Ali Sheffler, Save (by goalie) Taylor Sasak. | ||
| 55:31 | Substitution!Bethany College substitution: Halee Fedrick for Madison Cochran. | ||
| 56:36 | Corner kick by Penn State Altoona Sherry Moore [56:36]. | ||
| 56:50 | Shot by Penn State Altoona Libby Strayer, High. | ||
| Foul on Bethany College. | |||
| 58:05 | Shot by Penn State Altoona Sherry Moore, Save (by goalie) Taylor Sasak. | ||
| Foul on Bethany College. | |||
| 60:14 | Shot by Penn State Altoona Andrea Steinbeiser, High. | ||
| 60:21 | Substitution!Bethany College substitution: Marena Cline for Kayla Schultz. | ||
| 60:21 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Ali Sheffler. | ||
| 60:21 | Substitution!Penn State Altoona substitution: Emily Casey for Samantha Allen. | ||
| Foul on Bethany College. | |||
| 64:02 | Substitution!Penn State Altoona substitution: Kim Gaskill for Brittany Allison. | ||
| 65:02 | Shot by Bethany College Julie Slezak, Save (by goalie) Ally Ramsey. | ||
| 66:29 | Substitution!Penn State Altoona substitution: Caroline Menges for Sherry Moore. | ||
| 66:29 | Substitution!Penn State Altoona substitution: Shannon Zimmerman for Rhi Miller. | ||
| 66:29 | Substitution!Bethany College substitution: Abigail Turner for Andrea Precurato. | ||
| Foul on Bethany College. | |||
| 67:41 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Taylor Sasak. | ||
| 67:47 | Shot by Penn State Altoona Shoshana Mahoney, Wide Right. | ||
| 67:51 | Substitution!Penn State Altoona substitution: Alyssa Piffer for Andrea Steinbeiser. | ||
| 68:59 | Offside against Penn State Altoona. | ||
| 70:17 | Shot by Penn State Altoona Kim Gaskill, Save (by goalie) Taylor Sasak. | ||
| 70:56 | Substitution!Penn State Altoona substitution: Kirsty Moir for Kim Gaskill. | ||
| 71:56 | Substitution!Bethany College substitution: Madison Cochran for Halee Fedrick. | ||
| 73:23 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Taylor Sasak. | ||
| 73:51 | Substitution!Bethany College substitution: Kayla Schultz for Sarah London. | ||
| 74:56 | Substitution!Bethany College substitution: Andrea Precurato for Abigail Turner. | ||
| 75:17 | Shot by Penn State Altoona Emily Casey, Save (by goalie) Taylor Sasak. | ||
| 75:19 | Shot by Penn State Altoona Alyssa Piffer, Save (by goalie) Taylor Sasak. | ||
| Foul on Bethany College. | |||
| 76:18 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Taylor Sasak. | ||
| 76:52 | Substitution!Penn State Altoona substitution: Brittany Allison for Caroline Menges. | ||
| 76:52 | Substitution!Penn State Altoona substitution: Rhi Miller for Shoshana Mahoney. | ||
| 76:52 | Abby Schumacher at goalie for Penn State Altoona. | ||
| 78:10 | Corner kick by Penn State Altoona Emily Casey [78:10]. | ||
| 78:44 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Taylor Sasak. | ||
| 80:02 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Taylor Sasak. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 82:08 | Shot by Bethany College Brittany Fullbright, Wide Left. | ||
| 82:34 | Substitution!Bethany College substitution: Laura Shephard for Julie Slezak. | ||
| 82:34 | Substitution!Penn State Altoona substitution: Ali Sheffler for Kirsty Moir. | ||
| 82:34 | Substitution!Penn State Altoona substitution: Lizzie Pendice for Alyssa Piffer. | ||
| 82:34 | Substitution!Penn State Altoona substitution: Lacey Trautman for Emily Casey. | ||
| 82:57 | Substitution!Bethany College substitution: Sarah London for Madison Cochran. | ||
| 86:25 | Corner kick by Bethany College Brittany Fullbright [86:25]. | ||
| 86:37 | Goal!GOAL by Bethany College Lindsey Cornish, Assist by Brittany Fullbright ( 1 - 5 ) |
||
| Scored off of corner kick | |||
| 86:40 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Shannon Zimmerman. | ||
| 86:59 | Goal!GOAL by Penn State Altoona Shoshana Mahoney, Assist by Ali Sheffler ( 1 - 6 ) |
||
| Fired shot past keeper from inside the box | |||
| Foul on Bethany College. | |||
| 88:13 | Shot by Penn State Altoona Brittany Allison, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


