Pitt.-Greensburg at D'Youville October 4, 2014
Box Score
Pitt.-Greensburg
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
25
Maggie Kelly
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Kassie Thoma
|
0 | 0 | 0 | 0 |
|
29
Emily Zeafla
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Shannon Edwards | 13 | 2 | 11 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Catie Giebner | 2 | 1 | 1 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Greensburg
1st
|
8:20 | Tiffanni Downey (Abigail Pasierb) | 1 - 0 |
|
D'Youville
1st
|
33:04 | Mallory Hojnacki (unassisted) - Penalty Kick | 1 - 1 |
|
D'Youville
OT
|
97:19 | Melissa LaVere (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pitt.-Greensburg | 2 | 1 | 0 | 3 |
| D'Youville | 9 | 9 | 1 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pitt.-Greensburg | 7 | 4 | 0 | 11 |
| D'Youville | 0 | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pitt.-Greensburg | 3 | 0 | 0 | 3 |
| D'Youville | 2 | 4 | 2 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pitt.-Greensburg | 4 | 2 | 0 | 6 |
| D'Youville | 2 | 3 | 1 | 6 |
| Date/Time | October 4, 2014 - 2:00 |
|---|---|
| Location | Buffalo, NY |
| Game length | 2:05 |
| Attendance | 65 |
| Referee: | Stephanie Serrano |
| Asst. Referee: | Steven Wu |
| : | Scot Boniface |
| Timekeeper: | Nate Sweetman |
| Scorer: | Stephen McCarthy |
Play By Play
| 00:00 | Shannon Edwards at goalie for Pitt.-Greensburg. | ||
| 00:00 | Catie Giebner at goalie for D'Youville College. | ||
| 00:26 | Shot by DYCWSC14 Terra Juda WIDE. | ||
| Corner kick by GRNW Stephanie Wehner. | |||
| 02:11 | Shot by GRNW Courtney Carroll WIDE. | ||
| 05:19 | |||
| 06:25 | Shot by DYCWSC14 Terra Juda, SAVE Shannon Edwards. | ||
| 08:20 | Goal!Header GOAL by GRNW Tiffanni Downey (FIRST GOAL), Assist by Abigail Pasierb. ( 1 - 0 ) |
||
| 09:30 | Substitution!DYCWSC14 substitution: Breanne Nelson for Ashley Long. | ||
| Foul on Pitt.-Greensburg. | |||
| 16:49 | Shot by DYCWSC14 Terra Juda, SAVE Shannon Edwards. | ||
| Foul on Pitt.-Greensburg. | |||
| 18:24 | Shot by DYCWSC14 Breanne Nelson, SAVE Shannon Edwards. | ||
| Foul on D'Youville College. | |||
| 21:46 | |||
| 24:03 | |||
| 24:13 | Substitution!DYCWSC14 substitution: Emily Zeafla for Rachel Hermanski. | ||
| 24:54 | Shot by DYCWSC14 Nicole LaVere, SAVE Shannon Edwards. | ||
| 26:57 | Substitution!GRNW substitution: Madison Bernard for Abigail Pasierb. | ||
| 26:57 | Substitution!GRNW substitution: Mckenzie Plovock for Tiffanni Downey. | ||
| 28:10 | Shot by DYCWSC14 Melissa LaVere, SAVE Shannon Edwards. | ||
| Foul on Pitt.-Greensburg. | |||
| 30:28 | Substitution!GRNW substitution: Brittany Curry for Stephanie Wehner. | ||
| 30:28 | Substitution!GRNW substitution: Maggie Kelly for Alexandra Dimoff. | ||
| 32:04 | |||
| 33:04 | DYCWSC14 Mallory Hojnacki PENALTY KICK GOAL. | ||
| 33:04 | Substitution!DYCWSC14 substitution: Kassie Thoma for Liz Lyons. | ||
| 33:54 | Shot by DYCWSC14 Terra Juda, SAVE Shannon Edwards. | ||
| Foul on Pitt.-Greensburg. | |||
| Foul on D'Youville College. | |||
| 42:19 | Shot by DYCWSC14 Breanne Nelson, SAVE Shannon Edwards. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:37 | Shot by GRNW Tiffanni Downey, SAVE Catie Giebner. | ||
| 49:21 | Shot by DYCWSC14 Breanne Nelson, SAVE Shannon Edwards. | ||
| Foul on D'Youville College. | |||
| 52:34 | |||
| 52:54 | Shot by DYCWSC14 Nicole LaVere, SAVE Shannon Edwards. | ||
| 53:04 | |||
| 55:29 | Shot by DYCWSC14 Melissa LaVere, SAVE Shannon Edwards. | ||
| Foul on Pitt.-Greensburg. | |||
| Foul on Pitt.-Greensburg. | |||
| 61:28 | Shot by DYCWSC14 Nicole LaVere HIT CROSSBAR. | ||
| 62:14 | Substitution!DYCWSC14 substitution: Ashley Long for Breanne Nelson. | ||
| 62:14 | Substitution!DYCWSC14 substitution: Liz Lyons for Aimee Pfuntner. | ||
| Foul on D'Youville College. | |||
| 69:21 | Shot by DYCWSC14 Terra Juda WIDE. | ||
| 69:30 | Substitution!GRNW substitution: Maggie Kelly for Alexandra Dimoff. | ||
| 69:30 | Substitution!GRNW substitution: Mckenzie Plovock for Tiffanni Downey. | ||
| Foul on D'Youville College. | |||
| 71:42 | Substitution!DYCWSC14 substitution: Breanne Nelson for Ashley Long. | ||
| 73:05 | Substitution!DYCWSC14 substitution: Kiernan Johnson for Melissa LaVere. | ||
| 73:32 | Substitution!GRNW substitution: Brittany Curry for Ashley Dickey. | ||
| 74:41 | Substitution!DYCWSC14 substitution: Lindsey Timothy for Emily Carias. | ||
| 74:41 | Substitution!GRNW substitution: Madison Bernard for Courtney Carroll. | ||
| 78:45 | Shot by DYCWSC14 Nicole LaVere WIDE. | ||
| 82:04 | |||
| 82:35 | Substitution!GRNW substitution: Alexandra Dimoff for Maggie Kelly. | ||
| 82:35 | Substitution!GRNW substitution: Tiffanni Downey for Mckenzie Plovock. | ||
| 82:35 | Substitution!GRNW substitution: Courtney Carroll for Abigail Pasierb. | ||
| 83:44 | Substitution!DYCWSC14 substitution: Emily Carias for Emily Zeafla. | ||
| 83:44 | Substitution!DYCWSC14 substitution: Rachel Hermanski for Lindsey Timothy. | ||
| 85:31 | Header Shot by DYCWSC14 Liz Lyons WIDE. | ||
| 87:44 | Shot by DYCWSC14 Liz Lyons WIDE. | ||
| 88:03 | |||
| 88:25 | Shot by DYCWSC14 Mallory Hojnacki, SAVE Shannon Edwards. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:41 | |||
| Foul on D'Youville College. | |||
| 96:51 | |||
| 97:19 | Goal!GOAL by DYCWSC14 Melissa LaVere. ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


