St. Vincent at Penn St.-Altoona September 14, 2014
Box Score
St. Vincent
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Meghan Lyden
|
0 | 0 | 0 | 0 |
|
2
Lauren Czerwien
|
3 | 1 | 0 | 0 |
|
- Yellow card 55:53
4
Amie Dobracki
|
0 | 0 | 0 | 0 |
|
5
Julia Rodaitis
|
0 | 0 | 0 | 0 |
|
6
Maggie Nelson
|
0 | 0 | 0 | 0 |
|
7
Jackie McCarthy
|
0 | 0 | 0 | 0 |
|
8
Meghan Smith
|
3 | 2 | 1 | 0 |
|
9
Abbey Neish
|
0 | 0 | 0 | 0 |
|
11
Elly Colvin
|
0 | 0 | 0 | 0 |
|
13
Michaela Lavy
|
1 | 0 | 0 | 0 |
|
16
Alexandra Piampiano
|
0 | 0 | 0 | 0 |
|
23
Tori Sawhney
|
0 | 0 | 0 | 0 |
|
24
Kaitlin Smith
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Sherry Moore
|
6 | 2 | 1 | 1 |
| 5 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Meghan Lyden | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Mackenzie Strubhar | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Altoona
1st
|
21:06 | Sherry Moore (unassisted) - Scored on corner kick, deflected off of | 0 - 1 |
|
St. Vincent
2nd
|
46:41 | Meghan Smith (unassisted) - Got rebound off of save, floated shot ov | 1 - 1 |
|
Penn St.-Altoona
2nd
|
63:01 | Shoshana Mahoney (Sherry Moore) - Took long pass down the left sideline, r | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Altoona
2nd
|
55:53 | Yellow card - Amie Dobracki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 2 | 5 | 7 |
| Penn St.-Altoona | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 2 | 4 | 6 |
| Penn St.-Altoona | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 1 | 1 | 2 |
| Penn St.-Altoona | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Vincent | 4 | 6 | 10 |
| Penn St.-Altoona | 5 | 2 | 7 |
| Date/Time | September 14, 2014 - 1:00 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 1:56 |
| Attendance | 84 |
| Referee: | Jim Thomson |
| Asst. Referee: | Justin Frear |
| : | Zak Khayat |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Meghan Lyden at goalie for St. Vincent College. | ||
| 0:00 | Mackenzie Strubhar at goalie for Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 02:18 | Shot by Penn State Altoona Shannon Zimmerman, Wide Left. | ||
| 02:51 | Shot by Penn State Altoona Rhi Miller, High. | ||
| Foul on Penn State Altoona. | |||
| 06:36 | Shot by Penn State Altoona Sherry Moore, Wide Right. | ||
| Foul on St. Vincent College. | |||
| 08:50 | Shot by Penn State Altoona Sherry Moore, Save (by goalie) Meghan Lyden. | ||
| 09:54 | Shot by Penn State Altoona Shannon Zimmerman, Wide Right. | ||
| 10:29 | Shot by Penn State Altoona Sherry Moore, Wide Left. | ||
| 11:07 | Corner kick by Penn State Altoona Sherry Moore [11:07]. | ||
| Foul on Penn State Altoona. | |||
| 13:46 | Shot by Penn State Altoona Shoshana Mahoney, Wide Left. | ||
| Foul on Penn State Altoona. | |||
| 16:10 | Offside against St. Vincent College. | ||
| Foul on St. Vincent College. | |||
| 20:16 | Offside against St. Vincent College. | ||
| 20:50 | Corner kick by Penn State Altoona Sherry Moore [20:50]. | ||
| 21:06 | Goal!GOAL by Penn State Altoona Sherry Moore (FIRST GOAL) *Scored on corner kick, deflected off of defender into the net ( 0 - 1 ) |
||
| 21:54 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Meghan Lyden. | ||
| 22:01 | Shot by Penn State Altoona Rhi Miller, Wide Right. | ||
| 25:57 | Substitution!St. Vincent College substitution: Julia Rodaitis for Alexandra Piampiano. | ||
| 26:11 | Corner kick by St. Vincent College Michaela Lavy [26:11]. | ||
| 27:29 | Offside against St. Vincent College. | ||
| 29:18 | Shot by St. Vincent College Lauren Czerwien, Wide Right. | ||
| 29:25 | Substitution!Penn State Altoona substitution: Sarah Kramer for Katy Hartigan. | ||
| 29:25 | Substitution!Penn State Altoona substitution: Emily Casey for Shoshana Mahoney. | ||
| Foul on Penn State Altoona. | |||
| 33:45 | Offside against St. Vincent College. | ||
| 34:23 | Substitution!Penn State Altoona substitution: Kate Shaw for Rhi Miller. | ||
| Foul on St. Vincent College. | |||
| 36:48 | Offside against St. Vincent College. | ||
| 38:05 | Substitution!Penn State Altoona substitution: Courtney Krempasky for Alexandra Sheffler. | ||
| Foul on St. Vincent College. | |||
| 44:38 | Shot by St. Vincent College Meghan Smith, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Vincent College: #2 Lauren Czerwien, #13 Michaela Lavy, #1 Meghan Lyden, #23 Tori Sawhney, #9 Abbey Neish, #6 Maggie Nelson, #11 Elly Colvin, #24 Kaitlin Smith, #4 Amie Dobracki, #8 Meghan Smith, #16 Alexandra Piampiano. | ||
| 45:00 | For Penn State Altoona: #13 Regan Schwartz, #12 Kendyl MacLean, #14 Katy Hartigan, #16 Sherry Moore, #20 Shannon Zimmerman, #5 Ali Wilson, #3 Alexandra Sheffler, #17 Shoshana Mahoney, #23 Michelle Thompson, #24 Mackenzie Strubhar, #9 Rhi Miller. | ||
| 45:27 | Corner kick by Penn State Altoona Sherry Moore [45:27]. | ||
| 46:40 | Shot by St. Vincent College Meghan Smith, Save (by goalie) Mackenzie Strubhar. | ||
| 46:41 | Goal!GOAL by St. Vincent College Meghan Smith *Got rebound off of save, floated shot over the keeper and into the net ( 1 - 1 ) |
||
| Foul on St. Vincent College. | |||
| 48:11 | Corner kick by Penn State Altoona Sherry Moore [48:11]. | ||
| 48:30 | Shot by Penn State Altoona Katy Hartigan, Save (by goalie) Meghan Lyden. | ||
| 50:00 | Offside against St. Vincent College. | ||
| 52:21 | Substitution!St. Vincent College substitution: Jackie McCarthy for Maggie Nelson. | ||
| 53:20 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Meghan Lyden. | ||
| 54:48 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Meghan Lyden. | ||
| 55:10 | Shot by Penn State Altoona Shoshana Mahoney, Wide Right. | ||
| 55:53 | Yellow card on St. Vincent College Amie Dobracki. | ||
| 56:54 | Shot by Penn State Altoona Shoshana Mahoney, Blocked. | ||
| 61:40 | Shot by St. Vincent College Lauren Czerwien, Save (by goalie) Mackenzie Strubhar. | ||
| 63:01 | Goal!GOAL by Penn State Altoona Shoshana Mahoney, Assist by Sherry Moore *Took long pass down the left sideline, raced past defender and scored ( 1 - 2 ) |
||
| 64:40 | Substitution!Penn State Altoona substitution: Kristin Dobransky for Ali Wilson. | ||
| 65:36 | Substitution!Penn State Altoona substitution: Sarah Kramer for Shoshana Mahoney. | ||
| 66:10 | Shot by Penn State Altoona Alexandra Sheffler, Blocked. | ||
| 66:15 | Shot by Penn State Altoona Katy Hartigan, Save (by goalie) Meghan Lyden. | ||
| 66:37 | Shot by St. Vincent College Lauren Czerwien, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 69:06 | Shot by St. Vincent College Michaela Lavy, High. | ||
| Foul on St. Vincent College. | |||
| 71:07 | Substitution!Penn State Altoona substitution: Libby Strayer for Katy Hartigan. | ||
| 71:07 | Substitution!Penn State Altoona substitution: Ali Wilson for Kendyl MacLean. | ||
| 74:17 | Shot by Penn State Altoona Shannon Zimmerman, Blocked. | ||
| 74:42 | Offside against St. Vincent College. | ||
| Foul on Penn State Altoona. | |||
| 77:12 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Alexandra Sheffler. | ||
| 77:32 | Shot by Penn State Altoona Libby Strayer, High. | ||
| Foul on St. Vincent College. | |||
| Foul on St. Vincent College. | |||
| 80:19 | Substitution!Penn State Altoona substitution: Kate Shaw for Sarah Kramer. | ||
| 80:19 | Substitution!Penn State Altoona substitution: Courtney Krempasky for Rhi Miller. | ||
| 80:19 | Substitution!Penn State Altoona substitution: Emily Casey for Libby Strayer. | ||
| 80:42 | Corner kick by Penn State Altoona Sherry Moore [80:42]. | ||
| Foul on St. Vincent College. | |||
| 82:20 | Shot by Penn State Altoona Sherry Moore, Hit Post. | ||
| 84:52 | Substitution!Penn State Altoona substitution: Katy Hartigan for Courtney Krempasky. | ||
| 85:20 | Corner kick by Penn State Altoona Sherry Moore [85:20]. | ||
| 86:38 | Corner kick by St. Vincent College Michaela Lavy [86:38]. | ||
| Foul on St. Vincent College. | |||
| 89:16 | Shot by Penn State Altoona Sherry Moore, Wide Left. | ||
| 89:42 | Shot by Penn State Altoona Katy Hartigan, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


