Capital at Penn St.-Altoona August 29, 2014
Box Score
Capital
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kim Leitch
|
0 | 0 | 0 | 0 |
|
1
Chloe Brown
|
0 | 0 | 0 | 0 |
|
0
Alexis Brand
|
0 | 0 | 0 | 0 |
|
4
Caroline Hester
|
0 | 0 | 0 | 0 |
|
5
Claire Quinn
|
1 | 0 | 0 | 1 |
|
6
Ashleigh Schmittle
|
0 | 0 | 0 | 0 |
|
8
Becca Cartmill
|
3 | 3 | 2 | 1 |
|
9
Maura Fortino
|
0 | 0 | 0 | 0 |
|
10
Megan Lindbert
|
1 | 0 | 0 | 0 |
|
11
Shelby Johnson
|
0 | 0 | 0 | 0 |
|
13
Allison Mervau
|
0 | 0 | 0 | 0 |
|
14
Monique Hanayik
|
1 | 0 | 0 | 0 |
|
15
Taylor Atkins
|
0 | 0 | 0 | 0 |
|
17
Kaitlyn Semelsberger
|
0 | 0 | 0 | 0 |
|
18
Amanda Kachaylo
|
4 | 3 | 1 | 0 |
|
20
Mary Bushee
|
1 | 1 | 0 | 0 |
|
21
Emily Krause
|
0 | 0 | 0 | 0 |
|
27
Megan Tolnar
|
1 | 1 | 0 | 0 |
|
30
Jessie Cermelj
|
1 | 0 | 0 | 0 |
|
31
Kylie Tritt
|
0 | 0 | 0 | 0 |
|
32
Morgan Austin
|
1 | 0 | 0 | 0 |
|
35
Mariah Richards
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Sherry Moore
|
2 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kim Leitch | 4 | 0 | 4 | 45:00 | |
| 0 - Alexis Brand | 1 | 1 | 0 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Polcino | 1 | 0 | 1 | 9:42 | |
| 24 - Mackenzie Strubhar | 7 | 3 | 4 | 80:18 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capital
1st
|
0:48 | Amanda Kachaylo (Becca Cartmill) - Took through ball at the edge of the box | 1 - 0 |
|
Capital
1st
|
13:54 | Becca Cartmill (unassisted) - Launched shot from edge of the box | 2 - 0 |
|
Penn St.-Altoona
2nd
|
48:53 | Shoshana Mahoney (unassisted) - Penalty Kick | 2 - 1 |
|
Capital
2nd
|
77:55 | Becca Cartmill (Claire Quinn) - Deflected ball over the keeper off of a | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 8 | 6 | 14 |
| Penn St.-Altoona | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 4 | 0 | 4 |
| Penn St.-Altoona | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 3 | 5 | 8 |
| Penn St.-Altoona | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 4 | 6 | 10 |
| Penn St.-Altoona | 5 | 5 | 10 |
| Date/Time | August 29, 2014 - 4:00 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 2:05 |
| Attendance | 114 |
| Referee: | Corey Yerace |
| Asst. Referee: | Brad Anderson |
| : | Bryan Harmon |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 00:00 | Kim Leitch at goalie for Capital University. | ||
| 00:00 | Mackenzie Strubhar at goalie for Penn State Altoona. | ||
| 00:48 | Goal!GOAL by CAPW Amanda Kachaylo (FIRST GOAL), Assist by Becca Cartmill. *Took through ball at the edge of the box, shot past keeper ( 1 - 0 ) |
||
| Foul on Capital University. | |||
| 05:39 | Shot by CAPW Mary Bushee, SAVE Mackenzie Strubhar. | ||
| 07:04 | Offside against Capital University. | ||
| 08:34 | Shot by ALTW Rhi Miller, SAVE Kim Leitch. | ||
| 10:11 | Shot by ALTW Rhi Miller HIGH. | ||
| 11:24 | Corner kick by CAPW Allison Mervau [11:24]. | ||
| 12:11 | Shot by ALTW Shoshana Mahoney, SAVE Kim Leitch. | ||
| 13:54 | Goal!GOAL by CAPW Becca Cartmill. *Launched shot from edge of the box ( 2 - 0 ) |
||
| Foul on Penn State Altoona. | |||
| 15:23 | Shot by CAPW Amanda Kachaylo WIDE LEFT. | ||
| Foul on Penn State Altoona. | |||
| 17:21 | Shot by CAPW Claire Quinn BLOCKED. | ||
| 18:20 | Substitution!CAPW substitution: Shelby Johnson for Allison Mervau. | ||
| 19:22 | Substitution!CAPW substitution: Monique Hanayik for Maura Fortino. | ||
| 19:39 | Corner kick by CAPW Claire Quinn [19:39]. | ||
| Foul on Capital University. | |||
| 21:17 | Substitution!CAPW substitution: Ashleigh Schmittle for Chloe Brown. | ||
| 21:17 | Substitution!ALTW substitution: Kate Shaw for Shoshana Mahoney. | ||
| Foul on Penn State Altoona. | |||
| 22:42 | Offside against Capital University. | ||
| 23:44 | Corner kick by CAPW Megan Lindbert [23:44]. | ||
| 24:50 | Substitution!CAPW substitution: Caroline Hester for Claire Quinn. | ||
| Foul on Penn State Altoona. | |||
| 28:59 | Offside against Penn State Altoona. | ||
| 30:05 | Shot by CAPW Amanda Kachaylo, SAVE Mackenzie Strubhar. | ||
| Foul on Penn State Altoona. | |||
| 30:47 | Substitution!CAPW substitution: Morgan Austin for Mary Bushee. | ||
| 30:47 | Substitution!ALTW substitution: Emily Casey for Sarah Kramer. | ||
| 31:15 | Substitution!ALTW substitution: Libby Strayer for Kate Shaw. | ||
| 31:15 | Substitution!CAPW substitution: Jessie Cermelj for Becca Cartmill. | ||
| 32:27 | Shot by ALTW Libby Strayer, SAVE Kim Leitch. | ||
| 32:48 | Substitution!CAPW substitution: Megan Tolnar for Monique Hanayik. | ||
| Foul on Capital University. | |||
| 33:45 | Shot by ALTW Shannon Zimmerman, SAVE Kim Leitch. | ||
| Foul on Capital University. | |||
| 36:24 | Shot by CAPW Morgan Austin WIDE LEFT. | ||
| 36:28 | Substitution!CAPW substitution: Emily Krause for Amanda Kachaylo. | ||
| 37:57 | Substitution!ALTW substitution: Michelle Thompson for Kristin Dobransky. | ||
| 38:31 | Shot by CAPW Jessie Cermelj WIDE LEFT. | ||
| 38:50 | Substitution!CAPW substitution: Kylie Tritt for Megan Lindbert. | ||
| 39:51 | Shot by ALTW Sherry Moore WIDE RIGHT. | ||
| 40:52 | Shot by ALTW Emily Casey WIDE RIGHT. | ||
| 44:05 | Corner kick by ALTW Sherry Moore [44:05]. | ||
| 44:35 | Corner kick by ALTW Sherry Moore [44:35]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CAPW: #10 Megan Lindbert, #5 Claire Quinn, #17 Kaitlyn Semelsberger, #32 Morgan Austin, #9 Maura Fortino, #4 Caroline Hester, #18 Amanda Kachaylo, #13 Allison Mervau, #1 Chloe Brown, #8 Becca Cartmill, #2X Alexis Brand. | ||
| 45:00 | For ALTW: #14 Katy Hartigan, #6 Kate Shaw, #16 Sherry Moore, #23 Michelle Thompson, #13 Regan Schwartz, #24 Mackenzie Strubhar, #5 Ali Wilson, #3 Alexandra Sheffler, #7 Emily Casey, #17 Shoshana Mahoney, #9 Rhi Miller. | ||
| 45:00 | Alexis Brand at goalie for Capital University. | ||
| Foul on Capital University. | |||
| 48:53 | ALTW Shoshana Mahoney PENALTY KICK GOAL. | ||
| Foul on Capital University. | |||
| Foul on Penn State Altoona. | |||
| 52:33 | Corner kick by CAPW Allison Mervau [52:33]. | ||
| 54:43 | Corner kick by ALTW Sherry Moore [54:43]. | ||
| 55:42 | Substitution!CAPW substitution: Monique Hanayik for Claire Quinn. | ||
| 55:42 | Substitution!CAPW substitution: Shelby Johnson for Allison Mervau. | ||
| Foul on Capital University. | |||
| 57:58 | Shot by CAPW Amanda Kachaylo, SAVE Mackenzie Strubhar. | ||
| 59:11 | Substitution!ALTW substitution: Jordan Dawson for Kate Shaw. | ||
| 60:54 | Substitution!ALTW substitution: Kristin Dobransky for Regan Schwartz. | ||
| Foul on Penn State Altoona. | |||
| 63:12 | Shot by CAPW Becca Cartmill, SAVE Mackenzie Strubhar. | ||
| 63:34 | Corner kick by CAPW Shelby Johnson [63:34]. | ||
| 64:53 | Shot by CAPW Monique Hanayik WIDE LEFT. | ||
| 66:38 | Substitution!ALTW substitution: Shannon Zimmerman for Jordan Dawson. | ||
| Foul on Capital University. | |||
| 68:30 | Substitution!CAPW substitution: Taylor Atkins for Amanda Kachaylo. | ||
| 68:30 | Substitution!CAPW substitution: Emily Krause for Shelby Johnson. | ||
| 68:30 | Substitution!CAPW substitution: Jessie Cermelj for Monique Hanayik. | ||
| Foul on Penn State Altoona. | |||
| 69:34 | Shot by CAPW Megan Lindbert HIGH. | ||
| 69:51 | Substitution!ALTW substitution: Libby Strayer for Shoshana Mahoney. | ||
| 73:08 | Substitution!ALTW substitution: Regan Schwartz for Kristin Dobransky. | ||
| Foul on Capital University. | |||
| 74:59 | Substitution!CAPW substitution: Ashleigh Schmittle for Chloe Brown. | ||
| 74:59 | Substitution!CAPW substitution: Claire Quinn for Maura Fortino. | ||
| 75:39 | Offside against Capital University. | ||
| 76:27 | Substitution!ALTW substitution: Kristin Dobransky for Emily Casey. | ||
| 77:49 | Corner kick by CAPW Claire Quinn [77:49]. | ||
| 77:55 | Goal!Header GOAL by CAPW Becca Cartmill, Assist by Claire Quinn. *Deflected ball over the keeper off of a corner kick ( 3 - 0 ) |
||
| 77:55 | Substitution!ALTW substitution: Kate Shaw for Libby Strayer. | ||
| 77:55 | Substitution!CAPW substitution: Caroline Hester for Megan Lindbert. | ||
| Foul on Penn State Altoona. | |||
| Foul on Capital University. | |||
| 80:13 | Substitution!CAPW substitution: Monique Hanayik for Becca Cartmill. | ||
| 80:18 | Emily Polcino at goalie for Penn State Altoona. | ||
| 83:32 | Corner kick by CAPW Claire Quinn [83:32]. | ||
| Foul on Penn State Altoona. | |||
| 85:40 | Shot by ALTW Alexandra Sheffler HIGH. | ||
| 85:44 | Substitution!ALTW substitution: Shoshana Mahoney for Shannon Zimmerman. | ||
| 85:44 | Substitution!ALTW substitution: Emily Casey for Kristin Dobransky. | ||
| 86:02 | Substitution!CAPW substitution: Megan Tolnar for Monique Hanayik. | ||
| 86:33 | Shot by ALTW Sherry Moore BLOCKED. | ||
| 87:03 | Shot by CAPW Megan Tolnar, SAVE Emily Polcino. | ||
| 88:05 | Corner kick by CAPW Claire Quinn [88:05]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


