gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 85th | 2 | 69th |
| Points | 0 | 66th | 0 | 75th |
| Goals | 0 | 51st | 0 | 40th |
| Assists | 0 | 41st | 0 | 29th |
| Shots | 0 | 65th | 0 | 50th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 62nd | 0 | 49th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 81st | 0-0 | 81st |
| Ground balls | 2 | 77th | 1 | 68th |
| Draw controls | 0 | 52nd | 0 | 36th |
| Turnovers | 2 | 75th | 1 | 63rd |
| Caused turnovers | 3 | 52nd | 2 | 32nd |
| Fouls | 1 | 32nd | 1 | 7th |
| Yellow cards | 1 | 25th | 1 | 9th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 65th | 0 | 39th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Keuka | L, 16-2 | - | - | - | - | - | - | - | - |
| Mar 11 | at Buffalo State | L, 23-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Lycoming | L, 23-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Hiram | W, 12-5 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Centenary (N.J.) | L, 11-4 | - | - | - | - | - | - | - | - |
| Mar 25 | SUNY Poly | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | vs. Allegheny | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mt. Aloysius | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 | at Alfred State | L, 21-4 | - | - | - | - | - | - | - | - |
| Apr 11 | at Pitt.-Bradford | L, 20-7 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. La Roche | L, 7-1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Keuka | L, 16-2 | - | - | - | - | - | - | - | - |
| Mar 11 | at Buffalo State | L, 23-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Lycoming | L, 23-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Hiram | W, 12-5 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Centenary (N.J.) | L, 11-4 | - | - | - | - | - | - | - | - |
| Mar 25 | SUNY Poly | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | vs. Allegheny | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mt. Aloysius | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Alfred State | L, 21-4 | - | - | - | - | - | - | - | - |
| Apr 11 | at Pitt.-Bradford | L, 20-7 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. La Roche | L, 7-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
| Conference | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 4 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
| March | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| April | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
