gp
15
p
16
g
14
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 22nd | 2 | 69th |
| Points | 16 | 19th | 0 | 47th |
| Goals | 14 | 15th | 0 | 40th |
| Assists | 2 | 28th | 0 | 29th |
| Shots | 41 | 16th | 3 | 34th |
| Shooting percentage | 34.1 | 22nd | 0.0 | - |
| Shots on goal | 28 | 16th | 2 | 34th |
| Shots on goal percentage | 68.3 | 42nd | 66.7 | 30th |
| Free position goals-shots | 0-3 | 42nd | 0-0 | 34th |
| Ground balls | 38 | 15th | 3 | 56th |
| Draw controls | 10 | 17th | 4 | 12th |
| Turnovers | 28 | 23rd | 5 | 40th |
| Caused turnovers | 9 | 29th | 0 | 61st |
| Fouls | 6 | 7th | 0 | 22nd |
| Yellow cards | 7 | 3rd | 1 | 9th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 13 | 5th | 0 | 39th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Geneva | W, 15-2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Feb 20 | at Cedar Crest | L, 11-6 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | at Wilkes | L, 18-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at St. Vincent | L, 16-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 9 | at William Peace | W, 16-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 10 | at Greensboro | W, 20-9 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Mar 12 | at Warren Wilson | W, 17-7 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | at Elmira | W, 15-1 | 9 | 0 | 2 | 5 | 1 | 0 | 0 | 2 |
| Mar 21 | Thiel | W, 17-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mar 28 | Alfred | L, 17-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Wilson | L, 6-4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Apr 3 | at La Roche | W, 7-4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 | Mt. Aloysius | W, 9-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Hilbert | W, 20-7 | - | - | - | - | - | - | - | - |
| Apr 14 | at Alfred State | L, 10-5 | - | - | - | - | - | - | - | - |
| Apr 15 | Westminster (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 21 | #3 Mt. Aloysius | W, 8-7 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 25 | at #1 Alfred State | L, 16-3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Geneva | W, 15-2 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Feb 20 | at Cedar Crest | L, 11-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 21 | at Wilkes | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at St. Vincent | L, 16-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 9 | at William Peace | W, 16-4 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 10 | at Greensboro | W, 20-9 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Mar 12 | at Warren Wilson | W, 17-7 | 3 | 2 | 5 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Mar 18 | at Elmira | W, 15-1 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 21 | Thiel | W, 17-6 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 28 | Alfred | L, 17-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | Wilson | L, 6-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 3 | at La Roche | W, 7-4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 7 | Mt. Aloysius | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Hilbert | W, 20-7 | - | - | - | - | - | - | - | - |
| Apr 14 | at Alfred State | L, 10-5 | - | - | - | - | - | - | - | - |
| Apr 15 | Westminster (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 21 | #3 Mt. Aloysius | W, 8-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 25 | at #1 Alfred State | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 38 | 10 | 28 | 9 | 6 | 7 | 0 | 13 |
| Conference | 2 | 2 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 11 | 5 | 10 | 1 | 1 | 3 | 0 | 7 |
| Away | 9 | 9 | 27 | 5 | 18 | 8 | 5 | 4 | 0 | 6 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 9 | 23 | 7 | 18 | 6 | 5 | 4 | 0 | 10 |
| Losses | 6 | 6 | 15 | 3 | 10 | 3 | 1 | 3 | 0 | 3 |
| February | 4 | 4 | 8 | 3 | 5 | 1 | 2 | 3 | 0 | 4 |
| March | 6 | 6 | 19 | 1 | 10 | 7 | 4 | 1 | 0 | 7 |
| April | 5 | 5 | 11 | 6 | 13 | 1 | 0 | 3 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 14 | 2 | 16 | 0-3 | 41 | 34.1 | 28 | 68.3 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 4 | 0 | 4 | 0-2 | 12 | 33.3 | 7 | 58.3 |
| Away | 9 | 9 | 10 | 2 | 12 | 0-1 | 29 | 34.5 | 21 | 72.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 12 | 2 | 14 | 0-2 | 34 | 35.3 | 25 | 73.5 |
| Losses | 6 | 6 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 3 | 42.9 |
| February | 4 | 4 | 3 | 0 | 3 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| March | 6 | 6 | 10 | 2 | 12 | 0-3 | 25 | 40.0 | 19 | 76.0 |
| April | 5 | 5 | 1 | 0 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |
