gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 82nd | - | - |
| Points | 0 | 53rd | 0 | 45th |
| Goals | 0 | 51st | - | - |
| Assists | 0 | 41st | - | - |
| Shots | 0 | 65th | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 62nd | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 32nd | 0-0 | 24th |
| Ground balls | 3 | 73rd | - | - |
| Draw controls | 0 | 52nd | - | - |
| Turnovers | 1 | 79th | 0 | 75th |
| Caused turnovers | 0 | 76th | - | - |
| Fouls | 0 | 54th | 0 | 22nd |
| Yellow cards | 0 | 45th | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 0 | 65th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at La Roche | L, 6-5 |
| Apr 14 | Pitt.-Bradford | W, 10-5 |
| Apr 18 | Mt. Aloysius | W, 13-3 |
| Apr 21 | #4 La Roche | W, 11-0 |
| Apr 25 | #2 Pitt-Bradford | W, 16-3 |
| May 2 | at St. Mary's (Md.) | L, 20-2 |
| Date | Opponent | Score |
|---|---|---|
| Feb 14 | at St. Vincent | W, 9-4 |
| Feb 21 | at SUNY Poly | |
| Feb 28 | Canton | L, 9-7 |
| Mar 3 | Thiel | W, 16-1 |
| Mar 6 | Elmira | W, 17-1 |
| Mar 9 | at Allegheny | W, 8-7 |
| Mar 14 | at Cedar Crest | W, 10-7 |
| Mar 19 | at Alfred | L, 9-6 |
| Mar 21 | West Va. Wesleyan | W, 15-4 |
| Mar 24 | Buffalo State | L, 14-1 |
| Mar 26 | Keuka | W, 17-5 |
| Apr 7 | Hilbert | W, 21-4 |
| Apr 11 | at La Roche | L, 6-5 |
| Apr 14 | Pitt.-Bradford | W, 10-5 |
| Apr 18 | Mt. Aloysius | W, 13-3 |
| Apr 21 | #4 La Roche | W, 11-0 |
| Apr 25 | #2 Pitt-Bradford | W, 16-3 |
| May 2 | at St. Mary's (Md.) | L, 20-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
