gp
12
p
8
g
4
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | - | 5 | - |
| Points | 8 | - | 5 | - |
| Goals | 4 | - | 3 | - |
| Assists | 4 | - | 2 | - |
| Shots | 26 | - | 10 | - |
| Shooting percentage | 15.4 | - | 30.0 | - |
| Shots on goal | 17 | - | 7 | - |
| Shots on goal percentage | 65.4 | - | 70.0 | - |
| Free position goals-shots | 0-3 | - | 0-1 | - |
| Ground balls | 37 | - | 16 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 26 | - | 9 | - |
| Caused turnovers | 17 | - | 7 | - |
| Fouls | 4 | - | 0 | - |
| Yellow cards | 2 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 4 | - | 2 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | St. Vincent | W, 16-3 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Feb 24 | Waynesburg | W, 14-2 | 0 | 1 | 1 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Mar 2 | at Thiel | L, 16-4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 23 | at Chatham | L, 19-0 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 26 | at Cedar Crest | L, 7-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 26 | at Keystone | - | - | - | - | - | - | - | - | |
| Mar 30 | at Wells | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Hilbert | W, 19-0 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 9 | La Roche | W, 12-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | at Hilbert | W, 13-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at La Roche | W, 8-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 20 | Wells | L, 14-6 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 27 | La Roche | W, 12-8 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| May 4 | at Wells | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | St. Vincent | W, 16-3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 24 | Waynesburg | W, 14-2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 2 | at Thiel | L, 16-4 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Mar 23 | at Chatham | L, 19-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Cedar Crest | L, 7-4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mar 26 | at Keystone | - | - | - | - | - | - | - | - | |
| Mar 30 | at Wells | L, 15-2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Hilbert | W, 19-0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | La Roche | W, 12-8 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 13 | at Hilbert | W, 13-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at La Roche | W, 8-6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Apr 20 | Wells | L, 14-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 27 | La Roche | W, 12-8 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| May 4 | at Wells | L, 19-7 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 4 | 4 | 8 | 0-3 | 26 | 15.4 | 17 | 65.4 |
| Conference | 5 | 5 | 3 | 2 | 5 | 0-1 | 10 | 30.0 | 7 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 4 | 4 | 8 | 0-2 | 17 | 23.5 | 12 | 70.6 |
| Away | 6 | 6 | 0 | 0 | 0 | 0-1 | 9 | 0.0 | 5 | 55.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 3 | 4 | 7 | 0-1 | 17 | 17.6 | 12 | 70.6 |
| Losses | 6 | 6 | 1 | 0 | 1 | 0-2 | 9 | 11.1 | 5 | 55.6 |
| February | 2 | 2 | 0 | 2 | 2 | 0-0 | 7 | 0.0 | 5 | 71.4 |
| March | 4 | 4 | 0 | 0 | 0 | 0-1 | 6 | 0.0 | 3 | 50.0 |
| April | 5 | 5 | 4 | 2 | 6 | 0-2 | 13 | 30.8 | 9 | 69.2 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 37 | 0 | 26 | 17 | 4 | 2 | 0 | 4 |
| Conference | 5 | 5 | 16 | 0 | 9 | 7 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 17 | 0 | 9 | 11 | 0 | 2 | 0 | 0 |
| Away | 6 | 6 | 20 | 0 | 17 | 6 | 4 | 0 | 0 | 4 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 20 | 0 | 10 | 12 | 0 | 1 | 0 | 2 |
| Losses | 6 | 6 | 17 | 0 | 16 | 5 | 4 | 1 | 0 | 2 |
| February | 2 | 2 | 7 | 0 | 3 | 5 | 0 | 1 | 0 | 0 |
| March | 4 | 4 | 11 | 0 | 13 | 5 | 2 | 0 | 0 | 1 |
| April | 5 | 5 | 14 | 0 | 8 | 7 | 0 | 1 | 0 | 2 |
| May | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
