Hilbert at Houghton
@ Houghton, NY (Burke Field )
3/10/2020 at 7:00 PM
@ Houghton, NY (Burke Field )
3/10/2020 at 7:00 PM
|
Hilbert
4 |
Houghton
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hilbert (0-1, 0-0) | 2 | 2 | 4 |
| Houghton (3-2, 0-0) | 15 | 8 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hilbert | Houghton | ||
| Houghton | 28:55 | Cori Beck (unassisted) | 0 | 1 |
| Houghton | 28:36 | Marissa Hews (unassisted) | 0 | 2 |
| Houghton | 27:08 | Mary Doell (Free position shot) | 0 | 3 |
| Houghton | 24:46 | Marissa Hews (Britany Dones ) | 0 | 4 |
| Houghton | 23:13 | Marissa Hews (Cori Beck ) | 0 | 5 |
| Houghton | 17:34 | UP - Britany Dones (Cori Beck ) | 0 | 6 |
| Hilbert | 13:03 | Julia Hasasneh (unassisted) | 1 | 6 |
| Houghton | 13:01 | Marissa Hews (unassisted) | 1 | 7 |
| Houghton | 12:20 | Cori Beck (Marissa Hews ) | 1 | 8 |
| Houghton | 11:07 | Marissa Hews (Reegan Mitchell ) | 1 | 9 |
| Houghton | 10:49 | Mary Doell (unassisted) | 1 | 10 |
| Houghton | 09:44 | Reegan Mitchell (unassisted) | 1 | 11 |
| Houghton | 09:00 | Mikayla Simons (unassisted) | 1 | 12 |
| Houghton | 07:39 | Rebecca Rhoda (unassisted) | 1 | 13 |
| Houghton | 04:34 | Reegan Mitchell (Free position shot) | 1 | 14 |
| Houghton | 02:47 | Mary Doell (unassisted) | 1 | 15 |
| Hilbert | 00:13 | Aaryonah Vaughn (unassisted) | 2 | 15 |
| -- 2nd -- | Hilbert | Houghton | ||
| Houghton | 22:47 | Marissa Hews (unassisted) | 2 | 16 |
| Hilbert | 20:47 | Julia Hasasneh (Free position shot) | 3 | 16 |
| Houghton | 18:45 | Mary Doell (Marissa Hews ) | 3 | 17 |
| Houghton | 14:00 | Mary Doell (Marissa Hews ) | 3 | 18 |
| Houghton | 11:03 | Cori Beck (unassisted) | 3 | 19 |
| Houghton | 07:22 | Cori Beck (Marissa Hews ) | 3 | 20 |
| Houghton | 06:15 | Lydia Lagree (Cori Beck ) | 3 | 21 |
| Houghton | 05:07 | Britany Dones (Marissa Hews ) | 3 | 22 |
| Houghton | 03:37 | Marissa Hews (unassisted) | 3 | 23 |
| Hilbert | 02:02 | Aaryonah Vaughn (Free position shot) | 4 | 23 |
Hilbert |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domonique Winfield * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Aaryonah Vaughn * | 2 | 0 | 3 | 2 | 5 | 5 | 3 | 3 | |
| 6 | Lauren Coene * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Sam Lawicki * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | |
| 8 | Macy Kisner | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 9 | Katie Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brittany Profetta * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Julia Hasasneh * | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 12 | Tanteyana Williams | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 14 | Alayna DeFazio * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| 16 | Lily Dunmire * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Danny Ostroski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brianna Stegmeier * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 23 | Mikayla Rix * | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 7 | 6 | 19 | 6 | 30 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Mikayla Rix (L, 0-1) | 23 | 60:00 | 12 | 35 |
Houghton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rebecca Rhoda * | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 4 | Cori Beck * | 4 | 3 | 10 | 7 | 4 | 5 | 0 | 2 | |
| 5 | Zoe Modesto * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Britany Dones * | 2 | 1 | 3 | 3 | 6 | 1 | 0 | 2 | |
| 7 | Rylee Archambault | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 8 | Hailey Potter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Zoey Kasper * | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 11 | Reegan Mitchell * | 2 | 1 | 2 | 2 | 7 | 0 | 3 | 3 | |
| 13 | Samara Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lydia Lagree * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 16 | Mary Doell * | 5 | 0 | 8 | 7 | 3 | 16 | 2 | 6 | |
| 17 | Maria Rodrigues * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 18 | Michaela Graham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mikayla Simons | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 24 | Marissa Hews * | 7 | 5 | 10 | 10 | 2 | 0 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 10 | 39 | 35 | 31 | 22 | 20 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Hailey Potter (W, 3-2) | 4 | 60:00 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 7 | 5 | 12 |
| Houghton | 2 | 0 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 9 | 10 | 19 |
| Houghton | 15 | 16 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 15 | 15 | 30 |
| Houghton | 9 | 11 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 4-4 | 3-12 | 7 -16 |
| Houghton | 5-5 | 2-2 | 7 -7 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 4 | 2 | 6 |
| Houghton | 13 | 9 | 22 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 0-0 | 2-2 | 2 -2 |
| Houghton | 2-3 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 5 | 2 | 7 |
| Houghton | 24 | 15 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hilbert | 2 | 0 | 2 |
| Houghton | 0 | 2 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Hilbert | 18:14 | Sam Lawicki : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:35 Attendance: 50 Officials and game personnel: Jason Mucher |
| Starter * |
