gp
17
p
48
g
35
a
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 9 | - |
| Points | 48 | - | 26 | - |
| Goals | 35 | - | 18 | - |
| Assists | 13 | - | 8 | - |
| Shots | 90 | - | 40 | - |
| Shooting percentage | 38.9 | - | 45.0 | - |
| Shots on goal | 78 | - | 38 | - |
| Shots on goal percentage | 86.7 | - | 95.0 | - |
| Free position goals-shots | 7-20 | - | 4-7 | - |
| Ground balls | 33 | - | 16 | - |
| Draw controls | 33 | - | 25 | - |
| Turnovers | 28 | - | 16 | - |
| Caused turnovers | 14 | - | 5 | - |
| Fouls | 13 | - | 5 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Houghton | W, 15-11 | 4 | 1 | 5 | 1-1 | 8 | 50.0 | 8 | 100.0 |
| Mar 9 | Rochester (N.Y.) | L, 17-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 12 | Buffalo State | L, 15-4 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 16 | at Elmira | W, 16-4 | 3 | 0 | 3 | 0-2 | 8 | 37.5 | 6 | 75.0 |
| Mar 20 | at Fredonia | L, 20-10 | 1 | 1 | 2 | 0-2 | 6 | 16.7 | 5 | 83.3 |
| Mar 23 | SUNY Poly | L, 20-16 | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 26 | Thiel | W, 18-6 | 6 | 0 | 6 | 1-1 | 9 | 66.7 | 7 | 77.8 |
| Mar 30 | Medaille | L, 15-10 | 2 | 0 | 2 | 1-3 | 8 | 25.0 | 7 | 87.5 |
| Apr 3 | Allegheny | L, 12-11 | 1 | 0 | 1 | 0-4 | 8 | 12.5 | 5 | 62.5 |
| Apr 6 | at Cazenovia | L, 10-9 | 0 | 2 | 2 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Apr 7 | at Wells | L, 20-12 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 6 | 100.0 |
| Apr 13 | at Keuka | L, 21-3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 16 | Alfred | W, 21-4 | 1 | 2 | 3 | 1-2 | 7 | 14.3 | 6 | 85.7 |
| Apr 20 | Morrisville St. | L, 17-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 24 | Hilbert | W, 20-2 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 26 | at Lancaster Bible | W, 14-4 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Apr 27 | at Penn St.-Abington | W, 19-4 | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Houghton | W, 15-11 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 9 | Rochester (N.Y.) | L, 17-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 12 | Buffalo State | L, 15-4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 16 | at Elmira | W, 16-4 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Mar 20 | at Fredonia | L, 20-10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | SUNY Poly | L, 20-16 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | Thiel | W, 18-6 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | Medaille | L, 15-10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | Allegheny | L, 12-11 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | at Cazenovia | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Wells | L, 20-12 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Keuka | L, 21-3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Alfred | W, 21-4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Morrisville St. | L, 17-6 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | Hilbert | W, 20-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Lancaster Bible | W, 14-4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 27 | at Penn St.-Abington | W, 19-4 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 35 | 13 | 48 | 7-20 | 90 | 38.9 | 78 | 86.7 |
| Conference | 9 | 9 | 18 | 8 | 26 | 4-7 | 40 | 45.0 | 38 | 95.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 18 | 6 | 24 | 4-12 | 46 | 39.1 | 38 | 82.6 |
| Away | 8 | 8 | 17 | 7 | 24 | 3-8 | 44 | 38.6 | 40 | 90.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 22 | 6 | 28 | 4-8 | 46 | 47.8 | 40 | 87.0 |
| Losses | 10 | 10 | 13 | 7 | 20 | 3-12 | 44 | 29.5 | 38 | 86.4 |
| March | 8 | 8 | 19 | 5 | 24 | 4-11 | 46 | 41.3 | 39 | 84.8 |
| April | 9 | 9 | 16 | 8 | 24 | 3-9 | 44 | 36.4 | 39 | 88.6 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 33 | 33 | 0 | 14 | 0 | 0 | 0 | 0 |
| Conference | 9 | 9 | 16 | 25 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 16 | 19 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 17 | 14 | 0 | 10 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 19 | 7 | 0 | 11 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 14 | 26 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 16 | 7 | 0 | 8 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 17 | 26 | 0 | 6 | 0 | 0 | 0 | 0 |
