gp
15
p
32
g
23
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 7 | - |
| Points | 32 | - | 15 | - |
| Goals | 23 | - | 13 | - |
| Assists | 9 | - | 2 | - |
| Shots | 52 | - | 28 | - |
| Shooting percentage | 44.2 | - | 46.4 | - |
| Shots on goal | 44 | - | 24 | - |
| Shots on goal percentage | 84.6 | - | 85.7 | - |
| Free position goals-shots | 0-3 | - | 0-2 | - |
| Ground balls | 42 | - | 21 | - |
| Draw controls | 44 | - | 21 | - |
| Turnovers | 24 | - | 11 | - |
| Caused turnovers | 36 | - | 19 | - |
| Fouls | 8 | - | 3 | - |
| Yellow cards | 1 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Houghton | W, 15-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 9 | Rochester (N.Y.) | L, 17-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | Buffalo State | L, 15-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Elmira | W, 16-4 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 20 | at Fredonia | L, 20-10 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 23 | SUNY Poly | L, 20-16 | 4 | 1 | 5 | 0-1 | 6 | 66.7 | 5 | 83.3 |
| Mar 26 | Thiel | W, 18-6 | 4 | 1 | 5 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Mar 30 | Medaille | L, 15-10 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 3 | Allegheny | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Cazenovia | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 7 | at Wells | L, 20-12 | - | - | - | - | - | - | - | - |
| Apr 13 | at Keuka | L, 21-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 16 | Alfred | W, 21-4 | 1 | 2 | 3 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Apr 20 | Morrisville St. | L, 17-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | Hilbert | W, 20-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 26 | at Lancaster Bible | W, 14-4 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 27 | at Penn St.-Abington | W, 19-4 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Houghton | W, 15-11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 9 | Rochester (N.Y.) | L, 17-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | Buffalo State | L, 15-4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | at Elmira | W, 16-4 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Mar 20 | at Fredonia | L, 20-10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 23 | SUNY Poly | L, 20-16 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Thiel | W, 18-6 | 6 | 3 | 1 | 6 | 2 | 0 | 0 | 0 |
| Mar 30 | Medaille | L, 15-10 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 3 | Allegheny | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Cazenovia | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 7 | at Wells | L, 20-12 | - | - | - | - | - | - | - | - |
| Apr 13 | at Keuka | L, 21-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Alfred | W, 21-4 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | Morrisville St. | L, 17-6 | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Apr 24 | Hilbert | W, 20-2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 26 | at Lancaster Bible | W, 14-4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Apr 27 | at Penn St.-Abington | W, 19-4 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 23 | 9 | 32 | 0-3 | 52 | 44.2 | 44 | 84.6 |
| Conference | 7 | 7 | 13 | 2 | 15 | 0-2 | 28 | 46.4 | 24 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 8 | 15 | 5 | 20 | 0-1 | 29 | 51.7 | 24 | 82.8 |
| Away | 6 | 5 | 8 | 4 | 12 | 0-2 | 23 | 34.8 | 20 | 87.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 6 | 11 | 6 | 17 | 0-2 | 31 | 35.5 | 26 | 83.9 |
| Losses | 8 | 7 | 12 | 3 | 15 | 0-1 | 21 | 57.1 | 18 | 85.7 |
| March | 8 | 7 | 17 | 6 | 23 | 0-2 | 30 | 56.7 | 26 | 86.7 |
| April | 7 | 6 | 6 | 3 | 9 | 0-1 | 22 | 27.3 | 18 | 81.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 42 | 44 | 0 | 36 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 21 | 21 | 0 | 19 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 8 | 29 | 29 | 0 | 20 | 0 | 0 | 0 | 0 |
| Away | 6 | 5 | 13 | 15 | 0 | 16 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 6 | 25 | 28 | 0 | 24 | 0 | 1 | 0 | 0 |
| Losses | 8 | 7 | 17 | 16 | 0 | 12 | 0 | 0 | 0 | 0 |
| March | 8 | 7 | 22 | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
| April | 7 | 6 | 20 | 25 | 0 | 17 | 0 | 1 | 0 | 0 |
