Cazenovia at Medaille
@ Buffalo, NY (Medaille Sports Comp )
4/26/2019 at 03:00 PM
@ Buffalo, NY (Medaille Sports Comp )
4/26/2019 at 03:00 PM
|
Cazenovia
16 |
Medaille
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cazenovia (7-6, 4-4) | 8 | 8 | 16 |
| Medaille (8-8, 4-4) | 7 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cazenovia | Medaille | ||
| Medaille | 28:24 | Samantha Burlow (Kelsey Beres ) | 0 | 1 |
| Medaille | 26:33 | Alexis Ackerson (unassisted) | 0 | 2 |
| Medaille | 25:03 | Alexis Ackerson (unassisted) | 0 | 3 |
| Medaille | 22:16 | Alexis Ackerson (unassisted) | 0 | 4 |
| Cazenovia | 18:04 | Sydney Allen (Jenna Townsend ) | 1 | 4 |
| Medaille | 16:17 | Kelsey Beres (Emma Campagna ) | 1 | 5 |
| Cazenovia | 13:52 | Callie Andolina (Free position shot) | 2 | 5 |
| Cazenovia | 13:02 | Callie Andolina (Michaela Breeze ) | 3 | 5 |
| Medaille | 12:08 | Emma Campagna (Samantha Burlow ) | 3 | 6 |
| Cazenovia | 09:38 | Breana Howe (unassisted) | 4 | 6 |
| Cazenovia | 05:38 | Jenna Townsend (unassisted) | 5 | 6 |
| Cazenovia | 04:51 | Jenna Townsend (Michaela Breeze ) | 6 | 6 |
| Cazenovia | 04:02 | Emlyn Goodman (Jenna Townsend ) | 7 | 6 |
| Medaille | 01:24 | Claire Purdy (Samantha Burlow ) | 7 | 7 |
| Cazenovia | 00:52 | Jenna Townsend (unassisted) | 8 | 7 |
| -- 2nd -- | Cazenovia | Medaille | ||
| Medaille | 28:34 | Claire Purdy (Free position shot) | 8 | 8 |
| Cazenovia | 25:25 | Michaela Breeze (unassisted) | 9 | 8 |
| Cazenovia | 22:31 | Callie Andolina (Michaela Breeze ) | 10 | 8 |
| Medaille | 21:16 | Macayla Barry (Samantha Burlow ) | 10 | 9 |
| Cazenovia | 21:06 | Michaela Breeze (unassisted) | 11 | 9 |
| Cazenovia | 20:26 | Sydney Allen (unassisted) | 12 | 9 |
| Cazenovia | 19:33 | Sydney Allen (Free position shot) | 13 | 9 |
| Cazenovia | 18:41 | Breana Howe (Jenna Townsend ) | 14 | 9 |
| Medaille | 13:11 | Macayla Barry (unassisted) | 14 | 10 |
| Cazenovia | 06:24 | Breana Howe (Jenna Townsend ) | 15 | 10 |
| Cazenovia | 04:30 | Jenna Townsend (unassisted) | 16 | 10 |
| Medaille | 03:23 | Alexis Ackerson (unassisted) | 16 | 11 |
Cazenovia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macie Arnold * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Danielle McLaughlin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sydney Allen * | 3 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | |
| 8 | Chelsie Thomas * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | |
| 9 | Angela Nuzzo * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 10 | Michaela Breeze * | 2 | 3 | 2 | 2 | 1 | 9 | 5 | 1 | |
| 11 | Nora Farmer * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 15 | Callie Andolina * | 3 | 0 | 5 | 3 | 0 | 0 | 3 | 1 | |
| 18 | Emlyn Goodman | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Breana Howe * | 3 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | |
| 22 | Jordan Taylor * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 23 | Kaylee Colville * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 28 | Jenna Townsend * | 4 | 4 | 7 | 5 | 2 | 1 | 3 | 1 | |
| 44 | Amanda Drazek * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 7 | 22 | 17 | 19 | 17 | 28 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Amanda Drazek (W, 7-6) | 11 | 60:00 | 6 | 17 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kelsey Beres * | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | |
| 8 | Maddy Austin * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | |
| 9 | Kristen Kline * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 10 | Samantha Burlow * | 1 | 3 | 2 | 2 | 4 | 0 | 2 | 2 | |
| 12 | Sierra Scott * | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 15 | Emma Campagna * | 1 | 1 | 3 | 2 | 3 | 7 | 2 | 2 | |
| 17 | Olivia Zurek * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Claire Purdy * | 2 | 0 | 4 | 2 | 3 | 0 | 5 | 1 | |
| 20 | Macayla Barry * | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | |
| 24 | Savannah Berry * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | |
| 25 | Alexis Ackerson * | 4 | 0 | 7 | 5 | 0 | 3 | 2 | 0 | |
| 30 | Brianna Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 11 | 5 | 25 | 17 | 20 | 12 | 27 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Brianna Phillips (L, 8-8) | 16 | 60:00 | 1 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 2 | 4 | 6 |
| Medaille | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 9 | 10 | 19 |
| Medaille | 11 | 9 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 13 | 15 | 28 |
| Medaille | 16 | 11 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 9-15 | 4-10 | 13 -25 |
| Medaille | 5-7 | 8-12 | 13 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 6 | 11 | 17 |
| Medaille | 10 | 2 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 1-1 | 1-1 | 2 -2 |
| Medaille | 0-0 | 1-3 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 10 | 12 | 22 |
| Medaille | 11 | 14 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 7 | 13 | 20 |
| Medaille | 9 | 6 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Cazenovia | 29:57 | Team : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Location: Buffalo, NY Stadium: Medaille Sports Comp Game Length: 1:50 Attendance: 34 Officials and game personnel: Medaille Sports Info |
| Starter * |
