Franciscan at Westminster (Pa.)
@ New Wilmington, PA
4/23/2019 at 6:00 PM
@ New Wilmington, PA
4/23/2019 at 6:00 PM
|
Franciscan
1 |
Westminster (Pa.)
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Franciscan (6-6, 3-2) | 0 | 1 | 1 |
| Westminster (Pa.) (11-2, 6-0) | 13 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Franciscan | Westminster (Pa.) | ||
| Westminster (Pa.) | 29:45 | Hays, Michaela (unassisted) | 0 | 1 |
| Westminster (Pa.) | 29:31 | Mason, Margo (unassisted) | 0 | 2 |
| Westminster (Pa.) | 23:32 | Polczynski, Magen (Mason, Margo ) | 0 | 3 |
| Westminster (Pa.) | 21:34 | Polczynski, Magen (unassisted) | 0 | 4 |
| Westminster (Pa.) | 20:29 | Hays, Michaela (unassisted) | 0 | 5 |
| Westminster (Pa.) | 19:56 | D'Amico, Emily (Hays, Michaela ) | 0 | 6 |
| Westminster (Pa.) | 19:26 | Hays, Michaela (Braddock, Bria ) | 0 | 7 |
| Westminster (Pa.) | 09:59 | Mason, Margo (Hays, Michaela ) | 0 | 8 |
| Westminster (Pa.) | 09:41 | Braddock, Bria (unassisted) | 0 | 9 |
| Westminster (Pa.) | 07:40 | Mason, Margo (Hays, Michaela ) | 0 | 10 |
| Westminster (Pa.) | 05:20 | Hays, Michaela (Polczynski, Magen ) | 0 | 11 |
| Westminster (Pa.) | 03:14 | Braddock, Bria (Free position shot) | 0 | 12 |
| Westminster (Pa.) | 01:26 | D'Amico, Emily (Hays, Michaela ) | 0 | 13 |
| -- 2nd -- | Franciscan | Westminster (Pa.) | ||
| Westminster (Pa.) | 26:06 | D'Amico, Emily (Free position shot) | 0 | 14 |
| Westminster (Pa.) | 24:37 | Braddock, Bria (unassisted) | 0 | 15 |
| Westminster (Pa.) | 23:05 | Hays, Michaela (Mason, Margo ) | 0 | 16 |
| Westminster (Pa.) | 18:24 | Mason, Margo (unassisted) | 0 | 17 |
| Westminster (Pa.) | 15:30 | Mason, Margo (Polczynski, Magen ) | 0 | 18 |
| Franciscan | 08:02 | Carly McDonald (Elizabeth McEntee ) | 1 | 18 |
Franciscan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Treise McCarthy * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 2 | Annie King | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Grace Deegan | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | |
| 5 | Elizabeth McEntee * | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 7 | Suzie Rosaschi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Drane Perpepaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Margaret McKee * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | Elizabeth Dawyot * | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 0 | |
| 12 | Maria Hilkert * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Sarah Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Maureen Cain * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Maddy Smith * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 19 | Brittany Bain * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 22 | Patricia Burke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Carly McDonald * | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | |
| 25 | Elizabeth Jordan * | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 1 | 1 | 11 | 5 | 16 | 6 | 31 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Brittany Bain | 18 | 60:00 | 11 | 29 |
Westminster (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banks, Josie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bradley, Emma * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Cipriani, Katie * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Braddock, Bria * | 3 | 1 | 10 | 6 | 5 | 7 | 0 | 1 | |
| 7 | Simmons, Kelsi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 8 | Mason, Margo * | 5 | 2 | 9 | 8 | 7 | 4 | 3 | 3 | |
| 9 | D'Amico, Emily * | 3 | 0 | 6 | 5 | 0 | 2 | 6 | 0 | |
| 10 | Mills, Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Marcus, Emily * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Schweickert, Romie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Hays, Michaela * | 5 | 4 | 7 | 6 | 2 | 0 | 4 | 0 | |
| 19 | Irvine, Emily * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 20 | Polczynski, Magen * | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | |
| 22 | Radinick, Lexi * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 23 | Lyczek, Brooke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Keller, Marisa * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 9 | 37 | 29 | 29 | 14 | 22 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Bradley, Emma | 1 | 60:00 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 7 | 4 | 11 |
| Westminster (Pa.) | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 7 | 9 | 16 |
| Westminster (Pa.) | 15 | 14 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 17 | 14 | 31 |
| Westminster (Pa.) | 8 | 14 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 9-12 | 8-15 | 17 -27 |
| Westminster (Pa.) | 11-13 | 5-7 | 16 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 5 | 1 | 6 |
| Westminster (Pa.) | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 0-0 | 0-1 | 0 -1 |
| Westminster (Pa.) | 1-4 | 1-1 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 5 | 6 | 11 |
| Westminster (Pa.) | 27 | 10 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 8 | 3 | 11 |
| Westminster (Pa.) | 4 | 3 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Location: New Wilmington, PA Game Length: 1:20 Attendance: 51 Officials and game personnel: Mallory Federoff ; Diane Hrapla ; Pamela Miller ; Nathan LaRiccia |
| Starter * |
