Medaille at Wilkes University
@ Edwardsville, Pa. (Schmidt Stadium )
3/24/2019 at 2:00 pm
@ Edwardsville, Pa. (Schmidt Stadium )
3/24/2019 at 2:00 pm
|
Medaille
12 |
Wilkes
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Medaille (4-2) | 6 | 6 | 12 |
| Wilkes (5-2) | 4 | 10 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Medaille | Wilkes | ||
| Wilkes | 29:13 | Ashley Burkhardt (unassisted) | 0 | 1 |
| Wilkes | 28:22 | Domenica Lerch (unassisted) | 0 | 2 |
| Medaille | 17:46 | UP - Claire Purdy (Kelsey Beres ) | 1 | 2 |
| Medaille | 16:31 | Samantha Burlow (Free position shot) | 2 | 2 |
| Medaille | 15:30 | Emma Campagna (Free position shot) | 3 | 2 |
| Wilkes | 11:37 | DN - Kyra Boccio (unassisted) | 3 | 3 |
| Medaille | 08:11 | Alexis Ackerson (Sierra Scott ) | 4 | 3 |
| Wilkes | 05:49 | Kyra Boccio (unassisted) | 4 | 4 |
| Medaille | 03:26 | Alexis Ackerson (Macayla Barry ) | 5 | 4 |
| Medaille | 02:39 | Kelsey Beres (Samantha Burlow ) | 6 | 4 |
| -- 2nd -- | Medaille | Wilkes | ||
| Wilkes | 29:15 | Domenica Lerch (Ashley Burkhardt ) | 6 | 5 |
| Medaille | 28:45 | Alexis Ackerson (Kelsey Beres ) | 7 | 5 |
| Medaille | 26:36 | Macayla Barry (Sierra Scott ) | 8 | 5 |
| Wilkes | 21:47 | UP - Camryn Devitt (unassisted) | 8 | 6 |
| Wilkes | 18:05 | DN - Kyra Boccio (unassisted) | 8 | 7 |
| Wilkes | 14:47 | UP - Delaney Lukowski (Free position shot) | 8 | 8 |
| Wilkes | 12:15 | Ally Joly (Domenica Lerch ) | 8 | 9 |
| Wilkes | 09:32 | Kyra Boccio (unassisted) | 8 | 10 |
| Wilkes | 08:43 | Domenica Lerch (unassisted) | 8 | 11 |
| Medaille | 07:22 | Alexis Ackerson (Macayla Barry ) | 9 | 11 |
| Wilkes | 05:54 | Camryn Devitt (unassisted) | 9 | 12 |
| Wilkes | 04:31 | Ashley Burkhardt (Free position shot) | 9 | 13 |
| Medaille | 03:29 | Alexis Ackerson (Free position shot) | 10 | 13 |
| Wilkes | 02:55 | Kyra Boccio (Free position shot) | 10 | 14 |
| Medaille | 02:16 | Alexis Ackerson (Samantha Burlow ) | 11 | 14 |
| Medaille | 00:03 | Claire Purdy (unassisted) | 12 | 14 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Katherine Willett * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Kelsey Beres * | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | |
| 8 | Maddy Austin * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 9 | Kristen Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Samantha Burlow * | 1 | 2 | 1 | 1 | 5 | 0 | 2 | 4 | |
| 12 | Sierra Scott * | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 15 | Emma Campagna * | 1 | 0 | 8 | 5 | 1 | 3 | 2 | 0 | |
| 17 | Olivia Zurek * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 18 | Claire Purdy * | 2 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | |
| 20 | Macayla Barry * | 1 | 2 | 2 | 2 | 2 | 1 | 6 | 2 | |
| 24 | Savannah Berry * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 25 | Alexis Ackerson * | 6 | 0 | 7 | 7 | 1 | 5 | 3 | 1 | |
| 30 | Brianna Phillips * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 8 | 24 | 20 | 23 | 11 | 29 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Brianna Phillips (L, 4-2) | 14 | 60:00 | 7 | 21 |
Wilkes |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sierra Duman * | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | |
| 5 | Gracie Franko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ally Joly | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | |
| 7 | Domenica Lerch * | 3 | 1 | 4 | 3 | 4 | 8 | 6 | 2 | |
| 9 | Jessica White * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 11 | Delaney Lukowski * | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | |
| 13 | Katelyn Klostermann * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 14 | Kyra Boccio * | 5 | 0 | 8 | 7 | 5 | 4 | 3 | 2 | |
| 18 | Ashley Burkhardt * | 2 | 1 | 3 | 2 | 2 | 2 | 5 | 1 | |
| 21 | Camryn Devitt * | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 23 | Alexa Rango | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 24 | Laura Singleton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Bianka Melendez * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 27 | Laura Bayzick * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 35 | Natalie Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Sarah Carlini * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Totals | 14 | 2 | 24 | 21 | 28 | 17 | 33 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Sarah Carlini (W, 5-2) | 12 | 60:00 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 2 | 5 | 7 |
| Wilkes | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 14 | 9 | 23 |
| Wilkes | 13 | 15 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 16 | 13 | 29 |
| Wilkes | 19 | 14 | 33 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 6-9 | 2-10 | 8 -19 |
| Wilkes | 5-15 | 8-10 | 13 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 4 | 7 | 11 |
| Wilkes | 7 | 10 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 2-4 | 1-2 | 3 -6 |
| Wilkes | 0-1 | 3-4 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 13 | 11 | 24 |
| Wilkes | 7 | 17 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 0 | 0 | 0 |
| Wilkes | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wilkes | 18:31 | Domenica Lerch : - YELLOW CARD | |
| Wilkes | 13:13 | Sierra Duman : - YELLOW CARD | |
| Wilkes | 02:08 | Ashley Burkhardt : - YELLOW CARD | |
| -- 2nd -- | |||
| Medaille | 21:57 | Claire Purdy : - YELLOW CARD | |
| Wilkes | 19:54 | Sierra Duman : - YELLOW CARD | |
| Medaille | 15:01 | Samantha Burlow : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Edwardsville, Pa. Stadium: Schmidt Stadium Game Length: 2:05 Attendance: 275 Officials and game personnel: Laura Baranko ; Bonnie Tamasitis ; Jill Dull ; Wilkes SID |
| Starter * |
