gp
12
p
21
g
15
a
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 46th | - | - |
| Points | 21 | 16th | 0 | 40th |
| Goals | 15 | 17th | - | - |
| Assists | 6 | 12th | - | - |
| Shots | 41 | 16th | - | - |
| Shooting percentage | 36.6 | 18th | - | - |
| Shots on goal | 34 | 15th | - | - |
| Shots on goal percentage | 82.9 | 17th | - | - |
| Free position goals-shots | 4-10 | 12th | 0-0 | 40th |
| Ground balls | 26 | 24th | - | - |
| Draw controls | 38 | 9th | - | - |
| Turnovers | 21 | 25th | - | - |
| Caused turnovers | 12 | 21st | - | - |
| Fouls | 3 | 32nd | - | - |
| Yellow cards | 0 | 32nd | - | - |
| Red cards | 0 | 3rd | - | - |
| Green cards | 0 | 3rd | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Hilbert | W, 13-3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Keuka | L, 15-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Buffalo State | L, 18-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Franciscan | L, 9-8 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 27 | Cazenovia | W, 17-14 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 31 | at Wells | L, 15-13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Allegheny | L, 19-4 | - | - | - | - | - | - | - | - |
| Apr 7 | at Waynesburg | W, 18-1 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 11 | at Alfred | W, 16-6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Nazareth | - | - | - | - | - | - | - | - | |
| Apr 20 | SUNY Canton | L, 17-10 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Apr 22 | at Rochester (N.Y.) | L, 20-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Medaille | L, 23-7 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | Fredonia | L, 16-9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Hilbert | W, 13-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Keuka | L, 15-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | at Buffalo State | L, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Franciscan | L, 9-8 | 1 | 1 | 2 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Mar 27 | Cazenovia | W, 17-14 | 2 | 2 | 4 | 1-2 | 5 | 40.0 | 4 | 80.0 |
| Mar 31 | at Wells | L, 15-13 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 3 | at Allegheny | L, 19-4 | - | - | - | - | - | - | - | - |
| Apr 7 | at Waynesburg | W, 18-1 | 2 | 1 | 3 | 1-2 | 7 | 28.6 | 5 | 71.4 |
| Apr 11 | at Alfred | W, 16-6 | 5 | 1 | 6 | 1-1 | 8 | 62.5 | 7 | 87.5 |
| Apr 15 | Nazareth | - | - | - | - | - | - | - | - | |
| Apr 20 | SUNY Canton | L, 17-10 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 22 | at Rochester (N.Y.) | L, 20-3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 24 | at Medaille | L, 23-7 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Apr 26 | Fredonia | L, 16-9 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 26 | 38 | 0 | 12 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 8 | 17 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 18 | 21 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 18 | 11 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 8 | 27 | 0 | 8 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 8 | 18 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 18 | 20 | 0 | 7 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 15 | 6 | 21 | 4-10 | 41 | 36.6 | 34 | 82.9 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 6 | 3 | 9 | 2-5 | 15 | 40.0 | 14 | 93.3 |
| Away | 7 | 7 | 9 | 3 | 12 | 2-5 | 26 | 34.6 | 20 | 76.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 9 | 5 | 14 | 3-5 | 20 | 45.0 | 16 | 80.0 |
| Losses | 8 | 8 | 6 | 1 | 7 | 1-5 | 21 | 28.6 | 18 | 85.7 |
| March | 6 | 6 | 6 | 4 | 10 | 2-5 | 14 | 42.9 | 12 | 85.7 |
| April | 6 | 6 | 9 | 2 | 11 | 2-5 | 27 | 33.3 | 22 | 81.5 |
