FRNW at West Virginia Wesley
@ Buckhannon, W. Va. (Cebe Ross Field )
4/8/2018 at 2:00 PM
@ Buckhannon, W. Va. (Cebe Ross Field )
4/8/2018 at 2:00 PM
|
Franciscan
2 |
West Va. Wesleyan
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Franciscan (0-9) | 2 | 0 | 2 |
| West Va. Wesleyan (5-4-1) | 11 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Franciscan | West Va. Wesleyan | ||
| West Va. Wesleyan | 29:32 | Natalie Schaffner (unassisted) | 0 | 1 |
| West Va. Wesleyan | 28:18 | Lindsay Penwell (Natalie Schaffner ) | 0 | 2 |
| West Va. Wesleyan | 27:32 | Hannah Antonelli (unassisted) | 0 | 3 |
| West Va. Wesleyan | 26:10 | Kim Lubic (Katie Kennedy ) | 0 | 4 |
| Franciscan | 24:48 | Mary Krolicki (Elizabeth McEntee ) | 1 | 4 |
| West Va. Wesleyan | 22:45 | Natalie Schaffner (Hannah Antonelli ) | 1 | 5 |
| West Va. Wesleyan | 18:09 | Kim Lubic (Katie Kennedy ) | 1 | 6 |
| West Va. Wesleyan | 17:18 | Samantha Pappas (unassisted) | 1 | 7 |
| West Va. Wesleyan | 13:09 | Hannah Antonelli (Kim Lubic ) | 1 | 8 |
| West Va. Wesleyan | 08:07 | Katie Kennedy (Lindsay Penwell ) | 1 | 9 |
| West Va. Wesleyan | 07:04 | Hannah Antonelli (unassisted) | 1 | 10 |
| Franciscan | 02:13 | Carly McDonald (unassisted) | 2 | 10 |
| West Va. Wesleyan | 01:56 | Hannah Antonelli (Madison Duvall ) | 2 | 11 |
| -- 2nd -- | Franciscan | West Va. Wesleyan | ||
| West Va. Wesleyan | 29:16 | Madison Duvall (unassisted) | 2 | 12 |
| West Va. Wesleyan | 26:25 | Natalie Schaffner (Kim Lubic ) | 2 | 13 |
| West Va. Wesleyan | 21:05 | Madison Duvall (unassisted) | 2 | 14 |
| West Va. Wesleyan | 18:07 | Madison Duvall (unassisted) | 2 | 15 |
| West Va. Wesleyan | 06:41 | Lovely Ordonez-Lopez (Victoria Sisson ) | 2 | 16 |
Franciscan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Treise McCarthy * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Elizabeth Galaburri * | d | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| 5 | Elizabeth McEntee * | m | 0 | 1 | 3 | 1 | 0 | 6 | 7 | 0 |
| 12 | Maria Hilkert * | m | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| 13 | Isabella Wedig * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bridget Clune * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Mary Krolicki * | m | 1 | 0 | 5 | 4 | 2 | 2 | 2 | 0 |
| 17 | Madeline Smith * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Brittany Bain * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Carly McDonald * | a | 1 | 0 | 5 | 4 | 0 | 0 | 3 | 0 |
| 24 | Blair Wonderly * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Elizabeth Jordan * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 18 | 13 | 9 | 8 | 19 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Brittany Bain | 16 | 60:00 | 13 | 29 |
West Va. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Pappas * | m | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Lauren Bolen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 6 | Natalie Schaffner * | m | 3 | 1 | 5 | 4 | 2 | 4 | 2 | 0 |
| 7 | Madison Duvall * | a | 3 | 1 | 13 | 7 | 1 | 4 | 1 | 1 |
| 9 | Sabrina Burtner * | a | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 11 | Kimberly Lubic * | m | 2 | 2 | 5 | 5 | 2 | 3 | 0 | 1 |
| 12 | Hannah Antonelli * | a | 4 | 1 | 8 | 5 | 3 | 0 | 0 | 0 |
| 13 | Lindsay Penwell * | m | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| 14 | Lovely Ordonez-Lopez | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 15 | Savannah Randolph * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Haley McGuffin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 20 | Katie Kennedy * | a | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| 21 | Victoria Sisson | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Madeline Gorzka * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Gabrielle Cleaveland * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 39 | 29 | 21 | 11 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Gabrielle Cleaveland | 2 | 60:00 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 4 | 9 | 13 |
| West Va. Wesleyan | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 4 | 5 | 9 |
| West Va. Wesleyan | 10 | 11 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 9 | 10 | 19 |
| West Va. Wesleyan | 6 | 9 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 3-3 | 1-1 | 4 -4 |
| West Va. Wesleyan | 3-3 | 2-2 | 5 -5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 7 | 1 | 8 |
| West Va. Wesleyan | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 0-0 | 0-0 | 0 -0 |
| West Va. Wesleyan | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 11 | 7 | 18 |
| West Va. Wesleyan | 22 | 17 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 6 | 4 | 10 |
| West Va. Wesleyan | 11 | 5 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Franciscan | 26:10 | Carly McDonald : - | |
| West Va. Wesleyan | 05:09 | Lindsay Penwell : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1hr 30m Attendance: 80 |
| Starter * |
