Franciscan at Westminster (Pa.)
@ New Wilmington, PA (Harold Burry Stadium )
3/27/2018 at 6:30 PM
@ New Wilmington, PA (Harold Burry Stadium )
3/27/2018 at 6:30 PM
|
Franciscan
14 |
Westminster (Pa.)
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Franciscan (4-1) | 9 | 5 | 14 |
| Westminster (Pa.) (0-4) | 4 | 9 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Franciscan | Westminster (Pa.) | ||
| Franciscan | 29:24 | Mary Krolicki (Elizabeth McEntee ) | 1 | 0 |
| Westminster (Pa.) | 23:51 | D'Amico, Emily (Free position shot) | 1 | 1 |
| Franciscan | 22:15 | Mary Krolicki (unassisted) | 2 | 1 |
| Franciscan | 21:33 | Carly McDonald (Elizabeth Galaburri ) | 3 | 1 |
| Westminster (Pa.) | 18:03 | D'Amico, Emily (Free position shot) | 3 | 2 |
| Franciscan | 14:39 | Mary Krolicki (Free position shot) | 4 | 2 |
| Franciscan | 12:23 | Carly McDonald (Elizabeth McEntee ) | 5 | 2 |
| Westminster (Pa.) | 10:48 | D'Amico, Emily (Douds, Cortlynn ) | 5 | 3 |
| Westminster (Pa.) | 09:41 | Braddock, Bria (Free position shot) | 5 | 4 |
| Franciscan | 03:36 | Mary Krolicki (Free position shot) | 6 | 4 |
| Franciscan | 03:08 | Mary Krolicki (Maria Hilkert ) | 7 | 4 |
| Franciscan | 01:18 | Treise McCarthy (Elizabeth McEntee ) | 8 | 4 |
| Franciscan | 00:10 | Carly McDonald (Blair Wonderly ) | 9 | 4 |
| -- 2nd -- | Franciscan | Westminster (Pa.) | ||
| Westminster (Pa.) | 29:22 | Braddock, Bria (unassisted) | 9 | 5 |
| Westminster (Pa.) | 27:33 | Braddock, Bria (D'Amico, Emily ) | 9 | 6 |
| Westminster (Pa.) | 19:50 | Braddock, Bria (unassisted) | 9 | 7 |
| Franciscan | 17:23 | Maria Hilkert (Mary Krolicki ) | 10 | 7 |
| Westminster (Pa.) | 16:45 | D'Amico, Emily (Free position shot) | 10 | 8 |
| Franciscan | 15:30 | Treise McCarthy (Elizabeth McEntee ) | 11 | 8 |
| Westminster (Pa.) | 14:40 | D'Amico, Emily (Free position shot) | 11 | 9 |
| Franciscan | 12:42 | UP - Morgan Hall (Treise McCarthy ) | 12 | 9 |
| Franciscan | 11:28 | Treise McCarthy (Elizabeth McEntee ) | 13 | 9 |
| Westminster (Pa.) | 08:05 | D'Amico, Emily (Braddock, Bria ) | 13 | 10 |
| Westminster (Pa.) | 06:28 | DN - Braddock, Bria (Free position shot) | 13 | 11 |
| Westminster (Pa.) | 05:07 | Braddock, Bria (unassisted) | 13 | 12 |
| Westminster (Pa.) | 03:13 | Braddock, Bria (Free position shot) | 13 | 13 |
| Franciscan | 02:29 | Elizabeth McEntee (unassisted) | 14 | 13 |
Franciscan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Treise McCarthy * | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 2 | Elizabeth Galaburri * | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3 | Emmy Mathias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Elizabeth McEntee * | 1 | 5 | 1 | 1 | 2 | 5 | 6 | 0 | |
| 12 | Maria Hilkert * | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 13 | Isabella Wedig * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 14 | Bridget Clune * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 15 | Mary Krolicki * | 5 | 1 | 7 | 6 | 0 | 4 | 2 | 1 | |
| 17 | Madeline Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 19 | Brittany Bain * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Carly McDonald * | 3 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 24 | Blair Wonderly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Elizabeth Jordan * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 27 | Morgan Hall * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 14 | 10 | 23 | 19 | 13 | 14 | 22 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Brittany Bain | 13 | 60:00 | 9 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Maria Hilkert 1-120; Morgan Hall 1-120 |
Westminster (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bria Braddock * | 7 | 1 | 15 | 11 | 5 | 3 | 0 | 0 | |
| 6 | Cortlynn Douds * | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 7 | Taylor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Emily D'Amico * | 6 | 1 | 7 | 7 | 2 | 1 | 3 | 0 | |
| 11 | Sarah Nutter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Marcus, Emily * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Romie Schweickert * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Alyssa Rossi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Michaela Hays * | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | |
| 22 | Kelsi Simmons * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brooke Lyczek * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| 24 | Marisa Keller * | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | |
| 51 | Matalyn Holland * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Totals | 13 | 3 | 27 | 22 | 16 | 15 | 17 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Matalyn Holland | 14 | 60:00 | 5 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Cortlynn Douds 1-120; Marisa Keller 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 3 | 6 | 9 |
| Westminster (Pa.) | 0 | 5 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 9 | 4 | 13 |
| Westminster (Pa.) | 7 | 9 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 11 | 11 | 22 |
| Westminster (Pa.) | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 8-9 | 6-9 | 14 -18 |
| Westminster (Pa.) | 3-6 | 7-9 | 10 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 6 | 8 | 14 |
| Westminster (Pa.) | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 2-2 | 0-1 | 2 -3 |
| Westminster (Pa.) | 3-4 | 4-6 | 7 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 12 | 11 | 23 |
| Westminster (Pa.) | 10 | 17 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franciscan | 12 | 14 | 26 |
| Westminster (Pa.) | 15 | 14 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Franciscan | 25:48 | Morgan Hall : - UNNECESSARY ROUGHNESS | |
| Franciscan | 25:47 | Morgan Hall : - YELLOW CARD | |
| Westminster (Pa.) | 24:48 | Douds, Cortlynn : - UNNECESSARY ROUGHNESS | |
| Westminster (Pa.) | 24:47 | Douds, Cortlynn : - YELLOW CARD | |
| Westminster (Pa.) | 12:47 | Keller, Marisa : - TRIPPING | |
| Westminster (Pa.) | 12:46 | Keller, Marisa : - YELLOW CARD | |
| Franciscan | 10:11 | Maria Hilkert : - YELLOW CARD | |
| Franciscan | 10:03 | Maria Hilkert : - UNNECESSARY ROUGHNESS | |
| Westminster (Pa.) | 07:29 | Keller, Marisa : - YELLOW CARD | |
| Westminster (Pa.) | 07:28 | Keller, Marisa : - UNNECESSARY ROUGHNESS | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 15 |
| Starter * |
