2025-26 Basketball Statistics La Roche

  • Games
    26
  • Pts
    70.0
  • FG %
    39.6
  • 3PT %
    30.6
  • FT %
    65.9
  • Reb
    38.4
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Pitt.-Greensburg W, 87-41
1/24/2026 at Hilbert W, 78-38
1/28/2026 at Carlow W, 93-51
1/31/2026 Pitt.-Bradford W, 119-36
2/4/2026 at Mt. Aloysius W, 64-55
2/7/2026 at Penn State-Altoona L, 61-54
2/11/2026 Pitt.-Greensburg W, 92-38
2/14/2026 Alfred St. W, 83-73
2/18/2026 Penn State-Behrend L, 82-71
2/27/2026 vs. #3 Penn St. Altoona L, 70-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 Wooster L, 59-58 19-61 31.1 1-15 6.7 19-25 76.0 58.0
Nov 12 at Bethany (W.V.) L, 76-59 22-66 33.3 3-16 18.8 12-16 75.0 59.0
Nov 14 at Otterbein L, 80-54 19-52 36.5 6-16 37.5 10-16 62.5 54.0
Nov 20 Hiram L, 71-66 22-64 34.4 9-25 36.0 13-16 81.3 66.0
Nov 25 Wash. & Jeff. L, 68-50 18-62 29.0 2-18 11.1 12-20 60.0 50.0
Dec 3 at Penn State-Behrend W, 68-64 22-58 37.9 5-11 45.5 19-31 61.3 68.0
Dec 6 at Alfred St. W, 53-45 18-64 28.1 5-25 20.0 12-19 63.2 53.0
Dec 10 Carlow W, 88-36 35-70 50.0 9-20 45.0 9-12 75.0 88.0
Dec 17 at Baldwin Wallace L, 66-45 19-63 30.2 5-18 27.8 2-3 66.7 45.0
Dec 19 at St. Vincent L, 65-44 18-49 36.7 4-8 50.0 4-8 50.0 44.0
Dec 30 Carnegie Mellon L, 66-55 23-52 44.2 3-7 42.9 6-9 66.7 55.0
Jan 5 at Pitt.-Bradford W, 87-37 35-76 46.1 7-22 31.8 10-17 58.8 87.0
Jan 7 John Carroll L, 69-59 22-49 44.9 2-7 28.6 13-21 61.9 59.0
Jan 10 Hilbert W, 82-56 33-67 49.3 5-18 27.8 11-20 55.0 82.0
Jan 14 Mt. Aloysius W, 81-59 35-73 47.9 5-21 23.8 6-12 50.0 81.0
Jan 17 Penn State-Altoona W, 72-64 27-67 40.3 9-20 45.0 9-16 56.3 72.0
Jan 21 at Pitt.-Greensburg W, 87-41 30-68 44.1 9-23 39.1 18-23 78.3 87.0
Jan 24 at Hilbert W, 78-38 32-74 43.2 8-20 40.0 6-7 85.7 78.0
Jan 28 at Carlow W, 93-51 34-76 44.7 12-32 37.5 13-20 65.0 93.0
Jan 31 Pitt.-Bradford W, 119-36 47-93 50.5 7-25 28.0 18-27 66.7 119.0
Feb 4 at Mt. Aloysius W, 64-55 21-65 32.3 2-11 18.2 20-29 69.0 64.0
Feb 7 at Penn State-Altoona L, 61-54 19-63 30.2 3-13 23.1 13-21 61.9 54.0
Feb 11 Pitt.-Greensburg W, 92-38 34-79 43.0 9-25 36.0 15-24 62.5 92.0
Feb 14 Alfred St. W, 83-73 28-77 36.4 8-24 33.3 19-26 73.1 83.0
Feb 18 Penn State-Behrend L, 82-71 27-67 40.3 3-15 20.0 14-19 73.7 71.0
Feb 27 vs. #3 Penn St. Altoona L, 70-57 22-65 33.8 3-15 20.0 10-18 55.6 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Wooster L, 59-58 9 18 27 -17.0
Nov 12 at Bethany (W.V.) L, 76-59 15 27 42 0.0
Nov 14 at Otterbein L, 80-54 5 22 27 -27.0
Nov 20 Hiram L, 71-66 13 23 36 1.0
Nov 25 Wash. & Jeff. L, 68-50 13 24 37 -3.0
Dec 3 at Penn State-Behrend W, 68-64 10 35 45 2.0
Dec 6 at Alfred St. W, 53-45 15 28 43 1.0
Dec 10 Carlow W, 88-36 10 30 40 5.0
Dec 17 at Baldwin Wallace L, 66-45 11 24 35 -17.0
Dec 19 at St. Vincent L, 65-44 10 16 26 -16.0
Dec 30 Carnegie Mellon L, 66-55 14 16 30 -4.0
Jan 5 at Pitt.-Bradford W, 87-37 22 29 51 14.0
Jan 7 John Carroll L, 69-59 5 20 25 -8.0
Jan 10 Hilbert W, 82-56 13 24 37 10.0
Jan 14 Mt. Aloysius W, 81-59 15 20 35 5.0
Jan 17 Penn State-Altoona W, 72-64 12 28 40 -1.0
Jan 21 at Pitt.-Greensburg W, 87-41 19 24 43 10.0
Jan 24 at Hilbert W, 78-38 17 21 38 -3.0
Jan 28 at Carlow W, 93-51 17 32 49 7.0
Jan 31 Pitt.-Bradford W, 119-36 18 24 42 8.0
Feb 4 at Mt. Aloysius W, 64-55 13 20 33 -8.0
Feb 7 at Penn State-Altoona L, 61-54 17 33 50 8.0
Feb 11 Pitt.-Greensburg W, 92-38 22 37 59 24.0
Feb 14 Alfred St. W, 83-73 19 19 38 6.0
Feb 18 Penn State-Behrend L, 82-71 13 23 36 3.0
Feb 27 vs. #3 Penn St. Altoona L, 70-57 11 23 34 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Wooster L, 59-58 13 14 6 8
Nov 12 at Bethany (W.V.) L, 76-59 26 8 1 6
Nov 14 at Otterbein L, 80-54 24 9 3 5
Nov 20 Hiram L, 71-66 16 7 2 13
Nov 25 Wash. & Jeff. L, 68-50 20 10 3 8
Dec 3 at Penn State-Behrend W, 68-64 23 13 5 7
Dec 6 at Alfred St. W, 53-45 19 13 5 13
Dec 10 Carlow W, 88-36 13 22 10 25
Dec 17 at Baldwin Wallace L, 66-45 12 6 1 3
Dec 19 at St. Vincent L, 65-44 21 15 2 12
Dec 30 Carnegie Mellon L, 66-55 24 10 5 7
Jan 5 at Pitt.-Bradford W, 87-37 21 28 2 19
Jan 7 John Carroll L, 69-59 18 3 3 9
Jan 10 Hilbert W, 82-56 16 17 4 18
Jan 14 Mt. Aloysius W, 81-59 17 16 3 20
Jan 17 Penn State-Altoona W, 72-64 12 8 4 16
Jan 21 at Pitt.-Greensburg W, 87-41 6 16 2 14
Jan 24 at Hilbert W, 78-38 11 21 7 24
Jan 28 at Carlow W, 93-51 12 12 10 26
Jan 31 Pitt.-Bradford W, 119-36 15 26 1 32
Feb 4 at Mt. Aloysius W, 64-55 9 13 3 10
Feb 7 at Penn State-Altoona L, 61-54 18 7 2 6
Feb 11 Pitt.-Greensburg W, 92-38 12 16 4 20
Feb 14 Alfred St. W, 83-73 14 14 6 19
Feb 18 Penn State-Behrend L, 82-71 16 10 3 12
Feb 27 vs. #3 Penn St. Altoona L, 70-57 9 11 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 Wooster L, 59-58 18 0.748 -0.038
Nov 12 at Bethany (W.V.) L, 76-59 25 0.694 -0.222
Nov 14 at Otterbein L, 80-54 23 0.684 -0.329
Nov 20 Hiram L, 71-66 18 0.880 0.014
Nov 25 Wash. & Jeff. L, 68-50 16 0.633 -0.217
Dec 3 at Penn State-Behrend W, 68-64 16 0.786 0.055
Dec 6 at Alfred St. W, 53-45 17 0.684 0.099
Dec 10 Carlow W, 88-36 10 1.114 0.683
Dec 17 at Baldwin Wallace L, 66-45 10 0.687 -0.291
Dec 19 at St. Vincent L, 65-44 14 0.688 -0.313
Dec 30 Carnegie Mellon L, 66-55 17 0.827 -0.116
Jan 5 at Pitt.-Bradford W, 87-37 18 1.042 0.582
Jan 7 John Carroll L, 69-59 18 0.814 -0.131
Jan 10 Hilbert W, 82-56 15 1.025 0.316
Jan 14 Mt. Aloysius W, 81-59 16 1.000 0.224
Jan 17 Penn State-Altoona W, 72-64 16 0.960 0.118
Jan 21 at Pitt.-Greensburg W, 87-41 10 1.308 0.692
Jan 24 at Hilbert W, 78-38 10 1.091 0.556
Jan 28 at Carlow W, 93-51 19 1.148 0.515
Jan 31 Pitt.-Bradford W, 119-36 17 1.150 0.765
Feb 4 at Mt. Aloysius W, 64-55 13 0.848 0.089
Feb 7 at Penn State-Altoona L, 61-54 15 0.725 -0.099
Feb 11 Pitt.-Greensburg W, 92-38 13 1.136 0.658
Feb 14 Alfred St. W, 83-73 28 0.976 0.113
Feb 18 Penn State-Behrend L, 82-71 18 0.893 -0.179
Feb 27 vs. #3 Penn St. Altoona L, 70-57 15 0.792 -0.174
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 Wooster L, 59-58 20-55 36.4 6-14 42.9 59.0
Nov 12 at Bethany (W.V.) L, 76-59 23-64 35.9 8-23 34.8 76.0
Nov 14 at Otterbein L, 80-54 25-68 36.8 5-14 35.7 80.0
Nov 20 Hiram L, 71-66 25-56 44.6 7-22 31.8 71.0
Nov 25 Wash. & Jeff. L, 68-50 23-62 37.1 5-23 21.7 68.0
Dec 3 at Penn State-Behrend W, 68-64 28-77 36.4 3-21 14.3 64.0
Dec 6 at Alfred St. W, 53-45 15-63 23.8 2-18 11.1 45.0
Dec 10 Carlow W, 88-36 12-59 20.3 5-27 18.5 36.0
Dec 17 at Baldwin Wallace L, 66-45 25-67 37.3 9-31 29.0 66.0
Dec 19 at St. Vincent L, 65-44 26-60 43.3 10-26 38.5 65.0
Dec 30 Carnegie Mellon L, 66-55 23-61 37.7 5-25 20.0 66.0
Jan 5 at Pitt.-Bradford W, 87-37 13-54 24.1 1-17 5.9 37.0
Jan 7 John Carroll L, 69-59 26-58 44.8 2-22 9.1 69.0
Jan 10 Hilbert W, 82-56 19-50 38.0 5-16 31.3 56.0
Jan 14 Mt. Aloysius W, 81-59 20-46 43.5 5-20 25.0 59.0
Jan 17 Penn State-Altoona W, 72-64 21-65 32.3 7-20 35.0 64.0
Jan 21 at Pitt.-Greensburg W, 87-41 18-52 34.6 2-11 18.2 41.0
Jan 24 at Hilbert W, 78-38 16-52 30.8 2-11 18.2 38.0
Jan 28 at Carlow W, 93-51 15-59 25.4 2-18 11.1 51.0
Jan 31 Pitt.-Bradford W, 119-36 13-47 27.7 2-15 13.3 36.0
Feb 4 at Mt. Aloysius W, 64-55 18-47 38.3 7-21 33.3 55.0
Feb 7 at Penn State-Altoona L, 61-54 24-68 35.3 5-22 22.7 61.0
Feb 11 Pitt.-Greensburg W, 92-38 13-61 21.3 1-17 5.9 38.0
Feb 14 Alfred St. W, 83-73 24-50 48.0 3-11 27.3 73.0
Feb 18 Penn State-Behrend L, 82-71 29-61 47.5 8-16 50.0 82.0
Feb 27 vs. #3 Penn St. Altoona L, 70-57 24-62 38.7 6-19 31.6 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Wooster L, 59-58 12.0 32.0 44.0 -17.0
Nov 12 at Bethany (W.V.) L, 76-59 16.0 26.0 42.0 0.0
Nov 14 at Otterbein L, 80-54 24.0 30.0 54.0 -27.0
Nov 20 Hiram L, 71-66 7.0 28.0 35.0 1.0
Nov 25 Wash. & Jeff. L, 68-50 10.0 30.0 40.0 -3.0
Dec 3 at Penn State-Behrend W, 68-64 14.0 29.0 43.0 2.0
Dec 6 at Alfred St. W, 53-45 14.0 28.0 42.0 1.0
Dec 10 Carlow W, 88-36 11.0 24.0 35.0 5.0
Dec 17 at Baldwin Wallace L, 66-45 18.0 34.0 52.0 -17.0
Dec 19 at St. Vincent L, 65-44 20.0 22.0 42.0 -16.0
Dec 30 Carnegie Mellon L, 66-55 19.0 15.0 34.0 -4.0
Jan 5 at Pitt.-Bradford W, 87-37 14.0 23.0 37.0 14.0
Jan 7 John Carroll L, 69-59 10.0 23.0 33.0 -8.0
Jan 10 Hilbert W, 82-56 7.0 20.0 27.0 10.0
Jan 14 Mt. Aloysius W, 81-59 7.0 23.0 30.0 5.0
Jan 17 Penn State-Altoona W, 72-64 14.0 27.0 41.0 -1.0
Jan 21 at Pitt.-Greensburg W, 87-41 12.0 21.0 33.0 10.0
Jan 24 at Hilbert W, 78-38 15.0 26.0 41.0 -3.0
Jan 28 at Carlow W, 93-51 15.0 27.0 42.0 7.0
Jan 31 Pitt.-Bradford W, 119-36 5.0 29.0 34.0 8.0
Feb 4 at Mt. Aloysius W, 64-55 8.0 33.0 41.0 -8.0
Feb 7 at Penn State-Altoona L, 61-54 11.0 31.0 42.0 8.0
Feb 11 Pitt.-Greensburg W, 92-38 11.0 24.0 35.0 24.0
Feb 14 Alfred St. W, 83-73 8.0 24.0 32.0 6.0
Feb 18 Penn State-Behrend L, 82-71 8.0 25.0 33.0 3.0
Feb 27 vs. #3 Penn St. Altoona L, 70-57 14.0 36.0 50.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Wooster L, 59-58 24.0 7.0 2.0 14.0
Nov 12 at Bethany (W.V.) L, 76-59 20.0 13.0 6.0 17.0
Nov 14 at Otterbein L, 80-54 18.0 14.0 3.0 21.0
Nov 20 Hiram L, 71-66 21.0 9.0 2.0 15.0
Nov 25 Wash. & Jeff. L, 68-50 18.0 14.0 2.0 16.0
Dec 3 at Penn State-Behrend W, 68-64 20.0 9.0 3.0 13.0
Dec 6 at Alfred St. W, 53-45 19.0 11.0 3.0 7.0
Dec 10 Carlow W, 88-36 30.0 7.0 1.0 7.0
Dec 17 at Baldwin Wallace L, 66-45 14.0 7.0 6.0 10.0
Dec 19 at St. Vincent L, 65-44 22.0 12.0 1.0 16.0
Dec 30 Carnegie Mellon L, 66-55 17.0 16.0 3.0 11.0
Jan 5 at Pitt.-Bradford W, 87-37 34.0 10.0 1.0 6.0
Jan 7 John Carroll L, 69-59 16.0 10.0 1.0 15.0
Jan 10 Hilbert W, 82-56 27.0 8.0 0.0 8.0
Jan 14 Mt. Aloysius W, 81-59 27.0 8.0 1.0 12.0
Jan 17 Penn State-Altoona W, 72-64 15.0 5.0 5.0 13.0
Jan 21 at Pitt.-Greensburg W, 87-41 23.0 1.0 1.0 8.0
Jan 24 at Hilbert W, 78-38 32.0 6.0 2.0 6.0
Jan 28 at Carlow W, 93-51 24.0 5.0 7.0 10.0
Jan 31 Pitt.-Bradford W, 119-36 47.0 8.0 4.0 8.0
Feb 4 at Mt. Aloysius W, 64-55 26.0 7.0 7.0 12.0
Feb 7 at Penn State-Altoona L, 61-54 13.0 11.0 3.0 13.0
Feb 11 Pitt.-Greensburg W, 92-38 22.0 7.0 1.0 0.0
Feb 14 Alfred St. W, 83-73 26.0 5.0 4.0 7.0
Feb 18 Penn State-Behrend L, 82-71 12.0 8.0 5.0 15.0
Feb 27 vs. #3 Penn St. Altoona L, 70-57 14.0 4.0 3.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 Wooster L, 59-58 20.0 0.787 -0.038
Nov 12 at Bethany (W.V.) L, 76-59 24.0 0.916 -0.222
Nov 14 at Otterbein L, 80-54 17.0 1.013 -0.329
Nov 20 Hiram L, 71-66 18.0 0.866 0.014
Nov 25 Wash. & Jeff. L, 68-50 21.0 0.850 -0.217
Dec 3 at Penn State-Behrend W, 68-64 19.0 0.731 0.055
Dec 6 at Alfred St. W, 53-45 18.0 0.584 0.099
Dec 10 Carlow W, 88-36 8.0 0.431 0.683
Dec 17 at Baldwin Wallace L, 66-45 5.0 0.978 -0.291
Dec 19 at St. Vincent L, 65-44 14.0 1.000 -0.313
Dec 30 Carnegie Mellon L, 66-55 13.0 0.943 -0.116
Jan 5 at Pitt.-Bradford W, 87-37 14.0 0.460 0.582
Jan 7 John Carroll L, 69-59 16.0 0.945 -0.131
Jan 10 Hilbert W, 82-56 16.0 0.709 0.316
Jan 14 Mt. Aloysius W, 81-59 14.0 0.776 0.224
Jan 17 Penn State-Altoona W, 72-64 15.0 0.842 0.118
Jan 21 at Pitt.-Greensburg W, 87-41 17.0 0.617 0.692
Jan 24 at Hilbert W, 78-38 6.0 0.535 0.556
Jan 28 at Carlow W, 93-51 19.0 0.634 0.515
Jan 31 Pitt.-Bradford W, 119-36 23.0 0.385 0.765
Feb 4 at Mt. Aloysius W, 64-55 21.0 0.759 0.089
Feb 7 at Penn State-Altoona L, 61-54 18.0 0.824 -0.099
Feb 11 Pitt.-Greensburg W, 92-38 16.0 0.478 0.658
Feb 14 Alfred St. W, 83-73 23.0 0.864 0.113
Feb 18 Penn State-Behrend L, 82-71 14.0 1.072 -0.179
Feb 27 vs. #3 Penn St. Altoona L, 70-57 12.0 0.966 -0.174
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 681-1720 39.6 144-470 30.6 313-475 65.9 70.0
Conference 16 477-1137 42.0 106-325 32.6 212-323 65.6 79.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 370-881 42.0 72-240 30.0 164-247 66.4 75.1
Away 12 289-774 37.3 69-215 32.1 139-210 66.2 65.5
Neutral 1 22-65 33.8 3-15 20.0 10-18 55.6 57.0
 
Wins 14 431-1007 42.8 100-297 33.7 185-283 65.4 81.9
Losses 12 250-713 35.1 44-173 25.4 128-192 66.7 56.0
 
November 5 100-305 32.8 21-90 23.3 66-93 71.0 57.4
December 6 135-356 37.9 31-89 34.8 52-82 63.4 58.8
January 9 295-643 45.9 64-188 34.0 104-163 63.8 84.2
February 6 151-416 36.3 28-103 27.2 91-137 66.4 70.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.8 24.6 38.4 -0.6
Conference 16 15.8 26.7 42.4 5.7
Exhibition - - - - -
 
Home 13 13.5 23.5 37.1 2.2
Away 12 14.3 25.9 40.2 -2.4
Neutral 1 11.0 23.0 34.0 -16.0
 
Wins 14 15.9 26.5 42.4 5.7
Losses 12 11.3 22.4 33.8 -8.0
 
November 5 11.0 22.8 33.8 -9.2
December 6 11.7 24.8 36.5 -4.8
January 9 15.3 24.7 40.0 4.7
February 6 15.8 25.8 41.7 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.0 8.5 3.0 14.0
Conference 16 14.6 7.3 3.0 17.6
Exhibition - - - - -
 
Home 13 15.8 8.6 2.4 15.9
Away 12 16.8 8.8 3.6 12.1
Neutral 1 9.0 4.0 3.0 11.0
 
Wins 14 14.3 6.9 2.9 18.8
Losses 12 18.1 10.4 3.1 8.3
 
November 5 19.8 11.4 3.0 8.0
December 6 18.7 10.3 2.8 11.2
January 9 14.2 6.8 2.4 19.8
February 6 13.0 7.0 3.8 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.3 0.902 0.141
Conference 16 15.7 0.993 0.329
Exhibition - - - -
 
Home 13 16.9 0.943 0.188
Away 12 15.8 0.864 0.113
Neutral 1 15.0 0.792 -0.174
 
Wins 14 15.6 1.018 0.392
Losses 12 17.3 0.755 -0.173
 
November 5 20.0 0.726 -0.162
December 6 14.0 0.804 0.045
January 9 15.4 1.061 0.413
February 6 17.0 0.901 0.076
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 538-1524 35.3 123-500 24.6 58.7
Conference 16 298-911 32.7 60-281 21.4 52.3
Exhibition - 0-0 - 0-0 - -
 
Home 13 268-731 36.7 61-248 24.6 59.8
Away 12 246-731 33.7 56-233 24.0 56.6
Neutral 1 24-62 38.7 6-19 31.6 70.0
 
Wins 14 245-782 31.3 47-243 19.3 49.5
Losses 12 293-742 39.5 76-257 29.6 69.4
 
November 5 116-305 38.0 31-96 32.3 70.8
December 6 129-387 33.3 34-148 23.0 57.0
January 9 161-483 33.3 28-150 18.7 50.1
February 6 132-349 37.8 30-106 28.3 63.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.5 26.5 39.0 -0.6
Conference 16 10.9 25.9 36.8 5.7
Exhibition - - - - -
 
Home 13 9.9 24.9 34.8 2.2
Away 12 15.1 27.5 42.6 -2.4
Neutral 1 14.0 36.0 50.0 -16.0
 
Wins 14 11.1 25.6 36.6 5.7
Losses 12 14.1 27.7 41.8 -8.0
 
November 5 13.8 29.2 43.0 -9.2
December 6 16.0 25.3 41.3 -4.8
January 9 11.0 24.3 35.3 4.7
February 6 10.0 28.8 38.8 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 22.3 13.3 3.8 11.0
Conference 16 24.8 15.8 4.4 9.1
Exhibition - - - - -
 
Home 13 23.2 13.3 4.2 10.8
Away 12 22.1 13.4 3.6 11.6
Neutral 1 14.0 11.0 2.0 7.0
 
Wins 14 26.6 16.8 4.7 8.4
Losses 12 17.4 9.2 2.8 14.2
 
November 5 20.2 9.6 3.0 16.6
December 6 20.3 13.2 4.7 10.7
January 9 27.2 16.3 4.0 9.6
February 6 18.8 11.8 3.3 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.2 0.761 0.141
Conference 16 16.3 0.665 0.329
Exhibition - - - -
 
Home 13 16.7 0.755 0.188
Away 12 16.0 0.751 0.113
Neutral 1 12.0 0.966 -0.174
 
Wins 14 16.4 0.626 0.392
Losses 12 16.0 0.928 -0.173
 
November 5 20.0 0.887 -0.162
December 6 12.8 0.759 0.045
January 9 15.6 0.648 0.413
February 6 17.3 0.825 0.076
Attendance Statistics
Date Opponent Score Attend
Nov 8 Wooster L, 59-58 215
Nov 12 at Bethany (W.V.) L, 76-59 132
Nov 14 at Otterbein L, 80-54 113
Nov 20 Hiram L, 71-66 115
Nov 25 Wash. & Jeff. L, 68-50 125
Dec 3 at Penn State-Behrend W, 68-64 103
Dec 6 at Alfred St. W, 53-45 226
Dec 10 Carlow W, 88-36 115
Dec 17 at Baldwin Wallace L, 66-45 87
Dec 19 at St. Vincent L, 65-44 73
Dec 30 Carnegie Mellon L, 66-55 180
Jan 5 at Pitt.-Bradford W, 87-37 25
Jan 7 John Carroll L, 69-59 175
Jan 10 Hilbert W, 82-56 125
Jan 14 Mt. Aloysius W, 81-59 245
Jan 17 Penn State-Altoona W, 72-64 215
Jan 21 at Pitt.-Greensburg W, 87-41 84
Jan 24 at Hilbert W, 78-38 44
Jan 28 at Carlow W, 93-51 52
Jan 31 Pitt.-Bradford W, 119-36 385
Feb 4 at Mt. Aloysius W, 64-55 55
Feb 7 at Penn State-Altoona L, 61-54 223
Feb 11 Pitt.-Greensburg W, 92-38 185
Feb 14 Alfred St. W, 83-73 365
Feb 18 Penn State-Behrend L, 82-71 250
Feb 27 vs. #3 Penn St. Altoona L, 70-57 102