Mia Aldaya
24

Mia Aldaya

gp
26
pts/g
6.7
fg %
25.2
3pt %
25.2
ft %
66.7
reb/g
2.0
a/g
0.5
Player Stats
  Overall OR Conference CR
Games 26 - 16 -
Games started 22 - 13 -
Minutes 739 - 453 -
Minutes per game 28.4 - 28.3 -
FG 60-238 - 40-155 -
FG Pct 25.2 - 25.8 -
3PT 51-202 - 37-137 -
3PT Pct 25.2 - 27.0 -
FT 4-6 - 1-2 -
FT Pct 66.7 - 50.0 -
Off rebounds 7 - 4 -
Def rebounds 45 - 33 -
Total rebounds 52 - 37 -
Rebounds per game 2.0 - 2.3 -
Personal fouls 26 - 22 -
Disqualifications 0 - 0 -
Assists 13 - 11 -
Turnovers 31 - 21 -
Assist to turnover ratio 0.4 - 0.5 -
Steals 10 - 3 -
Blocks 8 - 7 -
Points 175 - 118 -
Points per game 6.7 - 7.4 -
Points per 40 min 9.5 - 10.4 -
Recent Results
Date Opponent Result
Feb 7 Pitt.-Greensburg W, 54-49
Feb 11 at Alfred St. L, 64-38
Feb 14 Mt. Aloysius L, 73-45
Feb 18 Pitt.-Bradford W, 57-52
Feb 21 at Carlow L, 55-46
Feb 24 at #3 Penn St Altoona L, 63-32
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Alfred L, 63-31 1 26 2-12 16.7 1-11 9.1 0-0 - 5
Nov 12 at Fredonia L, 88-48 1 25 1-11 9.1 1-6 16.7 0-0 - 3
Nov 15 Elmira L, 70-51 1 37 5-11 45.5 4-10 40.0 0-0 - 14
Nov 19 Houghton L, 85-32 1 37 2-4 50.0 2-3 66.7 0-0 - 6
Nov 22 Keuka L, 65-57 1 40 1-4 25.0 1-3 33.3 0-0 - 3
Nov 25 St. John Fisher L, 96-34 1 32 6-17 35.3 2-12 16.7 2-2 100.0 16
Dec 3 at Pitt.-Bradford W, 67-61 1 30 6-15 40.0 6-15 40.0 0-0 - 18
Dec 6 at Mt. Aloysius L, 74-49 1 26 2-7 28.6 2-6 33.3 0-0 - 6
Dec 10 at Buffalo State L, 66-40 1 20 0-4 0.0 0-3 0.0 0-0 - 0
Dec 13 Carlow L, 63-60 1 26 1-15 6.7 1-13 7.7 0-0 - 3
Dec 16 vs. Blackburn L, 73-65 1 27 3-11 27.3 3-8 37.5 1-2 50.0 10
Dec 17 Loras L, 79-23 - 15 0-3 0.0 0-3 0.0 0-0 - 0
Jan 7 Penn State-Altoona L, 62-48 1 32 4-10 40.0 4-10 40.0 0-0 - 12
Jan 10 at La Roche L, 82-56 1 35 4-10 40.0 4-10 40.0 0-0 - 12
Jan 14 Penn State-Behrend L, 74-43 1 33 4-12 33.3 3-8 37.5 0-0 - 11
Jan 17 at Pitt.-Greensburg W, 49-45 1 34 4-10 40.0 4-8 50.0 0-0 - 12
Jan 22 Alfred St. L, 74-60 - 31 1-10 10.0 1-10 10.0 0-0 - 3
Jan 24 La Roche L, 78-38 - 24 3-8 37.5 1-6 16.7 0-0 - 7
Jan 31 at Penn State-Altoona L, 85-39 - 19 1-4 25.0 1-4 25.0 0-0 - 3
Feb 4 at Penn State-Behrend L, 90-34 1 24 1-6 16.7 1-4 25.0 0-0 - 3
Feb 7 Pitt.-Greensburg W, 54-49 1 39 1-11 9.1 1-8 12.5 1-2 50.0 4
Feb 11 at Alfred St. L, 64-38 1 30 3-8 37.5 3-7 42.9 0-0 - 9
Feb 14 Mt. Aloysius L, 73-45 1 29 0-7 0.0 0-7 0.0 0-0 - 0
Feb 18 Pitt.-Bradford W, 57-52 1 21 3-11 27.3 3-11 27.3 0-0 - 9
Feb 21 at Carlow L, 55-46 1 20 2-11 18.2 2-10 20.0 0-0 - 6
Feb 24 at #3 Penn St Altoona L, 63-32 1 27 0-6 0.0 0-6 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 Alfred L, 63-31 1 26 0 2 2 0 1 0 0
Nov 12 at Fredonia L, 88-48 1 25 0 0 0 0 1 0 0
Nov 15 Elmira L, 70-51 1 37 0 3 3 0 2 0 0
Nov 19 Houghton L, 85-32 1 37 0 5 5 0 0 1 0
Nov 22 Keuka L, 65-57 1 40 0 1 1 0 1 1 0
Nov 25 St. John Fisher L, 96-34 1 32 2 0 2 0 1 1 1
Dec 3 at Pitt.-Bradford W, 67-61 1 30 0 2 2 2 2 0 2
Dec 6 at Mt. Aloysius L, 74-49 1 26 0 0 0 1 0 1 0
Dec 10 at Buffalo State L, 66-40 1 20 0 0 0 1 3 2 0
Dec 13 Carlow L, 63-60 1 26 0 3 3 2 0 0 2
Dec 16 vs. Blackburn L, 73-65 1 27 1 1 2 1 0 2 0
Dec 17 Loras L, 79-23 - 15 0 0 0 0 1 0 0
Jan 7 Penn State-Altoona L, 62-48 1 32 0 6 6 0 1 1 1
Jan 10 at La Roche L, 82-56 1 35 1 3 4 0 1 0 0
Jan 14 Penn State-Behrend L, 74-43 1 33 1 4 5 2 1 0 0
Jan 17 at Pitt.-Greensburg W, 49-45 1 34 0 3 3 0 0 0 0
Jan 22 Alfred St. L, 74-60 - 31 1 0 1 2 3 0 0
Jan 24 La Roche L, 78-38 - 24 0 1 1 0 2 0 1
Jan 31 at Penn State-Altoona L, 85-39 - 19 0 3 3 0 3 0 0
Feb 4 at Penn State-Behrend L, 90-34 1 24 0 2 2 0 1 0 0
Feb 7 Pitt.-Greensburg W, 54-49 1 39 0 3 3 0 2 0 0
Feb 11 at Alfred St. L, 64-38 1 30 0 1 1 1 0 1 0
Feb 14 Mt. Aloysius L, 73-45 1 29 0 1 1 1 1 0 1
Feb 18 Pitt.-Bradford W, 57-52 1 21 1 1 2 0 2 0 0
Feb 21 at Carlow L, 55-46 1 20 0 0 0 0 2 0 0
Feb 24 at #3 Penn St Altoona L, 63-32 1 27 0 0 0 0 0 0 0
Date Opponent Score gs pf dq a/to
Nov 7 Alfred L, 63-31 1 0 - 0.0
Nov 12 at Fredonia L, 88-48 1 0 - 0.0
Nov 15 Elmira L, 70-51 1 1 - 0.0
Nov 19 Houghton L, 85-32 1 1 - -
Nov 22 Keuka L, 65-57 1 1 - 0.0
Nov 25 St. John Fisher L, 96-34 1 0 - 0.0
Dec 3 at Pitt.-Bradford W, 67-61 1 4 0 1.0
Dec 6 at Mt. Aloysius L, 74-49 1 1 0 -
Dec 10 at Buffalo State L, 66-40 1 1 0 0.3
Dec 13 Carlow L, 63-60 1 1 - -
Dec 16 vs. Blackburn L, 73-65 1 0 - -
Dec 17 Loras L, 79-23 - 0 0 0.0
Jan 7 Penn State-Altoona L, 62-48 1 1 0 0.0
Jan 10 at La Roche L, 82-56 1 1 0 0.0
Jan 14 Penn State-Behrend L, 74-43 1 0 - 2.0
Jan 17 at Pitt.-Greensburg W, 49-45 1 2 0 -
Jan 22 Alfred St. L, 74-60 - 2 - 0.7
Jan 24 La Roche L, 78-38 - 0 - 0.0
Jan 31 at Penn State-Altoona L, 85-39 - 2 0 0.0
Feb 4 at Penn State-Behrend L, 90-34 1 2 - 0.0
Feb 7 Pitt.-Greensburg W, 54-49 1 2 - 0.0
Feb 11 at Alfred St. L, 64-38 1 2 0 -
Feb 14 Mt. Aloysius L, 73-45 1 1 - 1.0
Feb 18 Pitt.-Bradford W, 57-52 1 1 - 0.0
Feb 21 at Carlow L, 55-46 1 0 - 0.0
Feb 24 at #3 Penn St Altoona L, 63-32 1 0 0 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 28.4 2.3-9.2 2.0-7.8 0.2-0.2 6.7
Conference 16 28.3 2.5-9.7 2.3-8.6 0.1-0.1 7.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.1 2.4-9.6 1.7-8.2 0.2-0.3 6.6
Away 11 26.4 2.2-8.4 2.2-7.2 0.0-0.0 6.5
Neutral 1 27.0 3.0-11.0 3.0-8.0 1.0-2.0 10.0
             
Wins 4 31.0 3.5-11.8 3.5-10.5 0.2-0.5 10.8
Losses 22 28.0 2.1-8.7 1.7-7.3 0.1-0.2 6.0
             
November 6 32.8 2.8-9.8 1.8-7.5 0.3-0.3 7.8
December 6 24.0 2.0-9.2 2.0-8.0 0.2-0.3 6.2
January 7 29.7 3.0-9.1 2.6-8.0 0.0-0.0 8.6
February 7 27.1 1.4-8.6 1.4-7.6 0.1-0.3 4.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 22 739 60-238 25.2 51-202 25.2 4-6 66.7 175
Conference 16 13 453 40-155 25.8 37-137 27.0 1-2 50.0 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 422 33-135 24.4 24-115 20.9 3-4 75.0 93
Away 11 10 290 24-92 26.1 24-79 30.4 0-0 - 72
Neutral 1 1 27 3-11 27.3 3-8 37.5 1-2 50.0 10
                     
Wins 4 4 124 14-47 29.8 14-42 33.3 1-2 50.0 43
Losses 22 18 615 46-191 24.1 37-160 23.1 3-4 75.0 132
                     
November 6 6 197 17-59 28.8 11-45 24.4 2-2 100.0 47
December 6 5 144 12-55 21.8 12-48 25.0 1-2 50.0 37
January 7 4 208 21-64 32.8 18-56 32.1 0-0 - 60
February 7 7 190 10-60 16.7 10-53 18.9 1-2 50.0 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 739 28.4 0.0-0.0 0.0-0.0 25.2 0.0-0.0 0.0
Conference 16 453 28.3 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 422 30.1 0.0-0.0 0.0-0.0 20.9 0.0-0.0 0.0
Away 11 290 26.4 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Neutral 1 27 27.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 4 124 31.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 22 615 28.0 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
                 
November 6 197 32.8 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
December 6 144 24.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 7 208 29.7 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
February 7 190 27.1 0.0-0.0 0.0-0.0 18.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.3 1.7 2.0 0.5 1.2 0.4 0.3
Conference 16 0.3 2.1 2.3 0.7 1.3 0.2 0.4
Exhibition - - - - - - - -
                 
Home 14 0.4 2.1 2.5 0.5 1.3 0.3 0.4
Away 11 0.1 1.3 1.4 0.5 1.2 0.4 0.2
Neutral 1 1.0 1.0 2.0 1.0 0.0 2.0 0.0
                 
Wins 4 0.3 2.3 2.5 0.5 1.5 0.0 0.5
Losses 22 0.3 1.6 1.9 0.5 1.1 0.5 0.3
                 
November 6 0.3 1.8 2.2 0.0 1.0 0.5 0.2
December 6 0.2 1.0 1.2 1.2 1.0 0.8 0.7
January 7 0.4 2.9 3.3 0.6 1.6 0.1 0.3
February 7 0.1 1.1 1.3 0.3 1.1 0.1 0.1
  gp gs off def reb ast to stl blk
Total 26 22 7 45 52 13 31 10 8
Conference 16 13 4 33 37 11 21 3 7
Exhibition - - - - - - - - -
                   
Home 14 11 5 30 35 7 18 4 6
Away 11 10 1 14 15 5 13 4 2
Neutral 1 1 1 1 2 1 0 2 0
                   
Wins 4 4 1 9 10 2 6 0 2
Losses 22 18 6 36 42 11 25 10 6
                   
November 6 6 2 11 13 0 6 3 1
December 6 5 1 6 7 7 6 5 4
January 7 4 3 20 23 4 11 1 2
February 7 7 1 8 9 2 8 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0