La Roche
23

Alexis Robison

gp
28
pts/g
14.4
fg %
41.6
3pt %
36.2
ft %
79.7
reb/g
4.2
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 28 - 16 -
Games started 28 - 16 -
Minutes 778 - 430 -
Minutes per game 27.8 - 26.9 -
FG 144-346 - 89-208 -
FG Pct 41.6 - 42.8 -
3PT 67-185 - 38-111 -
3PT Pct 36.2 - 34.2 -
FT 47-59 - 29-38 -
FT Pct 79.7 - 76.3 -
Off rebounds 33 - 20 -
Def rebounds 84 - 46 -
Total rebounds 117 - 66 -
Rebounds per game 4.2 - 4.1 -
Personal fouls 33 - 16 -
Disqualifications 0 - 0 -
Assists 35 - 24 -
Turnovers 37 - 16 -
Assist to turnover ratio 0.9 - 1.5 -
Steals 47 - 26 -
Blocks 16 - 8 -
Points 402 - 245 -
Points per game 14.4 - 15.3 -
Points per 40 min 20.7 - 22.8 -
Recent Results
Date Opponent Result
Feb 12 at Pitt.-Greensburg W, 67-38
Feb 19 Carlow W, 76-59
Feb 22 Penn State-Altoona W, 74-48
Feb 28 vs. #3 Mt. Aloysius W, 76-59
Mar 1 vs. #1 Penn St. Behrend W, 67-55
Mar 7 at Baldwin Wallace L, 63-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Franciscan W, 88-36 1 26 5-12 41.7 2-5 40.0 0-0 - 12
Nov 16 vs. Ferrum L, 63-56 1 33 5-12 41.7 3-5 60.0 2-2 100.0 15
Nov 17 vs. Adrian W, 62-52 1 33 4-13 30.8 2-10 20.0 2-2 100.0 12
Nov 23 Bethany (W.V.) W, 87-83 1 31 7-15 46.7 5-11 45.5 0-0 - 19
Nov 26 Baldwin Wallace L, 70-62 1 25 0-2 0.0 0-0 - 2-2 100.0 2
Dec 2 Bryant & Stratton - Syracuse W, 87-46 1 24 5-13 38.5 3-8 37.5 1-1 100.0 14
Dec 4 at Mt. Aloysius W, 73-51 1 27 6-13 46.2 2-7 28.6 0-1 0.0 14
Dec 7 at Alfred St. W, 70-61 1 29 2-9 22.2 0-5 0.0 2-2 100.0 6
Dec 11 Penn State-Behrend L, 74-60 1 23 2-7 28.6 2-5 40.0 2-2 100.0 8
Dec 14 Chatham W, 61-56 1 32 4-10 40.0 3-6 50.0 1-1 100.0 12
Dec 17 at Carnegie Mellon L, 72-47 1 24 4-11 36.4 0-5 0.0 1-1 100.0 9
Dec 20 at Hiram W, 60-54 1 29 8-14 57.1 5-7 71.4 0-0 - 21
Jan 4 Pitt.-Bradford W, 93-33 1 22 7-11 63.6 2-5 40.0 0-0 - 16
Jan 11 at Hilbert W, 97-46 1 21 3-6 50.0 0-2 0.0 4-4 100.0 10
Jan 15 Pitt.-Greensburg W, 96-50 1 21 6-18 33.3 2-11 18.2 1-1 100.0 15
Jan 18 at Penn State-Altoona W, 67-56 1 32 7-13 53.8 1-4 25.0 4-7 57.1 19
Jan 22 at Carlow W, 59-45 1 26 2-9 22.2 0-5 0.0 0-0 - 4
Jan 25 Alfred St. W, 86-54 1 28 6-14 42.9 6-13 46.2 2-2 100.0 20
Jan 29 Mt. Aloysius W, 80-52 1 30 6-9 66.7 3-4 75.0 1-2 50.0 16
Feb 1 at Pitt.-Bradford W, 82-67 1 21 2-6 33.3 1-3 33.3 0-0 - 5
Feb 5 at Penn State-Behrend L, 83-61 1 22 0-6 0.0 0-2 0.0 2-2 100.0 2
Feb 8 Hilbert W, 105-42 1 31 16-24 66.7 9-15 60.0 1-2 50.0 42
Feb 12 at Pitt.-Greensburg W, 67-38 1 33 11-26 42.3 3-12 25.0 4-6 66.7 29
Feb 19 Carlow W, 76-59 1 31 10-23 43.5 5-11 45.5 1-1 100.0 26
Feb 22 Penn State-Altoona W, 74-48 1 33 3-14 21.4 2-7 28.6 5-6 83.3 13
Feb 28 vs. #3 Mt. Aloysius W, 76-59 1 30 7-15 46.7 3-7 42.9 2-2 100.0 19
Mar 1 vs. #1 Penn St. Behrend W, 67-55 1 28 1-11 9.1 0-5 0.0 4-6 66.7 6
Mar 7 at Baldwin Wallace L, 63-53 1 33 5-10 50.0 3-5 60.0 3-4 75.0 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Franciscan W, 88-36 1 26 0 4 4 3 3 3 0
Nov 16 vs. Ferrum L, 63-56 1 33 0 3 3 0 0 1 0
Nov 17 vs. Adrian W, 62-52 1 33 0 3 3 0 5 1 2
Nov 23 Bethany (W.V.) W, 87-83 1 31 2 3 5 0 2 2 1
Nov 26 Baldwin Wallace L, 70-62 1 25 1 3 4 1 1 0 1
Dec 2 Bryant & Stratton - Syracuse W, 87-46 1 24 2 2 4 2 4 4 0
Dec 4 at Mt. Aloysius W, 73-51 1 27 0 1 1 1 1 2 0
Dec 7 at Alfred St. W, 70-61 1 29 1 2 3 3 1 2 0
Dec 11 Penn State-Behrend L, 74-60 1 23 1 1 2 0 1 0 0
Dec 14 Chatham W, 61-56 1 32 2 4 6 2 1 0 1
Dec 17 at Carnegie Mellon L, 72-47 1 24 1 2 3 1 2 1 0
Dec 20 at Hiram W, 60-54 1 29 1 7 8 0 1 4 1
Jan 4 Pitt.-Bradford W, 93-33 1 22 3 4 7 2 2 2 0
Jan 11 at Hilbert W, 97-46 1 21 1 2 3 0 0 1 2
Jan 15 Pitt.-Greensburg W, 96-50 1 21 1 3 4 3 0 4 2
Jan 18 at Penn State-Altoona W, 67-56 1 32 1 4 5 0 1 0 0
Jan 22 at Carlow W, 59-45 1 26 0 3 3 1 1 0 0
Jan 25 Alfred St. W, 86-54 1 28 1 1 2 1 0 1 0
Jan 29 Mt. Aloysius W, 80-52 1 30 1 5 6 2 3 2 1
Feb 1 at Pitt.-Bradford W, 82-67 1 21 0 0 0 0 0 0 0
Feb 5 at Penn State-Behrend L, 83-61 1 22 1 3 4 0 2 0 1
Feb 8 Hilbert W, 105-42 1 31 0 5 5 3 1 4 0
Feb 12 at Pitt.-Greensburg W, 67-38 1 33 2 5 7 3 2 5 0
Feb 19 Carlow W, 76-59 1 31 3 6 9 3 1 3 1
Feb 22 Penn State-Altoona W, 74-48 1 33 4 1 5 2 0 0 1
Feb 28 vs. #3 Mt. Aloysius W, 76-59 1 30 2 2 4 2 1 4 0
Mar 1 vs. #1 Penn St. Behrend W, 67-55 1 28 1 2 3 0 1 0 0
Mar 7 at Baldwin Wallace L, 63-53 1 33 1 3 4 0 0 1 2
Date Opponent Score gs pf dq a/to
Nov 8 at Franciscan W, 88-36 1 0 0 1.0
Nov 16 vs. Ferrum L, 63-56 1 0 0 -
Nov 17 vs. Adrian W, 62-52 1 0 0 0.0
Nov 23 Bethany (W.V.) W, 87-83 1 2 0 0.0
Nov 26 Baldwin Wallace L, 70-62 1 2 0 1.0
Dec 2 Bryant & Stratton - Syracuse W, 87-46 1 4 0 0.5
Dec 4 at Mt. Aloysius W, 73-51 1 0 0 1.0
Dec 7 at Alfred St. W, 70-61 1 3 0 3.0
Dec 11 Penn State-Behrend L, 74-60 1 1 0 0.0
Dec 14 Chatham W, 61-56 1 2 0 2.0
Dec 17 at Carnegie Mellon L, 72-47 1 2 0 0.5
Dec 20 at Hiram W, 60-54 1 0 0 0.0
Jan 4 Pitt.-Bradford W, 93-33 1 1 0 1.0
Jan 11 at Hilbert W, 97-46 1 2 0 -
Jan 15 Pitt.-Greensburg W, 96-50 1 0 0 -
Jan 18 at Penn State-Altoona W, 67-56 1 1 - 0.0
Jan 22 at Carlow W, 59-45 1 1 - 1.0
Jan 25 Alfred St. W, 86-54 1 0 0 -
Jan 29 Mt. Aloysius W, 80-52 1 1 0 0.7
Feb 1 at Pitt.-Bradford W, 82-67 1 2 0 -
Feb 5 at Penn State-Behrend L, 83-61 1 2 0 0.0
Feb 8 Hilbert W, 105-42 1 0 0 3.0
Feb 12 at Pitt.-Greensburg W, 67-38 1 2 0 1.5
Feb 19 Carlow W, 76-59 1 0 0 3.0
Feb 22 Penn State-Altoona W, 74-48 1 0 - -
Feb 28 vs. #3 Mt. Aloysius W, 76-59 1 2 0 2.0
Mar 1 vs. #1 Penn St. Behrend W, 67-55 1 1 0 0.0
Mar 7 at Baldwin Wallace L, 63-53 1 2 0 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 27.8 5.1-12.4 2.4-6.6 1.7-2.1 14.4
Conference 16 26.9 5.6-13.0 2.4-6.9 1.8-2.4 15.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.6 6.0-13.3 3.5-8.0 1.4-1.7 16.9
Away 12 26.9 4.6-11.2 1.4-5.2 1.7-2.2 12.3
Neutral 4 31.0 4.2-12.8 2.0-6.8 2.5-3.0 13.0
             
Wins 22 28.1 5.8-13.5 2.7-7.4 1.6-2.1 15.9
Losses 6 26.7 2.7-8.0 1.3-3.7 2.0-2.2 8.7
             
November 5 29.6 4.2-10.8 2.4-6.2 1.2-1.2 12.0
December 7 26.9 4.4-11.0 2.1-6.1 1.0-1.1 12.0
January 7 25.7 5.3-11.4 2.0-6.3 1.7-2.3 14.3
February 7 28.7 7.0-16.3 3.3-8.1 2.1-2.7 19.4
March 2 30.5 3.0-10.5 1.5-5.0 3.5-5.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 778 144-346 41.6 67-185 36.2 47-59 79.7 402
Conference 16 16 430 89-208 42.8 38-111 34.2 29-38 76.3 245
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 331 72-160 45.0 42-96 43.8 17-20 85.0 203
Away 12 12 323 55-135 40.7 17-62 27.4 20-27 74.1 147
Neutral 4 4 124 17-51 33.3 8-27 29.6 10-12 83.3 52
                     
Wins 22 22 618 128-298 43.0 59-163 36.2 35-46 76.1 350
Losses 6 6 160 16-48 33.3 8-22 36.4 12-13 92.3 52
                     
November 5 5 148 21-54 38.9 12-31 38.7 6-6 100.0 60
December 7 7 188 31-77 40.3 15-43 34.9 7-8 87.5 84
January 7 7 180 37-80 46.3 14-44 31.8 12-16 75.0 100
February 7 7 201 49-114 43.0 23-57 40.4 15-19 78.9 136
March 2 2 61 6-21 28.6 3-10 30.0 7-10 70.0 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 778 27.8 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Conference 16 430 26.9 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 331 27.6 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Away 12 323 26.9 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Neutral 4 124 31.0 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
                 
Wins 22 618 28.1 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Losses 6 160 26.7 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
November 5 148 29.6 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
December 7 188 26.9 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
January 7 180 25.7 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
February 7 201 28.7 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
March 2 61 30.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.2 3.0 4.2 1.3 1.3 1.7 0.6
Conference 16 1.3 2.9 4.1 1.5 1.0 1.6 0.5
Exhibition - - - - - - - -
                 
Home 12 1.8 3.2 4.9 1.8 1.3 1.8 0.7
Away 12 0.8 3.0 3.8 1.0 1.2 1.6 0.5
Neutral 4 0.8 2.5 3.3 0.5 1.8 1.5 0.5
                 
Wins 22 1.3 3.1 4.4 1.5 1.4 2.0 0.5
Losses 6 0.8 2.5 3.3 0.3 1.0 0.5 0.7
                 
November 5 0.6 3.2 3.8 0.8 2.2 1.4 0.8
December 7 1.1 2.7 3.9 1.3 1.6 1.9 0.3
January 7 1.1 3.1 4.3 1.3 1.0 1.4 0.7
February 7 1.7 3.1 4.9 1.9 1.0 2.3 0.4
March 2 1.0 2.5 3.5 0.0 0.5 0.5 1.0
  gp gs off def reb ast to stl blk
Total 28 28 33 84 117 35 37 47 16
Conference 16 16 20 46 66 24 16 26 8
Exhibition - - - - - - - - -
                   
Home 12 12 21 38 59 21 16 22 8
Away 12 12 9 36 45 12 14 19 6
Neutral 4 4 3 10 13 2 7 6 2
                   
Wins 22 22 28 69 97 33 31 44 12
Losses 6 6 5 15 20 2 6 3 4
                   
November 5 5 3 16 19 4 11 7 4
December 7 7 8 19 27 9 11 13 2
January 7 7 8 22 30 9 7 10 5
February 7 7 12 22 34 13 7 16 3
March 2 2 2 5 7 0 1 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0