gp
1
pts/g
4.0
fg %
12.5
3pt %
50.0
ft %
33.3
reb/g
3.0
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 115th | 1 | 111th |
| Games started | 1 | 73rd | 1 | 69th |
| Minutes | 37 | 109th | 37 | 104th |
| Minutes per game | 37.0 | - | 37.0 | - |
| FG | 1-8 | 111th | 1-8 | 108th |
| FG Pct | 12.5 | - | 12.5 | - |
| 3PT | 1-2 | 84th | 1-2 | 80th |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 1-3 | 100th | 1-3 | 97th |
| FT Pct | 33.3 | - | 33.3 | - |
| Off rebounds | 1 | 107th | 1 | 107th |
| Def rebounds | 2 | 110th | 2 | 107th |
| Total rebounds | 3 | 114th | 3 | 111th |
| Rebounds per game | 3.0 | - | 3.0 | - |
| Personal fouls | 3 | 13th | 3 | 11th |
| Disqualifications | 0 | 30th | 0 | 25th |
| Assists | 1 | 104th | 1 | 100th |
| Turnovers | 6 | 92nd | 6 | 82nd |
| Assist to turnover ratio | 0.2 | - | 0.2 | - |
| Steals | 1 | 102nd | 1 | 99th |
| Blocks | 0 | 85th | 0 | 82nd |
| Points | 4 | 108th | 4 | 106th |
| Points per game | 4.0 | - | 4.0 | - |
| Points per 40 min | 4.3 | 78th | 4.3 | 81st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | Carlow | L, 98-34 |
| Jan 24 | Pitt.-Bradford | L, 79-27 |
| Jan 27 | at Penn State-Altoona | L, 68-34 |
| Jan 31 | at Alfred St. | L, 70-28 |
| Feb 3 | Pitt.-Greensburg | L, 78-34 |
| Feb 5 | at Penn State-Behrend | L, 119-16 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 # | at Penn State-Worthington Scranton | L, 70-20 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | vs. Bucks County Community College | L, 53-35 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cairn | L, 94-19 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Oswego | L, 72-26 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Pitt.-Bradford | L, 97-15 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Carlow | L, 113-15 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at SUNY Delhi | L, 53-29 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alfred St. | L, 59-9 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State-Altoona | L, 88-21 | - | - | - | - | - | - | - | - | - |
| Jan 3 | La Roche | L, 112-18 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Pitt.-Greensburg | L, 105-24 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Penn College | L, 75-25 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mt. Aloysius | L, 85-28 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Hilbert | L, 69-20 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Carlow | L, 98-34 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pitt.-Bradford | L, 79-27 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State-Altoona | L, 68-34 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alfred St. | L, 70-28 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Pitt.-Greensburg | L, 78-34 | 1 | 37 | 1-8 | 12.5 | 1-2 | 50.0 | 1-3 | 33.3 | 4 |
| Feb 5 | at Penn State-Behrend | L, 119-16 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mt. Aloysius | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at La Roche | - | - | - | - | - | - | - | - | - | |
| Feb 12 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hilbert | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 # | at Penn State-Worthington Scranton | L, 70-20 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | vs. Bucks County Community College | L, 53-35 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cairn | L, 94-19 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Oswego | L, 72-26 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Pitt.-Bradford | L, 97-15 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Carlow | L, 113-15 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at SUNY Delhi | L, 53-29 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alfred St. | L, 59-9 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State-Altoona | L, 88-21 | - | - | - | - | - | - | - | - | - |
| Jan 3 | La Roche | L, 112-18 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Pitt.-Greensburg | L, 105-24 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Penn College | L, 75-25 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mt. Aloysius | L, 85-28 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Hilbert | L, 69-20 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Carlow | L, 98-34 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pitt.-Bradford | L, 79-27 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State-Altoona | L, 68-34 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alfred St. | L, 70-28 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Pitt.-Greensburg | L, 78-34 | 1 | 37 | 1 | 2 | 3 | 1 | 6 | 1 | 0 |
| Feb 5 | at Penn State-Behrend | L, 119-16 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mt. Aloysius | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at La Roche | - | - | - | - | - | - | - | - | - | |
| Feb 12 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Hilbert | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 # | at Penn State-Worthington Scranton | L, 70-20 | - | - | - | - |
| Nov 11 # | vs. Bucks County Community College | L, 53-35 | - | - | - | - |
| Nov 15 | Cairn | L, 94-19 | - | - | - | - |
| Nov 20 | Oswego | L, 72-26 | - | - | - | - |
| Nov 29 | at Pitt.-Bradford | L, 97-15 | - | - | - | - |
| Dec 2 | at Carlow | L, 113-15 | - | - | - | - |
| Dec 4 | at SUNY Delhi | L, 53-29 | - | - | - | - |
| Dec 6 | Alfred St. | L, 59-9 | - | - | - | - |
| Dec 9 | Penn State-Altoona | L, 88-21 | - | - | - | - |
| Jan 3 | La Roche | L, 112-18 | - | - | - | - |
| Jan 6 | at Pitt.-Greensburg | L, 105-24 | - | - | - | - |
| Jan 8 | Penn College | L, 75-25 | - | - | - | - |
| Jan 15 | Mt. Aloysius | L, 85-28 | - | - | - | - |
| Jan 18 | Hilbert | L, 69-20 | - | - | - | - |
| Jan 20 | Carlow | L, 98-34 | - | - | - | - |
| Jan 24 | Pitt.-Bradford | L, 79-27 | - | - | - | - |
| Jan 27 | at Penn State-Altoona | L, 68-34 | - | - | - | - |
| Jan 31 | at Alfred St. | L, 70-28 | - | - | - | - |
| Feb 3 | Pitt.-Greensburg | L, 78-34 | 1 | 3 | 0 | 0.2 |
| Feb 5 | at Penn State-Behrend | L, 119-16 | - | - | - | - |
| Feb 7 | at Mt. Aloysius | - | - | - | - | |
| Feb 10 | at La Roche | - | - | - | - | |
| Feb 12 | SUNY Cobleskill | - | - | - | - | |
| Feb 14 | at Hilbert | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 37.0 | 1.0-8.0 | 1.0-2.0 | 1.0-3.0 | 4.0 |
| Conference | 1 | 37.0 | 1.0-8.0 | 1.0-2.0 | 1.0-3.0 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 37.0 | 1.0-8.0 | 1.0-2.0 | 1.0-3.0 | 4.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 37.0 | 1.0-8.0 | 1.0-2.0 | 1.0-3.0 | 4.0 |
| February | 1 | 37.0 | 1.0-8.0 | 1.0-2.0 | 1.0-3.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 37 | 1-8 | 12.5 | 1-2 | 50.0 | 1-3 | 33.3 | 4 |
| Conference | 1 | 1 | 37 | 1-8 | 12.5 | 1-2 | 50.0 | 1-3 | 33.3 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 37 | 1-8 | 12.5 | 1-2 | 50.0 | 1-3 | 33.3 | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 37 | 1-8 | 12.5 | 1-2 | 50.0 | 1-3 | 33.3 | 4 |
| February | 1 | 1 | 37 | 1-8 | 12.5 | 1-2 | 50.0 | 1-3 | 33.3 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 6.0 | 1.0 | 0.0 |
| Conference | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 6.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 6.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 6.0 | 1.0 | 0.0 |
| February | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 6.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 1 | 0 |
| Conference | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 1 | 0 |
| February | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
