Alfred St.
11

Sarah Somers

gp
24
pts/g
13.6
fg %
49.4
3pt %
-
ft %
64.4
reb/g
6.8
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 24 41st 18 1st
Games started 19 37th 18 1st
Minutes 625 39th 500 26th
Minutes per game 26.0 43rd 27.8 34th
FG 125-253 13th 112-218 8th
FG Pct 49.4 5th 51.4 6th
3PT 0-0 119th 0-0 118th
3PT Pct - - - -
FT 76-118 6th 64-97 5th
FT Pct 64.4 19th 66.0 19th
Off rebounds 58 14th 53 7th
Def rebounds 106 17th 88 9th
Total rebounds 164 13th 141 9th
Rebounds per game 6.8 13th 7.8 9th
Personal fouls 74 112th 64 114th
Disqualifications 3 5th 3 2nd
Assists 31 45th 26 40th
Turnovers 74 12th 60 7th
Assist to turnover ratio 0.4 64th 0.4 68th
Steals 21 46th 18 37th
Blocks 5 40th 4 40th
Points 326 14th 288 9th
Points per game 13.6 13th 16.0 11th
Points per 40 min 20.9 10th 23.0 7th
Recent Results
Date Opponent Result
Jan 31 Wells W, 70-28
Feb 3 Penn State-Altoona L, 67-55
Feb 7 Pitt.-Bradford W, 85-63
Feb 10 at Mt. Aloysius L, 75-54
Feb 14 at Penn State-Behrend L, 81-57
Feb 17 Carlow W, 65-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Elmira L, 56-47 - - - - - - - - -
Nov 11 Oswego L, 67-39 0 15 0-2 0.0 0-0 - 1-2 50.0 1
Nov 14 Brockport L, 68-55 0 22 2-4 50.0 0-0 - 1-4 25.0 5
Nov 16 at Alfred L, 64-44 - 16 2-8 25.0 0-0 - 0-0 - 4
Nov 18 Canton L, 73-43 - 22 1-3 33.3 0-0 - 0-2 0.0 2
Nov 21 Houghton L, 71-51 0 24 4-9 44.4 0-0 - 5-5 100.0 13
Nov 29 at Hilbert W, 62-59 1 33 7-12 58.3 0-0 - 4-9 44.4 18
Dec 2 at La Roche L, 80-48 1 26 8-14 57.1 0-0 - 1-2 50.0 17
Dec 6 at Wells W, 59-9 1 22 7-11 63.6 0-0 - 3-6 50.0 17
Dec 9 Pitt.-Greensburg L, 74-71 1 19 4-8 50.0 0-0 - 5-6 83.3 13
Dec 16 Buffalo State W, 67-57 1 26 4-9 44.4 0-0 - 5-8 62.5 13
Jan 3 at Penn State-Altoona L, 67-55 1 24 5-9 55.6 0-0 - 5-6 83.3 15
Jan 6 Mt. Aloysius L, 81-52 1 34 4-11 36.4 0-0 - 9-10 90.0 17
Jan 10 at Pitt.-Bradford L, 73-61 1 39 8-14 57.1 0-0 - 7-8 87.5 23
Jan 13 at Carlow L, 62-52 1 21 5-9 55.6 0-0 - 0-2 0.0 10
Jan 17 Penn State-Behrend L, 90-78 1 28 4-14 28.6 0-0 - 5-6 83.3 13
Jan 20 La Roche L, 96-69 1 24 8-11 72.7 0-0 - 1-2 50.0 17
Jan 24 Hilbert L, 59-51 1 28 4-13 30.8 0-0 - 1-2 50.0 9
Jan 27 at Pitt.-Greensburg L, 79-66 1 29 8-20 40.0 0-0 - 6-8 75.0 22
Jan 31 Wells W, 70-28 1 27 7-11 63.6 0-0 - 2-2 100.0 16
Feb 3 Penn State-Altoona L, 67-55 1 33 10-22 45.5 0-0 - 3-8 37.5 23
Feb 7 Pitt.-Bradford W, 85-63 1 22 4-7 57.1 0-0 - 0-1 0.0 8
Feb 10 at Mt. Aloysius L, 75-54 1 24 6-10 60.0 0-0 - 0-0 - 12
Feb 14 at Penn State-Behrend L, 81-57 1 33 5-12 41.7 0-0 - 8-10 80.0 18
Feb 17 Carlow W, 65-53 1 34 8-10 80.0 0-0 - 4-9 44.4 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Elmira L, 56-47 - - - - - - - - -
Nov 11 Oswego L, 67-39 0 15 0 3 3 1 2 0 0
Nov 14 Brockport L, 68-55 0 22 0 1 1 0 4 1 1
Nov 16 at Alfred L, 64-44 - 16 3 2 5 0 3 0 0
Nov 18 Canton L, 73-43 - 22 0 3 3 0 3 0 0
Nov 21 Houghton L, 71-51 0 24 1 2 3 3 1 0 0
Nov 29 at Hilbert W, 62-59 1 33 2 8 10 0 5 1 0
Dec 2 at La Roche L, 80-48 1 26 0 5 5 0 2 0 0
Dec 6 at Wells W, 59-9 1 22 2 2 4 0 1 2 0
Dec 9 Pitt.-Greensburg L, 74-71 1 19 1 2 3 0 3 1 1
Dec 16 Buffalo State W, 67-57 1 26 1 7 8 1 1 2 0
Jan 3 at Penn State-Altoona L, 67-55 1 24 5 3 8 0 8 2 0
Jan 6 Mt. Aloysius L, 81-52 1 34 1 4 5 1 4 0 0
Jan 10 at Pitt.-Bradford L, 73-61 1 39 5 9 14 2 2 1 1
Jan 13 at Carlow L, 62-52 1 21 4 6 10 1 5 0 0
Jan 17 Penn State-Behrend L, 90-78 1 28 4 5 9 3 4 1 0
Jan 20 La Roche L, 96-69 1 24 1 5 6 3 1 0 0
Jan 24 Hilbert L, 59-51 1 28 3 3 6 2 5 0 0
Jan 27 at Pitt.-Greensburg L, 79-66 1 29 6 5 11 3 4 1 1
Jan 31 Wells W, 70-28 1 27 5 5 10 1 3 3 0
Feb 3 Penn State-Altoona L, 67-55 1 33 5 5 10 1 3 1 0
Feb 7 Pitt.-Bradford W, 85-63 1 22 1 8 9 0 5 0 0
Feb 10 at Mt. Aloysius L, 75-54 1 24 3 2 5 4 3 3 0
Feb 14 at Penn State-Behrend L, 81-57 1 33 2 6 8 2 2 1 0
Feb 17 Carlow W, 65-53 1 34 3 5 8 3 0 1 1
Date Opponent Score gs pf dq a/to
Nov 8 at Elmira L, 56-47 - - - -
Nov 11 Oswego L, 67-39 0 0 0 0.5
Nov 14 Brockport L, 68-55 0 3 0 0.0
Nov 16 at Alfred L, 64-44 - 2 - 0.0
Nov 18 Canton L, 73-43 - 2 - 0.0
Nov 21 Houghton L, 71-51 0 0 0 3.0
Nov 29 at Hilbert W, 62-59 1 3 0 0.0
Dec 2 at La Roche L, 80-48 1 5 0 0.0
Dec 6 at Wells W, 59-9 1 2 0 0.0
Dec 9 Pitt.-Greensburg L, 74-71 1 4 0 0.0
Dec 16 Buffalo State W, 67-57 1 3 0 1.0
Jan 3 at Penn State-Altoona L, 67-55 1 3 - 0.0
Jan 6 Mt. Aloysius L, 81-52 1 1 0 0.3
Jan 10 at Pitt.-Bradford L, 73-61 1 4 - 1.0
Jan 13 at Carlow L, 62-52 1 5 1 0.2
Jan 17 Penn State-Behrend L, 90-78 1 3 - 0.8
Jan 20 La Roche L, 96-69 1 4 0 3.0
Jan 24 Hilbert L, 59-51 1 5 0 0.4
Jan 27 at Pitt.-Greensburg L, 79-66 1 5 1 0.8
Jan 31 Wells W, 70-28 1 3 0 0.3
Feb 3 Penn State-Altoona L, 67-55 1 4 - 0.3
Feb 7 Pitt.-Bradford W, 85-63 1 5 1 0.0
Feb 10 at Mt. Aloysius L, 75-54 1 3 0 1.3
Feb 14 at Penn State-Behrend L, 81-57 1 1 0 1.0
Feb 17 Carlow W, 65-53 1 4 0 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 26.0 5.2-10.5 0.0-0.0 3.2-4.9 13.6
Conference 18 27.8 6.2-12.1 0.0-0.0 3.6-5.4 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.6 4.6-9.6 0.0-0.0 3.0-4.8 12.1
Away 10 26.7 6.1-11.9 0.0-0.0 3.4-5.1 15.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 6 27.3 6.2-10.0 0.0-0.0 3.0-5.8 15.3
Losses 18 25.6 4.9-10.7 0.0-0.0 3.2-4.6 13.0
             
November 6 22.0 2.7-6.3 0.0-0.0 1.8-3.7 7.2
December 4 23.3 5.8-10.5 0.0-0.0 3.5-5.5 15.0
January 9 28.2 5.9-12.4 0.0-0.0 4.0-5.1 15.8
February 5 29.2 6.6-12.2 0.0-0.0 3.0-5.6 16.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 19 625 125-253 49.4 0-0 - 76-118 64.4 326
Conference 18 18 500 112-218 51.4 0-0 - 64-97 66.0 288
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 10 358 64-134 47.8 0-0 - 42-67 62.7 170
Away 10 9 267 61-119 51.3 0-0 - 34-51 66.7 156
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 6 6 164 37-60 61.7 0-0 - 18-35 51.4 92
Losses 18 13 461 88-193 45.6 0-0 - 58-83 69.9 234
                     
November 6 1 132 16-38 42.1 0-0 - 11-22 50.0 43
December 4 4 93 23-42 54.8 0-0 - 14-22 63.6 60
January 9 9 254 53-112 47.3 0-0 - 36-46 78.3 142
February 5 5 146 33-61 54.1 0-0 - 15-28 53.6 81
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 625 26.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 18 500 27.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 358 25.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 10 267 26.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 6 164 27.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 18 461 25.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 132 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 93 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 254 28.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 146 29.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 2.4 4.4 6.8 1.3 3.1 0.9 0.2
Conference 18 2.9 4.9 7.8 1.4 3.3 1.0 0.2
Exhibition - - - - - - - -
                 
Home 14 1.9 4.1 6.0 1.4 2.8 0.7 0.2
Away 10 3.2 4.8 8.0 1.2 3.5 1.1 0.2
Neutral - - - - - - - -
                 
Wins 6 2.3 5.8 8.2 0.8 2.5 1.5 0.2
Losses 18 2.4 3.9 6.4 1.4 3.3 0.7 0.2
                 
November 6 1.0 3.2 4.2 0.7 3.0 0.3 0.2
December 4 1.0 4.0 5.0 0.3 1.8 1.3 0.3
January 9 3.8 5.0 8.8 1.8 4.0 0.9 0.2
February 5 2.8 5.2 8.0 2.0 2.6 1.2 0.2
  gp gs off def reb ast to stl blk
Total 24 19 58 106 164 31 74 21 5
Conference 18 18 53 88 141 26 60 18 4
Exhibition - - - - - - - - -
                   
Home 14 10 26 58 84 19 39 10 3
Away 10 9 32 48 80 12 35 11 2
Neutral - - - - - - - - -
                   
Wins 6 6 14 35 49 5 15 9 1
Losses 18 13 44 71 115 26 59 12 4
                   
November 6 1 6 19 25 4 18 2 1
December 4 4 4 16 20 1 7 5 1
January 9 9 34 45 79 16 36 8 2
February 5 5 14 26 40 10 13 6 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0