Pitt.-Bradford
22

Cailey Barnett

gp
24
pts/g
11.0
fg %
28.8
3pt %
23.4
ft %
66.7
reb/g
6.5
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 24 32nd 16 1st
Games started 21 32nd 16 1st
Minutes 745 16th 508 12th
Minutes per game 31.0 16th 31.8 14th
FG 101-351 19th 68-225 17th
FG Pct 28.8 31st 30.2 35th
3PT 25-107 16th 19-74 12th
3PT Pct 23.4 15th 25.7 17th
FT 38-57 20th 25-35 21st
FT Pct 66.7 - 71.4 -
Off rebounds 77 9th 48 7th
Def rebounds 78 30th 49 28th
Total rebounds 155 15th 97 22nd
Rebounds per game 6.5 16th 6.1 24th
Personal fouls 58 96th 38 91st
Disqualifications 2 4th 1 7th
Assists 36 26th 25 27th
Turnovers 55 24th 38 16th
Assist to turnover ratio 0.7 37th 0.7 42nd
Steals 41 18th 27 16th
Blocks 6 26th 2 36th
Points 265 19th 180 14th
Points per game 11.0 18th 11.3 22nd
Points per 40 min 14.2 26th 14.2 27th
Recent Results
Date Opponent Result
Feb 5 at Pitt.-Greensburg L, 99-73
Feb 7 Mt. Aloysius L, 77-68
Feb 9 Medaille W, 63-59
Feb 12 at Penn State-Behrend L, 89-37
Feb 14 La Roche L, 73-50
Feb 16 Hilbert L, 51-33
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Houghton W, 71-62 0 24 5-14 35.7 1-4 25.0 2-3 66.7 13
Nov 11 Penn State-Du Bois W, 73-63 - 32 4-16 25.0 2-4 50.0 0-2 0.0 10
Nov 13 Juniata L, 72-51 0 30 2-15 13.3 2-7 28.6 2-2 100.0 8
Nov 17 at Buffalo State L, 85-48 1 32 5-18 27.8 0-2 0.0 4-8 50.0 14
Nov 19 Fredonia L, 84-64 1 36 5-19 26.3 1-5 20.0 4-6 66.7 15
Nov 27 at Penn State-Harrisburg L, 91-40 1 28 3-14 21.4 0-2 0.0 0-0 - 6
Nov 28 vs. Widener L, 87-42 1 22 1-12 8.3 0-6 0.0 0-0 - 2
Dec 1 at Keuka L, 79-63 1 33 8-18 44.4 0-3 0.0 1-1 100.0 17
Dec 8 at Alfred St. L, 83-79 1 36 8-18 44.4 4-6 66.7 5-6 83.3 25
Dec 11 at Penn State-Altoona L, 70-54 1 37 8-19 42.1 0-3 0.0 2-3 66.7 18
Dec 18 Pitt.-Greensburg L, 105-52 1 32 4-17 23.5 1-6 16.7 3-4 75.0 12
Dec 30 at Elmira   - - - - - - - - -
Jan 8 Penn State-Behrend L, 115-46 1 34 2-19 10.5 1-8 12.5 0-0 - 5
Jan 12 at Hilbert L, 62-51 1 34 4-15 26.7 0-2 0.0 1-2 50.0 9
Jan 19 at Medaille L, 64-60 1 35 5-15 33.3 2-5 40.0 4-4 100.0 16
Jan 22 at La Roche L, 103-50 1 29 3-13 23.1 1-3 33.3 1-2 50.0 8
Jan 26 Alfred St. L, 74-49 1 31 4-13 30.8 1-6 16.7 0-0 - 9
Jan 29 Penn State-Altoona L, 66-48 1 30 4-14 28.6 0-1 0.0 2-2 100.0 10
Feb 2 at Mt. Aloysius L, 87-70 1 27 2-10 20.0 0-2 0.0 1-2 50.0 5
Feb 5 at Pitt.-Greensburg L, 99-73 1 25 4-11 36.4 1-3 33.3 1-2 50.0 10
Feb 7 Mt. Aloysius L, 77-68 1 35 6-12 50.0 2-5 40.0 1-2 50.0 15
Feb 9 Medaille W, 63-59 1 32 4-11 36.4 0-2 0.0 3-4 75.0 11
Feb 12 at Penn State-Behrend L, 89-37 1 35 4-14 28.6 2-6 33.3 0-0 - 10
Feb 14 La Roche L, 73-50 1 22 4-11 36.4 2-6 33.3 1-2 50.0 11
Feb 16 Hilbert L, 51-33 1 34 2-13 15.4 2-10 20.0 0-0 - 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 Houghton W, 71-62 0 24 2 2 4 1 1 3 0
Nov 11 Penn State-Du Bois W, 73-63 - 32 3 3 6 1 4 0 0
Nov 13 Juniata L, 72-51 0 30 5 5 10 2 0 1 2
Nov 17 at Buffalo State L, 85-48 1 32 11 7 18 0 4 2 0
Nov 19 Fredonia L, 84-64 1 36 2 3 5 3 2 1 0
Nov 27 at Penn State-Harrisburg L, 91-40 1 28 3 3 6 1 1 2 2
Nov 28 vs. Widener L, 87-42 1 22 1 4 5 2 3 2 0
Dec 1 at Keuka L, 79-63 1 33 2 2 4 1 2 3 0
Dec 8 at Alfred St. L, 83-79 1 36 5 3 8 2 3 2 0
Dec 11 at Penn State-Altoona L, 70-54 1 37 5 3 8 1 5 4 0
Dec 18 Pitt.-Greensburg L, 105-52 1 32 2 2 4 3 1 2 1
Dec 30 at Elmira   - - - - - - - - -
Jan 8 Penn State-Behrend L, 115-46 1 34 3 2 5 3 1 2 0
Jan 12 at Hilbert L, 62-51 1 34 4 4 8 2 4 3 0
Jan 19 at Medaille L, 64-60 1 35 5 2 7 1 3 2 0
Jan 22 at La Roche L, 103-50 1 29 2 2 4 0 2 1 0
Jan 26 Alfred St. L, 74-49 1 31 2 4 6 1 4 2 0
Jan 29 Penn State-Altoona L, 66-48 1 30 4 4 8 0 1 1 0
Feb 2 at Mt. Aloysius L, 87-70 1 27 5 4 9 2 2 1 0
Feb 5 at Pitt.-Greensburg L, 99-73 1 25 1 2 3 1 0 2 0
Feb 7 Mt. Aloysius L, 77-68 1 35 1 6 7 1 0 1 1
Feb 9 Medaille W, 63-59 1 32 2 5 7 3 2 2 0
Feb 12 at Penn State-Behrend L, 89-37 1 35 1 2 3 3 4 0 0
Feb 14 La Roche L, 73-50 1 22 3 1 4 1 3 0 0
Feb 16 Hilbert L, 51-33 1 34 3 3 6 1 3 2 0
Date Opponent Score gs pf dq a/to
Nov 9 Houghton W, 71-62 0 1 0 1.0
Nov 11 Penn State-Du Bois W, 73-63 - 3 0 0.3
Nov 13 Juniata L, 72-51 0 3 0 -
Nov 17 at Buffalo State L, 85-48 1 2 - 0.0
Nov 19 Fredonia L, 84-64 1 3 0 1.5
Nov 27 at Penn State-Harrisburg L, 91-40 1 2 - 1.0
Nov 28 vs. Widener L, 87-42 1 5 1 0.7
Dec 1 at Keuka L, 79-63 1 1 - 0.5
Dec 8 at Alfred St. L, 83-79 1 4 0 0.7
Dec 11 at Penn State-Altoona L, 70-54 1 2 - 0.2
Dec 18 Pitt.-Greensburg L, 105-52 1 2 0 3.0
Dec 30 at Elmira   - - - -
Jan 8 Penn State-Behrend L, 115-46 1 1 0 3.0
Jan 12 at Hilbert L, 62-51 1 5 1 0.5
Jan 19 at Medaille L, 64-60 1 3 - 0.3
Jan 22 at La Roche L, 103-50 1 2 0 0.0
Jan 26 Alfred St. L, 74-49 1 1 0 0.3
Jan 29 Penn State-Altoona L, 66-48 1 1 - 0.0
Feb 2 at Mt. Aloysius L, 87-70 1 2 - 1.0
Feb 5 at Pitt.-Greensburg L, 99-73 1 2 - -
Feb 7 Mt. Aloysius L, 77-68 1 5 0 -
Feb 9 Medaille W, 63-59 1 2 0 1.5
Feb 12 at Penn State-Behrend L, 89-37 1 1 0 0.8
Feb 14 La Roche L, 73-50 1 5 0 0.3
Feb 16 Hilbert L, 51-33 1 0 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 31.0 4.2-14.6 1.0-4.5 1.6-2.4 11.0
Conference 16 31.8 4.2-14.1 1.2-4.6 1.6-2.2 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 31.0 3.8-14.5 1.2-5.3 1.5-2.2 10.4
Away 11 31.9 4.9-15.0 0.9-3.4 1.8-2.7 12.5
Neutral 1 22.0 1.0-12.0 0.0-6.0 0.0-0.0 2.0
             
Wins 3 29.3 4.3-13.7 1.0-3.3 1.7-3.0 11.3
Losses 21 31.3 4.2-14.8 1.0-4.6 1.6-2.3 11.0
             
November 7 29.1 3.6-15.4 0.9-4.3 1.7-3.0 9.7
December 4 34.5 7.0-18.0 1.2-4.5 2.8-3.5 18.0
January 6 32.2 3.7-14.8 0.8-4.2 1.3-1.7 9.5
February 7 30.0 3.7-11.7 1.3-4.9 1.0-1.7 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 745 101-351 28.8 25-107 23.4 38-57 66.7 265
Conference 16 16 508 68-225 30.2 19-74 25.7 25-35 71.4 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 9 372 46-174 26.4 15-64 23.4 18-27 66.7 125
Away 11 11 351 54-165 32.7 10-37 27.0 20-30 66.7 138
Neutral 1 1 22 1-12 8.3 0-6 0.0 0-0 - 2
                     
Wins 3 1 88 13-41 31.7 3-10 30.0 5-9 55.6 34
Losses 21 20 657 88-310 28.4 22-97 22.7 33-48 68.8 231
                     
November 7 4 204 25-108 23.1 6-30 20.0 12-21 57.1 68
December 4 4 138 28-72 38.9 5-18 27.8 11-14 78.6 72
January 6 6 193 22-89 24.7 5-25 20.0 8-10 80.0 57
February 7 7 210 26-82 31.7 9-34 26.5 7-12 58.3 68
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 745 31.0 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Conference 16 508 31.8 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 372 31.0 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Away 11 351 31.9 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Neutral 1 22 22.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 3 88 29.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Losses 21 657 31.3 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
                 
November 7 204 29.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 4 138 34.5 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
January 6 193 32.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 7 210 30.0 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 3.2 3.3 6.5 1.5 2.3 1.7 0.3
Conference 16 3.0 3.1 6.1 1.6 2.4 1.7 0.1
Exhibition - - - - - - - -
                 
Home 12 2.7 3.3 6.0 1.7 1.8 1.4 0.3
Away 11 4.0 3.1 7.1 1.3 2.7 2.0 0.2
Neutral 1 1.0 4.0 5.0 2.0 3.0 2.0 0.0
                 
Wins 3 2.3 3.3 5.7 1.7 2.3 1.7 0.0
Losses 21 3.3 3.2 6.6 1.5 2.3 1.7 0.3
                 
November 7 3.9 3.9 7.7 1.4 2.1 1.6 0.6
December 4 3.5 2.5 6.0 1.8 2.8 2.8 0.3
January 6 3.3 3.0 6.3 1.2 2.5 1.8 0.0
February 7 2.3 3.3 5.6 1.7 2.0 1.1 0.1
  gp gs off def reb ast to stl blk
Total 24 21 77 78 155 36 55 41 6
Conference 16 16 48 49 97 25 38 27 2
Exhibition - - - - - - - - -
                   
Home 12 9 32 40 72 20 22 17 4
Away 11 11 44 34 78 14 30 22 2
Neutral 1 1 1 4 5 2 3 2 0
                   
Wins 3 1 7 10 17 5 7 5 0
Losses 21 20 70 68 138 31 48 36 6
                   
November 7 4 27 27 54 10 15 11 4
December 4 4 14 10 24 7 11 11 1
January 6 6 20 18 38 7 15 11 0
February 7 7 16 23 39 12 14 8 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0