Pitt.-Greensburg
15

Lyndy Baer

gp
25
pts/g
10.3
fg %
31.4
3pt %
33.3
ft %
76.6
reb/g
3.7
a/g
5.3
Player Stats
  Overall OR Conference CR
Games 25 30th 18 1st
Games started 24 14th 18 1st
Minutes 935 2nd 691 2nd
Minutes per game 37.4 2nd 38.4 2nd
FG 61-194 44th 39-133 54th
FG Pct 31.4 - 29.3 -
3PT 25-75 23rd 18-51 18th
3PT Pct 33.3 8th 35.3 4th
FT 111-145 4th 75-100 3rd
FT Pct 76.6 13th 75.0 11th
Off rebounds 23 46th 14 55th
Def rebounds 70 39th 53 36th
Total rebounds 93 41st 67 40th
Rebounds per game 3.7 43rd 3.7 43rd
Personal fouls 43 67th 30 64th
Disqualifications 1 24th 1 17th
Assists 132 1st 102 1st
Turnovers 129 1st 101 1st
Assist to turnover ratio 1.0 15th 1.0 20th
Steals 30 29th 20 34th
Blocks 3 59th 3 54th
Points 258 22nd 171 24th
Points per game 10.3 26th 9.5 26th
Points per 40 min 11.0 53rd 9.9 58th
Recent Results
Date Opponent Result
Jan 28 D'Youville W, 76-69
Feb 4 at Penn State-Behrend L, 64-53
Feb 8 at Franciscan W, 52-37
Feb 11 Hilbert L, 59-58
Feb 15 La Roche L, 76-59
Feb 18 at Pitt.-Bradford W, 70-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Grove City W, 75-61 1 36 3-10 30.0 1-3 33.3 5-7 71.4 12
Nov 18 at York (Pa.) L, 94-55 1 25 4-9 44.4 4-7 57.1 0-2 0.0 12
Nov 19 vs. Arcadia L, 91-70 1 37 4-7 57.1 1-2 50.0 3-3 100.0 12
Nov 22 at Chatham L, 70-57 1 37 3-8 37.5 0-0 - 0-0 - 6
Nov 26 Geneva L, 87-83 1 40 4-11 36.4 0-5 0.0 10-11 90.9 18
Nov 27 at Westminster (Pa.) L, 65-62 1 32 2-9 22.2 0-4 0.0 9-12 75.0 13
Nov 30 at Penn State-Altoona W, 87-76 1 40 2-9 22.2 0-2 0.0 1-2 50.0 5
Dec 3 Medaille W, 73-70 1 40 2-8 25.0 0-3 0.0 9-12 75.0 13
Dec 7 Mt. Aloysius L, 68-65 1 40 4-12 33.3 1-5 20.0 1-4 25.0 10
Dec 10 at D'Youville L, 67-59 1 40 1-7 14.3 0-2 0.0 0-1 0.0 2
Dec 17 at Waynesburg L, 80-60 - 37 2-7 28.6 1-3 33.3 9-10 90.0 14
Dec 21 Penn State-Behrend L, 75-53 1 40 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 4 Franciscan W, 61-46 1 31 1-4 25.0 1-3 33.3 0-0 - 3
Jan 7 at Hilbert L, 78-49 1 40 2-9 22.2 1-4 25.0 8-10 80.0 13
Jan 11 at La Roche L, 70-63 1 40 1-6 16.7 0-1 0.0 7-8 87.5 9
Jan 14 Pitt.-Bradford W, 75-65 1 38 0-1 0.0 0-1 0.0 5-6 83.3 5
Jan 18 Penn State-Altoona W, 104-101 1 45 3-8 37.5 2-3 66.7 4-6 66.7 12
Jan 21 at Medaille L, 85-72 1 40 4-8 50.0 2-2 100.0 11-14 78.6 21
Jan 25 at Mt. Aloysius L, 72-64 1 32 1-5 20.0 1-3 33.3 0-0 - 3
Jan 28 D'Youville W, 76-69 1 40 1-2 50.0 1-1 100.0 4-6 66.7 7
Feb 4 at Penn State-Behrend L, 64-53 1 40 3-13 23.1 0-3 0.0 7-9 77.8 13
Feb 8 at Franciscan W, 52-37 1 40 1-6 16.7 1-3 33.3 6-6 100.0 9
Feb 11 Hilbert L, 59-58 1 40 3-12 25.0 2-5 40.0 3-6 50.0 11
Feb 15 La Roche L, 76-59 1 25 4-9 44.4 2-4 50.0 4-4 100.0 14
Feb 18 at Pitt.-Bradford W, 70-67 1 40 6-12 50.0 4-5 80.0 3-4 75.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Grove City W, 75-61 1 36 1 2 3 5 3 1 0
Nov 18 at York (Pa.) L, 94-55 1 25 0 2 2 3 4 1 0
Nov 19 vs. Arcadia L, 91-70 1 37 2 4 6 6 5 0 0
Nov 22 at Chatham L, 70-57 1 37 1 1 2 2 4 1 0
Nov 26 Geneva L, 87-83 1 40 2 4 6 4 4 1 0
Nov 27 at Westminster (Pa.) L, 65-62 1 32 2 3 5 3 4 2 0
Nov 30 at Penn State-Altoona W, 87-76 1 40 2 1 3 15 2 2 0
Dec 3 Medaille W, 73-70 1 40 1 4 5 6 2 4 0
Dec 7 Mt. Aloysius L, 68-65 1 40 2 5 7 6 5 0 0
Dec 10 at D'Youville L, 67-59 1 40 0 4 4 10 4 2 0
Dec 17 at Waynesburg L, 80-60 - 37 1 1 2 7 4 4 0
Dec 21 Penn State-Behrend L, 75-53 1 40 1 1 2 4 3 0 0
Jan 4 Franciscan W, 61-46 1 31 0 1 1 2 2 1 0
Jan 7 at Hilbert L, 78-49 1 40 1 2 3 3 4 2 0
Jan 11 at La Roche L, 70-63 1 40 0 2 2 5 8 0 0
Jan 14 Pitt.-Bradford W, 75-65 1 38 0 5 5 5 10 1 0
Jan 18 Penn State-Altoona W, 104-101 1 45 1 5 6 14 8 1 1
Jan 21 at Medaille L, 85-72 1 40 0 6 6 5 8 1 0
Jan 25 at Mt. Aloysius L, 72-64 1 32 0 3 3 2 9 2 0
Jan 28 D'Youville W, 76-69 1 40 1 2 3 8 6 0 0
Feb 4 at Penn State-Behrend L, 64-53 1 40 0 2 2 3 5 0 0
Feb 8 at Franciscan W, 52-37 1 40 4 2 6 4 4 2 2
Feb 11 Hilbert L, 59-58 1 40 0 3 3 6 8 0 0
Feb 15 La Roche L, 76-59 1 25 0 4 4 0 7 1 0
Feb 18 at Pitt.-Bradford W, 70-67 1 40 1 1 2 4 6 1 0
Date Opponent Score gs pf dq a/to
Nov 15 at Grove City W, 75-61 1 2 - 1.7
Nov 18 at York (Pa.) L, 94-55 1 1 - 0.8
Nov 19 vs. Arcadia L, 91-70 1 1 - 1.2
Nov 22 at Chatham L, 70-57 1 1 - 0.5
Nov 26 Geneva L, 87-83 1 2 - 1.0
Nov 27 at Westminster (Pa.) L, 65-62 1 4 - 0.8
Nov 30 at Penn State-Altoona W, 87-76 1 2 - 7.5
Dec 3 Medaille W, 73-70 1 1 - 3.0
Dec 7 Mt. Aloysius L, 68-65 1 1 - 1.2
Dec 10 at D'Youville L, 67-59 1 0 - 2.5
Dec 17 at Waynesburg L, 80-60 - 2 - 1.8
Dec 21 Penn State-Behrend L, 75-53 1 1 - 1.3
Jan 4 Franciscan W, 61-46 1 3 - 1.0
Jan 7 at Hilbert L, 78-49 1 2 - 0.8
Jan 11 at La Roche L, 70-63 1 2 - 0.6
Jan 14 Pitt.-Bradford W, 75-65 1 2 - 0.5
Jan 18 Penn State-Altoona W, 104-101 1 2 - 1.8
Jan 21 at Medaille L, 85-72 1 0 - 0.6
Jan 25 at Mt. Aloysius L, 72-64 1 1 - 0.2
Jan 28 D'Youville W, 76-69 1 3 - 1.3
Feb 4 at Penn State-Behrend L, 64-53 1 0 - 0.6
Feb 8 at Franciscan W, 52-37 1 1 - 1.0
Feb 11 Hilbert L, 59-58 1 3 - 0.8
Feb 15 La Roche L, 76-59 1 5 1 0.0
Feb 18 at Pitt.-Bradford W, 70-67 1 1 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 37.4 2.4-7.8 1.0-3.0 4.4-5.8 10.3
Conference 18 38.4 2.2-7.4 1.0-2.8 4.2-5.6 9.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 37.9 2.2-6.9 0.9-3.1 4.2-5.7 9.5
Away 14 37.1 2.5-8.4 1.1-3.0 4.7-6.1 10.8
Neutral 1 37.0 4.0-7.0 1.0-2.0 3.0-3.0 12.0
             
Wins 9 38.9 2.1-6.7 1.1-2.7 4.1-5.4 9.4
Losses 16 36.6 2.6-8.4 0.9-3.2 4.6-6.0 10.8
             
November 7 35.3 3.1-9.0 0.9-3.3 4.0-5.3 11.1
December 5 39.4 1.8-7.2 0.4-2.8 4.2-5.8 8.2
January 8 38.3 1.6-5.4 1.0-2.2 4.9-6.2 9.1
February 5 37.0 3.4-10.4 1.8-4.0 4.6-5.8 13.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 935 61-194 31.4 25-75 33.3 111-145 76.6 258
Conference 18 18 691 39-133 29.3 18-51 35.3 75-100 75.0 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 379 22-69 31.9 9-31 29.0 42-57 73.7 95
Away 14 13 519 35-118 29.7 15-42 35.7 66-85 77.6 151
Neutral 1 1 37 4-7 57.1 1-2 50.0 3-3 100.0 12
                     
Wins 9 9 350 19-60 31.7 10-24 41.7 37-49 75.5 85
Losses 16 15 585 42-134 31.3 15-51 29.4 74-96 77.1 173
                     
November 7 7 247 22-63 34.9 6-23 26.1 28-37 75.7 78
December 5 4 197 9-36 25.0 2-14 14.3 21-29 72.4 41
January 8 8 306 13-43 30.2 8-18 44.4 39-50 78.0 73
February 5 5 185 17-52 32.7 9-20 45.0 23-29 79.3 66
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 935 37.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 18 691 38.4 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 379 37.9 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Away 14 519 37.1 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Neutral 1 37 37.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 9 350 38.9 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Losses 16 585 36.6 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
                 
November 7 247 35.3 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
December 5 197 39.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
January 8 306 38.3 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
February 5 185 37.0 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.9 2.8 3.7 5.3 5.2 1.2 0.1
Conference 18 0.8 2.9 3.7 5.7 5.6 1.1 0.2
Exhibition - - - - - - - -
                 
Home 10 0.8 3.4 4.2 5.5 5.5 0.9 0.1
Away 14 0.9 2.3 3.2 5.1 4.9 1.5 0.1
Neutral 1 2.0 4.0 6.0 6.0 5.0 0.0 0.0
                 
Wins 9 1.2 2.6 3.8 7.0 4.8 1.4 0.3
Losses 16 0.8 2.9 3.7 4.3 5.4 1.1 0.0
                 
November 7 1.4 2.4 3.9 5.4 3.7 1.1 0.0
December 5 1.0 3.0 4.0 6.6 3.6 2.0 0.0
January 8 0.4 3.3 3.6 5.5 6.9 1.0 0.1
February 5 1.0 2.4 3.4 3.4 6.0 0.8 0.4
  gp gs off def reb ast to stl blk
Total 25 24 23 70 93 132 129 30 3
Conference 18 18 14 53 67 102 101 20 3
Exhibition - - - - - - - - -
                   
Home 10 10 8 34 42 55 55 9 1
Away 14 13 13 32 45 71 69 21 2
Neutral 1 1 2 4 6 6 5 0 0
                   
Wins 9 9 11 23 34 63 43 13 3
Losses 16 15 12 47 59 69 86 17 0
                   
November 7 7 10 17 27 38 26 8 0
December 5 4 5 15 20 33 18 10 0
January 8 8 3 26 29 44 55 8 1
February 5 5 5 12 17 17 30 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0