Pitt.-Bradford
21

Ali Rinfrette

gp
28
pts/g
22.0
fg %
42.8
3pt %
30.3
ft %
79.7
reb/g
7.7
a/g
3.0
Player Stats
  Overall OR Conference CR
Games 28 1st 18 1st
Games started 27 5th 17 16th
Minutes 932 4th 585 13th
Minutes per game 33.3 12th 32.5 13th
FG 207-484 3rd 137-309 3rd
FG Pct 42.8 13th 44.3 11th
3PT 53-175 2nd 36-119 2nd
3PT Pct 30.3 12th 30.3 10th
FT 149-187 1st 96-118 1st
FT Pct 79.7 2nd 81.4 5th
Off rebounds 75 7th 55 8th
Def rebounds 140 8th 94 8th
Total rebounds 215 5th 149 8th
Rebounds per game 7.7 9th 8.3 9th
Personal fouls 75 111th 49 105th
Disqualifications 1 38th 1 25th
Assists 85 7th 50 12th
Turnovers 76 20th 54 16th
Assist to turnover ratio 1.1 6th 0.9 15th
Steals 52 13th 32 13th
Blocks 7 26th 4 30th
Points 616 1st 406 1st
Points per game 22.0 1st 22.6 1st
Points per 40 min 26.4 2nd 27.8 2nd
Recent Results
Date Opponent Result
Feb 13 La Roche L, 86-62
Feb 17 Medaille W, 81-71
Feb 20 at Mt. Aloysius L, 84-73
Feb 24 Pitt.-Greensburg W, 80-72
Feb 27 vs. Penn State-Behrend W, 60-52
Feb 28 at La Roche L, 82-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Elmira W, 77-64 1 36 11-21 52.4 1-5 20.0 7-7 100.0 30
Nov 17 Alfred St. W, 94-67 1 27 7-19 36.8 3-6 50.0 4-7 57.1 21
Nov 21 at Johns Hopkins L, 75-56 1 31 0-7 0.0 0-1 0.0 2-2 100.0 2
Nov 22 vs. Catholic W, 73-68 1 35 7-18 38.9 3-7 42.9 4-10 40.0 21
Nov 24 Houghton W, 78-74 1 37 10-19 52.6 4-10 40.0 4-6 66.7 28
Nov 29 Lebanon Valley L, 71-54 1 39 9-16 56.3 4-8 50.0 3-4 75.0 25
Dec 5 Franciscan W, 80-45 1 32 6-17 35.3 2-8 25.0 6-7 85.7 20
Dec 9 at Penn State-Behrend W, 53-46 1 30 5-21 23.8 1-6 16.7 0-0 - 11
Dec 12 at Pitt.-Greensburg L, 69-60 1 37 8-25 32.0 2-9 22.2 8-8 100.0 26
Dec 30 at Fredonia L, 84-50 1 28 3-13 23.1 0-4 0.0 0-0 - 6
Jan 6 at Hilbert W, 76-53 1 31 8-12 66.7 3-7 42.9 5-6 83.3 24
Jan 9 Penn State-Altoona W, 83-59 1 26 7-14 50.0 1-5 20.0 5-7 71.4 20
Jan 10 Mt. Aloysius W, 81-67 1 34 6-13 46.2 0-4 0.0 10-13 76.9 22
Jan 14 D'Youville W, 62-47 1 26 6-17 35.3 0-3 0.0 0-0 - 12
Jan 16 at La Roche L, 79-74 1 40 10-19 52.6 4-10 40.0 12-15 80.0 36
Jan 18 at Medaille W, 88-55 1 28 10-17 58.8 5-7 71.4 4-5 80.0 29
Jan 23 at Franciscan W, 77-71 1 33 5-13 38.5 0-3 0.0 7-7 100.0 17
Jan 27 Penn State-Behrend W, 69-66 1 37 8-13 61.5 1-4 25.0 4-4 100.0 21
Jan 30 Pitt.-Greensburg W, 81-67 1 34 9-14 64.3 3-7 42.9 4-6 66.7 25
Feb 3 Hilbert W, 88-67 - 25 7-12 58.3 3-7 42.9 5-6 83.3 22
Feb 6 at Penn State-Altoona L, 64-57 1 30 5-20 25.0 3-8 37.5 1-1 100.0 14
Feb 10 at D'Youville L, 77-75 1 33 7-24 29.2 3-13 23.1 3-4 75.0 20
Feb 13 La Roche L, 86-62 1 34 7-17 41.2 1-4 25.0 3-5 60.0 18
Feb 17 Medaille W, 81-71 1 35 10-20 50.0 1-8 12.5 13-16 81.3 34
Feb 20 at Mt. Aloysius L, 84-73 1 40 13-21 61.9 3-6 50.0 6-8 75.0 35
Feb 24 Pitt.-Greensburg W, 80-72 1 40 10-22 45.5 1-5 20.0 15-18 83.3 36
Feb 27 vs. Penn State-Behrend W, 60-52 1 40 9-24 37.5 0-3 0.0 6-7 85.7 24
Feb 28 at La Roche L, 82-59 1 34 4-16 25.0 1-7 14.3 8-8 100.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 Elmira W, 77-64 1 36 0 7 7 3 3 4 0
Nov 17 Alfred St. W, 94-67 1 27 1 4 5 5 1 3 0
Nov 21 at Johns Hopkins L, 75-56 1 31 1 1 2 2 1 1 0
Nov 22 vs. Catholic W, 73-68 1 35 1 5 6 1 2 0 1
Nov 24 Houghton W, 78-74 1 37 7 2 9 6 1 3 1
Nov 29 Lebanon Valley L, 71-54 1 39 4 3 7 1 1 4 0
Dec 5 Franciscan W, 80-45 1 32 3 10 13 2 3 2 2
Dec 9 at Penn State-Behrend W, 53-46 1 30 5 2 7 1 1 1 0
Dec 12 at Pitt.-Greensburg L, 69-60 1 37 6 3 9 2 4 6 1
Dec 30 at Fredonia L, 84-50 1 28 1 7 8 3 1 1 0
Jan 6 at Hilbert W, 76-53 1 31 5 3 8 2 2 0 0
Jan 9 Penn State-Altoona W, 83-59 1 26 4 2 6 2 1 1 0
Jan 10 Mt. Aloysius W, 81-67 1 34 1 10 11 3 5 1 0
Jan 14 D'Youville W, 62-47 1 26 3 7 10 2 5 2 0
Jan 16 at La Roche L, 79-74 1 40 1 1 2 2 5 1 0
Jan 18 at Medaille W, 88-55 1 28 4 7 11 5 1 1 0
Jan 23 at Franciscan W, 77-71 1 33 2 6 8 4 2 1 0
Jan 27 Penn State-Behrend W, 69-66 1 37 0 5 5 5 5 2 1
Jan 30 Pitt.-Greensburg W, 81-67 1 34 2 3 5 3 2 3 0
Feb 3 Hilbert W, 88-67 - 25 3 2 5 4 1 0 0
Feb 6 at Penn State-Altoona L, 64-57 1 30 3 7 10 1 3 4 0
Feb 10 at D'Youville L, 77-75 1 33 6 8 14 1 6 1 0
Feb 13 La Roche L, 86-62 1 34 1 2 3 5 6 2 0
Feb 17 Medaille W, 81-71 1 35 2 9 11 3 1 1 0
Feb 20 at Mt. Aloysius L, 84-73 1 40 4 7 11 3 1 3 0
Feb 24 Pitt.-Greensburg W, 80-72 1 40 1 5 6 7 2 3 1
Feb 27 vs. Penn State-Behrend W, 60-52 1 40 1 7 8 2 5 1 0
Feb 28 at La Roche L, 82-59 1 34 3 5 8 5 5 0 0
Date Opponent Score gs pf dq a/to
Nov 13 Elmira W, 77-64 1 4 - 1.0
Nov 17 Alfred St. W, 94-67 1 0 - 5.0
Nov 21 at Johns Hopkins L, 75-56 1 2 - 2.0
Nov 22 vs. Catholic W, 73-68 1 4 - 0.5
Nov 24 Houghton W, 78-74 1 4 - 6.0
Nov 29 Lebanon Valley L, 71-54 1 1 - 1.0
Dec 5 Franciscan W, 80-45 1 2 - 0.7
Dec 9 at Penn State-Behrend W, 53-46 1 5 1 1.0
Dec 12 at Pitt.-Greensburg L, 69-60 1 3 - 0.5
Dec 30 at Fredonia L, 84-50 1 3 0 3.0
Jan 6 at Hilbert W, 76-53 1 3 - 1.0
Jan 9 Penn State-Altoona W, 83-59 1 3 - 2.0
Jan 10 Mt. Aloysius W, 81-67 1 4 - 0.6
Jan 14 D'Youville W, 62-47 1 3 - 0.4
Jan 16 at La Roche L, 79-74 1 2 0 0.4
Jan 18 at Medaille W, 88-55 1 2 - 5.0
Jan 23 at Franciscan W, 77-71 1 4 - 2.0
Jan 27 Penn State-Behrend W, 69-66 1 1 - 1.0
Jan 30 Pitt.-Greensburg W, 81-67 1 3 - 1.5
Feb 3 Hilbert W, 88-67 - 1 0 4.0
Feb 6 at Penn State-Altoona L, 64-57 1 2 - 0.3
Feb 10 at D'Youville L, 77-75 1 4 - 0.2
Feb 13 La Roche L, 86-62 1 1 0 0.8
Feb 17 Medaille W, 81-71 1 3 - 3.0
Feb 20 at Mt. Aloysius L, 84-73 1 3 - 3.0
Feb 24 Pitt.-Greensburg W, 80-72 1 2 - 3.5
Feb 27 vs. Penn State-Behrend W, 60-52 1 2 - 0.4
Feb 28 at La Roche L, 82-59 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 33.3 7.4-17.3 1.9-6.2 5.3-6.7 22.0
Conference 18 32.5 7.6-17.2 2.0-6.6 5.3-6.6 22.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 33.0 8.1-16.7 1.8-6.0 5.9-7.6 23.9
Away 12 32.9 6.5-17.3 2.1-6.8 4.7-5.3 19.8
Neutral 2 37.5 8.0-21.0 1.5-5.0 5.0-8.5 22.5
             
Wins 18 32.6 7.8-17.0 1.8-5.8 5.7-7.3 23.2
Losses 10 34.6 6.6-17.8 2.1-7.0 4.6-5.5 19.9
             
November 6 34.2 7.3-16.7 2.5-6.2 4.0-6.0 21.2
December 4 31.8 5.5-19.0 1.2-6.8 3.5-3.8 15.8
January 9 32.1 7.7-14.7 1.9-5.6 5.7-7.0 22.9
February 9 34.6 8.0-19.6 1.8-6.8 6.7-8.1 24.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 932 207-484 42.8 53-175 30.3 149-187 79.7 616
Conference 18 17 585 137-309 44.3 36-119 30.3 96-118 81.4 406
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 462 113-234 48.3 25-84 29.8 83-106 78.3 334
Away 12 12 395 78-208 37.5 25-81 30.9 56-64 87.5 237
Neutral 2 2 75 16-42 38.1 3-10 30.0 10-17 58.8 45
                     
Wins 18 17 586 141-306 46.1 32-105 30.5 103-132 78.0 417
Losses 10 10 346 66-178 37.1 21-70 30.0 46-55 83.6 199
                     
November 6 6 205 44-100 44.0 15-37 40.5 24-36 66.7 127
December 4 4 127 22-76 28.9 5-27 18.5 14-15 93.3 63
January 9 9 289 69-132 52.3 17-50 34.0 51-63 81.0 206
February 9 8 311 72-176 40.9 16-61 26.2 60-73 82.2 220
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 932 33.3 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Conference 18 585 32.5 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 462 33.0 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Away 12 395 32.9 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Neutral 2 75 37.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
Wins 18 586 32.6 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Losses 10 346 34.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
November 6 205 34.2 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
December 4 127 31.8 0.0-0.0 0.0-0.0 18.5 0.0-0.0 0.0
January 9 289 32.1 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
February 9 311 34.6 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.7 5.0 7.7 3.0 2.7 1.9 0.3
Conference 18 3.1 5.2 8.3 2.8 3.0 1.8 0.2
Exhibition - - - - - - - -
                 
Home 14 2.3 5.1 7.4 3.6 2.6 2.2 0.4
Away 12 3.4 4.8 8.2 2.6 2.7 1.7 0.1
Neutral 2 1.0 6.0 7.0 1.5 3.5 0.5 0.5
                 
Wins 18 2.5 5.3 7.8 3.3 2.4 1.6 0.3
Losses 10 3.0 4.4 7.4 2.5 3.3 2.3 0.1
                 
November 6 2.3 3.7 6.0 3.0 1.5 2.5 0.3
December 4 3.8 5.5 9.3 2.0 2.3 2.5 0.8
January 9 2.4 4.9 7.3 3.1 3.1 1.3 0.1
February 9 2.7 5.8 8.4 3.4 3.3 1.7 0.1
  gp gs off def reb ast to stl blk
Total 28 27 75 140 215 85 76 52 7
Conference 18 17 55 94 149 50 54 32 4
Exhibition - - - - - - - - -
                   
Home 14 13 32 71 103 51 37 31 5
Away 12 12 41 57 98 31 32 20 1
Neutral 2 2 2 12 14 3 7 1 1
                   
Wins 18 17 45 96 141 60 43 29 6
Losses 10 10 30 44 74 25 33 23 1
                   
November 6 6 14 22 36 18 9 15 2
December 4 4 15 22 37 8 9 10 3
January 9 9 22 44 66 28 28 12 1
February 9 8 24 52 76 31 30 15 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0