2013-14 Basketball Statistics Pitt.-Bradford

  • Games
    27
  • Pts
    63.4
  • FG %
    37.4
  • 3PT %
    20.6
  • FT %
    68.6
  • Reb
    40.1
  • Ast
    11.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2014 at Penn State-Altoona W, 71-69
2/1/2014 Pitt.-Greensburg L, 63-58
2/6/2014 D'Youville W, 59-40
2/8/2014 at La Roche L, 65-54
2/12/2014 Hilbert W, 66-52
2/15/2014 Mt. Aloysius W, 66-45
2/19/2014 at Medaille L, 64-58
2/22/2014 at Franciscan L, 64-58
2/25/2014 at Pitt.-Greensburg W, 72-67
2/28/2014 at La Roche L, 80-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at York (Pa.) L, 58-41 14-51 27.5 2-11 18.2 11-21 52.4 41.0
Nov 16 vs. Waynesburg W, 81-75 22-59 37.3 0-3 0.0 37-48 77.1 81.0
Nov 19 Keuka W, 62-53 27-69 39.1 2-9 22.2 6-8 75.0 62.0
Nov 22 at Grove City W, 57-52 19-59 32.2 2-2 100.0 17-27 63.0 57.0
Nov 26 Houghton W, 71-60 27-63 42.9 3-10 30.0 14-19 73.7 71.0
Dec 7 at Pitt.-Greensburg W, 76-68 18-46 39.1 3-7 42.9 37-46 80.4 76.0
Dec 14 Penn State-Altoona W, 75-69 24-79 30.4 1-11 9.1 26-33 78.8 75.0
Dec 28 vs. Denison L, 66-51 16-60 26.7 3-12 25.0 16-24 66.7 51.0
Dec 29 vs. Otterbein L, 84-71 26-70 37.1 5-23 21.7 14-18 77.8 71.0
Jan 4 at D'Youville L, 63-56 20-65 30.8 2-11 18.2 14-22 63.6 56.0
Jan 8 Penn State-Behrend W, 65-38 29-61 47.5 1-1 100.0 6-11 54.5 65.0
Jan 11 La Roche W, 78-74 25-53 47.2 0-0 - 28-48 58.3 78.0
Jan 12 Franciscan L, 65-63 24-60 40.0 2-3 66.7 13-20 65.0 63.0
Jan 15 at Hilbert W, 58-43 22-72 30.6 0-5 0.0 14-24 58.3 58.0
Jan 18 at Mt. Aloysius L, 79-67 25-59 42.4 0-1 0.0 17-30 56.7 67.0
Jan 20 Medaille L, 62-45 18-66 27.3 0-13 0.0 9-13 69.2 45.0
Jan 23 at Penn State-Behrend W, 66-44 25-56 44.6 0-0 - 16-22 72.7 66.0
Jan 25 at Penn State-Altoona W, 71-69 26-57 45.6 1-1 100.0 18-27 66.7 71.0
Feb 1 Pitt.-Greensburg L, 63-58 22-59 37.3 1-1 100.0 13-19 68.4 58.0
Feb 6 D'Youville W, 59-40 24-65 36.9 1-5 20.0 10-17 58.8 59.0
Feb 8 at La Roche L, 65-54 19-63 30.2 0-10 0.0 16-20 80.0 54.0
Feb 12 Hilbert W, 66-52 27-77 35.1 0-0 - 12-16 75.0 66.0
Feb 15 Mt. Aloysius W, 66-45 22-54 40.7 0-2 0.0 22-31 71.0 66.0
Feb 19 at Medaille L, 64-58 24-70 34.3 4-15 26.7 6-10 60.0 58.0
Feb 22 at Franciscan L, 64-58 23-61 37.7 0-5 0.0 12-21 57.1 58.0
Feb 25 at Pitt.-Greensburg W, 72-67 27-55 49.1 0-3 0.0 18-22 81.8 72.0
Feb 28 at La Roche L, 80-67 26-52 50.0 2-6 33.3 13-17 76.5 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at York (Pa.) L, 58-41 9 30 39 -16.0
Nov 16 vs. Waynesburg W, 81-75 12 29 41 -12.0
Nov 19 Keuka W, 62-53 17 28 45 15.0
Nov 22 at Grove City W, 57-52 19 25 44 -5.0
Nov 26 Houghton W, 71-60 14 21 35 3.0
Dec 7 at Pitt.-Greensburg W, 76-68 12 41 53 18.0
Dec 14 Penn State-Altoona W, 75-69 24 19 43 7.0
Dec 28 vs. Denison L, 66-51 10 20 30 -14.0
Dec 29 vs. Otterbein L, 84-71 15 18 33 -7.0
Jan 4 at D'Youville L, 63-56 16 26 42 -4.0
Jan 8 Penn State-Behrend W, 65-38 15 19 34 2.0
Jan 11 La Roche W, 78-74 15 23 38 2.0
Jan 12 Franciscan L, 65-63 19 26 45 24.0
Jan 15 at Hilbert W, 58-43 25 29 54 6.0
Jan 18 at Mt. Aloysius L, 79-67 13 19 32 -9.0
Jan 20 Medaille L, 62-45 18 18 36 -5.0
Jan 23 at Penn State-Behrend W, 66-44 20 28 48 26.0
Jan 25 at Penn State-Altoona W, 71-69 10 27 37 -4.0
Feb 1 Pitt.-Greensburg L, 63-58 16 25 41 5.0
Feb 6 D'Youville W, 59-40 22 30 52 13.0
Feb 8 at La Roche L, 65-54 16 22 38 2.0
Feb 12 Hilbert W, 66-52 25 28 53 24.0
Feb 15 Mt. Aloysius W, 66-45 13 32 45 10.0
Feb 19 at Medaille L, 64-58 13 20 33 -13.0
Feb 22 at Franciscan L, 64-58 12 20 32 2.0
Feb 25 at Pitt.-Greensburg W, 72-67 10 22 32 -4.0
Feb 28 at La Roche L, 80-67 11 17 28 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at York (Pa.) L, 58-41 27 8 2 8
Nov 16 vs. Waynesburg W, 81-75 22 13 3 15
Nov 19 Keuka W, 62-53 10 10 0 19
Nov 22 at Grove City W, 57-52 23 13 3 8
Nov 26 Houghton W, 71-60 10 3 3 16
Dec 7 at Pitt.-Greensburg W, 76-68 28 7 5 6
Dec 14 Penn State-Altoona W, 75-69 9 16 0 11
Dec 28 vs. Denison L, 66-51 12 9 0 5
Dec 29 vs. Otterbein L, 84-71 11 8 0 11
Jan 4 at D'Youville L, 63-56 14 6 1 12
Jan 8 Penn State-Behrend W, 65-38 7 11 0 13
Jan 11 La Roche W, 78-74 21 14 1 10
Jan 12 Franciscan L, 65-63 18 8 3 8
Jan 15 at Hilbert W, 58-43 15 19 2 12
Jan 18 at Mt. Aloysius L, 79-67 10 7 0 8
Jan 20 Medaille L, 62-45 14 11 0 7
Jan 23 at Penn State-Behrend W, 66-44 20 16 1 13
Jan 25 at Penn State-Altoona W, 71-69 15 12 2 14
Feb 1 Pitt.-Greensburg L, 63-58 14 5 3 6
Feb 6 D'Youville W, 59-40 15 10 2 17
Feb 8 at La Roche L, 65-54 17 7 1 10
Feb 12 Hilbert W, 66-52 16 14 1 14
Feb 15 Mt. Aloysius W, 66-45 9 6 1 10
Feb 19 at Medaille L, 64-58 8 9 0 13
Feb 22 at Franciscan L, 64-58 14 8 2 8
Feb 25 at Pitt.-Greensburg W, 72-67 17 7 2 11
Feb 28 at La Roche L, 80-67 26 7 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at York (Pa.) L, 58-41 21 0.516 -0.214
Nov 16 vs. Waynesburg W, 81-75 18 0.871 0.065
Nov 19 Keuka W, 62-53 19 0.939 0.213
Nov 22 at Grove City W, 57-52 15 0.745 0.074
Nov 26 Houghton W, 71-60 14 1.036 0.141
Dec 7 at Pitt.-Greensburg W, 76-68 25 0.894 0.094
Dec 14 Penn State-Altoona W, 75-69 18 0.932 0.069
Dec 28 vs. Denison L, 66-51 22 0.689 -0.215
Dec 29 vs. Otterbein L, 84-71 18 0.947 -0.196
Jan 4 at D'Youville L, 63-56 20 0.757 -0.095
Jan 8 Penn State-Behrend W, 65-38 11 1.111 0.508
Jan 11 La Roche W, 78-74 20 0.940 0.084
Jan 12 Franciscan L, 65-63 16 0.913 0.023
Jan 15 at Hilbert W, 58-43 11 0.784 0.210
Jan 18 at Mt. Aloysius L, 79-67 12 0.944 -0.177
Jan 20 Medaille L, 62-45 17 0.657 -0.275
Jan 23 at Penn State-Behrend W, 66-44 12 0.985 0.333
Jan 25 at Penn State-Altoona W, 71-69 17 0.940 0.026
Feb 1 Pitt.-Greensburg L, 63-58 15 0.872 -0.090
Feb 6 D'Youville W, 59-40 12 0.887 0.272
Feb 8 at La Roche L, 65-54 16 0.730 -0.226
Feb 12 Hilbert W, 66-52 13 0.868 0.166
Feb 15 Mt. Aloysius W, 66-45 14 1.008 0.336
Feb 19 at Medaille L, 64-58 17 0.829 -0.067
Feb 22 at Franciscan L, 64-58 19 0.789 -0.145
Feb 25 at Pitt.-Greensburg W, 72-67 15 0.986 0.043
Feb 28 at La Roche L, 80-67 20 0.887 -0.132
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at York (Pa.) L, 58-41 24-66 36.4 1-15 6.7 58.0
Nov 16 vs. Waynesburg W, 81-75 25-72 34.7 5-20 25.0 75.0
Nov 19 Keuka W, 62-53 17-44 38.6 5-11 45.5 53.0
Nov 22 at Grove City W, 57-52 20-63 31.7 0-9 0.0 52.0
Nov 26 Houghton W, 71-60 26-58 44.8 0-7 0.0 60.0
Dec 7 at Pitt.-Greensburg W, 76-68 19-71 26.8 4-19 21.1 68.0
Dec 14 Penn State-Altoona W, 75-69 27-47 57.4 3-11 27.3 69.0
Dec 28 vs. Denison L, 66-51 22-44 50.0 5-12 41.7 66.0
Dec 29 vs. Otterbein L, 84-71 35-57 61.4 4-10 40.0 84.0
Jan 4 at D'Youville L, 63-56 21-57 36.8 5-13 38.5 63.0
Jan 8 Penn State-Behrend W, 65-38 14-46 30.4 4-19 21.1 38.0
Jan 11 La Roche W, 78-74 25-65 38.5 4-19 21.1 74.0
Jan 12 Franciscan L, 65-63 22-51 43.1 5-12 41.7 65.0
Jan 15 at Hilbert W, 58-43 16-60 26.7 2-15 13.3 43.0
Jan 18 at Mt. Aloysius L, 79-67 29-69 42.0 12-32 37.5 79.0
Jan 20 Medaille L, 62-45 20-47 42.6 7-16 43.8 62.0
Jan 23 at Penn State-Behrend W, 66-44 17-49 34.7 5-23 21.7 44.0
Jan 25 at Penn State-Altoona W, 71-69 26-65 40.0 7-19 36.8 69.0
Feb 1 Pitt.-Greensburg L, 63-58 22-59 37.3 7-19 36.8 63.0
Feb 6 D'Youville W, 59-40 13-58 22.4 4-19 21.1 40.0
Feb 8 at La Roche L, 65-54 24-55 43.6 4-12 33.3 65.0
Feb 12 Hilbert W, 66-52 20-55 36.4 4-12 33.3 52.0
Feb 15 Mt. Aloysius W, 66-45 15-61 24.6 4-23 17.4 45.0
Feb 19 at Medaille L, 64-58 23-58 39.7 3-13 23.1 64.0
Feb 22 at Franciscan L, 64-58 24-53 45.3 8-18 44.4 64.0
Feb 25 at Pitt.-Greensburg W, 72-67 25-61 41.0 7-20 35.0 67.0
Feb 28 at La Roche L, 80-67 27-56 48.2 4-12 33.3 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at York (Pa.) L, 58-41 22.0 33.0 55.0 -16.0
Nov 16 vs. Waynesburg W, 81-75 21.0 32.0 53.0 -12.0
Nov 19 Keuka W, 62-53 3.0 27.0 30.0 15.0
Nov 22 at Grove City W, 57-52 20.0 29.0 49.0 -5.0
Nov 26 Houghton W, 71-60 12.0 20.0 32.0 3.0
Dec 7 at Pitt.-Greensburg W, 76-68 15.0 20.0 35.0 18.0
Dec 14 Penn State-Altoona W, 75-69 4.0 32.0 36.0 7.0
Dec 28 vs. Denison L, 66-51 7.0 37.0 44.0 -14.0
Dec 29 vs. Otterbein L, 84-71 10.0 30.0 40.0 -7.0
Jan 4 at D'Youville L, 63-56 13.0 33.0 46.0 -4.0
Jan 8 Penn State-Behrend W, 65-38 13.0 19.0 32.0 2.0
Jan 11 La Roche W, 78-74 15.0 21.0 36.0 2.0
Jan 12 Franciscan L, 65-63 2.0 19.0 21.0 24.0
Jan 15 at Hilbert W, 58-43 16.0 32.0 48.0 6.0
Jan 18 at Mt. Aloysius L, 79-67 17.0 24.0 41.0 -9.0
Jan 20 Medaille L, 62-45 11.0 30.0 41.0 -5.0
Jan 23 at Penn State-Behrend W, 66-44 7.0 15.0 22.0 26.0
Jan 25 at Penn State-Altoona W, 71-69 18.0 23.0 41.0 -4.0
Feb 1 Pitt.-Greensburg L, 63-58 13.0 23.0 36.0 5.0
Feb 6 D'Youville W, 59-40 15.0 24.0 39.0 13.0
Feb 8 at La Roche L, 65-54 12.0 24.0 36.0 2.0
Feb 12 Hilbert W, 66-52 7.0 22.0 29.0 24.0
Feb 15 Mt. Aloysius W, 66-45 13.0 22.0 35.0 10.0
Feb 19 at Medaille L, 64-58 15.0 31.0 46.0 -13.0
Feb 22 at Franciscan L, 64-58 8.0 22.0 30.0 2.0
Feb 25 at Pitt.-Greensburg W, 72-67 16.0 20.0 36.0 -4.0
Feb 28 at La Roche L, 80-67 10.0 16.0 26.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at York (Pa.) L, 58-41 24.0 17.0 3.0 19.0
Nov 16 vs. Waynesburg W, 81-75 29.0 16.0 3.0 14.0
Nov 19 Keuka W, 62-53 21.0 3.0 2.0 8.0
Nov 22 at Grove City W, 57-52 27.0 13.0 5.0 10.0
Nov 26 Houghton W, 71-60 15.0 4.0 5.0 9.0
Dec 7 at Pitt.-Greensburg W, 76-68 12.0 12.0 1.0 6.0
Dec 14 Penn State-Altoona W, 75-69 28.0 2.0 5.0 12.0
Dec 28 vs. Denison L, 66-51 24.0 3.0 7.0 16.0
Dec 29 vs. Otterbein L, 84-71 17.0 9.0 4.0 19.0
Jan 4 at D'Youville L, 63-56 17.0 6.0 3.0 12.0
Jan 8 Penn State-Behrend W, 65-38 25.0 6.0 2.0 7.0
Jan 11 La Roche W, 78-74 22.0 13.0 4.0 8.0
Jan 12 Franciscan L, 65-63 15.0 9.0 2.0 9.0
Jan 15 at Hilbert W, 58-43 26.0 10.0 5.0 7.0
Jan 18 at Mt. Aloysius L, 79-67 13.0 6.0 7.0 18.0
Jan 20 Medaille L, 62-45 21.0 2.0 4.0 10.0
Jan 23 at Penn State-Behrend W, 66-44 21.0 16.0 1.0 10.0
Jan 25 at Penn State-Altoona W, 71-69 19.0 10.0 4.0 15.0
Feb 1 Pitt.-Greensburg L, 63-58 10.0 8.0 4.0 7.0
Feb 6 D'Youville W, 59-40 16.0 10.0 5.0 5.0
Feb 8 at La Roche L, 65-54 15.0 8.0 4.0 16.0
Feb 12 Hilbert W, 66-52 21.0 7.0 3.0 7.0
Feb 15 Mt. Aloysius W, 66-45 12.0 4.0 2.0 4.0
Feb 19 at Medaille L, 64-58 19.0 3.0 3.0 15.0
Feb 22 at Franciscan L, 64-58 15.0 7.0 0.0 18.0
Feb 25 at Pitt.-Greensburg W, 72-67 19.0 8.0 4.0 15.0
Feb 28 at La Roche L, 80-67 17.0 20.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at York (Pa.) L, 58-41 21.0 0.730 -0.214
Nov 16 vs. Waynesburg W, 81-75 34.0 0.806 0.065
Nov 19 Keuka W, 62-53 13.0 0.726 0.213
Nov 22 at Grove City W, 57-52 23.0 0.671 0.074
Nov 26 Houghton W, 71-60 16.0 0.896 0.141
Dec 7 at Pitt.-Greensburg W, 76-68 32.0 0.800 0.094
Dec 14 Penn State-Altoona W, 75-69 24.0 0.863 0.069
Dec 28 vs. Denison L, 66-51 21.0 0.904 -0.215
Dec 29 vs. Otterbein L, 84-71 22.0 1.143 -0.196
Jan 4 at D'Youville L, 63-56 22.0 0.851 -0.095
Jan 8 Penn State-Behrend W, 65-38 10.0 0.603 0.508
Jan 11 La Roche W, 78-74 30.0 0.855 0.084
Jan 12 Franciscan L, 65-63 18.0 0.890 0.023
Jan 15 at Hilbert W, 58-43 19.0 0.573 0.210
Jan 18 at Mt. Aloysius L, 79-67 22.0 1.121 -0.177
Jan 20 Medaille L, 62-45 13.0 0.932 -0.275
Jan 23 at Penn State-Behrend W, 66-44 19.0 0.652 0.333
Jan 25 at Penn State-Altoona W, 71-69 21.0 0.914 0.026
Feb 1 Pitt.-Greensburg L, 63-58 21.0 0.962 -0.090
Feb 6 D'Youville W, 59-40 19.0 0.615 0.272
Feb 8 at La Roche L, 65-54 19.0 0.956 -0.226
Feb 12 Hilbert W, 66-52 13.0 0.703 0.166
Feb 15 Mt. Aloysius W, 66-45 23.0 0.672 0.336
Feb 19 at Medaille L, 64-58 12.0 0.895 -0.067
Feb 22 at Franciscan L, 64-58 19.0 0.934 -0.145
Feb 25 at Pitt.-Greensburg W, 72-67 22.0 0.944 0.043
Feb 28 at La Roche L, 80-67 20.0 1.019 -0.132
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 621-1661 37.4 35-170 20.6 435-634 68.6 63.4
Conference 18 417-1123 37.1 16-91 17.6 289-430 67.2 63.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 269-706 38.1 11-55 20.0 159-235 67.7 64.4
Away 13 288-766 37.6 16-77 20.8 209-309 67.6 61.6
Neutral 3 64-189 33.9 8-38 21.1 67-90 74.4 67.7
 
Wins 15 364-925 39.4 14-59 23.7 281-399 70.4 68.2
Losses 12 257-736 34.9 21-111 18.9 154-235 65.5 57.4
 
November 5 109-301 36.2 9-35 25.7 85-123 69.1 62.4
December 4 84-255 32.9 12-53 22.6 93-121 76.9 68.3
January 9 214-549 39.0 6-35 17.1 135-217 62.2 63.2
February 9 214-556 38.5 8-47 17.0 122-173 70.5 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 15.6 24.5 40.1 2.5
Conference 18 16.9 25.1 42.0 5.9
Exhibition - - - - -
 
Home 11 18.0 24.5 42.5 9.1
Away 13 14.3 25.1 39.4 0.1
Neutral 3 12.3 22.3 34.7 -11.0
 
Wins 15 16.9 26.7 43.6 6.7
Losses 12 14.0 21.8 35.8 -2.8
 
November 5 14.2 26.6 40.8 -3.0
December 4 15.3 24.5 39.8 1.0
January 9 16.8 23.9 40.7 4.2
February 9 15.3 24.0 39.3 4.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.6 8.6 3.5 11.0
Conference 18 14.7 7.7 3.3 10.7
Exhibition - - - - -
 
Home 11 13.0 6.2 3.5 11.9
Away 13 18.0 10.5 3.2 10.5
Neutral 3 15.0 9.3 4.7 10.3
 
Wins 15 15.8 8.9 3.4 12.6
Losses 12 15.4 8.2 3.6 9.1
 
November 5 18.4 10.6 3.6 13.2
December 4 15.0 6.5 4.3 8.3
January 9 14.9 8.7 3.6 10.8
February 9 15.1 8.3 3.0 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.6 0.865 0.026
Conference 18 15.8 0.878 0.053
Exhibition - - - -
 
Home 11 15.4 0.921 0.124
Away 13 16.9 0.827 -0.021
Neutral 3 19.3 0.839 -0.101
 
Wins 15 15.6 0.923 0.164
Losses 12 17.8 0.791 -0.152
 
November 5 17.4 0.814 0.049
December 4 20.8 0.868 -0.053
January 9 15.1 0.888 0.063
February 9 15.7 0.871 0.013
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 598-1547 38.7 123-430 28.6 61.6
Conference 18 377-1026 36.7 92-314 29.3 59.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 221-591 37.4 47-168 28.0 56.5
Away 13 295-783 37.7 62-220 28.2 62.8
Neutral 3 82-173 47.4 14-42 33.3 75.0
 
Wins 15 305-875 34.9 58-246 23.6 56.7
Losses 12 293-672 43.6 65-184 35.3 67.8
 
November 5 112-303 37.0 11-62 17.7 59.6
December 4 103-219 47.0 16-52 30.8 71.8
January 9 190-509 37.3 51-168 30.4 59.8
February 9 193-516 37.4 45-148 30.4 60.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.4 25.2 37.6 2.5
Conference 18 11.9 24.2 36.1 5.9
Exhibition - - - - -
 
Home 11 9.8 23.5 33.4 9.1
Away 13 14.5 24.8 39.3 0.1
Neutral 3 12.7 33.0 45.7 -11.0
 
Wins 15 13.0 23.9 36.9 6.7
Losses 12 11.7 26.8 38.5 -2.8
 
November 5 15.6 28.2 43.8 -3.0
December 4 9.0 29.8 38.8 1.0
January 9 12.4 24.0 36.4 4.2
February 9 12.1 22.7 34.8 4.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 19.3 9.8 1.4 11.6
Conference 18 18.2 10.3 1.4 10.3
Exhibition - - - - -
 
Home 11 18.7 9.8 1.3 7.8
Away 13 18.8 9.7 1.7 13.8
Neutral 3 23.3 10.0 1.0 16.3
 
Wins 15 20.9 11.4 1.7 9.1
Losses 12 17.3 7.8 1.1 14.8
 
November 5 23.2 9.4 2.2 12.0
December 4 20.3 10.0 1.3 13.3
January 9 19.9 11.6 1.1 10.7
February 9 16.0 8.1 1.4 11.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 20.3 0.839 0.026
Conference 18 19.8 0.824 0.053
Exhibition - - - -
 
Home 11 18.2 0.797 0.124
Away 13 20.8 0.848 -0.021
Neutral 3 25.7 0.939 -0.101
 
Wins 15 21.2 0.759 0.164
Losses 12 19.2 0.943 -0.152
 
November 5 21.4 0.764 0.049
December 4 24.8 0.921 -0.053
January 9 19.3 0.826 0.063
February 9 18.7 0.859 0.013
Attendance Statistics
Date Opponent Score Attend
Nov 15 at York (Pa.) L, 58-41 485
Nov 16 vs. Waynesburg W, 81-75 200
Nov 19 Keuka W, 62-53 300
Nov 22 at Grove City W, 57-52 175
Nov 26 Houghton W, 71-60 0
Dec 7 at Pitt.-Greensburg W, 76-68 153
Dec 14 Penn State-Altoona W, 75-69 150
Dec 28 vs. Denison L, 66-51 93
Dec 29 vs. Otterbein L, 84-71 185
Jan 4 at D'Youville L, 63-56 148
Jan 8 Penn State-Behrend W, 65-38 200
Jan 11 La Roche W, 78-74 0
Jan 12 Franciscan L, 65-63 300
Jan 15 at Hilbert W, 58-43 285
Jan 18 at Mt. Aloysius L, 79-67 125
Jan 20 Medaille L, 62-45 0
Jan 23 at Penn State-Behrend W, 66-44 123
Jan 25 at Penn State-Altoona W, 71-69 108
Feb 1 Pitt.-Greensburg L, 63-58 250
Feb 6 D'Youville W, 59-40 150
Feb 8 at La Roche L, 65-54 201
Feb 12 Hilbert W, 66-52 0
Feb 15 Mt. Aloysius W, 66-45 350
Feb 19 at Medaille L, 64-58 102
Feb 22 at Franciscan L, 64-58 0
Feb 25 at Pitt.-Greensburg W, 72-67 450
Feb 28 at La Roche L, 80-67 228