Carlow
11

Ryan Callahan

m
25
k/s
0.50
h %
-.064
a/s
2.62
b/s
0.08
sa/s
0.14
d/s
1.09
Player Stats
  Overall OR Conference CR
Matches 25 38th 12 1st
Sets 74 46th 36 30th
Kills 37 36th 17 43rd
Kills per set 0.50 37th 0.47 44th
Errors 48 28th 24 20th
Total Attacks 172 33rd 76 35th
Total Attacks per set 2.32 - 2.11 -
Hitting Percentage -.064 - -.092 -
Assists 194 8th 108 8th
Assists per set 2.62 8th 3.00 8th
Service Total Attempts 188 32nd 100 29th
Service Aces 10 35th 7 28th
Service Errors 27 35th 14 32nd
Service Aces per set 0.14 35th 0.19 31st
Receptions 146 29th 50 30th
Reception Errors 22 19th 6 26th
Digs 81 34th 48 26th
Digs per set 1.09 33rd 1.33 30th
Block Solo 1 47th 0 44th
Block Assist 5 49th 3 38th
Block Total 6 49th 3 44th
Blocks per set 0.08 44th 0.08 50th
Block Errors 1 44th 0 40th
Ball Handling Errors 0 32nd 0 18th
Points 50.5 41st 25.5 45th
Points per set 0.7 40th 0.7 47th
Matches started 24 26th 12 1st
Recent Results
Date Opponent Result
Feb 25 Penn St.-Behrend L, 3-0
Feb 27 Buffalo St. L, 3-0
Mar 21 Houghton L, 3-0
Mar 24 at Mount Aloysius L, 3-0
Mar 28 at Hilbert L, 3-0
Apr 1 Penn St.-Altoona L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 16 at Geneva L, 3-0 1 3 2 0 5 .400 6 2.5
Jan 21 Chatham L, 3-0 - 2 1 3 11 -.182 0 1.0
Jan 22 at Grove City L, 3-0 1 3 2 3 9 -.111 3 2.0
Jan 23 at Nazareth L, 3-0 1 3 1 0 2 .500 4 2.0
Jan 24 vs. SUNY Poly L, 3-0 1 3 2 3 11 -.091 7 2.5
Jan 24 vs. Baldwin Wallace L, 3-0 1 3 1 0 8 .125 5 2.0
Jan 28 Geneva L, 3-0 1 3 2 3 7 -.143 11 3.0
Feb 3 at St. Vincent L, 3-0 1 2 0 2 7 -.286 0 0.0
Feb 5 Randolph L, 3-0 1 3 0 1 4 -.250 11 1.0
Feb 7 at Buffalo St. L, 3-0 1 3 0 2 6 -.333 11 0.0
Feb 7 vs. Thiel L, 3-0 1 3 0 0 6 .000 12 0.0
Feb 10 Mount Aloysius L, 3-0 1 3 4 4 13 .000 6 7.0
Feb 11 at Chatham L, 3-0 1 2 0 3 5 -.600 2 0.0
Feb 14 Hilbert L, 3-0 1 3 1 0 1 1.000 17 1.0
Feb 17 at Penn St.-Altoona L, 3-0 1 3 1 1 7 .000 9 2.5
Feb 19 Bethany College L, 3-2 1 5 8 5 17 .176 18 8.0
Feb 20 at Houghton L, 3-0 1 3 0 2 7 -.286 10 0.0
Feb 21 at Penn St.-Behrend L, 3-0 1 3 0 3 4 -.750 11 2.5
Feb 21 vs. St. John Fisher L, 3-0 1 3 1 1 4 .000 7 1.0
Feb 25 Penn St.-Behrend L, 3-0 1 3 2 2 11 .000 10 2.0
Feb 27 Buffalo St. L, 3-0 1 3 2 1 4 .250 4 3.0
Mar 21 Houghton L, 3-0 1 3 4 4 9 .000 9 4.0
Mar 24 at Mount Aloysius L, 3-0 1 3 1 1 2 .000 5 1.0
Mar 28 at Hilbert L, 3-0 1 3 1 1 7 .000 11 1.0
Apr 1 Penn St.-Altoona L, 3-0 1 3 1 3 5 -.400 5 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 at Geneva L, 3-0 1 3 3 0 1 0 1 0
Jan 21 Chatham L, 3-0 - 2 1 0 0 0 0 0
Jan 22 at Grove City L, 3-0 1 3 4 0 0 0 0 0
Jan 23 at Nazareth L, 3-0 1 3 2 0 0 0 0 0
Jan 24 vs. SUNY Poly L, 3-0 1 3 3 0 1 0 1 0
Jan 24 vs. Baldwin Wallace L, 3-0 1 3 4 0 0 0 0 0
Jan 28 Geneva L, 3-0 1 3 1 1 0 0 1 0
Feb 3 at St. Vincent L, 3-0 1 2 1 0 0 0 0 0
Feb 5 Randolph L, 3-0 1 3 1 0 0 0 0 0
Feb 7 at Buffalo St. L, 3-0 1 3 2 0 0 0 0 0
Feb 7 vs. Thiel L, 3-0 1 3 1 0 0 0 0 0
Feb 10 Mount Aloysius L, 3-0 1 3 4 0 0 0 0 0
Feb 11 at Chatham L, 3-0 1 2 5 0 0 1 0 0
Feb 14 Hilbert L, 3-0 1 3 5 0 0 0 0 0
Feb 17 at Penn St.-Altoona L, 3-0 1 3 6 0 1 0 1 0
Feb 19 Bethany College L, 3-2 1 5 5 0 0 0 0 0
Feb 20 at Houghton L, 3-0 1 3 8 0 0 0 0 0
Feb 21 at Penn St.-Behrend L, 3-0 1 3 4 0 1 0 1 0
Feb 21 vs. St. John Fisher L, 3-0 1 3 2 0 0 0 0 0
Feb 25 Penn St.-Behrend L, 3-0 1 3 5 0 0 0 0 0
Feb 27 Buffalo St. L, 3-0 1 3 0 0 0 0 0 0
Mar 21 Houghton L, 3-0 1 3 4 0 0 0 0 0
Mar 24 at Mount Aloysius L, 3-0 1 3 6 0 0 0 0 0
Mar 28 at Hilbert L, 3-0 1 3 3 0 0 0 0 0
Apr 1 Penn St.-Altoona L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 16 at Geneva L, 3-0 1 3 5 0 0 10 2
Jan 21 Chatham L, 3-0 - 2 3 0 0 4 0
Jan 22 at Grove City L, 3-0 1 3 6 0 0 11 3
Jan 23 at Nazareth L, 3-0 1 3 7 1 0 12 2
Jan 24 vs. SUNY Poly L, 3-0 1 3 10 0 1 10 1
Jan 24 vs. Baldwin Wallace L, 3-0 1 3 10 1 1 8 3
Jan 28 Geneva L, 3-0 1 3 7 0 1 12 2
Feb 3 at St. Vincent L, 3-0 1 2 3 0 1 9 1
Feb 5 Randolph L, 3-0 1 3 6 1 0 1 1
Feb 7 at Buffalo St. L, 3-0 1 3 5 0 2 0 0
Feb 7 vs. Thiel L, 3-0 1 3 8 0 2 0 0
Feb 10 Mount Aloysius L, 3-0 1 3 17 3 1 16 2
Feb 11 at Chatham L, 3-0 1 2 3 0 2 6 1
Feb 14 Hilbert L, 3-0 1 3 8 0 3 2 1
Feb 17 at Penn St.-Altoona L, 3-0 1 3 10 1 2 5 0
Feb 19 Bethany College L, 3-2 1 5 14 0 2 10 0
Feb 20 at Houghton L, 3-0 1 3 8 0 0 3 1
Feb 21 at Penn St.-Behrend L, 3-0 1 3 10 2 0 5 0
Feb 21 vs. St. John Fisher L, 3-0 1 3 6 0 3 3 0
Feb 25 Penn St.-Behrend L, 3-0 1 3 6 0 1 1 0
Feb 27 Buffalo St. L, 3-0 1 3 9 1 1 3 0
Mar 21 Houghton L, 3-0 1 3 8 0 3 3 0
Mar 24 at Mount Aloysius L, 3-0 1 3 8 0 0 3 0
Mar 28 at Hilbert L, 3-0 1 3 8 0 1 1 0
Apr 1 Penn St.-Altoona L, 3-0 1 3 3 0 0 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 74 37 0.50 48 172 2.32 -.064 194 2.62 50.5 0.7
Conference 12 36 17 0.47 24 76 2.11 -.092 108 3.00 25.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 31 25 0.81 26 82 2.65 -.012 91 2.94 31.5 1.0
Away 11 31 8 0.26 18 61 1.97 -.164 72 2.32 13.5 0.4
Neutral 4 12 4 0.33 4 29 2.42 .000 31 2.58 5.5 0.5
                         
Wins - - - - - - - - - - - -
Losses 25 74 37 0.50 48 172 2.32 -.064 194 2.62 50.5 0.7
                         
January 7 20 11 0.55 12 53 2.65 -.019 36 1.80 15.0 0.8
February 14 42 19 0.45 27 96 2.29 -.083 128 3.05 28.0 0.7
March 3 9 6 0.67 6 18 2.00 .000 25 2.78 6.0 0.7
April 1 3 1 0.33 3 5 1.67 -.400 5 1.67 1.5 0.5
  m s digs d/s bs ba tot b/s
Total 25 74 81 1.09 1 5 6 0.08
Conference 12 36 48 1.33 0 3 3 0.08
Exhibition - - - - - - - -
                 
Home 10 31 27 0.87 1 1 2 0.06
Away 11 31 44 1.42 0 3 3 0.10
Neutral 4 12 10 0.83 0 1 1 0.08
                 
Wins - - - - - - - -
Losses 25 74 81 1.09 1 5 6 0.08
                 
January 7 20 18 0.90 1 2 3 0.15
February 14 42 49 1.17 0 2 2 0.05
March 3 9 13 1.44 0 0 0 0.00
April 1 3 1 0.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 25 74 188 10 0.14 27 146 22
Conference 12 36 100 7 0.19 14 50 6
Exhibition - - - - - - - -
                 
Home 10 31 81 5 0.16 12 60 8
Away 11 31 73 4 0.13 8 65 10
Neutral 4 12 34 1 0.08 7 21 4
                 
Wins - - - - - - - -
Losses 25 74 188 10 0.14 27 146 22
                 
January 7 20 48 2 0.10 3 67 13
February 14 42 113 8 0.19 20 64 7
March 3 9 24 0 0.00 4 7 0
April 1 3 3 0 0.00 0 8 2