Official Volleyball Box Score
Buffalo St. at Hilbert
3/18/2026 at 7:01 pm
@ Hamburg, NY (Brad Hafner Recreation Center)
Buffalo St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 31 | 0.258 |
| 2 | 13 | 2 | 23 | 0.478 |
| 3 | 14 | 1 | 20 | 0.65 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 18 | 0.111 |
| 2 | 5 | 2 | 18 | 0.167 |
| 3 | 6 | 6 | 16 | 0.0 |
Buffalo St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Ben Malicki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Stang | 3 | 0 | 1 | 2 | -0.5 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaden Strong * | 2 | 5 | 2 | 9 | 0.333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Gavin Wilczewski * | 3 | 9 | 0 | 13 | 0.692 | 2 | 4 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Kellen Palmer * | 2 | 4 | 1 | 9 | 0.333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Brady Bowman * | 1 | 3 | 1 | 4 | 0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kieran Eagen * | 2 | 5 | 2 | 12 | 0.25 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Drew Bowman * | 3 | 1 | 0 | 3 | 0.333 | 29 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | DeAngelo D'Aloise | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caleb Smith | 2 | 6 | 2 | 9 | 0.444 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Ke'Vaun Callier | 1 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Colton Brown | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sean Berrios | 2 | 1 | 0 | 2 | 0.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Gavin Walters | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 74 | 0.432 | 40 | 10 | 21 | 4 | 26 | 0 | 4 | 0 | 0 | 54.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Mehkai Francis * | 3 | 2 | 3 | 8 | -0.125 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nikolas D'Andrea * | 3 | 5 | 5 | 17 | 0.0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Jacob Sehn | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Pozzuto * | 3 | 1 | 2 | 8 | -0.125 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Justin Veal * | 3 | 3 | 0 | 5 | 0.6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Garyson Gaud | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brinton McClain * | 3 | 2 | 0 | 3 | 0.667 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Xavier Edwards * | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 11 | 52 | 0.096 | 13 | 4 | 9 | 10 | 17 | 1 | 2 | 1 | 1 | 22.0 | ||
| Other Information |
|---|
|
Arena: Brad Hafner Recreation Center Attendance: 134 Time: 1:1 |
* = Starter
