Official Volleyball Box Score
Hilbert at Penn St.-Behrend
3/4/2026 at 7:00 pm
@ Erie, PA (Junker Center Gym)
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 45 | 0.311 |
| 2 | 3 | 6 | 19 | -0.158 |
| 3 | 6 | 5 | 26 | 0.038 |
Penn St.-Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 39 | 0.333 |
| 2 | 16 | 3 | 34 | 0.382 |
| 3 | 15 | 3 | 29 | 0.414 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Mehkai Francis * | 3 | 0 | 3 | 7 | -0.429 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nikolas D'Andrea * | 2 | 9 | 1 | 25 | 0.32 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jacob Sehn | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Pozzuto * | 3 | 4 | 3 | 21 | 0.048 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Justin Veal * | 3 | 5 | 0 | 9 | 0.556 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Garyson Gaud | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joshua Shaw | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Rastelli * | 2 | 2 | 2 | 10 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Austin Thurlow | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Xavier Edwards * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 90 | 0.133 | 23 | 2 | 8 | 6 | 41 | 0 | 2 | 0 | 0 | 28.0 | ||
Penn St.-Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Easly * | 3 | 10 | 1 | 22 | 0.409 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Joseph Sciscio * | 2 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 17 | Lewis Rhodes * | 3 | 3 | 0 | 6 | 0.5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Cameron Schleicher * | 2 | 5 | 1 | 11 | 0.364 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Luke Mumpower * | 3 | 0 | 0 | 1 | 0.0 | 32 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Eddie Cebula | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Tarendran Heyward | 2 | 3 | 1 | 7 | 0.286 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Caleb Daubenspeck | 3 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brady Davidson | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Will Streicher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carter Calus | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Unger | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mason Anderson | 3 | 2 | 1 | 4 | 0.25 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jack Wilcox * | 3 | 17 | 1 | 33 | 0.485 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Rafe Hankey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jack Steele | 1 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 8 | 102 | 0.373 | 40 | 6 | 10 | 2 | 41 | 2 | 4 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Gym Attendance: 67 Time: 1:11 |
* = Starter
