Official Volleyball Box Score

Buffalo St. at Nazareth

2/11/2026 at 7:00 pm
@ Rochester, NY (Robert A. Kidera Gym)
10-1,2-0 AMCC
3
-
2
7-5,0-0 UVC
Final 1 2 3 4 5 Score
Nazareth (7-5,0-0 UVC) 20 25 22 25 17 2
Buffalo St. (10-1,2-0 AMCC) 25 23 25 20 19 3

Buffalo St.

Set K E TA PCT
1 16 5 32 0.344
2 12 4 23 0.348
3 13 7 31 0.194
4 10 5 22 0.227
5 9 3 28 0.214

Nazareth

Set K E TA PCT
1 10 4 31 0.194
2 14 2 24 0.5
3 10 4 27 0.222
4 17 3 28 0.5
5 11 4 26 0.269

Buffalo St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Ben Malicki 4 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
3 Jackson Stang * 5 0 0 0 0.0 16 3 0 1 4 0 0 0 0 3.0
4 Kaden Strong * 5 12 2 23 0.435 0 1 3 1 5 0 3 0 0 14.5
9 Gavin Wilczewski * 5 21 5 42 0.381 2 3 3 2 7 0 2 1 0 25.0
14 Kellen Palmer * 5 4 0 10 0.4 0 1 2 0 3 0 4 0 0 7.0
1 Brady Bowman * 5 11 8 26 0.115 4 4 4 1 6 0 3 1 0 16.5
6 Kieran Eagen 5 6 6 19 0.0 0 0 0 0 5 0 3 0 0 7.5
10 Drew Bowman 5 1 0 3 0.333 32 1 1 0 7 0 0 0 0 2.0
19 Xzavier Vanderstouw 5 0 0 0 0.0 2 0 0 4 7 0 0 0 0 0.0
15 Colton Brown * 3 5 1 10 0.4 0 0 0 0 0 0 0 0 0 5.0
22 Jamie Courtright 1 0 2 3 -0.667 0 0 0 0 0 0 0 1 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 60 24 136 0.265 56 13 14 9 45 0 15 3 0 80.5

Nazareth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sweet, Gavin 5 0 0 3 0.0 2 0 0 6 12 0 0 0 0 0.0
5 Burda, AJ * 5 10 1 16 0.563 41 4 7 2 10 0 3 0 0 15.5
3 O'Brien, Brendan 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
7 Seliger, Joe 5 1 0 2 0.5 0 1 2 0 3 0 0 0 0 2.0
17 Henderson, Tristan * 5 11 0 17 0.647 1 0 0 0 1 0 4 0 0 13.0
8 Ringstad, Quinn * 5 6 3 12 0.25 1 0 1 0 0 0 6 0 0 9.0
11 Murphy, Ryan * 5 10 5 34 0.147 1 2 3 0 1 0 6 0 0 15.0
4 Chiles, Quintin * 5 10 6 27 0.148 2 0 4 4 13 0 4 0 0 12.0
6 Frawley, Sean * 4 11 1 18 0.556 1 1 1 0 4 0 1 0 0 12.5
13 Mangan, Daniel 4 0 0 0 0.0 10 0 0 0 2 0 0 0 0 0.0
15 Drews, Austin 4 3 1 7 0.286 0 1 2 0 0 0 6 1 0 7.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 62 17 136 0.331 59 9 22 13 46 0 30 1 0 86.0
Other Information
Arena: Robert A. Kidera Gym
Attendance: 121
Time: 2:12
* = Starter