Official Volleyball Box Score

Penn St.-Altoona at Wilkes

2/7/2026 at 12:01 pm
@ Wilkes-Barre, PA (Marts Center)
1-7,0-0 AMCC
1
-
3
5-6,0-0 CVC
Final 1 2 3 4 Score
Wilkes (5-6,0-0 CVC) 22 25 25 25 3
Penn St.-Altoona (1-7,0-0 AMCC) 25 23 18 21 1

Penn St.-Altoona

Set K E TA PCT
1 8 5 31 0.097
2 8 7 24 0.042
3 8 6 27 0.074
4 9 6 30 0.1

Wilkes

Set K E TA PCT
1 10 8 35 0.057
2 13 5 26 0.308
3 11 6 22 0.227
4 13 7 37 0.162

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Joshua Diefenderfer 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
1 Shawn Thomas 3 0 0 0 0.0 8 0 0 0 2 0 0 0 0 0.0
2 Jack McKenna * 4 12 4 35 0.229 1 0 0 1 4 1 1 1 0 13.5
5 Joshua Harclerode 3 0 0 0 0.0 0 2 2 0 0 0 0 0 0 2.0
14 Axel Jimenez * 3 0 0 0 0.0 9 0 2 0 3 0 0 0 0 0.0
6 Adam Chan 4 0 0 1 0.0 1 0 0 1 11 0 0 0 0 0.0
16 Caleb Fries * 4 5 7 27 -0.074 0 4 3 0 3 1 0 0 0 10.0
7 Brody Cocca * 3 2 2 6 0.0 0 0 0 0 1 0 1 0 0 2.5
9 Jason Velez * 4 2 6 10 -0.4 1 1 7 0 1 0 1 1 0 3.5
11 Fletcher Fisher 3 2 0 5 0.4 0 0 0 0 0 0 0 0 0 2.0
8 Lukas Weathersbee * 4 10 4 23 0.261 0 2 3 2 6 0 0 0 0 12.0
12 Travis Johns 4 0 1 2 -0.5 11 0 0 0 2 0 1 0 0 0.5
13 Ethan Wooldridge 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
19 Andrew Kubiak 2 0 0 3 0.0 1 0 0 1 2 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 33 24 112 0.08 32 9 17 6 37 2 4 2 0 46.0

Wilkes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Alex Derk * 4 0 0 0 0.0 0 1 4 0 13 0 0 0 0 1.0
13 Sam Winter 4 0 0 0 0.0 0 0 0 3 6 0 0 0 0 0.0
8 James Bruist 2 0 0 0 0.0 1 1 2 0 0 0 0 0 0 1.0
7 Joshua Conley * 4 4 1 7 0.429 38 0 3 0 5 1 1 0 0 5.5
10 Aaron Ladd * 4 6 0 9 0.667 0 2 3 0 4 2 1 1 0 10.5
12 Evanston Myers 4 2 6 10 -0.4 0 0 0 0 1 0 2 0 0 3.0
6 Aiden Amon * 4 6 7 22 -0.045 1 1 1 1 8 1 0 0 0 8.0
9 Logan Maha * 4 17 4 30 0.433 0 1 4 0 1 0 4 1 0 20.0
1 Carter Otto * 4 12 7 39 0.128 0 0 0 0 13 1 2 0 0 14.0
16 Zach Sheaffer 1 0 1 3 -0.333 0 0 0 1 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 47 26 120 0.175 40 6 17 9 51 5 10 2 0 63.0
Other Information
Arena: Marts Center
Attendance: 99
Time: 1:52
* = Starter