Official Volleyball Box Score
Penn St.-Altoona vs. Hiram
1/31/2026 at 2:01 pm
@ Erie, PA (Junker Center Gym)
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 21 | 0.333 |
| 2 | 10 | 4 | 31 | 0.194 |
| 3 | 7 | 7 | 31 | 0.0 |
| 4 | 14 | 6 | 45 | 0.178 |
| 5 | 6 | 3 | 12 | 0.25 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 26 | 0.115 |
| 2 | 15 | 7 | 36 | 0.222 |
| 3 | 16 | 1 | 26 | 0.577 |
| 4 | 13 | 8 | 47 | 0.106 |
| 5 | 7 | 3 | 12 | 0.333 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Joshua Diefenderfer | 4 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Shawn Thomas | 3 | 0 | 0 | 0 | 0.0 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jack McKenna * | 5 | 11 | 4 | 40 | 0.175 | 2 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Joshua Harclerode | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Axel Jimenez * | 2 | 0 | 0 | 0 | 0.0 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Chan | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caleb Fries * | 3 | 6 | 7 | 26 | -0.038 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Brody Cocca * | 3 | 4 | 0 | 6 | 0.667 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 20 | Michael Hansen * | 5 | 6 | 4 | 13 | 0.154 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 10.0 |
| 11 | Fletcher Fisher | 3 | 6 | 2 | 14 | 0.286 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kevin Montagna | 2 | 6 | 5 | 22 | 0.045 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Travis Johns | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Wooldridge | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Charles Tygielski | 5 | 3 | 0 | 7 | 0.429 | 13 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 19 | Andrew Kubiak * | 3 | 5 | 2 | 8 | 0.375 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 140 | 0.171 | 41 | 9 | 13 | 6 | 52 | 1 | 4 | 4 | 0 | 60.0 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Brooks, Colin * | 5 | 10 | 5 | 28 | 0.179 | 1 | 2 | 4 | 0 | 13 | 0 | 2 | 1 | 0 | 13.0 |
| 11 | Sivak, Cullen * | 5 | 6 | 7 | 18 | -0.056 | 3 | 0 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Welsh, Dakotah | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Chiang, Darren * | 5 | 4 | 1 | 8 | 0.375 | 49 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Chiang, Derek * | 5 | 13 | 3 | 21 | 0.476 | 0 | 3 | 1 | 0 | 7 | 1 | 5 | 0 | 1 | 19.5 |
| 3 | Tani, Kekoa * | 5 | 14 | 5 | 34 | 0.265 | 2 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Stewart, Gavin | 3 | 8 | 1 | 22 | 0.318 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Dwyer, Liam * | 5 | 6 | 4 | 16 | 0.125 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 26 | 147 | 0.238 | 57 | 6 | 12 | 9 | 62 | 1 | 16 | 2 | 1 | 76.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Gym Attendance: 45 Time: 1:59 |
* = Starter
