Official Volleyball Box Score

Lynchburg vs. Penn St.-Altoona

1/23/2026 at 4:58 pm
@ Washington, DC (Field House)
1-0,0-0 ODAC
3
-
1
1-1,0-0 AMCC
Final 1 2 3 4 Score
Penn St.-Altoona (1-1,0-0 AMCC) 23 26 19 20 1
Lynchburg (1-0,0-0 ODAC) 25 24 25 25 3

Lynchburg

Set K E TA PCT
1 14 2 27 0.444
2 15 8 34 0.206
3 12 5 29 0.241
4 12 4 22 0.364

Penn St.-Altoona

Set K E TA PCT
1 13 3 28 0.357
2 12 2 30 0.333
3 5 8 24 -0.125
4 8 5 19 0.158

Lynchburg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Varley, Miller 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Nunes, Wyatt 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
14 Berardo, Brayden 4 0 0 0 0.0 0 0 0 1 9 0 0 0 0 0.0
15 Kenna, Mason * 4 8 2 23 0.261 1 1 2 3 7 0 2 0 0 10.0
18 Redding, Nick * 4 10 8 30 0.067 1 2 2 1 6 0 3 1 0 13.5
22 Jackson, Bryce * 4 15 3 24 0.5 0 2 5 0 6 2 3 0 0 20.5
2 Filimaua, Jourdin * 4 5 1 8 0.5 0 0 2 0 2 0 3 0 0 6.5
8 Radi, Will * 4 2 0 4 0.5 45 3 5 0 2 1 0 0 0 6.0
7 Davis, Joshua * 4 13 5 23 0.348 0 1 5 1 8 0 1 0 0 14.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 53 19 112 0.304 47 9 22 6 40 3 12 1 0 71.0

Penn St.-Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Joshua Diefenderfer 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
1 Shawn Thomas 1 0 0 0 0.0 1 0 0 1 0 0 0 0 0 0.0
2 Jack McKenna * 4 10 3 26 0.269 2 0 1 0 9 0 1 0 0 10.5
5 Joshua Harclerode 4 0 0 1 0.0 0 1 2 0 3 0 0 0 0 1.0
14 Axel Jimenez * 4 1 2 3 -0.333 29 1 4 0 5 0 0 0 0 2.0
6 Adam Chan 4 0 0 0 0.0 1 0 0 4 8 0 0 0 0 0.0
16 Caleb Fries * 4 11 6 30 0.167 0 1 5 1 4 0 0 0 0 12.0
9 Jason Velez * 4 2 0 2 1.0 0 3 2 0 2 0 2 0 0 6.0
20 Michael Hansen * 4 3 2 10 0.1 0 0 1 0 0 0 0 0 0 3.0
11 Fletcher Fisher 3 2 3 11 -0.091 0 0 0 1 2 0 1 0 0 2.5
3 Kevin Montagna 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Lukas Weathersbee * 4 9 2 18 0.389 1 0 2 1 1 0 0 0 0 9.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 38 18 101 0.198 34 6 17 9 35 0 4 0 0 46.0
Other Information
Arena: Field House
Attendance: 104
Time: 1:52
* = Starter