Official Volleyball Box Score
Penn St.-Altoona at Geneva
3/13/2024 at 7:01 pm
@ Beaver Falls, PA (Metheny Fieldhouse)
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | 0.167 |
| 2 | 11 | 10 | 37 | 0.027 |
| 3 | 10 | 10 | 32 | 0.0 |
| 4 | 17 | 4 | 35 | 0.371 |
| 5 | 8 | 5 | 28 | 0.107 |
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 23 | 0.0 |
| 2 | 12 | 6 | 37 | 0.162 |
| 3 | 11 | 5 | 28 | 0.214 |
| 4 | 8 | 6 | 30 | 0.067 |
| 5 | 8 | 3 | 27 | 0.185 |
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Jared Kish * | 5 | 7 | 6 | 23 | 0.043 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 18 | Connor Ebersole * | 5 | 11 | 5 | 20 | 0.3 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 12.5 |
| 3 | Avery Farabaugh * | 5 | 17 | 9 | 46 | 0.174 | 0 | 4 | 5 | 1 | 24 | 0 | 3 | 0 | 0 | 22.5 |
| 1 | Xavier Vang | 5 | 0 | 1 | 2 | -0.5 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Willem Del Priore * | 5 | 13 | 7 | 38 | 0.158 | 2 | 0 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | 15.0 |
| 8 | Owen Pratt * | 5 | 6 | 6 | 28 | 0.0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Landen Fisher | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mason Grover * | 5 | 1 | 0 | 4 | 0.25 | 46 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 1.5 |
| 19 | Zach Gahagan | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 34 | 162 | 0.136 | 51 | 7 | 18 | 5 | 62 | 3 | 12 | 1 | 1 | 72.0 | ||
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carter Milroy * | 5 | 10 | 8 | 36 | 0.056 | 1 | 1 | 1 | 2 | 13 | 0 | 5 | 1 | 0 | 13.5 |
| 9 | Matthew Thoman * | 2 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joshua Sangrey | 5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Decker Milroy * | 5 | 6 | 2 | 12 | 0.333 | 37 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Andrew Ubinger | 4 | 7 | 3 | 21 | 0.19 | 1 | 1 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Evan Puhl | 5 | 1 | 3 | 16 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| 25 | Alex Smith * | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Owen Kelley * | 5 | 14 | 7 | 34 | 0.206 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 16.5 |
| 8 | Peter Samuelsen * | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Daniel Spear | 5 | 7 | 3 | 20 | 0.2 | 1 | 1 | 5 | 0 | 2 | 4 | 7 | 2 | 0 | 15.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 145 | 0.131 | 43 | 5 | 15 | 7 | 62 | 5 | 24 | 4 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Metheny Fieldhouse Attendance: 131 Time: 2:3 |
* = Starter
