Official Volleyball Box Score
Geneva at Bethany (WV)
2/21/2024 at 7:00 pm
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 7 | 3 | 12 | .333 |
| 3 | 13 | 4 | 30 | .300 |
Bethany College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 31 | -.032 |
| 2 | 3 | 12 | 21 | -.429 |
| 3 | 6 | 7 | 37 | -.027 |
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carter Milroy | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 7 | 1 | 5 | 0 | 0 | 8.5 |
| 8 | Peter Samuelsen | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Matthew Thoman | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Joshua Sangrey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Owen Kelley | 3 | 7 | 3 | 16 | .250 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Evan Puhl | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Grant Rice | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Decker Milroy | 3 | 3 | 0 | 8 | .375 | 22 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Paul O'Donnell | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 25 | Alex Smith | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 77 | .247 | 30 | 6 | 6 | 2 | 42 | 2 | 12 | 0 | 0 | 46.0 | ||
Bethany College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabe Dombroff | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexander Blair | 1 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Syed Ahmed | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | James Lucht | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Leonardo Locatelli | 3 | 0 | 0 | 5 | .000 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | McKay Ginez | 3 | 1 | 8 | 17 | -.412 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Tyler Johnson | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | Rylan Trapp | 3 | 1 | 4 | 11 | -.273 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 25 | 89 | -.124 | 14 | 3 | 11 | 4 | 25 | 1 | 2 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 0:58 |
