Official Volleyball Box Score
Trine at Thiel
2/16/2024 at 7:01 pm
@ Greenville, PA (Maenpa Court at Beeg)
| Set: 1st | 2nd | 3rd | ||
| Trine | -- 1st -- | THI |
|---|---|---|
| Trine starters: Hofmesiter, Ted; Stillman, Matt; Woolley, Nick; Boncaro, Kevin; Ho'okano-Pelekai, Jo; Both, Karl; libero Haas, Hunter. | ||
| THI starters: Gonzalez, David; Dies, Jake; Cromwell-Young, Jame; Zimmerman, Will; Lowell, Ben; Lizanich, Bryce; libero Hovan, Josh. | ||
| 1-0 | [Ho'okano-Pelekai, Jo] Service ace (TEAM). Point Trine | |
| 2-0 | [Ho'okano-Pelekai, Jo] Service ace (Long, Cameron). Point Trine | |
| [Ho'okano-Pelekai, Jo] Kill by Cromwell-Young, Jame (from Lowell, Ben). Point THI | 2-1 | |
| 3-1 | [Dies, Jake] Kill by Hofmesiter, Ted (from Woolley, Nick). Point Trine | |
| 4-1 | [Stillman, Matt] Kill by Both, Karl (from Woolley, Nick). Point Trine | |
| [Stillman, Matt] Service error. Point THI | 4-2 | |
| 5-2 | [Gonzalez, David] Kill by Hofmesiter, Ted (from Woolley, Nick). Point Trine | |
| 6-2 | [Woolley, Nick] Attack error by Cromwell-Young, Jame (block by Hofmesiter, Ted; Both, Karl). Point Trine | |
| [Woolley, Nick] Kill by Lizanich, Bryce (from Lowell, Ben). Point THI | 6-3 | |
| THI subs: Pugh, Josh. | ||
| 7-3 | [Pugh, Josh] Kill by Ho'okano-Pelekai, Jo (from Woolley, Nick). Point Trine | |
| 8-3 | [Hofmesiter, Ted] Attack error by Lizanich, Bryce (block by Boncaro, Kevin). Point Trine | |
| [Hofmesiter, Ted] Attack error by Hofmesiter, Ted. Point THI | 8-4 | |
| 9-4 | [Zimmerman, Will] Attack error by Dies, Jake. Point Trine | |
| THI subs: McInnis, Connor. | ||
| [Both, Karl] Attack error by Boncaro, Kevin. Point THI | 9-5 | |
| [Lizanich, Bryce] Attack error by Ho'okano-Pelekai, Jo. Point THI | 9-6 | |
| 10-6 | [Lizanich, Bryce] Service error. Point Trine | |
| 11-6 | [Boncaro, Kevin] Attack error by Dies, Jake (block by Stillman, Matt). Point Trine | |
| 12-6 | [Boncaro, Kevin] Attack error by Dies, Jake (block by Woolley, Nick; Stillman, Matt). Point Trine | |
| Timeout Thiel. | ||
| [Boncaro, Kevin] Kill by Dies, Jake (from Lowell, Ben). Point THI | 12-7 | |
| 13-7 | [Lowell, Ben] Kill by Boncaro, Kevin (from Woolley, Nick). Point Trine | |
| 14-7 | [Ho'okano-Pelekai, Jo] Attack error by Gonzalez, David. Point Trine | |
| 15-7 | [Ho'okano-Pelekai, Jo] Attack error by Cromwell-Young, Jame. Point Trine | |
| [Ho'okano-Pelekai, Jo] Kill by Cromwell-Young, Jame (from Lowell, Ben). Point THI | 15-8 | |
| [Dies, Jake] Attack error by Stillman, Matt. Point THI | 15-9 | |
| 16-9 | [Dies, Jake] Kill by Hofmesiter, Ted (from Woolley, Nick). Point Trine | |
| [Stillman, Matt] Service error. Point THI | 16-10 | |
| 17-10 | [Gonzalez, David] Kill by Both, Karl (from Woolley, Nick). Point Trine | |
| [Woolley, Nick] Kill by Lizanich, Bryce (from Lowell, Ben). Point THI | 17-11 | |
| 18-11 | [Pugh, Josh] Kill by Ho'okano-Pelekai, Jo (from Woolley, Nick). Point Trine | |
| 19-11 | [Hofmesiter, Ted] Kill by Boncaro, Kevin (from Haas, Hunter). Point Trine | |
| 20-11 | [Hofmesiter, Ted] Attack error by Lizanich, Bryce. Point Trine | |
| 21-11 | [Hofmesiter, Ted] Kill by Both, Karl (from Woolley, Nick). Point Trine | |
| [Hofmesiter, Ted] Kill by Lowell, Ben (from Gonzalez, David). Point THI | 21-12 | |
| [Zimmerman, Will] Service ace (Haas, Hunter). Point THI | 21-13 | |
| 22-13 | [Zimmerman, Will] Service error. Point Trine | |
| 23-13 | [Both, Karl] Service ace (Pugh, Josh). Point Trine | |
| [Both, Karl] Service error. Point THI | 23-14 | |
| 24-14 | [Lizanich, Bryce] Attack error by Gonzalez, David (block by Boncaro, Kevin; Stillman, Matt). Point Trine | |
| back to top | ||
| Trine | -- 2nd -- | THI |
| Trine starters: Hofmesiter, Ted; Stillman, Matt; Woolley, Nick; Boncaro, Kevin; Ho'okano-Pelekai, Jo; Both, Karl; libero Haas, Hunter. | ||
| THI starters: McInnis, Connor; Gonzalez, David; Dies, Jake; Cromwell-Young, Jame; Pugh, Josh; Zimmerman, Will; libero Lowell, Ben. | ||
| THI subs: Hussey, Tyler; Proudfoot, Kaleb. | ||
| [Dies, Jake] Kill by Hussey, Tyler (from Lowell, Ben). Point THI | 0-1 | |
| 1-1 | [Dies, Jake] Attack error by Gonzalez, David. Point Trine | |
| 2-1 | [Hofmesiter, Ted] Service ace (Hovan, Josh). Point Trine | |
| 3-1 | [Hofmesiter, Ted] Attack error by Hussey, Tyler. Point Trine | |
| 4-1 | [Hofmesiter, Ted] Attack error by Gonzalez, David. Point Trine | |
| 5-1 | [Hofmesiter, Ted] Kill by Boncaro, Kevin (from Haas, Hunter). Point Trine | |
| 6-1 | [Hofmesiter, Ted] Attack error by Cromwell-Young, Jame (block by Both, Karl). Point Trine | |
| [Hofmesiter, Ted] Service error. Point THI | 6-2 | |
| 7-2 | [Gonzalez, David] Kill by Boncaro, Kevin (from Woolley, Nick). Point Trine | |
| [Both, Karl] Service error. Point THI | 7-3 | |
| THI subs: Pugh, Josh. | ||
| 8-3 | [Pugh, Josh] Kill by Stillman, Matt (from Woolley, Nick). Point Trine | |
| 9-3 | [Boncaro, Kevin] Kill by Stillman, Matt (from Stillman, Matt). Point Trine | |
| [Boncaro, Kevin] Kill by Proudfoot, Kaleb (from Lowell, Ben). Point THI | 9-4 | |
| THI subs: McInnis, Connor. | ||
| 10-4 | [McInnis, Connor] Kill by Hofmesiter, Ted (from Woolley, Nick). Point Trine | |
| THI subs: Claypoole, Jackson. | ||
| 11-4 | [Ho'okano-Pelekai, Jo] Kill by Stillman, Matt (from Stillman, Matt). Point Trine | |
| 12-4 | [Ho'okano-Pelekai, Jo] Service ace (TEAM). Point Trine | |
| THI subs: Gala, Brandon. | ||
| 13-4 | [Ho'okano-Pelekai, Jo] Kill by Stillman, Matt (from Stillman, Matt). Point Trine | |
| Timeout Thiel. | ||
| 14-4 | [Ho'okano-Pelekai, Jo] Attack error by Proudfoot, Kaleb (block by Stillman, Matt; Hofmesiter, Ted). Point Trine | |
| 15-4 | [Ho'okano-Pelekai, Jo] Kill by Hofmesiter, Ted (from Hofmesiter, Ted). Point Trine | |
| [Ho'okano-Pelekai, Jo] Kill by Claypoole, Jackson (from Lowell, Ben). Point THI | 15-5 | |
| 16-5 | [Proudfoot, Kaleb] Service error. Point Trine | |
| 17-5 | [Stillman, Matt] Attack error by Gonzalez, David. Point Trine | |
| THI subs: Olszowka, Eli. | ||
| [Stillman, Matt] Kill by Gonzalez, David (from Olszowka, Eli). Point THI | 17-6 | |
| Trine subs: McLenon, Ethan. | ||
| [Olszowka, Eli] Attack error by Both, Karl. Point THI | 17-7 | |
| 18-7 | [Olszowka, Eli] Kill by Hofmesiter, Ted (from Woolley, Nick). Point Trine | |
| [Woolley, Nick] Kill by Gonzalez, David (from Olszowka, Eli). Point THI | 18-8 | |
| 19-8 | [Claypoole, Jackson] Kill by Both, Karl (from Woolley, Nick). Point Trine | |
| 20-8 | [Hofmesiter, Ted] Kill by Boncaro, Kevin (from Woolley, Nick). Point Trine | |
| [Hofmesiter, Ted] Kill by McInnis, Connor (from McInnis, Connor). Point THI | 20-9 | |
| 21-9 | [Gonzalez, David] Kill by Boncaro, Kevin (from Woolley, Nick). Point Trine | |
| Trine subs: Maida, Bryan. | ||
| 22-9 | [Maida, Bryan] Kill by Boncaro, Kevin (from Maida, Bryan). Point Trine | |
| 23-9 | [Maida, Bryan] Attack error by Cromwell-Young, Jame. Point Trine | |
| [Maida, Bryan] Kill by Hussey, Tyler (from Olszowka, Eli). Point THI | 23-10 | |
| [Gala, Brandon] Service ace (Hofmesiter, Ted). Point THI | 23-11 | |
| 24-11 | [Gala, Brandon] Kill by Stillman, Matt (from Woolley, Nick). Point Trine | |
| [Boncaro, Kevin] Attack error by Ho'okano-Pelekai, Jo. Point THI | 24-12 | |
| 25-12 | [McInnis, Connor] Kill by Boncaro, Kevin (from Woolley, Nick). Point Trine | |
| back to top | ||
| Trine | -- 3rd -- | THI |
| Trine starters: Hofmesiter, Ted; Stillman, Matt; Woolley, Nick; Maida, Bryan; Boncaro, Kevin; McLenon, Ethan; libero Ho'okano-Pelekai, Jo. | ||
| THI starters: McInnis, Connor; Gonzalez, David; Dies, Jake; Cromwell-Young, Jame; Gala, Brandon; Hussey, Tyler; libero Proudfoot, Kaleb. | ||
| Trine subs: Klumpp, Dylan. | ||
| [Woolley, Nick] Attack error by McLenon, Ethan (block by Proudfoot, Kaleb; Olszowka, Eli). Point THI | 0-1 | |
| [Gonzalez, David] Kill by Proudfoot, Kaleb (from Olszowka, Eli). Point THI | 0-2 | |
| 1-2 | [Gonzalez, David] Kill by McLenon, Ethan (from Woolley, Nick). Point Trine | |
| [McLenon, Ethan] Service error. Point THI | 1-3 | |
| 2-3 | [Proudfoot, Kaleb] Service error. Point Trine | |
| Trine subs: Seier, Jacob. | ||
| [Seier, Jacob] Kill by Hussey, Tyler (from Olszowka, Eli). Point THI | 2-4 | |
| THI subs: Lizanich, Bryce. | ||
| [Olszowka, Eli] Attack error by Boncaro, Kevin (block by Hussey, Tyler). Point THI | 2-5 | |
| 3-5 | [Olszowka, Eli] Kill by Boncaro, Kevin (from Woolley, Nick). Point Trine | |
| 4-5 | [Boncaro, Kevin] Service ace (Hussey, Tyler). Point Trine | |
| [Boncaro, Kevin] Service error. Point THI | 4-6 | |
| THI subs: McInnis, Connor. | ||
| 5-6 | [McInnis, Connor] Kill by Stillman, Matt (from Woolley, Nick). Point Trine | |
| [Klumpp, Dylan] Kill by Lizanich, Bryce (from Olszowka, Eli). Point THI | 5-7 | |
| Trine subs: Maida, Bryan. | ||
| 6-7 | [Cromwell-Young, Jame] Kill by Boncaro, Kevin (from Woolley, Nick). Point Trine | |
| Trine subs: Rebhorn, Nathan. | ||
| [Rebhorn, Nathan] Service error. Point THI | 6-8 | |
| 7-8 | [Lizanich, Bryce] Service error. Point Trine | |
| [Woolley, Nick] Kill by Gonzalez, David (from Olszowka, Eli). Point THI | 7-9 | |
| [Gonzalez, David] Kill by Hussey, Tyler (from Olszowka, Eli). Point THI | 7-10 | |
| 8-10 | [Gonzalez, David] Service error. Point Trine | |
| [McLenon, Ethan] Attack error by Boncaro, Kevin (block by Proudfoot, Kaleb; Hussey, Tyler). Point THI | 8-11 | |
| THI subs: Pugh, Josh. | ||
| [Pugh, Josh] Kill by Hussey, Tyler (from Olszowka, Eli). Point THI | 8-12 | |
| 9-12 | [Pugh, Josh] Attack error by Hussey, Tyler. Point Trine | |
| [Seier, Jacob] Kill by Hussey, Tyler (from Olszowka, Eli). Point THI | 9-13 | |
| 10-13 | [Olszowka, Eli] Attack error by Lizanich, Bryce (block by Stillman, Matt; Klumpp, Dylan). Point Trine | |
| [Boncaro, Kevin] Service error. Point THI | 10-14 | |
| 11-14 | [McInnis, Connor] Kill by Boncaro, Kevin (from Woolley, Nick). Point Trine | |
| [Klumpp, Dylan] Attack error by McLenon, Ethan (block by Cromwell-Young, Jame; Lizanich, Bryce). Point THI | 11-15 | |
| [Cromwell-Young, Jame] Kill by Gonzalez, David (from Olszowka, Eli). Point THI | 11-16 | |
| Timeout Trine. | ||
| 12-16 | [Cromwell-Young, Jame] Kill by McLenon, Ethan (from Woolley, Nick). Point Trine | |
| 13-16 | [Stillman, Matt] Kill by Woolley, Nick (from McLenon, Ethan). Point Trine | |
| [Stillman, Matt] Kill by Proudfoot, Kaleb (from Olszowka, Eli). Point THI | 13-17 | |
| [Gala, Brandon] Attack error by Woolley, Nick (block by Gonzalez, David). Point THI | 13-18 | |
| 14-18 | [Gala, Brandon] Kill by Boncaro, Kevin (from Woolley, Nick). Point Trine | |
| 15-18 | [Woolley, Nick] Service ace (McInnis, Connor). Point Trine | |
| [Woolley, Nick] Kill by Olszowka, Eli (from McInnis, Connor). Point THI | 15-19 | |
| 16-19 | [Gonzalez, David] Kill by Boncaro, Kevin (from Woolley, Nick). Point Trine | |
| 17-19 | [McLenon, Ethan] Attack error by Proudfoot, Kaleb. Point Trine | |
| Timeout Thiel. | ||
| [McLenon, Ethan] Attack error by McLenon, Ethan (block by Proudfoot, Kaleb). Point THI | 17-20 | |
| 18-20 | [Both, Karl] Attack error by Hussey, Tyler (block by Boncaro, Kevin; Stillman, Matt). Point Trine | |
| 19-20 | [Both, Karl] Attack error by Gonzalez, David (block by Stillman, Matt). Point Trine | |
| [Both, Karl] Kill by Hussey, Tyler (from Olszowka, Eli). Point THI | 19-21 | |
| 20-21 | [Olszowka, Eli] Kill by Boncaro, Kevin (from Woolley, Nick). Point Trine | |
| 21-21 | [Boncaro, Kevin] Attack error by Hussey, Tyler. Point Trine | |
| Timeout Thiel. | ||
| [Boncaro, Kevin] Kill by Cromwell-Young, Jame (from Olszowka, Eli). Point THI | 21-22 | |
| 22-22 | [Hussey, Tyler] Service error. Point Trine | |
| [Klumpp, Dylan] Service error. Point THI | 22-23 | |
| 23-23 | [Cromwell-Young, Jame] Kill by Boncaro, Kevin (from Woolley, Nick). Point Trine | |
| back to top | ||
