Official Volleyball Box Score

Chatham vs. Hiram

1/20/2024 at 1:28 pm
@ Latrobe, PA (Carey Center)
1-2,0-0 DIII Independent
0
-
3
4-1,0-0 AMCC
Final 1 2 3 Score
Hiram (4-1,0-0 AMCC) 25 25 32 3
Chatham (1-2,0-0 DIII Independent) 17 15 30 0

Chatham

Set K E TA PCT
1 5 7 26 -0.077
2 9 6 35 0.086
3 15 8 45 0.156

Hiram

Set K E TA PCT
1 12 7 26 0.192
2 16 3 34 0.382
3 14 3 43 0.256

Chatham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Shelestak, Benjamin * 3 10 9 39 0.026 0 0 4 2 7 0 0 0 0 10.0
1 Mcknight, Tyler 3 3 3 15 0.0 0 0 0 0 1 0 0 1 0 3.0
2 Moncello, Alex * 3 0 0 0 0.0 14 2 0 0 5 0 0 0 0 2.0
3 Chaffee, Coulter 3 0 0 4 0.0 10 0 0 0 3 0 0 0 0 0.0
4 McKaveney, Mannix * 3 0 1 2 -0.5 0 0 1 0 0 0 0 0 0 0.0
6 Frank, Evan 3 0 0 0 0.0 0 2 1 0 0 0 0 0 0 2.0
9 McCabe, Tim * 3 6 3 20 0.15 0 0 1 0 5 1 0 2 0 7.0
12 Penn, Kyle * 3 4 2 15 0.133 0 0 0 0 5 0 0 0 0 4.0
13 Carrasquillo, Luis 3 0 0 1 0.0 1 0 0 2 13 0 0 0 0 0.0
16 Barrett, Maximilian * 3 6 3 10 0.3 0 1 2 0 4 1 0 1 0 8.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 29 21 106 0.075 25 5 9 7 43 2 0 4 0 36.0

Hiram

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Jarod Leynes 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Garrett Scheidegger * 3 13 1 24 0.5 1 2 3 0 2 3 2 2 0 19.0
9 Connor Tilton * 3 6 2 14 0.286 1 0 1 0 10 1 0 0 0 7.0
17 Matthew Albano * 3 2 0 7 0.286 32 0 3 0 8 0 0 0 0 2.0
12 Mitchell Ledbetter 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Colin Brooks * 3 7 3 15 0.267 0 4 3 0 4 1 2 0 0 13.0
3 Jackson Deubner * 3 9 2 20 0.35 1 1 3 1 10 0 1 0 0 10.5
5 Brian Friedt 3 0 0 2 0.0 1 0 0 0 6 0 0 0 0 0.0
10 Kyle Martini * 3 5 5 21 0.0 4 0 1 1 9 4 1 1 0 9.5
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 42 13 103 0.282 40 7 14 5 49 9 6 3 0 61.0
Other Information
Arena: Carey Center
Attendance: 53
Time: 1:18
* = Starter