Official Volleyball Box Score
Carlow at Hobart
1/20/2024 at 4:13 pm
| Set: 1st | 2nd | 3rd | ||
| M-30253 | -- 1st -- | M-282 |
|---|---|---|
| M-30253 starters: Cyprowski, Russ; Michalski, Jaden; Callahan, Ryan; Stone, James; Lee, Joshua; Piccolino, Will; libero Alexander, Logan. | ||
| M-282 starters: Zontini, Anthony; Sappia, Daniel; Farren, Zack; Getz, Grayson; Deller, Nathan; DeLong, Noah; libero Meador, Gavin. | ||
| [Michalski, Jaden] Attack error by Stone, James. Point M-282 | 0-1 | |
| 1-1 | [Getz, Grayson] Kill by Cyprowski, Russ (from Stone, James). Point M-30253 | |
| 2-1 | [Stone, James] Attack error by Sappia, Daniel. Point M-30253 | |
| [Stone, James] Service error. Point M-282 | 2-2 | |
| 3-2 | [Farren, Zack] Kill by Cyprowski, Russ (from Stone, James). Point M-30253 | |
| [Cyprowski, Russ] Service error. Point M-282 | 3-3 | |
| [Sappia, Daniel] Kill by Deller, Nathan. Point M-282 | 3-4 | |
| 4-4 | [Sappia, Daniel] Service error. Point M-30253 | |
| M-30253 subs: Taylor, Zachary. | ||
| [Taylor, Zachary] Kill by Zontini, Anthony (from Farren, Zack). Point M-282 | 4-5 | |
| [Deller, Nathan] Service ace (Cyprowski, Russ). Point M-282 | 4-6 | |
| [Deller, Nathan] Kill by Getz, Grayson (from Farren, Zack), block error by Piccolino, Will. Point M-282 | 4-7 | |
| 5-7 | [Deller, Nathan] Kill by Callahan, Ryan (from Stone, James). Point M-30253 | |
| [Callahan, Ryan] Service error. Point M-282 | 5-8 | |
| [DeLong, Noah] Kill by Zontini, Anthony (from Farren, Zack). Point M-282 | 5-9 | |
| 6-9 | [DeLong, Noah] Kill by Stone, James (from Piccolino, Will). Point M-30253 | |
| [Piccolino, Will] Kill by Zontini, Anthony (from Farren, Zack). Point M-282 | 6-10 | |
| 7-10 | [Zontini, Anthony] Service error. Point M-30253 | |
| [Michalski, Jaden] Kill by Getz, Grayson (from Farren, Zack). Point M-282 | 7-11 | |
| [Getz, Grayson] Kill by Sappia, Daniel (from Farren, Zack). Point M-282 | 7-12 | |
| [Getz, Grayson] Kill by Sappia, Daniel (from Farren, Zack). Point M-282 | 7-13 | |
| [Getz, Grayson] Attack error by Cyprowski, Russ (block by Deller, Nathan; Farren, Zack). Point M-282 | 7-14 | |
| 8-14 | [Getz, Grayson] Service error. Point M-30253 | |
| 9-14 | [Stone, James] Attack error by Sappia, Daniel (block by Callahan, Ryan; Lee, Joshua). Point M-30253 | |
| [Stone, James] Service error. Point M-282 | 9-15 | |
| [Farren, Zack] Attack error by Lee, Joshua. Point M-282 | 9-16 | |
| [Farren, Zack] Kill by Deller, Nathan (from Farren, Zack). Point M-282 | 9-17 | |
| [Farren, Zack] Kill by Sappia, Daniel (from Farren, Zack). Point M-282 | 9-18 | |
| Timeout Carlow. | ||
| 10-18 | [Farren, Zack] Service error. Point M-30253 | |
| 11-18 | [Cyprowski, Russ] Service ace (Zontini, Anthony). Point M-30253 | |
| [Cyprowski, Russ] Service error. Point M-282 | 11-19 | |
| M-282 subs: Piskun, Dima. | ||
| 12-19 | [Piskun, Dima] Kill by Lee, Joshua (from Stone, James). Point M-30253 | |
| 13-19 | [Taylor, Zachary] Attack error by Zontini, Anthony. Point M-30253 | |
| [Taylor, Zachary] Kill by DeLong, Noah (from Farren, Zack). Point M-282 | 13-20 | |
| [Deller, Nathan] Attack error by Piccolino, Will (block by Getz, Grayson). Point M-282 | 13-21 | |
| 14-21 | [Deller, Nathan] Service error. Point M-30253 | |
| [Callahan, Ryan] Kill by Getz, Grayson (from Farren, Zack). Point M-282 | 14-22 | |
| [DeLong, Noah] Kill by Zontini, Anthony (from Piskun, Dima). Point M-282 | 14-23 | |
| 15-23 | [DeLong, Noah] Service error. Point M-30253 | |
| 16-23 | [Piccolino, Will] Service ace (Piskun, Dima). Point M-30253 | |
| [Piccolino, Will] Service error. Point M-282 | 16-24 | |
| M-282 subs: Dinh, Andy. | ||
| [Dinh, Andy] Kill by Piskun, Dima (from Meador, Gavin). Point M-282 | 16-25 | |
| back to top | ||
| M-30253 | -- 2nd -- | M-282 |
| M-30253 starters: Cyprowski, Russ; Michalski, Jaden; Callahan, Ryan; Stone, James; Lee, Joshua; Piccolino, Will; libero Taylor, Zachary. | ||
| M-282 starters: Piskun, Dima; Zontini, Anthony; Sappia, Daniel; Farren, Zack; Getz, Grayson; Deller, Nathan; libero DeLong, Noah. | ||
| 1-0 | [Stone, James] Attack error by Getz, Grayson. Point M-30253 | |
| 2-0 | [Stone, James] Service ace (DeLong, Noah). Point M-30253 | |
| [Stone, James] Service error. Point M-282 | 2-1 | |
| 3-1 | [Getz, Grayson] Service error. Point M-30253 | |
| [Cyprowski, Russ] Kill by Sappia, Daniel (from Farren, Zack). Point M-282 | 3-2 | |
| 4-2 | [Farren, Zack] Attack error by Sappia, Daniel. Point M-30253 | |
| M-30253 subs: Taylor, Zachary. | ||
| 5-2 | [Taylor, Zachary] Attack error by DeLong, Noah. Point M-30253 | |
| [Taylor, Zachary] Kill by Sappia, Daniel (from Farren, Zack). Point M-282 | 5-3 | |
| [Sappia, Daniel] Service ace (Cyprowski, Russ). Point M-282 | 5-4 | |
| [Sappia, Daniel] Kill by Zontini, Anthony (from Farren, Zack). Point M-282 | 5-5 | |
| [Sappia, Daniel] Service ace (Piccolino, Will). Point M-282 | 5-6 | |
| Timeout Carlow. | ||
| [Sappia, Daniel] Kill by Zontini, Anthony (from Diaz-Aguilar, Nico). Point M-282 | 5-7 | |
| [Sappia, Daniel] Attack error by Piccolino, Will. Point M-282 | 5-8 | |
| [Sappia, Daniel] Service ace (Piccolino, Will). Point M-282 | 5-9 | |
| 6-9 | [Sappia, Daniel] Kill by Piccolino, Will. Point M-30253 | |
| [Callahan, Ryan] Kill by Zontini, Anthony (from Farren, Zack). Point M-282 | 6-10 | |
| 7-10 | [Deller, Nathan] Service error. Point M-30253 | |
| [Piccolino, Will] Kill by Zontini, Anthony (from Farren, Zack). Point M-282 | 7-11 | |
| 8-11 | [DeLong, Noah] Attack error by Getz, Grayson. Point M-30253 | |
| 9-11 | [Michalski, Jaden] Attack error by Zontini, Anthony. Point M-30253 | |
| [Michalski, Jaden] Kill by Getz, Grayson (from Farren, Zack). Point M-282 | 9-12 | |
| 10-12 | [Zontini, Anthony] Kill by Cyprowski, Russ (from Stone, James). Point M-30253 | |
| [Stone, James] Service error. Point M-282 | 10-13 | |
| [Getz, Grayson] Kill by Sappia, Daniel (from Farren, Zack). Point M-282 | 10-14 | |
| 11-14 | [Getz, Grayson] Kill by Lee, Joshua (from Stone, James). Point M-30253 | |
| [Cyprowski, Russ] Service error. Point M-282 | 11-15 | |
| 12-15 | [Farren, Zack] Kill by Callahan, Ryan (from Stone, James). Point M-30253 | |
| [Taylor, Zachary] Kill by Deller, Nathan (from Farren, Zack). Point M-282 | 12-16 | |
| 13-16 | [Sappia, Daniel] Service error. Point M-30253 | |
| [Callahan, Ryan] Kill by DeLong, Noah (from Farren, Zack). Point M-282 | 13-17 | |
| [Deller, Nathan] Service ace (Piccolino, Will). Point M-282 | 13-18 | |
| [Deller, Nathan] Service ace (Cyprowski, Russ). Point M-282 | 13-19 | |
| Timeout Carlow. | ||
| M-282 subs: Dinh, Andy. | ||
| [Deller, Nathan] Service ace (Cyprowski, Russ). Point M-282 | 13-20 | |
| 14-20 | [Deller, Nathan] Service error. Point M-30253 | |
| [Piccolino, Will] Kill by DeLong, Noah (from Farren, Zack). Point M-282 | 14-21 | |
| 15-21 | [DeLong, Noah] Service error. Point M-30253 | |
| [Michalski, Jaden] Service error. Point M-282 | 15-22 | |
| 16-22 | [Dinh, Andy] Kill by Cyprowski, Russ (from Stone, James). Point M-30253 | |
| [Stone, James] Service error. Point M-282 | 16-23 | |
| 17-23 | [Getz, Grayson] Attack error by Sappia, Daniel. Point M-30253 | |
| 18-23 | [Cyprowski, Russ] Attack error by Deller, Nathan (block by Lee, Joshua). Point M-30253 | |
| 19-23 | [Cyprowski, Russ] Kill by Piccolino, Will (from Stone, James). Point M-30253 | |
| [Cyprowski, Russ] Kill by Sappia, Daniel (from Farren, Zack). Point M-282 | 19-24 | |
| 20-24 | [Farren, Zack] Kill by Piccolino, Will (from Stone, James). Point M-30253 | |
| [Taylor, Zachary] Kill by Sappia, Daniel (from Farren, Zack). Point M-282 | 20-25 | |
| back to top | ||
| M-30253 | -- 3rd -- | M-282 |
| M-30253 starters: Cyprowski, Russ; Michalski, Jaden; Callahan, Ryan; Stone, James; Lee, Joshua; Piccolino, Will; libero Taylor, Zachary. | ||
| M-282 starters: Zontini, Anthony; Sappia, Daniel; Farren, Zack; Getz, Grayson; Deller, Nathan; DeLong, Noah; libero Dinh, Andy. | ||
| M-282 subs: Magni, Nate. | ||
| [Michalski, Jaden] Ball handling error by Stone, James. Point M-282 | 0-1 | |
| [Getz, Grayson] Service ace (Piccolino, Will). Point M-282 | 0-2 | |
| 1-2 | [Getz, Grayson] Attack error by Zontini, Anthony. Point M-30253 | |
| [Stone, James] Service error. Point M-282 | 1-3 | |
| M-282 subs: Corcoran, Graham. | ||
| [DeLong, Noah] Kill by Sappia, Daniel (from DeLong, Noah). Point M-282 | 1-4 | |
| 2-4 | [DeLong, Noah] Ball handling error by DeLong, Noah. Point M-30253 | |
| 3-4 | [Cyprowski, Russ] Service ace (Meador, Gavin). Point M-30253 | |
| [Cyprowski, Russ] Attack error by Piccolino, Will. Point M-282 | 3-5 | |
| [Sappia, Daniel] Service ace (Cyprowski, Russ). Point M-282 | 3-6 | |
| 4-6 | [Sappia, Daniel] Service error. Point M-30253 | |
| M-30253 subs: Taylor, Zachary. | ||
| 5-6 | [Taylor, Zachary] Attack error by Corcoran, Graham. Point M-30253 | |
| [Taylor, Zachary] Kill by Corcoran, Graham (from DeLong, Noah). Point M-282 | 5-7 | |
| 6-7 | [Deller, Nathan] Service error. Point M-30253 | |
| [Callahan, Ryan] Service error. Point M-282 | 6-8 | |
| 7-8 | [Zontini, Anthony] Kill by Piccolino, Will (from Stone, James). Point M-30253 | |
| [Piccolino, Will] Kill by Getz, Grayson (from DeLong, Noah). Point M-282 | 7-9 | |
| 8-9 | [Zontini, Anthony] Service error. Point M-30253 | |
| [Michalski, Jaden] Kill by Getz, Grayson (from DeLong, Noah). Point M-282 | 8-10 | |
| 9-10 | [Getz, Grayson] Kill by Stone, James (from Piccolino, Will). Point M-30253 | |
| [Stone, James] Kill by Sappia, Daniel (from DeLong, Noah). Point M-282 | 9-11 | |
| [DeLong, Noah] Ball handling error by Stone, James. Point M-282 | 9-12 | |
| 10-12 | [DeLong, Noah] Attack error by Sappia, Daniel. Point M-30253 | |
| [Cyprowski, Russ] Kill by Sappia, Daniel (from DeLong, Noah). Point M-282 | 10-13 | |
| [Sappia, Daniel] Service ace (Piccolino, Will). Point M-282 | 10-14 | |
| [Sappia, Daniel] Attack error by Piccolino, Will (block by Deller, Nathan; Corcoran, Graham). Point M-282 | 10-15 | |
| 11-15 | [Sappia, Daniel] Kill by Lee, Joshua (from Stone, James). Point M-30253 | |
| 12-15 | [Taylor, Zachary] Attack error by Corcoran, Graham. Point M-30253 | |
| [Taylor, Zachary] Kill by Zontini, Anthony (from DeLong, Noah). Point M-282 | 12-16 | |
| 13-16 | [Deller, Nathan] Service error. Point M-30253 | |
| 14-16 | [Callahan, Ryan] Kill by Piccolino, Will (from Stone, James). Point M-30253 | |
| [Callahan, Ryan] Kill by Zontini, Anthony (from DeLong, Noah). Point M-282 | 14-17 | |
| 15-17 | [Magni, Nate] Service error. Point M-30253 | |
| [Piccolino, Will] Kill by Getz, Grayson (from DeLong, Noah). Point M-282 | 15-18 | |
| [Zontini, Anthony] Service ace (Michalski, Jaden). Point M-282 | 15-19 | |
| 16-19 | [Zontini, Anthony] Kill by Stone, James (from Piccolino, Will). Point M-30253 | |
| 17-19 | [Michalski, Jaden] Attack error by Sappia, Daniel. Point M-30253 | |
| [Michalski, Jaden] Kill by Getz, Grayson (from DeLong, Noah). Point M-282 | 17-20 | |
| 18-20 | [Getz, Grayson] Attack error by DeLong, Noah. Point M-30253 | |
| 19-20 | [Stone, James] Attack error by Deller, Nathan. Point M-30253 | |
| [Stone, James] Kill by Sappia, Daniel (from DeLong, Noah). Point M-282 | 19-21 | |
| 20-21 | [DeLong, Noah] Kill by Cyprowski, Russ (from Callahan, Ryan). Point M-30253 | |
| 21-21 | [Cyprowski, Russ] Attack error by Sappia, Daniel. Point M-30253 | |
| [Cyprowski, Russ] Service error. Point M-282 | 21-22 | |
| 22-22 | [Sappia, Daniel] Kill by Callahan, Ryan (from Stone, James). Point M-30253 | |
| [Taylor, Zachary] Kill by Zontini, Anthony (from DeLong, Noah). Point M-282 | 22-23 | |
| 23-23 | [Deller, Nathan] Service error. Point M-30253 | |
| [Callahan, Ryan] Kill by Zontini, Anthony (from DeLong, Noah). Point M-282 | 23-24 | |
| [Magni, Nate] Kill by DeLong, Noah. Point M-282 | 23-25 | |
| [Magni, Nate] Kill by DeLong, Noah (from Sappia, Daniel). Point M-282 | 23-26 | |
| back to top | ||
